Total Allocations: $1,008,527,620

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Anova Health Institute
South Africa
Year Mechanism ID Amount
2010 9817 $21,536,315
2011 9817 $26,329,491
2012 9817 $0
2013 17019 $3,400,563
2013 17020 $13,313,901
2014 17020 $3,497,291
2014 17019 $1,673,312
2015 17019 $0
2015 17020 $0
2016 17019 $1,990,755
2016 17020 $2,269,511
2017 17020 $12,572,403
2017 17019 $2,909,005
2018 17019 $0
2018 17020 $0
2019 70310 $93,444,780
2020 70310 $55,040,770
Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
University of the Witwatersrand
Kenya
Year Mechanism ID Amount
2018 70150 $500,000
2019 70150 $400,000
South Africa
Year Mechanism ID Amount
2005 150 $1,000,000
2005 167 $5,200,000
2005 168 $5,000,000
2006 173 $7,100,000
2006 174 $11,525,000
2007 4482 $15,828,370
2007 5191 $17,205,000
2007 4503 $0
2008 5191 $24,550,610
2008 7316 $374,262
2008 1066 $22,961,750
2009 5191 $23,801,751
2009 7316 $327,036
2009 1066 $22,288,541
2010 9577 $23,205,006
2010 9492 $327,036
2011 9577 $29,795,488
2012 14320 $0
2013 17025 $2,417,791
2013 17027 $2,602,760
2013 17028 $2,283,595
2013 17030 $369,517
2013 17037 $12,755,474
2013 17038 $10,289,365
2013 17043 $0
2014 17043 $0
2014 17038 $3,013,474
2014 17037 $10,606,327
2014 17030 $0
2014 17028 $225,971
2014 17027 $633,383
2014 17025 $1,686,968
2015 17968 $900,000
2015 17025 $100,000
2015 17027 $0
2015 17028 $0
2015 17037 $247,741
2015 17038 $13,264,004
2015 17043 $0
2016 17028 $0
2016 17037 $2,466,232
2016 17038 $11,510,428
2016 17043 $0
2016 17968 $511,555
2016 18483 $3,392,908
2016 17025 $3,000,000
2016 17027 $1,439,732
2017 17025 $3,800,000
2017 18483 $2,157,296
2017 17027 $3,300,000
2017 17028 $3,720,044
2017 17037 $7,401,625
2017 17038 $13,469,013
2017 17043 $0
2017 17968 $818,550
2018 17027 $0
2018 17028 $0
2018 17968 $803,948
2018 18483 $2,484,204
2018 17037 $0
2018 17038 $0
2018 17043 $0
2018 17025 $0
2019 18483 $27,966,114
2019 70301 $9,291,201
2019 70306 $4,127,393
2019 70308 $3,900,000
2019 80007 $5,847,800
2019 81902 $43,854,094
2020 18483 $18,208,547
2020 70301 $5,378,500
2020 70306 $4,340,695
2020 70308 $2,300,000
2020 80007 $4,938,359
2020 81902 $13,236,100
Subpartner relationships
Africa Health Placements
Country/Region Year Mechanism ID Amount
South Africa 2013 17037 NA
South Africa 2014 17037 NA
After Hours HIV/AIDS Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Be-Part
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $50,000
South Africa 2010 9817 NA
Boston University
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
CARE International
Country/Region Year Mechanism ID Amount
South Africa 2006 174 NA
South Africa 2008 5191 NA
South Africa 2009 5191 $279,230
South Africa 2010 9577 NA
South Africa 2011 9577 NA
Cell Life
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Centre for Economic Governance and AIDS in Africa
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
Centre for HIV and AIDS Prevention Studies
Country/Region Year Mechanism ID Amount
South Africa 2011 9817 NA
South Africa 2012 9817 NA
CN Pathudi Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2008 1066 NA
South Africa 2009 1066 $1,365,000
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
Empilweni Services and Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
South Africa 2013 17037 NA
South Africa 2014 17037 NA
Feed the Children
Country/Region Year Mechanism ID Amount
Malawi 2010 12130 NA
GeoMed
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
GF Jooste Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
HIV South Africa
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2007 4482 $550,000
South Africa 2008 1066 NA
South Africa 2009 1066 $930,000
HIVSA
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
South Africa 2013 17020 NA
South Africa 2014 17020 NA
Hospice Africa Uganda
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
Institute for Healthcare Improvement
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
KidzPositive
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $785,000
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
North Star Alliance
Country/Region Year Mechanism ID Amount
South Africa 2013 17027 NA
South Africa 2014 17027 NA
Perinatal HIV Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2011 9817 NA
South Africa 2012 9817 NA
Praekelt Foundation
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Red Cross Children's Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Rural AIDS Development and Action Research Center
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2007 4482 $220,000
South Africa 2008 1066 NA
Sinamandla Self Help Group
Country/Region Year Mechanism ID Amount
South Africa 2013 17030 NA
South Africa 2014 17030 NA
Singizi Consulting
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
South Africa 2013 17020 NA
South Africa 2014 17020 NA
Sisonke Sex Worker Movement
Country/Region Year Mechanism ID Amount
South Africa 2013 17027 NA
South Africa 2014 17027 NA
Small Enterprise Foundation
Country/Region Year Mechanism ID Amount
South Africa 2013 17030 NA
South Africa 2014 17030 NA
Stellenbosch Holistic Farms Project
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Stellenbosch Hospice
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $180,000
Stellenbosch University
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $530,000
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
Tintswalo Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Tygerberg Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
University of Cape Town
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $195,000
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
University of Limpopo
Country/Region Year Mechanism ID Amount
South Africa 2007 4482 NA
South Africa 2008 1066 NA
University of the Witwatersrand
Country/Region Year Mechanism ID Amount
South Africa 2006 174 NA
South Africa 2008 5191 NA
South Africa 2009 5191 $4,000,000
South Africa 2010 9817 NA
South Africa 2010 9577 NA
South Africa 2011 9577 NA
Westcoast Winelands
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Zuzimpilo
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA