Total Allocations: $7,545,149,685

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Ariel Glaser Pediatric AIDS Healthcare Initiative
Côte d'Ivoire
Year Mechanism ID Amount
2012 13631 $7,430,000
2013 13631 $11,383,060
2014 13631 $7,474,670
2015 13631 $7,306,636
2016 13631 $5,769,250
2017 13631 $0
2018 18597 $8,524,005
2019 18597 $1,849,455
2020 18597 $7,216,028
Mozambique
Year Mechanism ID Amount
2012 13668 $7,138,881
2013 13668 $10,657,260
2014 13668 $21,842,103
2015 13668 $25,768,800
2016 13668 $17,161,676
2017 13668 $13,893,939
2018 13668 $24,300,001
2019 13668 $11,326,691
2020 13668 $21,903,997
Tanzania
Year Mechanism ID Amount
2012 14536 $1,412,647
2013 14536 $4,021,233
2014 14536 $7,369,886
2015 14536 $4,618,539
2016 17986 $25,873,992
2016 14536 $0
2017 17986 $33,161,263
2018 17986 $3,492,630
2019 17986 $19,925,403
2020 17986 $20,225,403
Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
Chemonics International
Angola
Year Mechanism ID Amount
2008 5855 $1,599,000
2009 5855 $1,000,000
2010 7446 $1,750,000
2016 18437 $1,267,189
2017 18437 $1,250,000
2019 18437 $370,256
2020 18437 $1,514,049
Asia Regional Program
Year Mechanism ID Amount
2019 18225 $1,860,000
2019 82197 $450,000
2019 18193 $1,100,000
2019 81350 $425,000
2019 82198 $300,000
2020 18193 $300,000
2020 82198 $100,000
2020 17570 $150,000
2020 18225 $603,000
2020 84420 $200,000
2020 82197 $3,494
2020 84674 $458,112
Botswana
Year Mechanism ID Amount
2016 18220 $500,000
2017 18220 $1,367,945
2018 18685 $850,000
2018 18220 $979,808
2019 18220 $25,110
2020 18220 $250,003
Burma
Year Mechanism ID Amount
2016 18193 $550,000
2017 18193 $500,000
Burundi
Year Mechanism ID Amount
2016 18407 $2,353,388
2017 18407 $1,815,830
2018 70020 $560,717
2018 18407 $2,244,612
2019 18407 $3,303,618
2020 18407 $5,983,227
Cambodia
Year Mechanism ID Amount
2016 17570 $140,000
2017 17570 $350,000
Cameroon
Year Mechanism ID Amount
2016 18195 $1,877,113
2017 18195 $1,594,192
2018 18195 $736,941
2018 80016 $678,714
2019 18195 $13,298,493
2020 18195 $2,920,492
Caribbean Region
Year Mechanism ID Amount
2016 18427 $1,233,936
2017 18427 $512,660
Central America Region
Year Mechanism ID Amount
2016 18371 $565,750
2017 18371 $921,400
Central Asia Region
Year Mechanism ID Amount
2016 18196 $250,000
Côte d'Ivoire
Year Mechanism ID Amount
2016 18378 $18,203,684
2016 18423 $1,943,102
2016 17872 $422,650
2017 17872 $0
2017 18378 $1
2017 18423 $0
2018 17872 $0
2018 18378 $0
2018 18382 $0
2018 18423 $0
2019 18378 $12,119,352
2020 18378 $10,550,788
Democratic Republic of the Congo
Year Mechanism ID Amount
2016 18370 $15,562,193
2017 18370 $19,787,449
2018 18370 $13,806,519
2018 70070 $2,789,929
2019 18370 $22,846,281
2019 70070 $3,916,638
2020 18370 $25,664,559
2020 70070 $4,252,549
Eswatini
Year Mechanism ID Amount
2016 18331 $6,166,486
2017 18331 $6,121,278
2018 18331 $1,858,512
2019 18331 $5,777,326
2020 18331 $8,943,857
Ethiopia
Year Mechanism ID Amount
2011 12903 $2,000,000
2016 18375 $16,086,433
2017 18375 $16,825,781
2018 18375 $6,972,180
2019 18375 $12,732,083
2020 18375 $12,995,515
Ghana
Year Mechanism ID Amount
2016 18415 $1,750,000
2017 18415 $1,010,959
2018 18415 $1,010,959
Haiti
Year Mechanism ID Amount
2016 10639 $25,875,535
2017 10639 $12,429,765
2018 70104 $0
2018 70105 $1,455,051
2018 10639 $25,631,533
2019 10639 $20,857,613
2020 10639 $21,163,199
Indonesia
Year Mechanism ID Amount
2016 18225 $900,001
2017 18225 $1,100,000
2017 18587 $200,000
Kenya
Year Mechanism ID Amount
2010 7142 $95,750,000
2011 7142 $81,768,240
2012 7142 $2,500,000
2013 7142 $3,793,423
2014 7142 $42,029,278
2016 18281 $575,000
2017 18281 $895,000
2018 18281 $951,693
2019 18281 $563,237
2020 18281 $569,539
Lesotho
Year Mechanism ID Amount
2015 18048 $2,000,000
2016 18048 $1,000,000
2017 18048 $2,000,000
2018 18048 $2,000,000
2019 18048 $2,742,370
2020 18048 $3,054,620
Malawi
Year Mechanism ID Amount
2016 18063 $1,680,000
2016 18305 $1,230,000
2017 18305 $77,817
2017 18063 $508,651
2018 18063 $4,006,740
2018 18305 $1,652,000
2019 18063 $3,879,901
2019 18305 $1,870,509
2020 18063 $3,672,735
2020 18305 $557,776
Mozambique
Year Mechanism ID Amount
2006 107 $100,000
2007 5189 $100,000
2008 8785 $0
2016 18282 $57,200,196
2017 18282 $55,580,018
2018 18282 $62,646,584
2018 70210 $6,187,446
2019 18282 $64,025,409
2020 18282 $81,657,683
Namibia
Year Mechanism ID Amount
2016 18401 $800,000
2017 18401 $1,460,800
2018 18401 $902,894
2018 70249 $1,755,793
2019 18401 $3,282,009
2019 81831 $212,135
2020 18401 $3,584,306
2020 81831 $240,988
Nigeria
Year Mechanism ID Amount
2008 8295 $3,517,881
2009 8295 $3,000,000
2012 14583 $2,700,000
2013 14583 $2,800,000
2016 18442 $97,250,183
2017 18442 $131,989,988
2018 18442 $98,441,799
2019 18442 $164,419,613
2019 18655 $274,769
2019 81857 $4,022,778
2020 18442 $129,269,119
2020 18655 $809,726
2020 81857 $10,034,148
enumerations.Philippines
Year Mechanism ID Amount
2019 83018 $358,416
Rwanda
Year Mechanism ID Amount
2012 14287 $13,848,920
2013 14287 $5,976,861
2014 14287 $396,894
2015 14287 $0
2016 18426 $28,023,501
2017 18426 $21,464,208
2018 18426 $25,427,272
2019 18426 $18,471,760
2020 18426 $9,298,555
South Africa
Year Mechanism ID Amount
2016 18300 $350,000
2016 18321 $3,607,311
2017 18300 $0
2017 18321 $8,076,885
2018 18321 $8,400,000
2018 18300 $0
2019 81906 $8,242,059
South Sudan
Year Mechanism ID Amount
2016 18236 $4,145,007
2017 18236 $691,359
2018 18236 $445,752
Tanzania
Year Mechanism ID Amount
2016 18198 $115,402,195
2016 18199 $200,000
2016 7234 $0
2017 18198 $119,213,235
2017 18200 $2,390,000
2018 18198 $102,034,891
2018 18200 $3,270,000
2019 18198 $67,758,236
2020 18198 $97,391,083
2020 18199 $100,000
Uganda
Year Mechanism ID Amount
2006 104 $1,400,000
2007 4850 $2,625,000
2008 3370 $2,855,630
2009 3370 $0
2009 9326 $2,000,000
2010 7176 $2,000,000
2011 7176 $2,000,000
2011 7199 $2,000,000
2012 7176 $185,199
2012 7199 $0
2016 18369 $49,757,913
2017 18369 $16,222,162
2018 18369 $33,166,805
2019 18369 $75,227,955
2020 18369 $64,306,280
Ukraine
Year Mechanism ID Amount
2013 12845 $1,100,000
2014 12845 $1,020,000
2015 12845 $900,000
2016 18452 $10,400,000
2016 12845 $170,699
2017 18452 $5,248,771
2018 18452 $2,952,913
Vietnam
Year Mechanism ID Amount
2009 7270 $598,530
2010 7349 $573,530
2011 7349 $215,000
2012 7349 $162,100
2014 17377 $250,000
2016 18194 $13,472,833
2017 18194 $8,968,876
2018 18194 $466,581
2019 18194 $1,400,000
2020 18194 $1,528,622
West Africa Region
Year Mechanism ID Amount
2019 81438 $1,403,857
2019 81440 $458,953
2019 81059 $2,324,594
2019 18415 $542,760
2019 81281 $240,000
2019 81295 $263,000
2019 81365 $28,000
2019 81367 $200,000
2020 81059 $1,647,808
2020 18415 $736,244
2020 81281 $350,000
2020 81295 $648,618
2020 81365 $657,858
2020 81438 $1,137,999
2020 81440 $500,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 100154 $2,550,572
2019 100155 $3,315,559
2019 100156 $1,646,395
2020 100155 $625,775
2020 100156 $502,547
2020 100158 $484,348
2020 100154 $435,886
Zambia
Year Mechanism ID Amount
2005 112 $1,654,163
2007 4966 $1,000,000
2008 1025 $1,948,499
2009 1025 $0
2011 10314 $3,690,000
2012 12821 $1,640,362
2012 10314 $3,684,600
2013 12821 $1,378,182
2013 10314 $4,613,157
2014 12821 $0
2014 10314 $0
2015 12821 $0
2016 12821 $0
2016 18159 $107,515,847
2017 12821 $0
2017 18159 $106,224,494
2018 70455 $3,090,530
2018 18159 $99,482,465
2019 18159 $105,763,123
2020 18159 $109,587,386
Zimbabwe
Year Mechanism ID Amount
2016 18353 $31,502,137
2017 18353 $33,636,684
2018 18353 $32,622,283
2019 18353 $20,943,970
2020 18353 $42,855,532
Elizabeth Glaser Pediatric AIDS Foundation
Cameroon
Year Mechanism ID Amount
2014 16816 $370,000
2015 16816 $425,600
2016 16816 $562,500
2019 70031 $12,286,623
2020 70031 $5,205,337
Côte d'Ivoire
Year Mechanism ID Amount
2005 103 $10,250,000
2005 104 $6,722,257
2006 104 $10,215,000
2007 4937 $6,722,257
2007 5306 $8,270,000
2008 10646 $200,000
2008 4937 $6,722,257
2008 5306 $7,977,743
2009 4937 $6,722,257
2009 8861 $150,000
2009 8652 $0
2009 5306 $9,510,000
2010 9416 $14,157,257
2011 13272 $1,585,000
2011 9416 $7,610,000
2012 13272 $1,588,000
2012 13651 $4,444,000
2013 13272 $2,830,000
2013 13651 $8,453,000
2014 13272 $2,720,414
2015 13651 $6,579,680
2015 13272 $3,244,215
2016 13272 $0
2016 13651 $0
2017 18288 $7,321,770
2017 18293 $3,178,411
2018 18288 $6,736,796
2018 18293 $4,875,243
2020 18288 $10,587,736
Democratic Republic of the Congo
Year Mechanism ID Amount
2012 13730 $178,000
2013 13730 $2,764,684
2013 16963 $3,559,822
2014 16963 $5,250,000
2014 13730 $3,774,160
2015 13730 $2,710,000
2015 16963 $4,250,000
2016 13730 $0
2016 16963 $4,168,904
2017 16963 $3,576,725
2017 18093 $4,326,816
2018 16963 $0
2018 18093 $2,717,423
2019 18093 $3,894,722
2019 70063 $341,519
2020 18093 $4,474,307
2020 70063 $670,160
Eswatini
Year Mechanism ID Amount
2008 7998 $1,000,000
2008 5888 $450,000
2009 5888 $523,000
2009 11811 $1,217,000
2012 13645 $2,360,000
2012 13738 $1,392,000
2013 13645 $0
2013 13738 $15,000
2014 13738 $375,000
2014 13645 $1,000,000
2015 13645 $0
2015 13738 $0
2016 13645 $0
2016 13738 $0
2019 81936 $7,331,667
2020 81936 $1,250,000
Kenya
Year Mechanism ID Amount
2005 115 $1,550,000
2009 12230 $1,772,000
2010 10826 $5,722,926
2011 13543 $2,900,000
2011 10826 $6,565,694
2012 13543 $3,201,759
2012 10826 $11,516,295
2013 10826 $6,486,238
2013 13543 $5,121,783
2014 10826 $0
2014 13543 $9,022,450
2015 13543 $13,541,789
2015 16684 $1,058,282
2016 13543 $0
2016 16684 $1,129,322
2016 18203 $16,960,431
2017 16684 $1,478,673
2017 18203 $18,162,015
2017 13543 $0
2018 18203 $15,822,446
2018 16684 $522,485
2019 18203 $9,426,012
2020 18203 $10,294,694
Lesotho
Year Mechanism ID Amount
2008 5957 $500,000
2008 8216 $1,000,000
2009 8216 $1,000,000
2011 10459 $4,500,000
2012 10459 $0
2013 10459 $5,550,000
2014 10459 $0
2015 10459 $0
2015 17401 $6,235,584
2015 17468 $2,700,000
2016 18020 $9,030,719
2016 17401 $6,597,181
2017 17401 $11,457,577
2017 18020 $12,945,811
2018 17401 $13,800,355
2018 18020 $19,551,210
2019 17401 $9,703,517
2019 18020 $15,858,752
2020 17401 $2,171,796
2020 18020 $11,826,177
Malawi
Year Mechanism ID Amount
2008 7664 $220,000
2009 7664 $220,000
2010 9263 $0
2013 14113 $2,445,936
2014 14113 $2,888,536
2015 14113 $4,457,803
2016 14113 $4,400,000
2017 18544 $10,081,525
2017 14113 $0
2018 18544 $15,310,368
2019 18544 $22,370,511
2020 18544 $22,234,614
2020 70175 $3,447,004
Mozambique
Year Mechanism ID Amount
2005 110 $1,054,000
2006 110 $5,763,600
2007 4869 $7,084,251
2007 5088 $2,880,174
2008 3574 $8,778,000
2008 5088 $1,857,403
2009 3574 $18,841,717
2009 5088 $0
2010 9852 $19,506,549
2011 13206 $8,421,093
2011 9852 $7,769,340
2012 14789 $12,417,785
2012 14821 $4,500,000
2013 13206 $0
2013 14789 $18,456,357
2014 14789 $16,246,087
2014 13206 $0
2015 13206 $0
2015 14789 $22,563,096
2016 14789 $21,895,240
2017 14789 $22,602,035
2018 14789 $20,965,858
2019 14789 $8,814,661
2020 14789 $24,167,593
Namibia
Year Mechanism ID Amount
2016 18358 $437,347
2017 18358 $250,000
2018 18358 $0
Rwanda
Year Mechanism ID Amount
2005 109 $2,754,000
2007 4332 $699,999
2007 7089 $3,687,001
2008 7089 $5,951,000
2009 7089 $5,967,790
2010 9044 $6,613,606
2011 9044 $3,233,084
South Africa
Year Mechanism ID Amount
2005 118 $1,500,000
2005 119 $5,283,351
2006 118 $4,300,000
2007 4504 $5,283,351
2007 4505 $7,700,000
2008 2255 $5,283,351
2008 193 $11,985,000
2009 2255 $5,283,351
2009 193 $11,104,720
2010 9506 $11,995,271
2011 9506 $10,152,291
2012 9506 $0
Tanzania
Year Mechanism ID Amount
2005 114 $3,367,000
2005 115 $5,006,215
2006 111 $3,000,000
2007 4533 $5,006,215
2007 4534 $6,000,000
2007 4535 $4,453,310
2008 1511 $5,006,215
2008 2369 $8,688,236
2008 1158 $4,537,965
2009 1511 $5,006,215
2009 2369 $8,043,418
2009 1158 $4,537,965
2010 9683 $8,076,798
2010 9691 $6,287,965
2010 9739 $5,006,215
2011 9683 $6,639,378
2011 9691 $6,116,830
2011 9739 $5,006,215
2011 12823 $2,235,621
2012 12823 $9,868,402
2012 14680 $9,107,821
2013 12823 $12,726,499
2013 14680 $9,669,893
2014 12823 $9,921,570
2014 14680 $12,366,863
2015 14680 $8,831,281
2015 12823 $8,991,226
2016 12823 $0
2016 18060 $8,907,563
2016 14680 $0
2017 18060 $8,572,436
2018 18060 $16,043,814
2019 18060 $7,762,179
2020 18060 $13,313,838
Uganda
Year Mechanism ID Amount
2005 114 $1,750,000
2007 8615 $5,950,000
2007 6159 $0
2008 6159 $5,039,364
2010 7973 $0
2011 9541 $6,058,875
2012 9541 $6,738,476
2013 9541 $5,648,126
2014 9541 $8,195,195
2015 18017 $74,998
2015 9541 $722,394
2016 17654 $15,293,346
2016 18017 $400,000
2017 17654 $11,521,435
2017 18017 $300,001
2018 17654 $16,056,066
2018 18017 $0
2019 17654 $11,662,163
2020 84977 $246,274
2020 17654 $5,351,212
Zambia
Year Mechanism ID Amount
2005 118 $7,914,000
2005 119 $14,488,177
2006 117 $11,100,000
2007 5250 $15,764,509
2007 5007 $13,391,500
2008 5250 $15,764,509
2008 2998 $18,686,500
2009 5250 $15,764,509
2009 2998 $16,539,334
2010 10218 $15,764,509
2010 10219 $15,193,500
2011 10219 $7,200,000
2012 10219 $2,504,161
2013 10219 $3,481,000
2014 10219 $3,341,223
2015 10219 $5,187,372
2016 10219 $0
2017 10219 $0
Zimbabwe
Year Mechanism ID Amount
2008 3928 $160,000
2008 4088 $2,700,000
2009 4088 $2,400,000
2010 9990 $5,788,000
2011 9990 $5,918,000
2012 9990 $0
2015 18151 $0
2016 18151 $538,906
2017 18151 $325,110
2018 18151 $0
Johns Hopkins University
Angola
Year Mechanism ID Amount
2012 13559 $2,000,000
2013 13559 $2,450,000
2014 13559 $3,415,000
2015 13559 $3,443,000
2016 13559 $927,803
Asia Regional Program
Year Mechanism ID Amount
2019 18593 $6,408,454
2020 18593 $5,250,000
Botswana
Year Mechanism ID Amount
2006 112 $45,377
2007 5397 $53,000
2007 8363 $250,000
2008 8755 $60,000
2008 9206 $800,000
2008 8746 $100,000
2009 9206 $610,000
2009 7760 $0
2009 11407 $50,000
2010 7323 $0
2010 9962 $700,000
2010 12003 $0
2010 12008 $1,300,000
2011 12008 $1,800,000
2011 9962 $700,000
2012 9962 $685,000
2012 12008 $3,240,000
2013 12008 $1,599,800
2014 12008 $0
2015 17544 $0
2015 12008 $0
2016 17544 $0
2016 17846 $431,146
2017 17544 $178,448
2017 17846 $373,969
2018 17544 $0
2018 17846 $0
2019 17846 $997,630
2019 70001 $909,289
2020 70001 $635,000
Burundi
Year Mechanism ID Amount
2019 81566 $1,000,000
2020 81566 $3,221,309
Cameroon
Year Mechanism ID Amount
2019 70037 $300,000
2020 70037 $99,396
Caribbean Region
Year Mechanism ID Amount
2015 17809 $400,000
2016 17809 $350,000
2017 17809 $350,000
Central America Region
Year Mechanism ID Amount
2013 16628 $0
2014 16628 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 110 $1,600,000
2006 108 $1,655,000
2007 5323 $2,255,000
2009 12168 $550,000
2009 7226 $2,478,000
2010 10791 $700,000
2011 10791 $737,000
2012 10791 $1,950,000
2012 13635 $2,229,355
2013 10791 $400,000
2013 13635 $0
2013 16691 $2,150,000
2013 16747 $0
2014 16747 $994,586
2014 16691 $1,714,595
2015 16691 $2,325,266
2015 16747 $944,576
2016 16691 $2,041,730
2016 16747 $700,000
2017 18291 $2,259,541
2017 16691 $0
2017 16747 $345,258
2018 16691 $0
2018 16747 $0
2018 18291 $4,313,023
2018 18606 $3,333,538
2018 18639 $150,000
2019 18291 $407,537
2019 18606 $2,980,281
2020 18291 $952,955
2020 18606 $5,358,788
Dominican Republic
Year Mechanism ID Amount
2012 14703 $300,000
2012 14705 $225,000
2013 16630 $0
2014 16630 $0
Eswatini
Year Mechanism ID Amount
2010 12186 $50,000
2010 12187 $350,000
2011 12938 $50,000
2011 13005 $100,000
2012 12938 $50,000
2013 16821 $320,000
2014 16821 $2,000,000
2015 16821 $1,260,307
2016 16821 $1,726,894
2018 18601 $2,350,391
2019 81924 $1,464,056
2019 18601 $2,678,088
2020 84251 $1,500,000
2020 85153 $820,841
Ethiopia
Year Mechanism ID Amount
2005 116 $2,113,698
2005 118 $4,500,000
2005 119 $600,000
2005 120 $2,415,000
2006 120 $2,923,000
2007 5468 $6,221,500
2007 7410 $500,000
2007 5484 $9,181,760
2007 5469 $4,132,000
2007 5470 $1,700,000
2008 3746 $9,148,448
2008 3787 $12,933,436
2008 655 $5,773,750
2008 1210 $1,900,000
2009 3787 $12,408,436
2009 11937 $0
2009 11938 $0
2009 655 $6,026,750
2009 1210 $2,380,000
2010 10520 $13,641,216
2011 12303 $1,734,812
2011 12955 $1,200,000
2011 10520 $9,389,695
2011 13204 $180,000
2011 13450 $3,399,156
2012 12303 $1,138,744
2012 12955 $1,200,000
2012 13450 $2,376,212
2012 13652 $275,000
2012 10520 $16,803,804
2013 12955 $0
2013 16823 $2,907,702
2013 14209 $2,893,132
2014 14209 $0
2014 16823 $0
2014 12955 $0
2015 14209 $1,100,000
2016 14209 $1,500,000
2017 18338 $0
2017 14209 $260,000
2019 70073 $250,004
2019 81645 $400,000
2020 70073 $250,000
2020 81645 $200,000
Ghana
Year Mechanism ID Amount
2010 11945 $380,000
2010 11947 $240,000
2011 11945 $400,000
2011 11947 $620,000
2012 11945 $0
2012 11947 $480,000
2013 11947 $800,000
2013 16627 $0
2014 16627 $0
2014 11947 $0
2015 16627 $120,000
2016 18412 $400,000
Guyana
Year Mechanism ID Amount
2008 7145 $315,000
2009 7145 $325,000
2011 13468 $200,000
Haiti
Year Mechanism ID Amount
2005 115 $2,450,000
2005 116 $695,000
2006 108 $250,000
2006 109 $1,304,595
2007 5128 $0
2007 5130 $1,050,000
2014 14572 $650,512
2015 14766 $4,294,354
2016 14766 $3,445,167
2016 18443 $2,878,237
2017 14766 $0
2017 18443 $0
India
Year Mechanism ID Amount
2008 3950 $1,100,000
2009 3950 $1,001,895
2010 9189 $798,105
Kenya
Year Mechanism ID Amount
2007 4239 $2,832,740
2007 4914 $7,926,474
2008 3478 $1,600,000
2008 4914 $14,500,000
2009 4914 $14,446,310
2009 3478 $2,080,000
2010 9144 $1,900,000
2010 12065 $1,320,000
2011 13367 $150,000
2011 12970 $1,150,000
2011 9144 $520,000
2012 13636 $8,358,584
2012 13719 $0
2012 12970 $3,298,120
2013 13636 $5,740,992
2013 13719 $181,972
2013 12970 $2,030,522
2014 13636 $8,756,081
2014 12970 $0
2015 17956 $270,014
2015 13636 $12,297,301
2016 13636 $8,690,200
2016 17956 $180,036
2017 13636 $0
2017 17956 $0
2018 13636 $0
2018 18496 $7,551,081
2018 17956 $349,729
2019 18496 $2,401,010
2020 17956 $7,749
2020 85192 $500,000
Lesotho
Year Mechanism ID Amount
2008 6206 $100,000
2010 10458 $810,000
2011 10458 $900,000
2011 10464 $30,000
2012 10458 $5,000,000
2013 10458 $4,252,500
2014 10458 $0
2014 17467 $0
2015 10458 $0
2015 17467 $0
2015 17549 $1,557,083
2016 17549 $109,873
2017 17549 $3,312,197
2018 17549 $7,077,418
2019 17549 $5,031,189
2020 84523 $100,000
Malawi
Year Mechanism ID Amount
2008 5630 $100,000
2008 7875 $0
2008 7876 $50,000
2008 5662 $800,000
2009 5630 $25,000
2009 7875 $0
2009 7876 $50,000
2009 5662 $2,420,600
2009 12159 $681,150
2010 9268 $0
2010 9269 $0
2010 9882 $4,600,000
2010 10783 $125,000
2010 12112 $1,710,087
2011 9882 $5,925,000
2011 10783 $0
2011 12112 $0
2012 9882 $5,225,000
2012 12112 $1,647,550
2012 12638 $2,650,000
2013 12112 $0
2013 12638 $7,309,352
2013 14432 $300,000
2013 16794 $1,000,000
2013 9882 $3,858,796
2014 16794 $1,641,250
2014 14432 $450,000
2014 12638 $4,250,829
2014 9882 $0
2015 12638 $5,098,850
2015 14432 $0
2015 16794 $0
2015 18045 $450,000
2016 14432 $0
2016 16704 $4,800,000
2016 16794 $0
2016 18045 $70,000
2016 18247 $500,000
2017 18654 $1
2017 14432 $0
2017 16704 $5,492,952
2017 16794 $0
2017 18045 $36,409
2017 18244 $3,574,713
2017 18247 $0
2018 18045 $439,176
2018 16704 $11,698,069
2018 18244 $6,476,430
2018 18247 $4,350,000
2019 18244 $5,291,313
2019 18247 $13,940
2019 81748 $727,042
2019 81767 $2,371,816
2019 82187 $418,842
2019 16704 $10,900,001
2020 18244 $9,470,600
2020 18247 $4,360,000
2020 81748 $2,836,608
2020 81767 $3,000,000
2020 84555 $2,188,000
2020 84556 $2,000,000
2020 16704 $400,000
Mozambique
Year Mechanism ID Amount
2005 116 $1,180,000
2005 119 $400,000
2006 115 $3,006,000
2006 116 $600,000
2007 4870 $5,521,093
2007 4893 $1,970,226
2008 8784 $7,187,000
2008 3680 $1,980,000
2009 8784 $7,471,890
2009 7232 $234,750
2009 3680 $915,000
2010 9889 $150,000
2010 11580 $9,399,645
2010 12147 $3,115,180
2011 13271 $5,360,000
2011 11580 $15,270,000
2011 12147 $3,640,988
2012 11580 $12,811,062
2012 12147 $1,295,000
2012 13271 $2,268,000
2012 14735 $0
2013 13271 $1,232,958
2013 14735 $0
2013 11580 $18,450,215
2013 12147 $1,104,836
2014 12147 $1,131,442
2014 11580 $18,675,399
2014 14735 $0
2014 13271 $375,000
2015 11580 $26,022,759
2015 17723 $2,462,147
2015 12147 $0
2015 18101 $500,000
2015 13271 $0
2016 17723 $2,046,616
2016 18101 $500,000
2016 18108 $2,094,727
2016 18368 $1,035,394
2016 11580 $22,674,145
2017 17723 $1,374,897
2017 18101 $266,000
2017 18102 $3,253,760
2017 18108 $1,871,355
2017 11580 $22,399,600
2017 18368 $0
2018 18368 $0
2018 18108 $3,883,509
2018 17723 $3,924,897
2018 11580 $27,295,040
2018 18101 $0
2018 18102 $3,595,949
2019 11580 $7,021,109
2019 17723 $3,424,894
2019 18108 $4,302,919
2019 81806 $6,977,315
2019 18102 $1,387,620
2020 18108 $7,472,272
2020 81806 $1,873,671
Namibia
Year Mechanism ID Amount
2005 106 $2,729,179
2006 106 $3,558,584
2007 4422 $3,674,758
2012 14371 $450,000
2013 14371 $1,146,453
2014 17772 $0
2014 17529 $2,150,000
2014 14371 $0
2015 15005 $0
2015 17529 $0
2016 17529 $400,000
2016 18356 $0
2017 18356 $607,000
2017 17529 $1,866,200
2018 17529 $0
2018 18356 $2,245,648
2019 18356 $360,000
2019 81829 $325,000
2019 81830 $217,000
2020 81829 $650,000
Nigeria
Year Mechanism ID Amount
2008 9403 $840,000
2009 9403 $485,500
2010 10113 $295,523
2011 10113 $665,654
2012 14050 $400,000
2012 10113 $1,075,096
2013 14050 $400,000
2014 17730 $400,000
2017 18648 $400,000
2018 18648 $0
2019 81858 $7,463,228
2020 81858 $5,610,394
Russia
Year Mechanism ID Amount
2008 5688 $1,000,000
2008 8554 $0
2011 8437 $0
Rwanda
Year Mechanism ID Amount
2010 12135 $693,000
2011 12960 $655,000
2012 13598 $555,000
2013 13598 $485,000
2014 13598 $550,000
2015 13598 $0
2016 13598 $0
2017 13598 $7,570
2018 13598 $970,398
2019 13598 $1,655,949
2020 13598 $2,378,877
South Africa
Year Mechanism ID Amount
2005 131 $1,112,000
2005 134 $7,500,000
2006 129 $800,000
2006 131 $7,920,000
2007 4495 $3,445,000
2007 8584 $600,000
2007 4496 $500,000
2007 4455 $12,025,000
2008 242 $6,232,250
2008 8708 $522,000
2008 328 $17,022,750
2009 242 $1,439,365
2009 10618 $4,168,094
2009 8708 $0
2009 10309 $506,812
2009 328 $13,728,844
2010 9611 $1,135,958
2010 10041 $0
2010 7307 $491,608
2010 9584 $12,743,084
2011 9584 $12,282,179
2011 9611 $0
2011 7307 $491,608
2011 13337 $150,000
2012 9584 $10,572,960
2012 13619 $3,320,000
2013 13619 $1,200,000
2014 17538 $6,193,604
2014 17537 $2,630,285
2014 13619 $1,200,000
2015 13619 $1,370,482
