Total Allocations: $4,280,854,026

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Ariel Glaser Pediatric AIDS Healthcare Initiative
Côte d'Ivoire
Year Mechanism ID Amount
2012 13631 $7,430,000
2013 13631 $11,383,060
2014 13631 $7,474,670
2015 13631 $7,306,636
2016 13631 $5,769,250
2017 13631 $0
2018 18597 $8,524,005
2019 18597 $1,849,455
2020 18597 $7,216,028
Mozambique
Year Mechanism ID Amount
2012 13668 $7,138,881
2013 13668 $10,657,260
2014 13668 $21,842,103
2015 13668 $25,768,800
2016 13668 $17,161,676
2017 13668 $13,893,939
2018 13668 $24,300,001
2019 13668 $11,326,691
2020 13668 $21,903,997
Tanzania
Year Mechanism ID Amount
2012 14536 $1,412,647
2013 14536 $4,021,233
2014 14536 $7,369,886
2015 14536 $4,618,539
2016 17986 $25,873,992
2016 14536 $0
2017 17986 $33,161,263
2018 17986 $3,492,630
2019 17986 $19,925,403
2020 17986 $20,225,403
Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
FHI 360
Angola
Year Mechanism ID Amount
2014 17308 $2,250,000
2015 17308 $1,085,000
2016 17308 $2,222,878
2017 17308 $2,466,719
Asia Regional Program
Year Mechanism ID Amount
2015 17309 $3,654,954
2016 17309 $3,727,521
2017 17309 $3,400,093
2019 17600 $5,576,527
2019 81211 $1,491,504
2019 100195 $9,110,047
2019 81211 $129,696
2019 81240 $155,000
2019 81253 $1,600,000
2019 81068 $1,400,000
2019 100194 $500,000
2019 81308 $8,837,383
2019 18518 $3,847,602
2019 18633 $668,189
2019 17339 $239,668
2019 17351 $1,100,000
2019 81409 $820,000
2020 81068 $500,000
2020 84673 $5,296,896
2020 18518 $2,272,912
2020 81409 $929,777
2020 18534 $250,000
2020 84126 $2,325,000
2020 81422 $6,490,000
2020 17351 $100,000
2020 84378 $500,000
2020 17600 $751,794
2020 81211 $2,064,966
2020 81240 $660,000
2020 81253 $1,455,000
2020 84507 $1,275,000
Botswana
Year Mechanism ID Amount
2007 5338 $1,350,000
2008 5338 $1,700,000
2009 5338 $1,700,000
2010 9917 $1,000,000
2012 7324 $2,520,000
2012 13780 $200,000
2013 7324 $2,670,000
2014 17328 $309,720
2014 7324 $3,700,000
2015 17862 $1,867,010
2015 17863 $6,522,387
2015 7324 $0
2016 17862 $900,000
2017 17862 $1,840,003
2018 17862 $1,373,386
2019 70014 $1,076,739
2019 81557 $889,895
2020 70014 $4,637,824
2020 81557 $3,126,459
Burundi
Year Mechanism ID Amount
2011 13100 $4,272,909
2012 14281 $4,272,907
2014 17119 $300,000
2014 16664 $0
2014 16663 $617,000
2015 16663 $4,852,650
2015 16664 $3,237,884
2015 17119 $300,000
2016 17552 $1,200,000
2016 18408 $799,517
2016 16663 $2,597,647
2016 16664 $4,747,160
2016 17119 $300,739
2017 16663 $2,022,138
2017 16664 $953,842
2017 17119 $2,824
2017 17552 $767,348
2017 18408 $862,352
2018 18579 $5,415,632
2018 16663 $0
2018 16664 $0
2018 17552 $1,500,000
2018 18408 $1,220,000
2019 17552 $1,747,803
2019 18579 $4,960,822
2020 18579 $3,600,133
2020 83016 $1,715,000
Cambodia
Year Mechanism ID Amount
2008 7727 $2,545,800
2008 7951 $1,352,800
2009 9714 $3,178,160
2009 11738 $1,550,000
2010 7215 $5,250,000
2011 7215 $4,700,000
2012 7215 $0
2017 18633 $2,025,000
Cameroon
Year Mechanism ID Amount
2015 18049 $700,000
2016 18049 $360,000
Caribbean Region
Year Mechanism ID Amount
2013 16347 $0
2014 17366 $0
2015 17366 $1,817,206
2015 17760 $900,000
2016 17366 $1,674,565
2016 17760 $845,000
2017 17366 $1,559,524
2017 17760 $965,896
Central America Region
Year Mechanism ID Amount
2015 17433 $1,646,143
2016 17433 $2,283,457
Central Asia Region
Year Mechanism ID Amount
2015 17813 $300,000
2016 17813 $350,000
2017 17813 $0
China
Year Mechanism ID Amount
2008 5585 $1,620,000
2008 5606 $410,000
2009 5585 $1,298,655
2009 5606 $686,455
2010 7411 $1,500,000
2011 7411 $850,000
Côte d'Ivoire
Year Mechanism ID Amount
2005 105 $1,600,000
2006 105 $1,800,000
2007 5314 $2,840,000
2008 5314 $3,315,000
2009 5314 $3,430,000
2009 12169 $200,000
2010 9415 $1,692,000
2011 9415 $1,375,000
2012 9415 $2,250,000
2012 14122 $1,100,000
2013 9415 $0
2013 14122 $850,000
2013 17014 $0
2014 14122 $289,138
2014 11489 $0
2014 9415 $0
2014 17516 $0
2014 17014 $2,252,433
2015 14122 $676,775
2015 17014 $1,294,672
2015 17763 $2,116,883
2015 17872 $500,000
2015 9415 $0
2015 11489 $0
2016 14122 $475,000
2016 17014 $50,000
2016 17763 $2,568,896
2017 17763 $2,389,736
2017 14122 $541,000
2017 17014 $1,225,000
2018 17763 $1,941,119
2018 14122 $0
2018 17014 $764,000
2019 81613 $196,882
2020 81613 $2,953,831
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5882 $679,927
2008 5878 $800,000
2009 5878 $800,000
2012 13595 $200,000
2012 13623 $50,000
2012 14809 $251,200
2013 13595 $0
2013 13623 $500,000
2013 14809 $0
2014 13623 $1,000,000
2014 13595 $2,370,245
2014 17637 $550,000
2014 17633 $550,000
2014 14809 $1,020,000
2015 17637 $700,000
2015 18090 $1,440,000
2015 18095 $1,000,000
2015 13595 $0
2015 13623 $0
2016 13623 $0
2016 17633 $0
2016 18090 $1,300,000
2017 13623 $0
2017 18090 $2,090,975
2017 18097 $1,300,000
2018 18090 $2,000,004
2018 18097 $368,282
2018 13623 $0
2019 18090 $2,040,015
2019 18097 $250,000
2020 18097 $1,700,000
2020 84207 $2,732,310
Dominican Republic
Year Mechanism ID Amount
2014 17762 $200,000
2015 17762 $500,000
2016 17762 $1,418,747
2017 17762 $250,000
2019 80052 $7,551,779
2020 80052 $5,598,850
Eswatini
Year Mechanism ID Amount
2012 13742 $320,000
2013 13742 $820,000
2014 13742 $800,000
2015 13742 $513,737
2016 13742 $0
2016 18387 $594,902
2017 18387 $2,047,187
2018 18387 $1,530,187
2019 18387 $1,960,500
2020 18387 $50,000
2020 81928 $2,221,755
Ethiopia
Year Mechanism ID Amount
2005 109 $5,202,000
2006 113 $2,250,000
2007 5527 $10,364,000
2010 12309 $1,537,803
2010 12325 $260,000
2011 12309 $1,933,597
2013 16798 $398,800
2013 16826 $500,000
2013 16930 $0
2013 14215 $0
2014 14215 $0
2014 16930 $31,297
2014 16826 $0
2014 16798 $18,170
2015 16930 $250,000
2015 14215 $555,000
2015 16798 $300,000
2015 16826 $0
2016 16798 $31,736
2016 16930 $500,000
2016 14215 $420,000
2017 16798 $769,851
2017 16930 $175,000
2017 14215 $379,260
2018 16930 $200,000
2018 17843 $12,029,711
2019 17843 $5,547,301
2020 17843 $1,000,000
Ghana
Year Mechanism ID Amount
2011 10577 $1,290,000
2012 10577 $6,232,500
2012 11046 $750,000
2013 10577 $2,750,000
2013 11046 $0
2014 10577 $0
2015 10577 $0
2015 17800 $0
2016 18410 $0
Guyana
Year Mechanism ID Amount
2005 106 $6,620,000
2006 104 $4,375,000
2007 4612 $4,670,000
2008 4 $4,000,000
Haiti
Year Mechanism ID Amount
2005 108 $2,372,000
2006 103 $270,000
2008 9391 $2,350,000
2009 9391 $1,050,000
2009 9327 $6,275,000
2010 12360 $7,670,000
2011 12609 $3,960,000
2012 14470 $7,848,100
2013 13622 $0
2015 18018 $1,560,713
2016 18018 $290,043
2017 18018 $2,616,452
2018 18018 $2,700,000
2019 18018 $827,217
India
Year Mechanism ID Amount
2008 3944 $111,895
2008 5785 $2,028,105
2009 5785 $2,374,000
2009 9623 $252,000
2010 9249 $1,377,954
2010 12401 $600,000
2011 13387 $1,000,000
2011 13453 $600,000
2012 13387 $1,100,000
2012 13453 $450,000
2012 13573 $2,500,000
2013 13387 $372,700
2013 13453 $450,000
2013 13573 $0
2014 13573 $0
2014 13453 $600,000
2014 13387 $0
2015 17339 $2,523,000
2015 17351 $1,200,000
2016 17339 $1,910,871
2016 17351 $1,900,000
2017 17339 $4,914,357
2017 17351 $2,900,000
Indonesia
Year Mechanism ID Amount
2008 7899 $6,937,225
2010 12428 $0
2011 12670 $3,380,435
2012 12769 $0
2012 14153 $2,075,000
2013 14153 $0
2013 17032 $150,000
2014 17032 $255,000
2014 14153 $0
2015 14153 $0
2015 17032 $226,155
2015 17600 $4,800,000
2016 17600 $5,239,394
2017 17600 $4,976,794
Kenya
Year Mechanism ID Amount
2005 117 $13,216,060
2006 112 $200,000
2007 4225 $1,510,000
2007 4913 $10,956,000
2007 4916 $11,896,000
2007 4226 $1,090,000
2008 3575 $1,000,000
2008 4913 $19,645,000
2008 4916 $16,850,000
2008 3545 $200,000
2009 3575 $744,340
2009 4913 $18,159,082
2009 4916 $18,759,910
2009 3545 $200,000
2009 9716 $500,000
2010 9127 $744,340
2010 9452 $500,000
2011 9127 $740,000
2012 2868 $0
2012 7141 $0
2012 9103 $0
2012 9127 $0
2012 13340 $500,000
2013 2868 $0
2013 7141 $0
2013 9127 $461,039
2013 13340 $4,181,397
2014 13340 $8,963,225
2015 17944 $2,597,240
2015 17951 $895,000
2015 14009 $3,587,100
2015 13340 $12,675,778
2016 14009 $3,250,000
2016 13340 $11,863,623
2016 17944 $3,635,491
2016 17951 $1,224,573
2017 14009 $2,952,941
2017 13340 $0
2017 17944 $3,931,219
2017 17951 $1,475,736
2018 13340 $0
2018 17944 $3,721,058
2018 18495 $10,278,236
2018 17951 $1,285,257
2018 14009 $754,000
2019 17951 $70,000
2019 18495 $3,366,903
2020 17951 $12,294
Lesotho
Year Mechanism ID Amount
2014 17557 $250,000
2014 17547 $0
2015 17547 $0
2015 17557 $0
2018 70166 $653,628
2019 70166 $655,629
2019 81741 $2,736,600
2020 81741 $365,000
2020 84522 $1,273,960
Malawi
Year Mechanism ID Amount
2011 13027 $400,000
2012 13027 $162,000
2012 14242 $50,000
2013 13027 $100,000
2014 14242 $400,000
2015 17585 $2,210,000
2016 14242 $350,000
2016 17585 $1,773,759
2017 18303 $250,000
2017 14242 $0
2017 17585 $2,451,446
2018 18303 $0
2018 17585 $3,760,663
2019 81759 $2,604,000
2019 81768 $1,384,600
2020 81759 $2,466,259
2020 81768 $2,500,000
Mozambique
Year Mechanism ID Amount
2005 111 $1,340,000
2006 111 $2,574,000
2007 5078 $5,905,094
2008 5078 $9,151,200
2009 10419 $3,833,941
2010 12152 $3,609,218
2011 13255 $8,409,788
2011 12152 $4,128,800
2011 13022 $5,921,511
2012 12152 $0
2012 13022 $3,092,817
2012 13255 $638,229
2012 7315 $100,000
2012 14732 $800,000
2012 9900 $1,999,998
2013 13022 $5,369,911
2013 13255 $5,751,394
2013 7315 $250,000
2013 9900 $3,331,704
2013 14732 $0
2013 12152 $2,041,687
2014 12152 $1,508,686
2014 9900 $3,866,166
2014 14732 $0
2014 7315 $250,000
2014 13255 $5,386,338
2014 13022 $3,158,645
2015 9900 $2,415,307
2015 18099 $1,555,770
2015 12152 $0
2015 13022 $38,555,013
2015 13255 $0
2015 14732 $350,000
2015 7315 $0
2016 18099 $0
2016 18103 $3,091,965
2016 7315 $0
2016 18456 $0
2016 13022 $33,510,895
2016 14732 $0
2016 16900 $0
2017 16900 $0
2017 7315 $0
2017 18099 $0
2017 18103 $12,638,488
2017 18280 $1,722,746
2017 18456 $0
2017 13022 $35,749,043
2017 14732 $0
2018 18103 $15,636,714
2018 18456 $0
2018 18280 $6,005,629
2018 13022 $21,359,253
2018 16900 $0
2018 18099 $0
2018 7315 $0
2018 14732 $0
2019 18103 $11,710,915
2019 18280 $5,313,385
2019 84608 $360,000
2020 18103 $15,850,682
2020 18280 $4,230,000
2020 84608 $3,050,777
2020 84610 $70,000
Namibia
Year Mechanism ID Amount
2005 104 $438,005
2005 105 $7,687,909
2007 4404 $218,797
2008 1575 $530,446
2009 1575 $0
2012 10382 $957,600
2012 13605 $200,000
2012 13676 $339,675
2013 13605 $0
2013 13676 $400,000
2013 10382 $810,293
2014 10382 $0
2014 13676 $450,000
2014 13605 $0
Nigeria
Year Mechanism ID Amount
2005 106 $29,081,761
2006 105 $24,398,000
2007 4167 $54,809,545
2008 552 $73,358,154
2009 552 $67,374,274
2010 10029 $52,844,762
2012 14231 $2,209,681
2012 14505 $46,350,198
2012 14663 $180,000
2013 14505 $71,199,158
2013 14231 $424,857
2014 14505 $63,955,545
2015 14505 $43,150,813
2016 14505 $10,205,189
2017 18662 $325,000
2017 14505 $8,755,493
2018 14505 $0
2018 18662 $0
2019 14505 $13,649,631
2019 81856 $1,909,434
2020 81856 $4,787,895
Papua New Guinea
Year Mechanism ID Amount
2013 17083 $3,000,024
2014 17083 $3,494,885
2015 17083 $3,189,171
2016 17083 $3,708,980
2017 17083 $2,486,306
enumerations.Philippines
Year Mechanism ID Amount
2019 83017 $6,341,584
2020 83017 $300,000
Rwanda
Year Mechanism ID Amount
2005 110 $7,679,975
2007 5410 $0
2007 4729 $0
2007 7088 $6,989,319
2007 4333 $963,000
2008 7088 $7,192,501
2008 3451 $2,182,000
2009 7088 $6,623,501
2009 10514 $2,602,000
2009 3451 $0
2010 12134 $796,950
2010 9151 $7,557,746
2010 9978 $2,795,265
2011 13388 $781,418
2011 9151 $2,310,019
2011 9978 $2,495,000
2012 9978 $2,275,000
2012 12134 $319,238
2013 9978 $1,687,592
2014 9978 $1,713,822
2015 9978 $0
South Africa
Year Mechanism ID Amount
2005 121 $1,250,000
2005 122 $438,005
2006 120 $1,150,000
2007 4473 $382,895
2007 4476 $2,970,000
2007 4652 $100,000
2007 6154 $2,200,000
2008 218 $928,281
2008 224 $3,201,000
2008 7338 $2,682,050
2009 218 $906,970
2009 224 $2,656,565
2009 7338 $2,227,607
2010 9547 $2,770,604
2011 9547 $2,500,823
2012 14637 $1,300,000
2012 9547 $1,511,034
2012 14319 $0
2013 17047 $5,148,096
2013 9547 $1,500,000
2014 17536 $76,749
2014 17047 $1,894,466
2014 14295 $3,850,000
2015 14295 $0
2015 17047 $0
2015 17536 $2,908,792
2016 14295 $10,973,477
2016 17536 $0
2017 14295 $16,424,193
2017 17536 $0
2018 14295 $15,072,735
2018 17536 $288,000
2019 14295 $13,715,354
2019 82199 $26,712,604
2020 14295 $23,007,259
2020 82199 $5,659,305
South Sudan
Year Mechanism ID Amount
2011 12661 $3,430,000
2012 12661 $2,868,967
2013 12661 $1,700,000
2014 12661 $0
2015 17713 $1,051,916
2016 17713 $2,274,062
2017 17713 $566,962
2018 17713 $0
Tanzania
Year Mechanism ID Amount
2005 116 $4,900,000
2006 112 $2,350,000
2007 4536 $0
2007 4537 $800,000
2007 4538 $1,125,000
2007 4907 $4,504,847
2008 1321 $0
2008 1219 $1,800,000
2008 3490 $3,593,286
2008 4907 $4,905,000
2009 1219 $2,250,000
2009 3490 $3,523,286
2009 4907 $4,701,125
2010 9615 $2,050,000
2010 10006 $3,773,286
2010 10007 $6,001,125
2011 9615 $2,300,000
2011 12738 $2,900,000
2011 10006 $4,648,286
2011 10007 $6,491,125
2012 12738 $2,000,000
2012 10006 $1,610,431
2013 12738 $3,550,000
2013 14685 $650,000
2014 17151 $900,000
2014 12738 $2,652,881
2014 14685 $650,000
2015 18057 $350,000
2015 14685 $420,000
2015 12738 $3,601,848
2015 17151 $280,000
2016 17151 $0
2016 12738 $0
2016 18057 $0
2016 14685 $0
2017 18056 $1,250,000
2018 18056 $2,854,708
2019 18056 $400,000
2019 81965 $1,220,000
2020 18056 $350,649
2020 81965 $15,923,839
Thailand
Year Mechanism ID Amount
2008 5806 $279,000
2009 5806 $320,431
2009 10629 $86,873
2010 7361 $216,099
2010 7362 $62,500
2011 7361 $200,000
Uganda
Year Mechanism ID Amount
2005 115 $150,000
2006 106 $300,000
2007 5033 $300,000
2007 4833 $2,100,000
2008 5033 $547,815
2008 1258 $2,175,000
2009 5033 $550,000
2009 1258 $2,160,000
2010 7332 $0
2010 9334 $2,010,000
2014 13901 $3,123,638
2015 13901 $1,468,804
2016 13901 $2,002,161
2017 13901 $1,795,686
2018 13901 $1,591,714
2019 13901 $353,740
Vietnam
Year Mechanism ID Amount
2005 101 $4,962,061
2006 102 $3,234,000
2007 5164 $6,539,000
2008 3107 $10,794,123
2009 10562 $1,520,000
2009 3107 $10,336,194
2010 9986 $10,056,319
2010 10001 $1,764,000
2011 10001 $3,501,060
2012 10001 $509,900
2012 12750 $100,000
2012 14159 $9,138,951
2013 12750 $150,000
2013 14159 $9,859,850
2014 14159 $7,000,000
2014 12750 $0
2015 14159 $5,196,444
2016 14159 $0
2016 18172 $2,509,138
2017 18172 $1,879,314
2018 18620 $0
2018 18172 $4,058,871
2019 18172 $4,570,057
2020 85069 $2,261,862
West Africa Region
Year Mechanism ID Amount
2019 81436 $4,794,279
2019 81056 $3,889,700
2019 81280 $2,652,286
2019 81294 $2,124,715
2020 81056 $2,950,000
2020 81282 $4,945,466
2020 81296 $6,953,452
2020 81436 $3,300,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 81228 $709,018
Zambia
Year Mechanism ID Amount
2005 121 $15,999,300
2005 122 $438,005
2006 118 $12,145,000
2007 5065 $409,963
2007 4971 $18,454,887
2007 5223 $100,000
2008 3032 $751,465
2008 1075 $13,456,000
2009 3032 $1,032,938
2010 12263 $1,550,000
2010 7428 $4,947,137
2010 10203 $22,956,000
2011 7428 $4,900,000
2011 10203 $25,506,000
2012 7428 $5,000,000
2012 10203 $25,188,595
2012 13096 $4,035,372
2013 14507 $1,309,000
2013 7428 $4,550,000
2013 10203 $32,174,837
2013 13096 $8,339,886
2014 10203 $0
2014 7428 $2,945,024
2014 13096 $0
2014 17356 $1,292,384
2014 17354 $300,000
2014 14507 $0
2015 7428 $0
2015 10203 $0
2015 14507 $3,784,574
2015 17354 $600,000
2015 17356 $1,267,467
2016 17354 $600,000
2016 17356 $441,775
2016 17422 $2,200,000
2016 10203 $0
2016 14507 $5,142,304
2017 17422 $6,236,204
2017 10203 $0
2017 14507 $4,402,957
2017 17354 $0
2017 17356 $0
2018 17422 $3,516,060
2018 14507 $0
2019 14507 $2,950,710
2019 17422 $500,000
2020 14507 $1,085,338
2020 17422 $3,700,000
2020 85091 $4,000,000
Zimbabwe
Year Mechanism ID Amount
2016 17578 $5,558,697
2017 17578 $4,344,201
2018 17578 $8,990,190
2019 17578 $9,054,888
2020 17578 $28,048,049
2020 85145 $1,420,374
U.S. Agency for International Development
Angola
Year Mechanism ID Amount
2008 8312 $0
2008 6078 $368,360
2009 6078 $405,000
2013 90002 $1,158,000
2014 90134 $1,425,000
2019 102003 $282,425
2020 102003 $841,453
Asia Regional Program
Year Mechanism ID Amount
2013 90006 $1,015,733
2014 90138 $1,060,480
2019 102069 $481,745
2019 102140 $167,503
2019 102070 $195,000
2019 102142 $2,647,171
2019 102078 $682,348
2019 102082 $256,838
2019 102022 $880,400
2019 102103 $839,381
2019 102111 $222,593
2020 102111 $651,260
2020 102022 $650,000
2020 102140 $160,000
2020 102024 $592,779
2020 102142 $1,305,000
2020 102069 $50,000
2020 102070 $427,034
2020 102078 $196,365
2020 102082 $200,000
2020 102212 $1,347,761
Botswana
Year Mechanism ID Amount
2006 128 $550,000
2007 5454 $800,000
2007 5455 $450,000
2008 5454 $745,000
2008 5455 $595,000
2009 5454 $300,000
2009 5455 $1,668,851
2010 11999 $550,000
2011 11999 $562,537
2013 90011 $1,138,808
2014 90142 $2,280,082
2019 102018 $385,000
2020 102018 $3,472,660
Burma
Year Mechanism ID Amount
2013 90013 $750,000
Burundi
Year Mechanism ID Amount
2013 90015 $3,112,892
2019 102023 $1,599,785
2020 102023 $2,331,479
Cambodia
Year Mechanism ID Amount
2008 8013 $689,450
2008 8016 $143,200
2009 11731 $162,000
2009 11734 $902,480
2013 90017 $1,200,000
2014 90145 $743,315
Cameroon
Year Mechanism ID Amount
2013 90022 $125,505
2014 90149 $424,000
2019 102025 $1,077,617
2020 102025 $2,005,337
Caribbean Region
Year Mechanism ID Amount
2008 1340 $250,000
2013 90025 $1,503,920
2014 90152 $1,150,000
2014 17469 $0
Central America Region
Year Mechanism ID Amount
2010 12017 $2,360,020
2011 12017 $3,306,863
2013 90029 $1,260,165
2014 90156 $1,120,923
Central Asia Region
Year Mechanism ID Amount
2013 90031 $2,538,500
2014 90158 $2,379,159
China
Year Mechanism ID Amount
2008 5607 $372,000
2008 7786 $40,000
2009 11660 $215,086
2009 5607 $319,000
2009 7786 $211,961
Côte d'Ivoire
Year Mechanism ID Amount
2007 5387 $1,079,000
2008 5387 $1,360,000
2009 5387 $3,080,000
2013 90035 $3,000,000
2014 90162 $4,302,420
2019 102035 $2,447,613
2020 102035 $3,957,612
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10644 $500,000
2008 10643 $450,000
2008 8320 $36,956
2008 8321 $573,044
2009 10644 $500,000
2009 8320 $36,956
2009 8321 $573,044
2009 10643 $408,152
2013 90038 $1,815,614
2014 90165 $1,500,000
2019 102040 $4,006,580
2020 102040 $2,825,850
Dominican Republic
Year Mechanism ID Amount
2008 6016 $375,000
2008 6075 $35,000
2008 6076 $50,000
2009 6016 $0
2009 11760 $405,000
2009 6075 $0
2009 11757 $35,000
2009 6076 $20,000
2009 11758 $0
2013 90041 $992,407
2014 90169 $471,000
2019 102044 $2,257,366
2020 102044 $1,882,706
Eswatini
Year Mechanism ID Amount
2008 5891 $300,000
2008 8019 $5,000
2008 8254 $12,782
2008 8253 $141,845
2008 8255 $74,000
2008 8111 $475,000
2008 9363 $0
2008 9364 $0
2008 9345 $200,000
2008 9354 $0
2008 9355 $0
2008 9356 $0
2008 9358 $221,891
2008 9361 $0
2008 9362 $0
2009 8255 $172,000
2009 8111 $400,000
2009 11671 $60,000
2009 5891 $80,000
2009 11822 $100,000
2009 8254 $12,794
2009 11823 $6
2009 8253 $150,000
2013 17048 $185,000
2013 90104 $2,066,971
2014 90231 $881,369
2019 102137 $3,124,741
2020 102137 $4,518,831
Ethiopia
Year Mechanism ID Amount
2006 132 $2,474,000
2007 8370 $2,000,000
2007 5475 $5,427,990
2008 7594 $3,300,000
2008 118 $10,409,664
2009 7594 $2,400,000
2009 118 $11,294,211
2010 7514 $3,325,505
2011 7514 $2,992,954
2013 90045 $600,000
2014 90174 $100,000
2019 102052 $640,000
2020 102052 $3,083,394
Ghana
Year Mechanism ID Amount
2008 8351 $400,000
2008 9614 $75,000
2009 11633 $100,000
2009 11634 $100,000
2009 11632 $250,000
2009 11637 $75,000
2013 90049 $650,000
2014 90177 $541,440
Guyana
Year Mechanism ID Amount
2006 113 $500,000
2007 4795 $700,000
2008 134 $500,000
2009 134 $555,000
2013 90054 $502,700
2014 90182 $938,157
Haiti
Year Mechanism ID Amount
2006 123 $390,000
2007 5152 $1,302,000
2008 1419 $2,055,000
2009 11780 $575,000
2009 1419 $1,750,000
2010 12373 $2,000,000
2011 12660 $3,550,000
2013 90056 $3,325,809
2013 12660 $0
2014 90185 $3,370,740
2019 102065 $3,683,843
2020 102065 $2,868,814
India
Year Mechanism ID Amount
2008 3973 $770,000
2008 3972 $385,000
2009 3973 $971,000
2009 3972 $883,000
2014 90187 $2,399,965
Indonesia
Year Mechanism ID Amount
2008 5573 $500,000
2009 12189 $1,000,000
2009 11908 $533,000
2013 90059 $675,000
2014 90189 $460,843
Kenya
Year Mechanism ID Amount
2006 138 $275,000
2007 4302 $4,426,600
2007 5450 $200,000
2008 1504 $6,988,977
2008 7940 $0
2008 7938 $351,561
2008 5450 $0
2009 1504 $8,772,454
2009 7938 $362,800
2013 90064 $5,477,582
2019 102079 $3,131,000
Lesotho
Year Mechanism ID Amount
2008 5967 $0
2008 9313 $590,000
2008 8213 $191,000
2008 8224 $80,000
2008 8232 $238,910
2009 5967 $0
2009 8213 $171,300
2009 8232 $456,500
2009 9313 $66,300
2009 8224 $126,100
2013 90069 $1,906,757
2014 90197 $2,272,710
2019 102086 $4,373,181
2020 102086 $4,627,823
Malawi
Year Mechanism ID Amount
2008 9209 $300,000
2008 5674 $2,195,773
2009 5674 $2,197,425
2009 9209 $37,700
2013 90074 $4,732,625
2014 90202 $2,500,000
2019 102091 $5,946,946
2020 102091 $6,503,036
Mozambique
Year Mechanism ID Amount
2006 127 $226,640
2007 7080 $27,800
2007 7081 $0
2007 5050 $4,940,645
2008 7080 $53,879
2008 3685 $6,322,920
2009 10298 $0
2009 7080 $152,000
2009 3685 $11,447,396
2013 90078 $9,746,591
2014 90207 $11,128,010
2019 102101 $13,947,843
2020 102101 $11,801,014
Namibia
Year Mechanism ID Amount
2007 4402 $2,389,507
2008 1376 $4,690,860
2009 1376 $5,239,014
2009 11675 $190,660
2012 14746 $350,000
2013 90081 $1,100,000
2014 90210 $1,574,331
2019 102102 $4,583,772
2020 102102 $2,092,738
Nigeria
Year Mechanism ID Amount
2006 116 $4,250,000
2007 4186 $6,728,000
2008 1532 $6,477,177
2009 11927 $923,451
2009 1532 $10,870,498
2011 13080 $800,000
2013 90085 $4,397,000
2014 90214 $10,503,055
2019 102107 $9,906,317
2020 102107 $10,221,591
Papua New Guinea
Year Mechanism ID Amount
2013 90087 $749,976
2014 90216 $958,713
enumerations.Philippines
Year Mechanism ID Amount
2020 102114 $500,000
Russia
Year Mechanism ID Amount
2008 9483 $44,000
2008 3873 $251,860
2008 6021 $51,340
2008 6022 $34,800
2009 6021 $108,479
2009 3873 $318,971
2009 6022 $32,550
Rwanda
Year Mechanism ID Amount
2007 4355 $450,000
2007 4356 $4,275,000
2008 3516 $400,000
2008 7623 $400,000
2008 8695 $1,000,000
2008 7537 $125,755
2008 114 $4,569,521
2009 3516 $500,000
2009 7623 $0
2009 7537 $160,000
2009 12235 $50,000
2009 114 $4,692,930
