Total Allocations: $5,487,949,982

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Ariel Glaser Pediatric AIDS Healthcare Initiative
Côte d'Ivoire
Year Mechanism ID Amount
2012 13631 $7,430,000
2013 13631 $11,383,060
2014 13631 $7,474,670
2015 13631 $7,306,636
2016 13631 $5,769,250
2017 13631 $0
2018 18597 $8,524,005
2019 18597 $1,849,455
2020 18597 $7,216,028
Mozambique
Year Mechanism ID Amount
2012 13668 $7,138,881
2013 13668 $10,657,260
2014 13668 $21,842,103
2015 13668 $25,768,800
2016 13668 $17,161,676
2017 13668 $13,893,939
2018 13668 $24,300,001
2019 13668 $11,326,691
2020 13668 $21,903,997
Tanzania
Year Mechanism ID Amount
2012 14536 $1,412,647
2013 14536 $4,021,233
2014 14536 $7,369,886
2015 14536 $4,618,539
2016 17986 $25,873,992
2016 14536 $0
2017 17986 $33,161,263
2018 17986 $3,492,630
2019 17986 $19,925,403
2020 17986 $20,225,403
Chemonics International
Angola
Year Mechanism ID Amount
2008 5855 $1,599,000
2009 5855 $1,000,000
2010 7446 $1,750,000
2016 18437 $1,267,189
2017 18437 $1,250,000
2019 18437 $370,256
2020 18437 $1,514,049
Asia Regional Program
Year Mechanism ID Amount
2019 18225 $1,860,000
2019 82197 $450,000
2019 18193 $1,100,000
2019 81350 $425,000
2019 82198 $300,000
2020 18193 $300,000
2020 82198 $100,000
2020 17570 $150,000
2020 18225 $603,000
2020 84420 $200,000
2020 82197 $3,494
2020 84674 $458,112
Botswana
Year Mechanism ID Amount
2016 18220 $500,000
2017 18220 $1,367,945
2018 18685 $850,000
2018 18220 $979,808
2019 18220 $25,110
2020 18220 $250,003
Burma
Year Mechanism ID Amount
2016 18193 $550,000
2017 18193 $500,000
Burundi
Year Mechanism ID Amount
2016 18407 $2,353,388
2017 18407 $1,815,830
2018 70020 $560,717
2018 18407 $2,244,612
2019 18407 $3,303,618
2020 18407 $5,983,227
Cambodia
Year Mechanism ID Amount
2016 17570 $140,000
2017 17570 $350,000
Cameroon
Year Mechanism ID Amount
2016 18195 $1,877,113
2017 18195 $1,594,192
2018 18195 $736,941
2018 80016 $678,714
2019 18195 $13,298,493
2020 18195 $2,920,492
Caribbean Region
Year Mechanism ID Amount
2016 18427 $1,233,936
2017 18427 $512,660
Central America Region
Year Mechanism ID Amount
2016 18371 $565,750
2017 18371 $921,400
Central Asia Region
Year Mechanism ID Amount
2016 18196 $250,000
Côte d'Ivoire
Year Mechanism ID Amount
2016 18378 $18,203,684
2016 18423 $1,943,102
2016 17872 $422,650
2017 17872 $0
2017 18378 $1
2017 18423 $0
2018 17872 $0
2018 18378 $0
2018 18382 $0
2018 18423 $0
2019 18378 $12,119,352
2020 18378 $10,550,788
Democratic Republic of the Congo
Year Mechanism ID Amount
2016 18370 $15,562,193
2017 18370 $19,787,449
2018 18370 $13,806,519
2018 70070 $2,789,929
2019 18370 $22,846,281
2019 70070 $3,916,638
2020 18370 $25,664,559
2020 70070 $4,252,549
Eswatini
Year Mechanism ID Amount
2016 18331 $6,166,486
2017 18331 $6,121,278
2018 18331 $1,858,512
2019 18331 $5,777,326
2020 18331 $8,943,857
Ethiopia
Year Mechanism ID Amount
2011 12903 $2,000,000
2016 18375 $16,086,433
2017 18375 $16,825,781
2018 18375 $6,972,180
2019 18375 $12,732,083
2020 18375 $12,995,515
Ghana
Year Mechanism ID Amount
2016 18415 $1,750,000
2017 18415 $1,010,959
2018 18415 $1,010,959
Haiti
Year Mechanism ID Amount
2016 10639 $25,875,535
2017 10639 $12,429,765
2018 70104 $0
2018 70105 $1,455,051
2018 10639 $25,631,533
2019 10639 $20,857,613
2020 10639 $21,163,199
Indonesia
Year Mechanism ID Amount
2016 18225 $900,001
2017 18225 $1,100,000
2017 18587 $200,000
Kenya
Year Mechanism ID Amount
2010 7142 $95,750,000
2011 7142 $81,768,240
2012 7142 $2,500,000
2013 7142 $3,793,423
2014 7142 $42,029,278
2016 18281 $575,000
2017 18281 $895,000
2018 18281 $951,693
2019 18281 $563,237
2020 18281 $569,539
Lesotho
Year Mechanism ID Amount
2015 18048 $2,000,000
2016 18048 $1,000,000
2017 18048 $2,000,000
2018 18048 $2,000,000
2019 18048 $2,742,370
2020 18048 $3,054,620
Malawi
Year Mechanism ID Amount
2016 18063 $1,680,000
2016 18305 $1,230,000
2017 18305 $77,817
2017 18063 $508,651
2018 18063 $4,006,740
2018 18305 $1,652,000
2019 18063 $3,879,901
2019 18305 $1,870,509
2020 18063 $3,672,735
2020 18305 $557,776
Mozambique
Year Mechanism ID Amount
2006 107 $100,000
2007 5189 $100,000
2008 8785 $0
2016 18282 $57,200,196
2017 18282 $55,580,018
2018 18282 $62,646,584
2018 70210 $6,187,446
2019 18282 $64,025,409
2020 18282 $81,657,683
Namibia
Year Mechanism ID Amount
2016 18401 $800,000
2017 18401 $1,460,800
2018 18401 $902,894
2018 70249 $1,755,793
2019 18401 $3,282,009
2019 81831 $212,135
2020 18401 $3,584,306
2020 81831 $240,988
Nigeria
Year Mechanism ID Amount
2008 8295 $3,517,881
2009 8295 $3,000,000
2012 14583 $2,700,000
2013 14583 $2,800,000
2016 18442 $97,250,183
2017 18442 $131,989,988
2018 18442 $98,441,799
2019 18442 $164,419,613
2019 18655 $274,769
2019 81857 $4,022,778
2020 18442 $129,269,119
2020 18655 $809,726
2020 81857 $10,034,148
enumerations.Philippines
Year Mechanism ID Amount
2019 83018 $358,416
Rwanda
Year Mechanism ID Amount
2012 14287 $13,848,920
2013 14287 $5,976,861
2014 14287 $396,894
2015 14287 $0
2016 18426 $28,023,501
2017 18426 $21,464,208
2018 18426 $25,427,272
2019 18426 $18,471,760
2020 18426 $9,298,555
South Africa
Year Mechanism ID Amount
2016 18300 $350,000
2016 18321 $3,607,311
2017 18300 $0
2017 18321 $8,076,885
2018 18321 $8,400,000
2018 18300 $0
2019 81906 $8,242,059
South Sudan
Year Mechanism ID Amount
2016 18236 $4,145,007
2017 18236 $691,359
2018 18236 $445,752
Tanzania
Year Mechanism ID Amount
2016 18198 $115,402,195
2016 18199 $200,000
2016 7234 $0
2017 18198 $119,213,235
2017 18200 $2,390,000
2018 18198 $102,034,891
2018 18200 $3,270,000
2019 18198 $67,758,236
2020 18198 $97,391,083
2020 18199 $100,000
Uganda
Year Mechanism ID Amount
2006 104 $1,400,000
2007 4850 $2,625,000
2008 3370 $2,855,630
2009 3370 $0
2009 9326 $2,000,000
2010 7176 $2,000,000
2011 7176 $2,000,000
2011 7199 $2,000,000
2012 7176 $185,199
2012 7199 $0
2016 18369 $49,757,913
2017 18369 $16,222,162
2018 18369 $33,166,805
2019 18369 $75,227,955
2020 18369 $64,306,280
Ukraine
Year Mechanism ID Amount
2013 12845 $1,100,000
2014 12845 $1,020,000
2015 12845 $900,000
2016 18452 $10,400,000
2016 12845 $170,699
2017 18452 $5,248,771
2018 18452 $2,952,913
Vietnam
Year Mechanism ID Amount
2009 7270 $598,530
2010 7349 $573,530
2011 7349 $215,000
2012 7349 $162,100
2014 17377 $250,000
2016 18194 $13,472,833
2017 18194 $8,968,876
2018 18194 $466,581
2019 18194 $1,400,000
2020 18194 $1,528,622
West Africa Region
Year Mechanism ID Amount
2019 81438 $1,403,857
2019 81440 $458,953
2019 81059 $2,324,594
2019 18415 $542,760
2019 81281 $240,000
2019 81295 $263,000
2019 81365 $28,000
2019 81367 $200,000
2020 81059 $1,647,808
2020 18415 $736,244
2020 81281 $350,000
2020 81295 $648,618
2020 81365 $657,858
2020 81438 $1,137,999
2020 81440 $500,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 100154 $2,550,572
2019 100155 $3,315,559
2019 100156 $1,646,395
2020 100155 $625,775
2020 100156 $502,547
2020 100158 $484,348
2020 100154 $435,886
Zambia
Year Mechanism ID Amount
2005 112 $1,654,163
2007 4966 $1,000,000
2008 1025 $1,948,499
2009 1025 $0
2011 10314 $3,690,000
2012 12821 $1,640,362
2012 10314 $3,684,600
2013 12821 $1,378,182
2013 10314 $4,613,157
2014 12821 $0
2014 10314 $0
2015 12821 $0
2016 12821 $0
2016 18159 $107,515,847
2017 12821 $0
2017 18159 $106,224,494
2018 70455 $3,090,530
2018 18159 $99,482,465
2019 18159 $105,763,123
2020 18159 $109,587,386
Zimbabwe
Year Mechanism ID Amount
2016 18353 $31,502,137
2017 18353 $33,636,684
2018 18353 $32,622,283
2019 18353 $20,943,970
2020 18353 $42,855,532
Henry M. Jackson Foundation for the Advancement of Military Medicine
Kenya
Year Mechanism ID Amount
2009 1244 $2,091,000
2009 3476 $18,593,780
2010 9143 $2,496,801
2010 9171 $19,052,676
2011 13546 $1,847,170
2011 9143 $2,218,696
2011 9171 $17,619,892
2012 13546 $933,143
2012 9143 $813,824
2012 9171 $6,948,029
2013 13546 $1,864,414
2013 9143 $2,127,384
2013 9171 $17,908,202
2014 13546 $2,075,264
2014 9171 $16,090,907
2014 9143 $2,167,403
2015 9143 $2,038,786
2015 9171 $12,841,756
2015 13546 $2,875,556
2016 13546 $3,853,364
2016 9143 $2,079,400
2016 9171 $12,125,987
2017 9143 $0
2017 9171 $0
2017 13546 $0
2019 70108 $7,425,314
2019 70109 $2,732,374
2019 70110 $564,121
2020 70110 $774,073
2020 70111 $856,515
2020 70108 $8,546,320
2020 70109 $3,255,805
Nigeria
Year Mechanism ID Amount
2005 110 $3,174,163
2014 17747 $5,498,031
2015 17747 $7,939,207
2016 17747 $4,692,362
2017 17747 $0
2018 17747 $0
2019 17747 $434,490
2019 70255 $6,531,272
2020 70255 $7,364,706
Tanzania
Year Mechanism ID Amount
2005 118 $120,000
2013 16763 $19,657,101
2014 16763 $28,771,978
2015 16763 $49,679,079
2016 16763 $31,418,623
2019 18627 $28,280,984
2019 18628 $2,777,858
2020 18627 $28,727,294
2020 18628 $1,067,231
Uganda
Year Mechanism ID Amount
2010 9043 $3,889,275
2011 9043 $4,303,275
2012 9043 $5,851,858
2013 9043 $6,143,767
2014 9043 $7,868,447
2015 9043 $8,351,507
2016 9043 $8,193,639
2017 9043 $9,490,422
2018 9043 $9,277,376
2019 9043 $8,880,311
2020 9043 $5,817,549
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
2009 8271 $607,400
2009 7887 $2,343,400
2009 8181 $5,800,000
2009 3792 $2,334,600
2011 13530 $2,789,170
2012 13530 $3,005,344
2013 13530 $0
2013 90042 $3,863,001
2014 13530 $0
2014 90171 $8,927,916
2015 13530 $0
2016 13530 $0
2017 13530 $0
2019 109052 $2,350,192
2020 109052 $9,850,200
Ghana
Year Mechanism ID Amount
2008 8350 $631,000
2009 11630 $500,000
2009 11631 $500,000
2010 11050 $152,500
2011 11050 $0
2011 13113 $39,413
2012 11050 $0
2012 13113 $0
2013 90046 $500,000
2014 90175 $250,000
Guyana
Year Mechanism ID Amount
2006 114 $1,300,594
2007 4689 $934,401
2007 4727 $1,338,242
2008 7452 $61,750
2008 3828 $890,000
2008 135 $817,227
2009 11915 $0
2009 3828 $1,000,000
2009 135 $1,106,315
2013 90051 $1,685,169
2014 90179 $1,546,146
Haiti
Year Mechanism ID Amount
2006 124 $115,000
2007 5153 $1,000,000
2007 5154 $3,653,000
2008 3321 $1,000,000
2008 3141 $3,920,000
2009 3321 $1,000,000
2009 11439 $300,000
2009 11438 $350,000
2009 11437 $449,338
2009 3141 $2,571,162
2009 11440 $150,000
2012 14632 $541,727
2013 90055 $7,438,762
2014 90183 $6,495,311
2019 109065 $987,500
2020 109065 $7,200,000
India
Year Mechanism ID Amount
2008 5786 $1,053,020
2008 3969 $1,171,096
2009 3969 $2,560,800
2009 5786 $160,368
2013 90057 $2,574,415
2014 90186 $2,716,072
Kenya
Year Mechanism ID Amount
2006 139 $7,808,145
2007 4958 $300,000
2007 4306 $3,351,757
2007 4303 $8,071,000
2008 4076 $4,043,416
2008 7933 $1,123,299
2008 1501 $5,871,543
2008 7934 $1,249,457
2009 4076 $7,064,443
2009 7933 $2,138,280
2009 1501 $7,559,280
2009 7934 $561,720
2013 90061 $7,168,125
2014 90191 $12,121,493
2019 109079 $3,320,000
2020 109079 $3,378,518
Lesotho
Year Mechanism ID Amount
2008 10661 $350,000
2008 8203 $450,000
2008 9311 $0
2008 8354 $20,000
2008 8187 $15,000
2009 11301 $287,750
2009 11400 $127,250
2009 8203 $290,000
2013 90066 $1,796,324
2014 90194 $2,490,821
2019 109086 $3,196,718
2020 109086 $1,588,233
Malawi
Year Mechanism ID Amount
2008 3886 $2,132,475
2008 9210 $400,000
2008 6792 $219,000
2009 3886 $2,627,000
2009 6792 $160,000
2013 90071 $4,890,190
2014 90199 $5,250,000
2019 109091 $6,046,360
2020 109091 $4,321,568
Mozambique
Year Mechanism ID Amount
2006 129 $7,517,529
2007 4864 $839,155
2007 4865 $4,525,718
2007 4866 $1,497,845
2007 4867 $2,770,772
2008 8897 $0
2008 3521 $703,952
2008 3526 $3,300,040
2008 3524 $1,633,048
2008 3529 $5,095,078
2009 3521 $558,320
2009 3526 $4,432,736
2009 3524 $1,778,680
2009 3529 $4,439,624
2010 11598 $1,711,900
2011 13318 $1,031,000
2012 14719 $145,000
2012 14736 $775,000
2013 90075 $14,082,259
2013 14719 $453,090
2013 14736 $69,832
2014 90204 $15,202,246
2015 14719 $500,000
2019 109101 $19,919,104
2020 109101 $20,656,842
Namibia
Year Mechanism ID Amount
2006 120 $2,081,118
2007 4388 $1,500,000
2007 4389 $1,718,734
2008 1484 $1,056,231
2008 1157 $2,835,460
2009 1484 $1,500,000
2009 1157 $5,713,567
2010 11572 $3,866,918
2011 11572 $1,060,404
2012 11572 $896,253
2012 14385 $996,672
2013 14385 $0
2013 90080 $3,201,459
2014 14385 $633,759
2016 18430 $0
2017 18430 $0
2018 18430 $0
2019 109102 $6,975,989
2020 109102 $8,233,728
Nigeria
Year Mechanism ID Amount
2006 117 $5,255,433
2007 4187 $5,390,740
2007 4188 $3,056,000
2007 6098 $600,000
2008 1561 $9,384,780
2008 1530 $3,056,000
2009 1561 $12,327,536
2009 1530 $3,056,000
2013 90083 $15,000,000
2014 90212 $15,000,001
2019 109107 $11,009,463
2020 109107 $13,598,207
Papua New Guinea
Year Mechanism ID Amount
2013 90086 $970,000
2014 90215 $1,621,797
enumerations.Philippines
Year Mechanism ID Amount
2020 109114 $1,000,000
Russia
Year Mechanism ID Amount
2008 6024 $34,000
2008 7788 $0
2008 6023 $52,000
2008 6031 $414,000
2008 8265 $0
2009 6024 $20,500
2009 7788 $260,000
2009 6023 $53,000
2009 6031 $426,500
Rwanda
Year Mechanism ID Amount
2007 4357 $1,135,000
2007 4358 $3,226,000
2008 122 $1,135,000
2008 1527 $5,036,801
2009 122 $1,135,000
2009 1527 $4,416,244
2010 11440 $834,334
2013 90089 $7,400,919
2014 90218 $7,400,919
2019 109119 $4,047,538
2020 109119 $6,800,000
South Africa
Year Mechanism ID Amount
2006 172 $3,932,796
2007 4682 $4,818,000
2007 4418 $1,907,000
2008 429 $5,096,674
2008 1070 $4,818,000
2009 429 $6,411,926
2009 1070 $4,818,000
2009 10620 $0
2013 90094 $14,414,987
2014 90220 $14,941,440
2019 109130 $23,549,239
2020 109130 $10,804,494
South Sudan
Year Mechanism ID Amount
2008 8355 $1,039,000
2008 5640 $464,000
2008 8302 $0
2008 5651 $0
2009 8355 $500,000
2009 5640 $751,520
2010 12474 $40,000
2010 12475 $100,000
2011 13485 $45,000
2013 90099 $1,429,566
2014 90225 $1,700,295
2019 109135 $639,913
2020 109135 $1,786,827
Tanzania
Year Mechanism ID Amount
2006 132 $4,189,199
2007 4602 $3,883,000
2007 4950 $4,615,254
2008 1470 $3,783,000
2008 4950 $6,769,171
2009 1470 $3,883,000
2009 4950 $7,297,758
2013 90106 $10,005,097
2014 90233 $11,102,001
2019 109141 $13,504,838
2020 109141 $15,979,838
Thailand
Year Mechanism ID Amount
2008 5812 $3,170,179
2009 5812 $2,597,880
Uganda
Year Mechanism ID Amount
2006 132 $10,613,639
2007 4819 $5,642,267
2007 8616 $90,587
2007 4820 $8,040,000
2008 1257 $8,040,000
2008 3481 $7,828,149
2008 7340 $190,000
2009 1257 $8,040,000
2009 3481 $7,330,039
2010 11429 $780,000
2013 90111 $13,694,870
2014 90238 $12,122,232
2019 109148 $9,944,696
2020 109148 $11,712,530
Ukraine
Year Mechanism ID Amount
2013 14229 $0
2013 90116 $900,000
2014 90242 $325,000
2019 109149 $2,800,000
2020 109149 $944,898
Vietnam
Year Mechanism ID Amount
2006 112 $125,000
2007 5107 $2,855,000
2007 5106 $1,553,685
2008 3367 $2,575,689
2008 3694 $2,855,000
2009 3694 $698,751
2009 3367 $3,277,614
2009 10745 $2,156,249
2009 10746 $2,126,326
2010 11605 $215,000
2011 11605 $468,995
2012 11605 $717,397
2013 90119 $8,317,165
2013 11605 $400,000
2014 11605 $0
2019 109156 $4,809,298
2020 109156 $5,259,094
West Africa Region
Year Mechanism ID Amount
2019 109122 $450,000
2019 109021 $980,000
2019 109059 $570,716
2019 109094 $900,000
2020 109021 $980,000
2020 109059 $387,237
2020 109281 $640,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 109075 $1,518,915
2019 109010 $538,542
2019 109019 $699,733
2019 109144 $211,406
2019 109061 $1,763,611
2019 109064 $69,759
2020 109061 $2,125,932
2020 109075 $1,017,447
2020 109010 $260,150
2020 109019 $673,038
2020 109144 $192,056
Zambia
Year Mechanism ID Amount
2006 146 $7,450,830
2007 5010 $2,914,000
2007 5016 $5,106,001
2007 5676 $379,069
2007 5675 $630,931
2008 3104 $2,914,000
2008 3013 $4,917,000
2008 5676 $50,000
2008 5675 $700,000
2008 8140 $300,000
2008 8139 $536,000
2009 3104 $2,914,000
2009 3013 $2,707,000
2009 5676 $100,000
2009 5675 $850,000
2009 8140 $366,000
2009 8139 $620,000
2010 11694 $2,417,000
2011 11694 $550,000
2012 11694 $500,000
2013 90124 $9,824,226
2013 11694 $500,000
2014 11694 $250,000
2014 17519 $25,000
2014 90248 $11,656,278
2015 11694 $203,606
2015 17519 $0
2016 11694 $250,000
2017 11694 $0
2019 109160 $11,556,758
2020 109160 $13,999,042
Zimbabwe
Year Mechanism ID Amount
2008 3932 $1,898,000
2008 3954 $425,000
2008 3933 $1,942,000
2009 3954 $1,167,019
2009 3933 $3,787,981
2013 90128 $4,500,000
2014 90253 $3,998,884
2019 109161 $7,335,102
2020 109161 $8,281,702
Subpartner relationships
Adolescent Health Education and Development Centre
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Africa Inland Church Litein Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $1,394,757
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
African Field Epidemiology Network
Country/Region Year Mechanism ID Amount
Caribbean Region 2013 12632 NA
African Society of Laboratory Medicine
Country/Region Year Mechanism ID Amount
Namibia 2014 14385 NA
Agnitié Nitché
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2012 13631 NA
Côte d'Ivoire 2013 13631 NA
AIC
Country/Region Year Mechanism ID Amount
Kenya 2010 9171 NA
American Institutes for Research
Country/Region Year Mechanism ID Amount
Zambia 2013 12821 NA
Zambia 2014 12821 NA
American Society for Clinical Pathology
Country/Region Year Mechanism ID Amount
Namibia 2012 14385 NA
American Society for Microbiology
Country/Region Year Mechanism ID Amount
Namibia 2012 14385 NA
Namibia 2014 14385 NA
Anglican Church (Various Dioceses)
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Association des Jeunes Patriotes pour la Sante et le Developpement
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2014 13631 NA
Association of Grassroots Counsellors
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Association of Public Health Laboratories
Country/Region Year Mechanism ID Amount
Namibia 2012 14385 NA
Namibia 2014 14385 NA
Association pour la Promotion de la de la Santé de la Femme de la Mère de l'Enfant et de la Famille
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2012 13631 NA
Côte d'Ivoire 2013 13631 NA
Côte d'Ivoire 2014 13631 NA
Bukombe District Council
Country/Region Year Mechanism ID Amount
Tanzania 2013 14536 NA
Tanzania 2014 14536 NA
CARE International
Country/Region Year Mechanism ID Amount
South Africa 2006 172 NA
Caritas Internationalis
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Catholic Church (Various Dioceses)
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Center for Supporting Community Development Initiatives
Country/Region Year Mechanism ID Amount
Vietnam 2012 7349 NA
Centre de Santé El Rapha
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2012 13631 NA
Centre de Sante Urbain Notre Dame des Apotres de Dimbokro
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2012 13631 NA
Centre Intégré de Recherche Bioclinique d'Abidjan
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2012 13631 NA
Côte d'Ivoire 2013 13631 NA
Côte d'Ivoire 2014 13631 NA
Centre Médical Mère Maria Elisa
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2012 13631 NA
Côte d'Ivoire 2013 13631 NA
Centre Médico Social Ange Gardien
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2012 13631 NA
Centre Socio-Sanitaire Ange Gardien
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2013 13631 NA
Christian Association of Nigeria
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Chunya Self Development Organization
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Clinical and Laboratory Standards Institute
Country/Region Year Mechanism ID Amount
Namibia 2012 14385 NA
Columbia University
Country/Region Year Mechanism ID Amount
Ukraine 2013 14229 NA
Community Support and Development Services Inc.
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Conscientising Against Injustice And Violence
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
DHL Exel
Country/Region Year Mechanism ID Amount
Kenya 2010 7142 NA
Kenya 2011 7142 NA
Kenya 2012 7142 NA
Kenya 2013 7142 NA
Kenya 2014 7142 NA
Education As A Vaccine Against AIDS
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Elan d'Amour
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2012 13631 NA
Côte d'Ivoire 2013 13631 NA
Côte d'Ivoire 2014 13631 NA
Elizabeth Glaser Pediatric AIDS Foundation
Country/Region Year Mechanism ID Amount
Rwanda 2012 14287 NA
Rwanda 2013 14287 NA
Rwanda 2014 14287 NA
Espace Confiance
Country/Region Year Mechanism ID Amount
