Total Allocations: $5,707,401,844

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Aurum Institute
South Africa
Year Mechanism ID Amount
2005 106 $5,300,000
2006 108 $5,300,000
2007 4369 $14,746,000
2008 190 $20,038,700
2009 190 $19,460,289
2010 9471 $17,525,493
2011 9471 $24,178,474
2012 9471 $0
2012 13761 $16,231,132
2013 13761 $14,388,001
2013 16583 $18,861,121
2014 16583 $7,168,830
2014 16775 $9,200,000
2015 13761 $6,661,485
2015 16583 $23,459,169
2015 16775 $5,500,000
2016 16583 $1,107,437
2016 16775 $3,340,825
2016 18484 $11,070,929
2016 13761 $0
2017 13761 $0
2017 18484 $36,024,762
2017 16583 $0
2017 16775 $5,214,975
2018 16775 $3,900,000
2018 13761 $0
2018 18484 $52,366,878
2018 16583 $0
2019 16775 $50,000
2019 18484 $75,432,122
2020 18484 $42,856,229
Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
BroadReach Healthcare
South Africa
Year Mechanism ID Amount
2005 108 $62,000
2006 110 $6,100,000
2007 4449 $13,620,000
2008 416 $19,988,700
2009 416 $18,653,699
2010 9473 $17,646,716
2011 9473 $18,260,222
2012 9473 $0
2013 17039 $7,592,321
2013 17023 $16,260,624
2014 17767 $1,000,000
2014 17039 $3,672,622
2014 17023 $13,536,898
2015 17023 $23,092,618
2015 17039 $3,120,539
2015 17767 $0
2016 17039 $3,890,131
2016 17767 $0
2016 17023 $19,952,015
2017 17023 $30,208,547
2017 17039 $0
2017 17767 $300,000
2018 17039 $0
2018 17767 $50,000
2018 17023 $0
2019 70287 $47,149,928
2020 70287 $36,970,000
Zambia
Year Mechanism ID Amount
2017 18323 $4,208,477
2018 18323 $9,727,234
2019 18323 $2,120,005
2020 18323 $3,883,084
Catholic Relief Services
Botswana
Year Mechanism ID Amount
2006 109 $499,000
2007 5419 $499,000
2008 3527 $875,000
2009 3527 $875,000
2010 9913 $0
2016 17321 $450,000
2017 17321 $0
Cameroon
Year Mechanism ID Amount
2015 16744 $548,715
2016 16744 $1,739,126
2017 16744 $1,831,560
2018 16744 $1,809,597
2019 16744 $7,327,712
2020 16744 $1,800,000
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5881 $783,294
2015 17628 $1,137,440
2016 17628 $0
2017 17628 $675,146
2018 17628 $0
Eswatini
Year Mechanism ID Amount
2016 17965 $795,742
2017 17965 $234,933
2018 17965 $0
Ethiopia
Year Mechanism ID Amount
2005 105 $925,000
2006 107 $948,000
2007 4697 $485,628
2007 5500 $1,074,060
2008 609 $715,000
2008 637 $1,244,050
2009 609 $706,405
2009 11749 $900,000
2009 637 $1,299,659
2010 12305 $476,250
2010 10513 $1,249,288
2010 10657 $1,551,899
2011 10657 $929,976
2011 10513 $1,233,305
2011 13290 $473,393
Guyana
Year Mechanism ID Amount
2005 103 $283,000
2005 104 $156,360
2007 5247 $156,360
2007 4450 $1,442,000
2008 5247 $156,360
2008 2765 $2,046,733
2009 5247 $156,360
2009 2765 $1,700,000
2010 10404 $156,360
2010 10066 $1,385,000
2011 10066 $344,301
2011 10404 $156,360
2012 14728 $0
Haiti
Year Mechanism ID Amount
2005 104 $2,992,000
2005 105 $302,679
2005 106 $222,652
2006 102 $3,350,000
2007 4734 $302,679
2007 4733 $0
2007 5117 $5,200,000
2007 5541 $4,115,000
2008 4734 $302,679
2008 4733 $167,738
2008 3314 $4,840,000
2008 5541 $0
2009 4734 $302,679
2009 4733 $587,346
2009 3314 $5,670,000
2010 12359 $302,679
2010 12375 $9,810,000
2011 12697 $10,810,000
2011 12709 $302,679
2017 18623 $2,275,680
2018 18623 $1,994,831
Kenya
Year Mechanism ID Amount
2005 110 $5,851,680
2005 111 $119,751
2006 106 $3,000,000
2007 4212 $5,851,680
2007 4685 $0
2007 4213 $4,450,000
2008 3730 $5,851,680
2008 4685 $139,782
2008 3670 $12,700,000
2009 3730 $5,851,680
2009 4685 $489,455
2009 9080 $15,980,000
2009 7441 $1,798,000
2010 9141 $13,881,680
2010 9092 $4,343,500
2011 9092 $3,573,500
2011 9141 $11,363,473
2012 9092 $3,857,351
2012 9141 $8,862,035
2013 9092 $1,758,233
2013 9141 $0
2014 9092 $0
2015 16698 $0
2016 18285 $100,000
2017 18285 $1,600,000
2018 18285 $0
2019 18284 $9,668,923
Lesotho
Year Mechanism ID Amount
2015 18143 $0
2016 18143 $0
2017 18143 $2,040,131
2018 18143 $0
2019 18143 $2,723,335
Malawi
Year Mechanism ID Amount
2008 5657 $0
2009 5657 $0
2010 12122 $1,250,000
2011 12122 $3,530,000
2012 14249 $3,051,465
2013 14249 $2,795,999
2014 14249 $0
2016 18279 $1,709,642
2017 18279 $535,467
2018 18279 $920,192
Mozambique
Year Mechanism ID Amount
2016 18336 $700,000
2017 18336 $390,000
2018 18336 $390,000
2019 18336 $100,000
Namibia
Year Mechanism ID Amount
2016 18088 $400,000
2017 18088 $0
2018 18088 $0
Nigeria
Year Mechanism ID Amount
2005 102 $2,474,579
2005 103 $1,920,422
2006 101 $7,886,000
2007 5332 $1,920,422
2007 4162 $19,131,328
2007 4163 $3,320,000
2007 4164 $2,050,000
2008 5332 $1,920,422
2008 3688 $27,971,727
2008 3689 $4,225,000
2008 3713 $2,550,000
2009 5332 $1,920,422
2009 3688 $24,568,535
2009 3689 $3,448,000
2009 3713 $3,050,000
2010 10021 $3,809,396
2010 10022 $2,800,000
2010 10100 $23,045,535
2011 10100 $19,130,324
2014 17728 $6,447,269
2015 17728 $8,970,463
2016 17728 $4,989,384
2016 18128 $3,284,144
2017 18128 $769,650
2017 17728 $5,898,514
2018 17728 $0
2018 18128 $0
Rwanda
Year Mechanism ID Amount
2005 104 $153,805
2005 105 $621,139
2007 4325 $621,139
2007 4324 $176,592
2007 4326 $2,504,097
2007 7327 $150,000
2007 6152 $150,000
2007 6219 $138,000
2007 4706 $50,000
2008 111 $621,139
2008 1072 $435,100
2008 3493 $4,545,425
2008 6146 $3,749,940
2009 111 $621,139
2009 1072 $804,648
2009 3493 $4,130,009
2009 6146 $4,450,000
2010 9199 $2,779,225
2010 9203 $621,139
2010 9204 $3,546,837
2011 9199 $2,397,655
2011 9203 $621,139
2011 9204 $1,952,699
2012 14277 $1,098,180
South Africa
Year Mechanism ID Amount
2005 110 $4,000,000
2005 111 $7,652,797
2006 111 $8,000,000
2007 4437 $7,563,740
2007 4438 $11,568,370
2008 2792 $7,563,740
2008 2790 $17,610,500
2009 2792 $4,525,917
2009 2790 $2,462,293
2010 9478 $0
2019 70293 $8,630,000
South Sudan
Year Mechanism ID Amount
2016 18133 $625,418
2017 18133 $479,950
2018 18133 $495,867
2019 18133 $325,003
Tanzania
Year Mechanism ID Amount
2005 107 $156,945
2005 108 $1,063,792
2007 4524 $1,063,792
2007 4523 $187,000
2007 4525 $9,220,000
2007 5027 $550,000
2008 1506 $177,057
2008 1514 $1,063,792
2008 2368 $15,350,000
2008 5027 $1,350,000
2009 1506 $1,063,792
2009 10566 $619,977
2009 5027 $1,200,000
2009 10123 $14,893,419
2010 9666 $1,063,792
2010 9728 $16,148,799
2011 9666 $1,063,792
2011 9728 $13,782,486
2011 12818 $2,061,379
2012 12818 $13,882,967
2013 12818 $12,710,637
2014 12818 $10,561,743
2015 12818 $9,638,583
2016 12818 $0
Uganda
Year Mechanism ID Amount
2005 107 $6,150,000
2005 108 $6,264,675
2006 103 $8,784,303
2007 4828 $220,740
2007 5342 $6,264,675
2007 4799 $10,838,670
2008 1059 $299,000
2008 5342 $6,264,675
2008 1290 $12,718,502
2009 1059 $295,406
2009 5342 $6,264,675
2009 1290 $12,158,598
2010 9165 $17,500,850
2011 9165 $8,611,908
2015 17065 $5,468,164
2016 17065 $6,281,620
2017 17065 $7,428,800
2017 18361 $59,035
2018 17065 $7,941,947
2018 18361 $0
2019 17065 $7,549,973
2019 18361 $196,063
2020 17065 $2,047,181
Zambia
Year Mechanism ID Amount
2005 107 $6,959,500
2005 108 $346,847
2005 109 $4,355,513
2006 106 $9,270,000
2007 5249 $4,355,513
2007 4959 $0
2007 4951 $7,620,000
2007 6157 $213,000
2007 5058 $4,860,000
2008 5249 $4,355,513
2008 293 $298,201
2008 3007 $10,855,000
2008 527 $5,470,000
2009 5249 $4,355,513
2009 293 $1,044,171
2009 3007 $10,855,000
2009 11946 $1,225,000
2009 527 $1,365,000
2010 10240 $4,355,513
2010 10241 $9,555,000
2010 10725 $1,775,000
2011 10241 $6,830,000
2011 10725 $830,000
2012 10241 $7,219,648
2012 10725 $530,000
2013 10725 $515,000
2013 12267 $1,000,000
2013 10241 $6,212,220
2014 12267 $1,500,000
2014 10725 $0
2014 10241 $5,600,671
2015 12267 $1,500,000
2015 10241 $4,187,292
2016 10241 $0
2016 12267 $0
2017 10241 $0
2017 12267 $0
2017 18327 $5,932,760
2018 18327 $11,897,776
2019 18327 $11,211,901
2020 18327 $13,845,953
Zimbabwe
Year Mechanism ID Amount
2018 18555 $6,039,141
2019 18555 $5,734,069
2020 18555 $9,152,789
2020 85144 $250,000
Columbia University
Angola
Year Mechanism ID Amount
2008 6111 $0
2015 17850 $1,710,000
2016 17850 $1,856,681
2017 17850 $2,815,946
2019 81002 $1,953,125
2020 81002 $4,219,195
Asia Regional Program
Year Mechanism ID Amount
2019 81402 $1,178,250
2019 81246 $1,433,268
2019 81062 $3,252,000
2020 81062 $2,200,000
2020 81402 $629,100
2020 81234 $367,000
2020 81246 $574,000
Burma
Year Mechanism ID Amount
2015 17110 $1,000,000
2016 17110 $1,100,000
2017 17110 $1,100,000
Cameroon
Year Mechanism ID Amount
2013 13745 $1,750,000
2014 17336 $1,740,000
2015 18080 $265,000
2015 17336 $366,572
2016 17336 $1,005,059
2016 18080 $429,825
2016 18459 $145,000
2019 81580 $9,085,394
2020 81580 $2,500,754
Central Asia Region
Year Mechanism ID Amount
2011 12027 $541,610
2011 12930 $386,133
2012 12027 $0
2012 12872 $979,042
2013 12027 $750,000
2013 12872 $1,624,000
2014 12872 $1,001,915
2014 12027 $50,000
2015 12027 $0
2015 12872 $0
2015 17565 $3,455,000
2016 17565 $3,397,092
2017 17565 $3,163,000
Côte d'Ivoire
Year Mechanism ID Amount
2007 7319 $3,100,000
2008 7220 $4,439,000
2009 7220 $4,840,000
2009 12164 $1,581,353
2010 9418 $4,850,000
2011 13137 $50,000
2011 9418 $2,661,000
2012 13137 $200,000
2012 13616 $2,839,000
2013 13137 $0
2013 13616 $6,182,000
2013 17003 $800,000
2014 13616 $5,626,434
2014 17584 $1,600,000
2014 17003 $75,923
2015 17003 $907,663
2015 17584 $1,600,000
2015 13616 $5,604,203
2016 13616 $0
2016 17003 $112,500
2016 17584 $0
2017 18289 $6,994,282
2018 18289 $6,064,641
2019 18289 $747,349
2020 18289 $3,758,852
Democratic Republic of the Congo
Year Mechanism ID Amount
2011 13476 $2,878,411
2012 13476 $2,273,585
2013 13476 $6,000,000
2014 13476 $8,530,794
2015 13476 $0
2016 18096 $8,793,191
2017 18096 $9,988,957
2018 18096 $10,154,812
2019 18096 $9,341,181
2020 18096 $12,000,000
Dominican Republic
Year Mechanism ID Amount
2008 5985 $0
Eswatini
Year Mechanism ID Amount
2008 7999 $800,000
2009 12225 $150,000
2009 12226 $100,000
2009 7999 $900,000
2009 11812 $1,100,000
2010 10247 $5,000,000
2010 10695 $160,000
2010 10822 $220,000
2011 10247 $10,001,120
2011 10695 $250,000
2011 10822 $220,000
2012 10247 $8,235,038
2012 10695 $250,000
2012 10822 $220,000
2013 10247 $8,280,000
2013 10695 $55,000
2013 10822 $55,000
2014 10247 $0
2015 10247 $0
2015 17458 $1,200,000
2015 17461 $2,756,640
2015 17463 $5,297,575
2016 10247 $0
2016 10695 $0
2016 17458 $700,000
2016 17461 $1,754,921
2016 17463 $4,760,862
2017 17458 $400,000
2017 17461 $1,538,047
2017 17463 $3,886,818
2018 17458 $1,880,000
2018 17461 $2,378,048
2018 17463 $5,459,152
2019 17458 $1,838,227
2019 17461 $2,020,379
2019 17463 $6,432,111
2019 81927 $750,000
2020 84246 $6,171,597
2020 84247 $2,547,818
Ethiopia
Year Mechanism ID Amount
2005 106 $4,500,000
2006 108 $6,560,000
2007 5506 $8,818,000
2008 3784 $12,950,000
2009 3784 $12,629,309
2010 7566 $300,000
2010 10516 $12,422,861
2010 12316 $600,000
2011 7566 $375,000
2011 10516 $7,247,625
2011 13109 $567,669
2012 7566 $333,113
2012 10516 $16,301,709
2013 16749 $9,601,463
2013 7566 $0
2013 10516 $9,602,917
2013 13948 $86,872
2014 13948 $200,000
2014 16749 $14,066,834
2014 10516 $0
2015 13948 $150,000
2015 16749 $17,409,161
2016 16749 $12,226,721
2016 13948 $135,000
2017 16749 $14,141,114
2017 13948 $0
2019 18341 $2,597,736
2019 70075 $7,567,939
2019 81642 $500,000
2020 18341 $6,060,000
2020 70075 $7,129,513
Haiti
Year Mechanism ID Amount
2019 81661 $3,700,000
Kenya
Year Mechanism ID Amount
2005 114 $3,041,308
2006 108 $700,000
2007 4219 $4,554,000
2007 4220 $3,720,000
2008 1432 $4,554,000
2008 3672 $8,000,000
2008 4925 $1,632,000
2008 4923 $0
2009 1432 $4,554,000
2009 3672 $2,600,000
2009 4925 $2,400,000
2009 8673 $5,000,000
2010 9122 $7,504,000
2010 11413 $6,989,720
2010 7144 $0
2011 12585 $4,890,000
2011 9122 $4,702,000
2011 11413 $8,970,000
2012 11413 $11,837,157
2012 12585 $6,108,035
2013 12585 $16,323,854
2013 16643 $100,000
2014 12585 $17,456,390
2014 16643 $25,000
2015 12585 $26,005,928
2016 18207 $2,039,788
2016 18261 $500,000
2016 12585 $0
2016 18317 $100,000
2017 18261 $300,000
2017 18317 $0
2017 12585 $0
2017 18207 $3,242,218
2018 18207 $3,078,035
2019 18207 $1,318,022
2020 18207 $1,710,885
Lesotho
Year Mechanism ID Amount
2008 5956 $1,200,000
2009 5956 $600,000
2010 10619 $1,850,000
2011 10619 $3,000,000
2012 13987 $3,970,000
2013 13987 $3,200,000
2014 17123 $673,904
2014 13987 $0
2015 13987 $0
2015 17123 $686,640
2016 17123 $1,456,640
2017 18524 $0
2017 17123 $830,000
2018 18524 $0
2018 17123 $550,000
2019 17123 $3,740,000
2019 81735 $400,000
2019 81736 $780,000
2020 17123 $75,000
2020 81735 $400,000
2020 81736 $4,104,294
2020 84516 $1,100,000
Malawi
Year Mechanism ID Amount
2011 13315 $0
2014 17268 $0
2015 17268 $0
2016 17268 $0
2017 17268 $0
2018 17268 $0
Mozambique
Year Mechanism ID Amount
2005 107 $2,502,802
2005 108 $6,735,669
2006 108 $7,326,829
2007 4765 $4,500,000
2007 7079 $0
2007 4878 $7,231,250
2007 4859 $3,283,125
2008 3580 $4,500,000
2008 3568 $20,458,253
2009 3580 $4,500,000
2009 11932 $166,078
2009 3568 $17,224,418
2010 9823 $4,500,000
2010 9825 $27,201,286
2011 13275 $8,147,109
2011 13065 $605,000
2011 9823 $4,500,000
2011 9825 $8,309,957
2012 13065 $465,500
2012 13275 $10,951,987
2012 13583 $10,296,705
2013 13065 $1
2013 13275 $12,380,299
2013 13583 $6,497,785
2014 14652 $0
2014 13583 $9,894,447
2014 13275 $12,079,462
2014 17571 $100,000
2015 17571 $100,000
2015 13065 $1,000,000
2015 13275 $0
2015 13583 $27,667,525
2015 14652 $200,000
2016 17571 $0
2016 13583 $18,640,588
2016 14652 $0
2017 17571 $0
2017 13583 $28,139,729
2017 14652 $0
2018 17571 $0
2018 14652 $0
2018 70214 $350,000
2018 13583 $24,588,688
2019 13583 $18,603,961
2020 13583 $13,497,701
Nigeria
Year Mechanism ID Amount
2005 105 $700,000
2006 102 $4,675,000
2007 4166 $15,075,702
2008 2768 $34,098,250
2009 2768 $25,383,642
2010 10625 $25,769,304
2011 10625 $18,925,227
2012 13785 $2,600,860
2019 81850 $2,200,000
enumerations.Philippines
Year Mechanism ID Amount
2020 83023 $600,000
Rwanda
Year Mechanism ID Amount
2005 106 $300,000
2005 107 $3,225,804
2005 108 $6,522,000
2007 4327 $4,600,000
2007 4329 $2,081,143
2007 4328 $3,600,000
2008 120 $4,600,000
2008 129 $3,854,374
2008 7902 $445,227
2008 7586 $1,300,000
2009 10484 $1,230,000
2009 120 $4,600,000
2009 129 $2,816,374
2010 9205 $4,600,000
2010 9206 $2,607,317
2010 9965 $1,252,350
2011 13414 $88,426
2011 13418 $0
2011 9205 $2,057,698
2011 9206 $501,036
2011 9965 $1,638,220
2012 13414 $100,600
2012 9965 $921,000
2013 17016 $424,640
2019 81871 $500,000
2020 81871 $300,000
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85158 $2,000,000
2020 85160 $1,442,000
South Africa
Year Mechanism ID Amount
2005 115 $2,408,086
2006 114 $4,850,000
2007 4502 $4,446,000
2007 4371 $9,250,000
2007 6156 $3,750,000
2008 4502 $4,446,000
2008 2797 $14,052,400
2008 6156 $1,714,000
2009 4502 $4,446,000
2009 2797 $13,732,912
2009 6156 $2,635,035
2010 9827 $485,452
2010 9502 $17,238,533
2010 9503 $2,537,945
2011 9502 $13,836,680
2011 9827 $480,148
2012 9827 $0
2012 9502 $0
2012 13618 $2,410,000
2012 13634 $100,000
2012 13800 $850,000
2012 13923 $1,162,707
2013 13618 $2,300,000
2013 13634 $300,000
2013 13800 $400,000
2013 13923 $1,162,707
2013 16759 $600,000
2014 17768 $750,000
2014 16759 $160,167
2014 13923 $600,000
2014 13800 $600,000
2014 13618 $1,655,112
2015 13618 $1,038,365
2015 13800 $400,000
2015 13923 $625,000
2015 17768 $997,482
2016 13800 $0
2016 13923 $175,000
2016 17768 $57,784
2016 13618 $0
2017 13618 $0
2017 13800 $0
2017 13923 $0
2017 17768 $450,000
2018 13923 $0
2018 13618 $0
2018 17768 $200,000
2018 13800 $0
2019 17768 $100,000
2019 81885 $4,925,000
South Sudan
Year Mechanism ID Amount
2012 14708 $566,854
2013 14708 $1,547,338
2014 17701 $1,800,000
2015 17701 $4,302,638
2016 17701 $2,917,520
2017 17701 $2,330,705
2018 17701 $3,303,581
2019 17701 $3,903,640
2020 84846 $18,390,735
Tanzania
Year Mechanism ID Amount
2005 110 $3,116,976
2005 111 $1,322,000
2006 108 $1,600,000
2007 4529 $4,400,000
2007 4530 $4,810,720
2008 1512 $4,400,000
2008 1221 $11,400,000
2008 8547 $200,000
2009 1512 $4,400,000
2009 1221 $12,295,000
2009 10710 $300,000
2010 10090 $400,000
2010 9638 $11,795,000
2010 12246 $2,367,047
2010 9740 $4,400,000
2011 10090 $0
2011 9638 $3,100,000
2011 12246 $12,028,865
2011 9740 $4,400,000
2012 12246 $18,951,792
2012 14538 $500,000
2013 12246 $17,168,402
2013 14538 $500,000
2014 12246 $7,886,331
2014 14538 $500,000
2014 17773 $10,500,000
2015 17773 $0
2015 17975 $4,550,020
2015 12246 $0
2016 12246 $0
2016 17975 $2,079,144
2016 17991 $4,918,868
2017 17991 $10,137,499
2018 17991 $15,471,548
2019 17991 $18,278,041
2020 17991 $22,771,548
Uganda
Year Mechanism ID Amount
2014 17779 $3,000,000
2015 17779 $0
2019 81978 $1,000,000
Ukraine
Year Mechanism ID Amount
2016 18451 $400,000
2017 18451 $200,000
2018 18451 $0
Western Hemisphere Region
Year Mechanism ID Amount
2020 84230 $126,331
2020 84311 $424,006
2020 84360 $122,995
Zambia
Year Mechanism ID Amount
2005 116 $300,000
2006 112 $950,000
2007 5001 $1,400,000
2008 3001 $2,450,000
2009 12222 $2,050,000
2009 3001 $0
2010 10818 $1,730,000
2013 16903 $280,000
2014 17573 $50,000
2014 16903 $200,000
2015 16903 $0
2016 17573 $300,000
2016 18322 $500,000
2017 17573 $0
2017 18322 $1,300,000
2017 18332 $825,000
2018 18322 $559,947
2018 18332 $200,000
2019 18332 $1,400,000
2019 82067 $3,200,000
2020 18332 $1,800,000
2020 82067 $6,000,000
Zimbabwe
Year Mechanism ID Amount
2016 17883 $650,000
2017 17883 $973,000
2018 17883 $1,361,468
2019 17883 $3,504,860
2019 82094 $500,000
2020 17883 $9,709,788
2020 85128 $500,000
John Snow, Inc
Botswana
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4678 $0
2007 6897 $380,413
2008 1326 $1,900,785
2009 1326 $643,449
2010 9886 $0
2010 9923 $643,449
2011 9923 $300,000
2012 9923 $237,500
2013 9923 $100
2014 9923 $0
2016 17863 $1,631,821
2017 17863 $6,230,239
2018 17863 $3,000,000
Caribbean Region
Year Mechanism ID Amount
2008 1326 $2,115,000
2016 18187 $1,000,000
2017 18187 $1,100,000
Central America Region
Year Mechanism ID Amount
2012 14394 $0
2012 14406 $150,000
2013 14406 $150,000
2014 14406 $200,000
2014 14467 $0
2015 14406 $150,000
2015 14467 $0
Central Asia Region
Year Mechanism ID Amount
2012 13976 $0
2013 13976 $0
China
Year Mechanism ID Amount
2009 11455 $239,227
2009 11458 $111,162
Côte d'Ivoire
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4932 $0
2007 7334 $1,050,000
2008 4932 $2,412,646
2008 5324 $0
2009 4932 $596,851
Dominican Republic
Year Mechanism ID Amount
2013 17002 $1,550,000
2014 17002 $3,393,501
2015 17002 $3,656,656
2016 17002 $2,261,471
2017 17002 $1,775,000
Eswatini
Year Mechanism ID Amount
2008 9342 $0
2008 9343 $250,000
2009 9343 $300,000
2010 7394 $500,000
2010 7404 $500,000
2011 7394 $500,000
2015 17465 $5,526,824
2016 17465 $6,408,846
2017 17465 $3,460,768
2018 17465 $4,577,351
Ethiopia
Year Mechanism ID Amount
2005 117 $3,317,939
2007 4700 $422,744
2007 8582 $800,000
2008 619 $3,032,417
2009 619 $2,273,827
2010 7517 $1,399,825
2010 12300 $1,565,840
2011 7517 $1,520,080
2011 12753 $1,600,000
2012 14359 $1,148,283
2013 14210 $2,225,116
2013 14220 $0
2013 14359 $0
2013 12753 $0
2014 14210 $0
2014 17641 $412,435
2014 14220 $0
2015 17265 $550,000
2015 17641 $818,010
2015 14210 $2,360,000
2016 17641 $300,000
2016 14210 $971,706
2017 18265 $1,060,000
Ghana
Year Mechanism ID Amount
2008 8327 $400,000
2010 7522 $517,508
2010 11943 $1,720,000
2011 7522 $1,570,332
2011 11943 $1,700,000
2012 7522 $250,000
2012 11943 $900,000
2013 7522 $500,000
2013 11943 $0
2014 16613 $0
2014 7522 $0
2015 7522 $783,604
2015 16613 $100,000
2016 17318 $2,173,000
2017 17318 $1,497,998
2018 17318 $1,497,998
Guyana
Year Mechanism ID Amount
2008 7208 $800,000
2013 17122 $1,900,000
2014 17122 $900,000
2015 17122 $936,289
Haiti
Year Mechanism ID Amount
2005 114 $2,115,000
2007 4736 $0
2007 5150 $600,000
2008 4736 $1,621,170
2008 7725 $550,000
2009 4736 $410,265
2009 7725 $250,000
2010 12363 $725,000
2010 12370 $410,265
2011 12615 $450,000
2012 13622 $125,000
2012 13637 $250,000
2013 13637 $250,000
2014 12660 $1,482,716
2014 13637 $600,000
2015 13637 $0
India
Year Mechanism ID Amount
2013 14839 $0
2014 16591 $900,000
2014 14839 $0
2015 16591 $0
Indonesia
Year Mechanism ID Amount
2013 14355 $200,000
2014 14355 $200,000
2015 14355 $700,000
Kenya
Year Mechanism ID Amount
2005 126 $2,115,000
2006 120 $4,000,000
2007 4240 $0
2007 5057 $550,000
2008 1499 $2,642,610
2009 1499 $693,516
2009 10253 $380,000
2010 9146 $0
Lesotho
Year Mechanism ID Amount
2008 11810 $300,000
2009 5966 $207,250
2010 7467 $680,000
2011 7467 $500,000
2017 18643 $500,000
2018 18643 $0
Malawi
Year Mechanism ID Amount
2008 5660 $750,000
2009 5660 $750,000
2010 9266 $0
2011 9266 $0
2012 9266 $507,279
2013 9266 $2,000,000
2014 9266 $2,330,895
2015 9266 $1,163,500
2018 18654 $3,652,656
Mozambique
Year Mechanism ID Amount
2005 117 $2,525,000
2005 118 $1,791,949
2007 4785 $236,696
2008 3656 $1,792,993
2009 12250 $180,000
2010 7636 $100,000
2011 7636 $130,000
2012 7636 $319,750
2013 7311 $0
2013 7636 $0
2014 17169 $475,000
2014 7636 $0
2014 7311 $0
2014 13666 $0
2015 17169 $875,000
2016 18275 $5,914,191
2016 17169 $762,828
2017 17169 $632,023
2017 18275 $4,598,164
2018 17169 $0
2018 18275 $6,755,741
2019 18275 $2,509,657
Namibia
Year Mechanism ID Amount
2015 18126 $0
2016 18126 $0
2017 18126 $1,233,682
2018 18126 $527,200
2019 18126 $563,400
Nigeria
Year Mechanism ID Amount
2005 113 $4,162,811
2005 114 $490,000
2006 108 $464,000
2007 5331 $532,822
2007 4173 $1,433,281
2008 5331 $3,781,910
2008 7405 $6,000,000
2008 3681 $218,090
2009 7405 $6,398,804
2010 7359 $2,145,000
2013 16940 $1,000,000
2013 14302 $1,440,527
2014 17733 $1,000,000
2015 17733 $600,000
2016 14302 $0
2016 17733 $0
2017 14302 $0
2017 17733 $0
2018 14302 $0
2018 17733 $0
Rwanda
Year Mechanism ID Amount
2005 112 $2,115,000
2007 4336 $0
2007 4707 $100,000
2008 133 $1,785,808
2008 4707 $400,000
2009 133 $880,185
2009 4707 $400,000
2010 7148 $396,000
2010 10190 $880,185
2011 7148 $233,810
2011 10190 $700,534
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85157 $375,000
South Africa
Year Mechanism ID Amount
2005 132 $2,550,625
