Total Allocations: $4,108,325,488

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Aurum Institute
South Africa
Year Mechanism ID Amount
2005 106 $5,300,000
2006 108 $5,300,000
2007 4369 $14,746,000
2008 190 $20,038,700
2009 190 $19,460,289
2010 9471 $17,525,493
2011 9471 $24,178,474
2012 9471 $0
2012 13761 $16,231,132
2013 13761 $14,388,001
2013 16583 $18,861,121
2014 16583 $7,168,830
2014 16775 $9,200,000
2015 13761 $6,661,485
2015 16583 $23,459,169
2015 16775 $5,500,000
2016 16583 $1,107,437
2016 16775 $3,340,825
2016 18484 $11,070,929
2016 13761 $0
2017 13761 $0
2017 18484 $36,024,762
2017 16583 $0
2017 16775 $5,214,975
2018 16775 $3,900,000
2018 13761 $0
2018 18484 $52,366,878
2018 16583 $0
2019 16775 $50,000
2019 18484 $75,432,122
2020 18484 $42,856,229
Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
John Snow, Inc
Botswana
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4678 $0
2007 6897 $380,413
2008 1326 $1,900,785
2009 1326 $643,449
2010 9886 $0
2010 9923 $643,449
2011 9923 $300,000
2012 9923 $237,500
2013 9923 $100
2014 9923 $0
2016 17863 $1,631,821
2017 17863 $6,230,239
2018 17863 $3,000,000
Caribbean Region
Year Mechanism ID Amount
2008 1326 $2,115,000
2016 18187 $1,000,000
2017 18187 $1,100,000
Central America Region
Year Mechanism ID Amount
2012 14394 $0
2012 14406 $150,000
2013 14406 $150,000
2014 14406 $200,000
2014 14467 $0
2015 14406 $150,000
2015 14467 $0
Central Asia Region
Year Mechanism ID Amount
2012 13976 $0
2013 13976 $0
China
Year Mechanism ID Amount
2009 11455 $239,227
2009 11458 $111,162
Côte d'Ivoire
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4932 $0
2007 7334 $1,050,000
2008 4932 $2,412,646
2008 5324 $0
2009 4932 $596,851
Dominican Republic
Year Mechanism ID Amount
2013 17002 $1,550,000
2014 17002 $3,393,501
2015 17002 $3,656,656
2016 17002 $2,261,471
2017 17002 $1,775,000
Eswatini
Year Mechanism ID Amount
2008 9342 $0
2008 9343 $250,000
2009 9343 $300,000
2010 7394 $500,000
2010 7404 $500,000
2011 7394 $500,000
2015 17465 $5,526,824
2016 17465 $6,408,846
2017 17465 $3,460,768
2018 17465 $4,577,351
Ethiopia
Year Mechanism ID Amount
2005 117 $3,317,939
2007 4700 $422,744
2007 8582 $800,000
2008 619 $3,032,417
2009 619 $2,273,827
2010 7517 $1,399,825
2010 12300 $1,565,840
2011 7517 $1,520,080
2011 12753 $1,600,000
2012 14359 $1,148,283
2013 14210 $2,225,116
2013 14220 $0
2013 14359 $0
2013 12753 $0
2014 14210 $0
2014 17641 $412,435
2014 14220 $0
2015 17265 $550,000
2015 17641 $818,010
2015 14210 $2,360,000
2016 17641 $300,000
2016 14210 $971,706
2017 18265 $1,060,000
Ghana
Year Mechanism ID Amount
2008 8327 $400,000
2010 7522 $517,508
2010 11943 $1,720,000
2011 7522 $1,570,332
2011 11943 $1,700,000
2012 7522 $250,000
2012 11943 $900,000
2013 7522 $500,000
2013 11943 $0
2014 16613 $0
2014 7522 $0
2015 7522 $783,604
2015 16613 $100,000
2016 17318 $2,173,000
2017 17318 $1,497,998
2018 17318 $1,497,998
Guyana
Year Mechanism ID Amount
2008 7208 $800,000
2013 17122 $1,900,000
2014 17122 $900,000
2015 17122 $936,289
Haiti
Year Mechanism ID Amount
2005 114 $2,115,000
2007 4736 $0
2007 5150 $600,000
2008 4736 $1,621,170
2008 7725 $550,000
2009 4736 $410,265
2009 7725 $250,000
2010 12363 $725,000
2010 12370 $410,265
2011 12615 $450,000
2012 13622 $125,000
2012 13637 $250,000
2013 13637 $250,000
2014 12660 $1,482,716
2014 13637 $600,000
2015 13637 $0
India
Year Mechanism ID Amount
2013 14839 $0
2014 16591 $900,000
2014 14839 $0
2015 16591 $0
Indonesia
Year Mechanism ID Amount
2013 14355 $200,000
2014 14355 $200,000
2015 14355 $700,000
Kenya
Year Mechanism ID Amount
2005 126 $2,115,000
2006 120 $4,000,000
2007 4240 $0
2007 5057 $550,000
2008 1499 $2,642,610
2009 1499 $693,516
2009 10253 $380,000
2010 9146 $0
Lesotho
Year Mechanism ID Amount
2008 11810 $300,000
2009 5966 $207,250
2010 7467 $680,000
2011 7467 $500,000
2017 18643 $500,000
2018 18643 $0
Malawi
Year Mechanism ID Amount
2008 5660 $750,000
2009 5660 $750,000
2010 9266 $0
2011 9266 $0
2012 9266 $507,279
2013 9266 $2,000,000
2014 9266 $2,330,895
2015 9266 $1,163,500
2018 18654 $3,652,656
Mozambique
Year Mechanism ID Amount
2005 117 $2,525,000
2005 118 $1,791,949
2007 4785 $236,696
2008 3656 $1,792,993
2009 12250 $180,000
2010 7636 $100,000
2011 7636 $130,000
2012 7636 $319,750
2013 7311 $0
2013 7636 $0
2014 17169 $475,000
2014 7636 $0
2014 7311 $0
2014 13666 $0
2015 17169 $875,000
2016 18275 $5,914,191
2016 17169 $762,828
2017 17169 $632,023
2017 18275 $4,598,164
2018 17169 $0
2018 18275 $6,755,741
2019 18275 $2,509,657
Namibia
Year Mechanism ID Amount
2015 18126 $0
2016 18126 $0
2017 18126 $1,233,682
2018 18126 $527,200
2019 18126 $563,400
Nigeria
Year Mechanism ID Amount
2005 113 $4,162,811
2005 114 $490,000
2006 108 $464,000
2007 5331 $532,822
2007 4173 $1,433,281
2008 5331 $3,781,910
2008 7405 $6,000,000
2008 3681 $218,090
2009 7405 $6,398,804
2010 7359 $2,145,000
2013 16940 $1,000,000
2013 14302 $1,440,527
2014 17733 $1,000,000
2015 17733 $600,000
2016 14302 $0
2016 17733 $0
2017 14302 $0
2017 17733 $0
2018 14302 $0
2018 17733 $0
Rwanda
Year Mechanism ID Amount
2005 112 $2,115,000
2007 4336 $0
2007 4707 $100,000
2008 133 $1,785,808
2008 4707 $400,000
2009 133 $880,185
2009 4707 $400,000
2010 7148 $396,000
2010 10190 $880,185
2011 7148 $233,810
2011 10190 $700,534
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85157 $375,000
South Africa
Year Mechanism ID Amount
2005 132 $2,550,625
2005 133 $2,115,000
2006 130 $1,100,000
2007 4376 $0
2007 4454 $0
2008 249 $2,223,732
2008 9225 $4,753,000
2009 249 $664,910
2009 9225 $4,614,710
2010 9813 $4,614,710
2010 9585 $0
2011 9813 $4,614,710
2012 14278 $3,000,000
2013 14278 $500,000
2013 14847 $900,000
2014 14847 $0
2015 14847 $0
South Sudan
Year Mechanism ID Amount
2008 5629 $0
Tanzania
Year Mechanism ID Amount
2005 122 $6,523,950
2005 123 $2,115,000
2007 4547 $0
2008 1192 $2,213,249
2008 7625 $0
2009 1192 $637,034
2010 9454 $0
2012 14701 $2,450,000
2014 16787 $401,500
2014 17338 $450,000
2015 18059 $140,000
2015 14692 $2,330,000
2015 16787 $5,511,036
2016 18059 $0
2016 14692 $1,549,759
2016 16787 $8,860,864
2017 14692 $2,050,000
2017 16787 $1,779,776
2018 14692 $5,203,410
2018 16787 $9,685,919
2019 14692 $2,900,000
2019 16787 $200,000
Uganda
Year Mechanism ID Amount
2005 121 $15,226,061
2005 122 $2,514,226
2006 112 $8,780,171
2007 4838 $318,336
2007 4839 $24,527,771
2008 701 $2,392,584
2008 8348 $382,500
2008 4961 $4,040,000
2008 7156 $6,620,000
2009 10313 $6,600,000
2009 8348 $382,500
2009 7156 $5,708,922
2009 9221 $5,141,172
2010 9301 $6,177,011
2010 9326 $370,000
2010 9327 $6,087,561
2011 9301 $6,344,511
2012 9301 $5,845,669
2012 13885 $1,000,000
2013 9301 $6,095,690
2013 13885 $1,000,000
2013 17089 $2,000,000
2014 9301 $5,319,003
2014 17089 $0
2014 13885 $721,262
2015 17089 $2,000,000
2015 9301 $8,342,746
2015 13885 $0
2017 18553 $182,545
2018 18553 $1,300,000
2018 18274 $10,373,301
2019 18553 $97,200
2019 18274 $7,821,505
2020 18274 $7,255,712
Ukraine
Year Mechanism ID Amount
2008 6057 $0
Vietnam
Year Mechanism ID Amount
2012 11616 $490,000
West Africa Region
Year Mechanism ID Amount
2019 17318 $4,015,397
2020 17318 $2,904,081
2020 85155 $125,000
Zambia
Year Mechanism ID Amount
2005 127 $4,725,000
2005 128 $12,850,000
2006 122 $5,130,000
2006 123 $1,853,000
2007 4980 $5,905,000
2007 5221 $75,000
2007 5074 $4,800,000
2007 8618 $900,000
2008 630 $7,785,909
2008 5074 $6,400,000
2009 630 $4,780,909
2009 5074 $6,400,000
2010 10260 $6,400,000
2011 10260 $6,400,000
2012 8038 $250,000
2012 13076 $250,000
2012 13792 $4,808,452
2012 10260 $8,715,000
2013 8038 $50,000
2013 13076 $0
2013 13792 $5,638,534
2013 10260 $8,715,000
2014 13792 $2,608,500
2014 13076 $0
2014 10260 $8,715,000
2015 13076 $650,000
2015 13792 $0
2015 10260 $3,990,680
2016 17399 $10,352,512
2016 10260 $0
2016 13076 $0
2016 18160 $5,297,500
2017 17399 $0
2017 10260 $0
2017 13076 $0
2017 18160 $4,083,782
2018 17399 $19,903,870
2018 17413 $24,553,204
2018 13076 $0
2018 18160 $5,261,316
2019 17399 $19,028,040
2019 17413 $25,584,465
2020 82077 $1,450,338
2020 17399 $21,845,390
2020 17413 $26,000,000
Zimbabwe
Year Mechanism ID Amount
2008 5999 $500,000
2009 5999 $500,000
2010 7524 $500,000
2011 7524 $500,000
2012 7524 $420,000
2013 7524 $420,000
2014 7524 $420,000
2015 7524 $0
2015 17887 $668,734
2016 17887 $0
2017 17887 $0
2018 17887 $0
Makerere University
Uganda
Year Mechanism ID Amount
2005 126 $4,500,000
2005 127 $2,204,497
2006 117 $6,520,365
2006 118 $2,235,870
2007 4805 $11,440,941
2007 5738 $3,960,858
2007 4806 $0
2008 1107 $13,517,941
2008 5738 $4,838,388
2009 7406 $2,179,933
2009 1107 $13,420,305
2009 5738 $5,127,072
2010 9483 $2,375,748
2010 9246 $4,736,015
2011 13136 $4,367,975
2011 9483 $2,300,443
2011 13047 $12,469,636
2011 9246 $3,914,135
2012 13047 $4,066,780
2012 13136 $3,972,006
2012 13170 $667,010
2012 9246 $500,000
2012 9483 $4,665,879
2012 13880 $4,813,658
2013 13170 $667,010
2013 9483 $2,500,000
2013 13880 $5,356,065
2013 13047 $5,724,773
2013 13136 $5,001,480
2014 9483 $0
2014 13170 $870,775
2014 13136 $4,024,234
2014 13047 $5,903,264
2014 13880 $4,384,152
2015 13047 $9,518,235
2015 13136 $3,244,252
2015 17703 $5,358,000
2015 13170 $393,729
2015 17706 $9,422,086
2015 9483 $0
2015 13880 $4,170,833
2016 9483 $0
2016 13880 $3,697,229
2016 13047 $0
2016 13136 $0
2016 13170 $250,000
2016 17703 $7,012,253
2016 17706 $12,735,606
2017 17703 $2,539,387
2017 17706 $10,932,012
2017 17978 $19,666,670
2017 13170 $0
2017 18042 $850,000
2017 18671 $0
2017 13880 $0
2018 17978 $21,287,615
2018 13880 $0
2018 13170 $0
2018 17703 $7,150,684
2018 18042 $1,230,005
2018 17706 $12,250,971
2018 18671 $0
2019 17706 $7,180,825
2019 17978 $17,638,260
2019 17703 $7,510,552
2019 18042 $313,730
2020 17706 $1,910,526
2020 17978 $27,369,701
2020 18042 $1,000,006
2020 81973 $698,520
2020 81975 $6,207,404
Right to Care
Botswana
Year Mechanism ID Amount
2016 18221 $500,000
Burundi
Year Mechanism ID Amount
2017 18409 $200,000
Ghana
Year Mechanism ID Amount
2017 18411 $1,666,476
2018 18411 $1,666,476
Haiti
Year Mechanism ID Amount
2016 18425 $0
2017 18425 $2,400,000
2018 18425 $2,200,000
Lesotho
Year Mechanism ID Amount
2016 18235 $1,000,000
2017 18235 $1,250,000
2018 18235 $502,463
2019 18235 $500,000
Malawi
Year Mechanism ID Amount
2016 18234 $20,724,217
2017 18234 $8,064,878
2018 18234 $4,163,723
Mozambique
Year Mechanism ID Amount
2016 18367 $1,204,662
2017 18367 $1,131,720
2018 18367 $917,411
2019 18367 $92,743
South Africa
Year Mechanism ID Amount
2005 151 $4,810,000
2006 153 $15,000,000
2007 4460 $0
2008 271 $36,760,000
2008 7301 $500,000
2009 271 $36,120,762
2009 7301 $485,450
2010 9543 $466,032
2010 9544 $34,808,971
2011 9543 $1,584,316
2011 9544 $41,355,977
2012 9543 $718,969
2012 9544 $0
2012 14293 $22,568,467
2013 17021 $22,921,162
2014 16372 $13,427,788
2014 17021 $9,055,322
2015 17021 $14,125,159
2015 16372 $15,200,000
2016 16372 $12,649,187
2016 17021 $15,295,364
2017 17021 $19,350,805
2017 16372 $0
2018 17021 $0
2018 16372 $0
2019 70290 $41,752,316
2019 80064 $10,618,735
2020 70290 $21,730,738
2020 80064 $10,585,759
Tanzania
Year Mechanism ID Amount
2017 18622 $400,000
2018 18622 $300,000
Uganda
Year Mechanism ID Amount
2017 18554 $208,750
2018 18554 $300,000
2019 18554 $250,000
Zambia
Year Mechanism ID Amount
2016 18304 $4,220,000
2017 18304 $0
2018 18304 $18,905,802
2019 18304 $11,079,592
Zimbabwe
Year Mechanism ID Amount
2017 18558 $328,800
2018 18558 $40,000
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
2009 8271 $607,400
2009 7887 $2,343,400
2009 8181 $5,800,000
2009 3792 $2,334,600
2011 13530 $2,789,170
2012 13530 $3,005,344
2013 13530 $0
2013 90042 $3,863,001
2014 13530 $0
2014 90171 $8,927,916
2015 13530 $0
2016 13530 $0
2017 13530 $0
2019 109052 $2,350,192
2020 109052 $9,850,200
Ghana
Year Mechanism ID Amount
2008 8350 $631,000
2009 11630 $500,000
2009 11631 $500,000
2010 11050 $152,500
2011 11050 $0
2011 13113 $39,413
2012 11050 $0
2012 13113 $0
2013 90046 $500,000
2014 90175 $250,000
Guyana
Year Mechanism ID Amount
2006 114 $1,300,594
2007 4689 $934,401
2007 4727 $1,338,242
2008 7452 $61,750
2008 3828 $890,000
2008 135 $817,227
2009 11915 $0
2009 3828 $1,000,000
2009 135 $1,106,315
2013 90051 $1,685,169
2014 90179 $1,546,146
Haiti
Year Mechanism ID Amount
2006 124 $115,000
2007 5153 $1,000,000
2007 5154 $3,653,000
2008 3321 $1,000,000
2008 3141 $3,920,000
2009 3321 $1,000,000
2009 11439 $300,000
2009 11438 $350,000
2009 11437 $449,338
2009 3141 $2,571,162
2009 11440 $150,000
2012 14632 $541,727
2013 90055 $7,438,762
2014 90183 $6,495,311
2019 109065 $987,500
2020 109065 $7,200,000
India
Year Mechanism ID Amount
2008 5786 $1,053,020
2008 3969 $1,171,096
2009 3969 $2,560,800
2009 5786 $160,368
2013 90057 $2,574,415
2014 90186 $2,716,072
Kenya
Year Mechanism ID Amount
2006 139 $7,808,145
2007 4958 $300,000
2007 4306 $3,351,757
2007 4303 $8,071,000
2008 4076 $4,043,416
2008 7933 $1,123,299
2008 1501 $5,871,543
2008 7934 $1,249,457
2009 4076 $7,064,443
2009 7933 $2,138,280
2009 1501 $7,559,280
2009 7934 $561,720
2013 90061 $7,168,125
2014 90191 $12,121,493
2019 109079 $3,320,000
2020 109079 $3,378,518
Lesotho
Year Mechanism ID Amount
2008 10661 $350,000
2008 8203 $450,000
2008 9311 $0
2008 8354 $20,000
2008 8187 $15,000
2009 11301 $287,750
2009 11400 $127,250
2009 8203 $290,000
2013 90066 $1,796,324
2014 90194 $2,490,821
2019 109086 $3,196,718
2020 109086 $1,588,233
Malawi
Year Mechanism ID Amount
2008 3886 $2,132,475
2008 9210 $400,000
2008 6792 $219,000
2009 3886 $2,627,000
2009 6792 $160,000
2013 90071 $4,890,190
2014 90199 $5,250,000
2019 109091 $6,046,360
2020 109091 $4,321,568
Mozambique
Year Mechanism ID Amount
2006 129 $7,517,529
2007 4864 $839,155
2007 4865 $4,525,718
2007 4866 $1,497,845
2007 4867 $2,770,772
2008 8897 $0
2008 3521 $703,952
2008 3526 $3,300,040
2008 3524 $1,633,048
2008 3529 $5,095,078
2009 3521 $558,320
2009 3526 $4,432,736
2009 3524 $1,778,680
2009 3529 $4,439,624
2010 11598 $1,711,900
2011 13318 $1,031,000
2012 14719 $145,000
2012 14736 $775,000
2013 90075 $14,082,259
2013 14719 $453,090
2013 14736 $69,832
2014 90204 $15,202,246
2015 14719 $500,000
2019 109101 $19,919,104
2020 109101 $20,656,842
Namibia
Year Mechanism ID Amount
2006 120 $2,081,118
2007 4388 $1,500,000
2007 4389 $1,718,734
2008 1484 $1,056,231
2008 1157 $2,835,460
2009 1484 $1,500,000
2009 1157 $5,713,567
2010 11572 $3,866,918
2011 11572 $1,060,404
2012 11572 $896,253
2012 14385 $996,672
2013 14385 $0
2013 90080 $3,201,459
2014 14385 $633,759
2016 18430 $0
2017 18430 $0
2018 18430 $0
2019 109102 $6,975,989
2020 109102 $8,233,728
Nigeria
Year Mechanism ID Amount
2006 117 $5,255,433
2007 4187 $5,390,740
2007 4188 $3,056,000
2007 6098 $600,000
2008 1561 $9,384,780
2008 1530 $3,056,000
2009 1561 $12,327,536
2009 1530 $3,056,000
2013 90083 $15,000,000
2014 90212 $15,000,001
2019 109107 $11,009,463
2020 109107 $13,598,207
Papua New Guinea
Year Mechanism ID Amount
2013 90086 $970,000
2014 90215 $1,621,797
enumerations.Philippines
Year Mechanism ID Amount
2020 109114 $1,000,000
Russia
Year Mechanism ID Amount
2008 6024 $34,000
2008 7788 $0
2008 6023 $52,000
2008 6031 $414,000
2008 8265 $0
2009 6024 $20,500
2009 7788 $260,000
2009 6023 $53,000
2009 6031 $426,500
Rwanda
Year Mechanism ID Amount
2007 4357 $1,135,000
2007 4358 $3,226,000
2008 122 $1,135,000
2008 1527 $5,036,801
2009 122 $1,135,000
2009 1527 $4,416,244
2010 11440 $834,334
2013 90089 $7,400,919
2014 90218 $7,400,919
2019 109119 $4,047,538
2020 109119 $6,800,000
South Africa
Year Mechanism ID Amount
2006 172 $3,932,796
2007 4682 $4,818,000
2007 4418 $1,907,000
2008 429 $5,096,674
2008 1070 $4,818,000
2009 429 $6,411,926
2009 1070 $4,818,000
2009 10620 $0
2013 90094 $14,414,987
2014 90220 $14,941,440
2019 109130 $23,549,239
2020 109130 $10,804,494
South Sudan
Year Mechanism ID Amount
2008 8355 $1,039,000
2008 5640 $464,000
2008 8302 $0
2008 5651 $0
2009 8355 $500,000
2009 5640 $751,520
2010 12474 $40,000
2010 12475 $100,000
2011 13485 $45,000
2013 90099 $1,429,566
2014 90225 $1,700,295
2019 109135 $639,913
2020 109135 $1,786,827
Tanzania
Year Mechanism ID Amount
2006 132 $4,189,199
2007 4602 $3,883,000
2007 4950 $4,615,254
2008 1470 $3,783,000
2008 4950 $6,769,171
2009 1470 $3,883,000
2009 4950 $7,297,758
2013 90106 $10,005,097
2014 90233 $11,102,001
2019 109141 $13,504,838
2020 109141 $15,979,838
Thailand
Year Mechanism ID Amount
2008 5812 $3,170,179
2009 5812 $2,597,880
Uganda
Year Mechanism ID Amount
2006 132 $10,613,639
2007 4819 $5,642,267
2007 8616 $90,587
2007 4820 $8,040,000
2008 1257 $8,040,000
2008 3481 $7,828,149
2008 7340 $190,000
2009 1257 $8,040,000
2009 3481 $7,330,039
2010 11429 $780,000
2013 90111 $13,694,870
2014 90238 $12,122,232
2019 109148 $9,944,696
2020 109148 $11,712,530
Ukraine
Year Mechanism ID Amount
2013 14229 $0
2013 90116 $900,000
2014 90242 $325,000
2019 109149 $2,800,000
2020 109149 $944,898
Vietnam
Year Mechanism ID Amount
2006 112 $125,000
2007 5107 $2,855,000
2007 5106 $1,553,685
2008 3367 $2,575,689
2008 3694 $2,855,000
2009 3694 $698,751
2009 3367 $3,277,614
2009 10745 $2,156,249
2009 10746 $2,126,326
2010 11605 $215,000
2011 11605 $468,995
2012 11605 $717,397
2013 90119 $8,317,165
2013 11605 $400,000
2014 11605 $0
2019 109156 $4,809,298
2020 109156 $5,259,094
West Africa Region
Year Mechanism ID Amount
2019 109122 $450,000
2019 109021 $980,000
2019 109059 $570,716
2019 109094 $900,000
2020 109021 $980,000
2020 109059 $387,237
2020 109281 $640,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 109075 $1,518,915
2019 109010 $538,542
2019 109019 $699,733
2019 109144 $211,406
2019 109061 $1,763,611
2019 109064 $69,759
2020 109061 $2,125,932
2020 109075 $1,017,447
2020 109010 $260,150
2020 109019 $673,038
2020 109144 $192,056
Zambia
Year Mechanism ID Amount
2006 146 $7,450,830
2007 5010 $2,914,000
2007 5016 $5,106,001
2007 5676 $379,069
2007 5675 $630,931
2008 3104 $2,914,000
2008 3013 $4,917,000
2008 5676 $50,000
2008 5675 $700,000
2008 8140 $300,000
2008 8139 $536,000
2009 3104 $2,914,000
2009 3013 $2,707,000
2009 5676 $100,000
2009 5675 $850,000
2009 8140 $366,000
2009 8139 $620,000
2010 11694 $2,417,000
2011 11694 $550,000
2012 11694 $500,000
2013 90124 $9,824,226
2013 11694 $500,000
2014 11694 $250,000
2014 17519 $25,000
