Total Allocations: $2,803,593,736

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Aurum Institute
South Africa
Year Mechanism ID Amount
2005 106 $5,300,000
2006 108 $5,300,000
2007 4369 $14,746,000
2008 190 $20,038,700
2009 190 $19,460,289
2010 9471 $17,525,493
2011 9471 $24,178,474
2012 9471 $0
2012 13761 $16,231,132
2013 13761 $14,388,001
2013 16583 $18,861,121
2014 16583 $7,168,830
2014 16775 $9,200,000
2015 13761 $6,661,485
2015 16583 $23,459,169
2015 16775 $5,500,000
2016 16583 $1,107,437
2016 16775 $3,340,825
2016 18484 $11,070,929
2016 13761 $0
2017 13761 $0
2017 18484 $36,024,762
2017 16583 $0
2017 16775 $5,214,975
2018 16775 $3,900,000
2018 13761 $0
2018 18484 $52,366,878
2018 16583 $0
2019 16775 $50,000
2019 18484 $75,432,122
2020 18484 $42,856,229
BroadReach Healthcare
South Africa
Year Mechanism ID Amount
2005 108 $62,000
2006 110 $6,100,000
2007 4449 $13,620,000
2008 416 $19,988,700
2009 416 $18,653,699
2010 9473 $17,646,716
2011 9473 $18,260,222
2012 9473 $0
2013 17039 $7,592,321
2013 17023 $16,260,624
2014 17767 $1,000,000
2014 17039 $3,672,622
2014 17023 $13,536,898
2015 17023 $23,092,618
2015 17039 $3,120,539
2015 17767 $0
2016 17039 $3,890,131
2016 17767 $0
2016 17023 $19,952,015
2017 17023 $30,208,547
2017 17039 $0
2017 17767 $300,000
2018 17039 $0
2018 17767 $50,000
2018 17023 $0
2019 70287 $47,149,928
2020 70287 $36,970,000
Zambia
Year Mechanism ID Amount
2017 18323 $4,208,477
2018 18323 $9,727,234
2019 18323 $2,120,005
2020 18323 $3,883,084
Medical Access Uganda Limited
Uganda
Year Mechanism ID Amount
2012 13226 $45,178,403
2013 13226 $50,000,000
2014 13226 $51,247,443
2015 13226 $59,464,568
2016 13226 $0
2017 17979 $39,581,963
2018 17979 $64,424,150
2019 17979 $61,415,173
2020 17979 $49,571,313
Program for Appropriate Technology in Health
Asia Regional Program
Year Mechanism ID Amount
2019 18543 $50,000
2020 18543 $500,000
Côte d'Ivoire
Year Mechanism ID Amount
2007 7320 $400,000
2008 7211 $500,000
2009 7211 $0
2010 9395 $1,800,000
2011 9395 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 7500 $9,071,831
2011 7500 $10,181,791
2011 13537 $1,265,000
2012 13537 $0
2012 14611 $257,000
2012 7500 $8,205,402
2013 7500 $7,453,497
2013 13537 $0
2013 14611 $0
2014 7500 $4,400,000
2014 14611 $0
2015 7500 $0
2017 18092 $9,591,562
2018 18092 $6,162,422
2019 18092 $5,786,178
2020 18092 $7,497,469
Eswatini
Year Mechanism ID Amount
2008 8645 $108,012
2008 8646 $41,988
2009 8646 $0
2010 7397 $180,000
2011 7397 $180,000
Ethiopia
Year Mechanism ID Amount
2011 7525 $3,532,583
2011 13250 $885,000
Haiti
Year Mechanism ID Amount
2007 5766 $150,000
2008 5766 $150,000
2009 5766 $0
2010 12367 $150,000
India
Year Mechanism ID Amount
2016 17806 $994,167
Kenya
Year Mechanism ID Amount
2005 140 $284,406
2007 4277 $1,161,244
2007 4278 $200,000
2007 4279 $360,000
2007 4918 $9,639,000
2008 3734 $795,000
2008 569 $0
2008 4918 $15,850,000
2008 7880 $200,000
2009 3734 $737,054
2009 1246 $2,139,685
2009 4918 $16,665,850
2009 7880 $300,000
2010 9149 $1,989,685
2011 9100 $9,450,000
2011 9149 $2,239,685
2011 13287 $1,200,000
2012 13588 $16,600,000
2012 9100 $0
2012 13287 $1,200,000
2012 9149 $1,890,216
2013 13588 $6,465,763
2013 13287 $1,200,000
2013 9149 $0
2014 13588 $21,937,858
2014 13287 $750,000
2015 13588 $31,814,620
2015 13287 $0
2016 13588 $16,870,495
2017 13588 $0
2018 13588 $0
2018 18494 $19,711,347
2019 18494 $3,846,376
Lesotho
Year Mechanism ID Amount
2008 8226 $100,000
Malawi
Year Mechanism ID Amount
2011 12113 $0
Mozambique
Year Mechanism ID Amount
2010 12145 $750,000
2011 12145 $512,690
2016 18312 $0
2017 18312 $0
2018 18312 $0
Nigeria
Year Mechanism ID Amount
2010 12461 $650,000
2011 13139 $650,000
South Africa
Year Mechanism ID Amount
2007 4756 $3,190,264
2008 4756 $3,104,000
2008 9224 $1,700,000
2009 9224 $1,650,538
2009 4756 $0
2010 9816 $1,650,538
2010 9527 $3,013,688
2011 9816 $1,650,538
2011 9527 $3,067,370
2012 9816 $2,000,000
2012 9527 $0
2013 9816 $3,000,000
2014 9816 $0
2015 17792 $0
2015 9816 $700,000
2016 9816 $0
2017 17792 $0
2017 9816 $0
2018 17792 $0
2018 9816 $0
2019 70309 $1,900,000
Tanzania
Year Mechanism ID Amount
2006 124 $550,000
2007 4573 $1,444,000
2008 3623 $2,000,000
2009 3623 $2,000,000
2010 9685 $2,000,000
2011 9685 $1,950,000
2012 9685 $1,727,372
2013 9685 $1,170,000
2019 81964 $500,000
2020 81964 $900,000
Uganda
Year Mechanism ID Amount
2005 136 $207,917
2007 4845 $1,071,918
2008 1061 $705,000
2009 1061 $653,613
2015 13874 $253,251
2016 13874 $430,357
2017 13874 $626,250
2018 13874 $441,449
Ukraine
Year Mechanism ID Amount
2008 6068 $610,000
2009 6068 $568,660
2010 7521 $500,000
2012 14225 $0
2013 14225 $500,000
2014 14225 $500,000
2015 14225 $400,000
2016 14225 $0
2018 18210 $2,800,000
2019 18210 $2,173,085
2020 18210 $1,293,449
Vietnam
Year Mechanism ID Amount
2007 5217 $75,000
2008 5217 $100,000
2009 5217 $0
2010 7346 $500,000
2011 7346 $400,000
2012 7346 $269,557
2014 16803 $2,000,000
2015 16803 $1,003,145
2016 16803 $1,347,860
2017 16803 $1,650,000
2018 16803 $1,892,261
2019 16803 $1,434,810
2020 16803 $4,278,341
2020 85070 $1,290,000
Zambia
Year Mechanism ID Amount
2007 6187 $1,000,000
2008 6187 $750,000
2013 10726 $500,000
2014 10726 $1,400,000
2015 10726 $1,382,793
2016 10726 $2,000,000
2017 10726 $800,000
2018 17400 $1,860,000
2019 17400 $1,860,000
2020 17400 $1,500,000
U.S. Agency for International Development
Angola
Year Mechanism ID Amount
2008 8312 $0
2008 6078 $368,360
2009 6078 $405,000
2013 90002 $1,158,000
2014 90134 $1,425,000
2019 102003 $282,425
2020 102003 $841,453
Asia Regional Program
Year Mechanism ID Amount
2013 90006 $1,015,733
2014 90138 $1,060,480
2019 102069 $481,745
2019 102140 $167,503
2019 102070 $195,000
2019 102142 $2,647,171
2019 102078 $682,348
2019 102082 $256,838
2019 102022 $880,400
2019 102103 $839,381
2019 102111 $222,593
2020 102111 $651,260
2020 102022 $650,000
2020 102140 $160,000
2020 102024 $592,779
2020 102142 $1,305,000
2020 102069 $50,000
2020 102070 $427,034
2020 102078 $196,365
2020 102082 $200,000
2020 102212 $1,347,761
Botswana
Year Mechanism ID Amount
2006 128 $550,000
2007 5454 $800,000
2007 5455 $450,000
2008 5454 $745,000
2008 5455 $595,000
2009 5454 $300,000
2009 5455 $1,668,851
2010 11999 $550,000
2011 11999 $562,537
2013 90011 $1,138,808
2014 90142 $2,280,082
2019 102018 $385,000
2020 102018 $3,472,660
Burma
Year Mechanism ID Amount
2013 90013 $750,000
Burundi
Year Mechanism ID Amount
2013 90015 $3,112,892
2019 102023 $1,599,785
2020 102023 $2,331,479
Cambodia
Year Mechanism ID Amount
2008 8013 $689,450
2008 8016 $143,200
2009 11731 $162,000
2009 11734 $902,480
2013 90017 $1,200,000
2014 90145 $743,315
Cameroon
Year Mechanism ID Amount
2013 90022 $125,505
2014 90149 $424,000
2019 102025 $1,077,617
2020 102025 $2,005,337
Caribbean Region
Year Mechanism ID Amount
2008 1340 $250,000
2013 90025 $1,503,920
2014 90152 $1,150,000
2014 17469 $0
Central America Region
Year Mechanism ID Amount
2010 12017 $2,360,020
2011 12017 $3,306,863
2013 90029 $1,260,165
2014 90156 $1,120,923
Central Asia Region
Year Mechanism ID Amount
2013 90031 $2,538,500
2014 90158 $2,379,159
China
Year Mechanism ID Amount
2008 5607 $372,000
2008 7786 $40,000
2009 11660 $215,086
2009 5607 $319,000
2009 7786 $211,961
Côte d'Ivoire
Year Mechanism ID Amount
2007 5387 $1,079,000
2008 5387 $1,360,000
2009 5387 $3,080,000
2013 90035 $3,000,000
2014 90162 $4,302,420
2019 102035 $2,447,613
2020 102035 $3,957,612
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10644 $500,000
2008 10643 $450,000
2008 8320 $36,956
2008 8321 $573,044
2009 10644 $500,000
2009 8320 $36,956
2009 8321 $573,044
2009 10643 $408,152
2013 90038 $1,815,614
2014 90165 $1,500,000
2019 102040 $4,006,580
2020 102040 $2,825,850
Dominican Republic
Year Mechanism ID Amount
2008 6016 $375,000
2008 6075 $35,000
2008 6076 $50,000
2009 6016 $0
2009 11760 $405,000
2009 6075 $0
2009 11757 $35,000
2009 6076 $20,000
2009 11758 $0
2013 90041 $992,407
2014 90169 $471,000
2019 102044 $2,257,366
2020 102044 $1,882,706
Eswatini
Year Mechanism ID Amount
2008 5891 $300,000
2008 8019 $5,000
2008 8254 $12,782
2008 8253 $141,845
2008 8255 $74,000
2008 8111 $475,000
2008 9363 $0
2008 9364 $0
2008 9345 $200,000
2008 9354 $0
2008 9355 $0
2008 9356 $0
2008 9358 $221,891
2008 9361 $0
2008 9362 $0
2009 8255 $172,000
2009 8111 $400,000
2009 11671 $60,000
2009 5891 $80,000
2009 11822 $100,000
2009 8254 $12,794
2009 11823 $6
2009 8253 $150,000
2013 17048 $185,000
2013 90104 $2,066,971
2014 90231 $881,369
2019 102137 $3,124,741
2020 102137 $4,518,831
Ethiopia
Year Mechanism ID Amount
2006 132 $2,474,000
2007 8370 $2,000,000
2007 5475 $5,427,990
2008 7594 $3,300,000
2008 118 $10,409,664
2009 7594 $2,400,000
2009 118 $11,294,211
2010 7514 $3,325,505
2011 7514 $2,992,954
2013 90045 $600,000
2014 90174 $100,000
2019 102052 $640,000
2020 102052 $3,083,394
Ghana
Year Mechanism ID Amount
2008 8351 $400,000
2008 9614 $75,000
2009 11633 $100,000
2009 11634 $100,000
2009 11632 $250,000
2009 11637 $75,000
2013 90049 $650,000
2014 90177 $541,440
Guyana
Year Mechanism ID Amount
2006 113 $500,000
2007 4795 $700,000
2008 134 $500,000
2009 134 $555,000
2013 90054 $502,700
2014 90182 $938,157
Haiti
Year Mechanism ID Amount
2006 123 $390,000
2007 5152 $1,302,000
2008 1419 $2,055,000
2009 11780 $575,000
2009 1419 $1,750,000
2010 12373 $2,000,000
2011 12660 $3,550,000
2013 90056 $3,325,809
2013 12660 $0
2014 90185 $3,370,740
2019 102065 $3,683,843
2020 102065 $2,868,814
India
Year Mechanism ID Amount
2008 3973 $770,000
2008 3972 $385,000
2009 3973 $971,000
2009 3972 $883,000
2014 90187 $2,399,965
Indonesia
Year Mechanism ID Amount
2008 5573 $500,000
2009 12189 $1,000,000
2009 11908 $533,000
2013 90059 $675,000
2014 90189 $460,843
Kenya
Year Mechanism ID Amount
2006 138 $275,000
2007 4302 $4,426,600
2007 5450 $200,000
2008 1504 $6,988,977
2008 7940 $0
2008 7938 $351,561
2008 5450 $0
2009 1504 $8,772,454
2009 7938 $362,800
2013 90064 $5,477,582
2019 102079 $3,131,000
Lesotho
Year Mechanism ID Amount
2008 5967 $0
2008 9313 $590,000
2008 8213 $191,000
2008 8224 $80,000
2008 8232 $238,910
2009 5967 $0
2009 8213 $171,300
2009 8232 $456,500
2009 9313 $66,300
2009 8224 $126,100
2013 90069 $1,906,757
2014 90197 $2,272,710
2019 102086 $4,373,181
2020 102086 $4,627,823
Malawi
Year Mechanism ID Amount
2008 9209 $300,000
2008 5674 $2,195,773
2009 5674 $2,197,425
2009 9209 $37,700
2013 90074 $4,732,625
2014 90202 $2,500,000
2019 102091 $5,946,946
2020 102091 $6,503,036
Mozambique
Year Mechanism ID Amount
2006 127 $226,640
2007 7080 $27,800
2007 7081 $0
2007 5050 $4,940,645
2008 7080 $53,879
2008 3685 $6,322,920
2009 10298 $0
2009 7080 $152,000
2009 3685 $11,447,396
2013 90078 $9,746,591
2014 90207 $11,128,010
2019 102101 $13,947,843
2020 102101 $11,801,014
Namibia
Year Mechanism ID Amount
2007 4402 $2,389,507
2008 1376 $4,690,860
2009 1376 $5,239,014
2009 11675 $190,660
2012 14746 $350,000
2013 90081 $1,100,000
2014 90210 $1,574,331
2019 102102 $4,583,772
2020 102102 $2,092,738
Nigeria
Year Mechanism ID Amount
2006 116 $4,250,000
2007 4186 $6,728,000
2008 1532 $6,477,177
2009 11927 $923,451
2009 1532 $10,870,498
2011 13080 $800,000
2013 90085 $4,397,000
2014 90214 $10,503,055
2019 102107 $9,906,317
2020 102107 $10,221,591
Papua New Guinea
Year Mechanism ID Amount
2013 90087 $749,976
2014 90216 $958,713
enumerations.Philippines
Year Mechanism ID Amount
2020 102114 $500,000
Russia
Year Mechanism ID Amount
2008 9483 $44,000
2008 3873 $251,860
2008 6021 $51,340
2008 6022 $34,800
2009 6021 $108,479
2009 3873 $318,971
2009 6022 $32,550
Rwanda
Year Mechanism ID Amount
2007 4355 $450,000
2007 4356 $4,275,000
2008 3516 $400,000
2008 7623 $400,000
2008 8695 $1,000,000
2008 7537 $125,755
2008 114 $4,569,521
2009 3516 $500,000
2009 7623 $0
2009 7537 $160,000
2009 12235 $50,000
2009 114 $4,692,930
2010 11438 $235,765
2010 7162 $594,000
2011 7162 $594,000
2012 7162 $594,000
2013 90092 $3,491,744
2013 7162 $150,000
2014 7162 $0
2015 7162 $238,118
2019 102119 $2,777,685
2020 102119 $3,340,387
South Africa
Year Mechanism ID Amount
2006 171 $7,840,000
2007 4500 $6,600,000
2008 1401 $10,366,000
2008 466 $3,200,000
2009 466 $2,155,408
2009 10649 $570,892
2009 1401 $9,489,170
2009 10619 $0
2013 90097 $11,400,000
2014 90223 $11,400,000
2019 102130 $20,399,824
2020 102130 $15,076,369
South Sudan
Year Mechanism ID Amount
2008 6056 $1,104,869
2009 11718 $1,081,000
2009 11827 $50,000
2011 13436 $33,000
2012 13687 $330,000
2013 90100 $807,316
2014 90226 $200,000
2019 102135 $282,496
2020 102135 $1,403,426
Tanzania
Year Mechanism ID Amount
2006 131 $140,200
2007 4601 $4,773,760
2008 7569 $2,930,000
2008 1228 $7,170,376
2009 7569 $2,505,000
2009 1228 $7,231,226
2010 12198 $250,000
2013 90109 $7,224,028
2014 90236 $8,950,000
2019 102141 $6,662,088
2020 102141 $7,250,937
Thailand
Year Mechanism ID Amount
2008 5809 $48,000
2009 5809 $45,680
Uganda
Year Mechanism ID Amount
2006 131 $3,178,818
2007 4854 $4,809,097
2008 1373 $5,308,384
2009 11120 $258,610
2009 1373 $7,058,000
2013 90114 $3,000,000
2014 90241 $7,060,267
2019 102148 $14,268,964
2020 102148 $13,700,756
Ukraine
Year Mechanism ID Amount
2008 6088 $100,000
2008 6089 $234,000
2009 6089 $354,000
2013 90118 $500,000
2014 90244 $200,000
2019 102149 $1,000,000
2020 102149 $1,071,438
Vietnam
Year Mechanism ID Amount
2006 111 $2,548,000
2007 5105 $3,238,587
2008 7769 $150,000
2008 3108 $4,452,324
2009 7769 $200,000
2009 3108 $829,585
2009 10556 $4,578,162
2010 11616 $500,000
2011 11616 $500,000
2013 90122 $4,356,408
2014 90246 $4,356,408
2019 102156 $1,559,500
2020 102156 $1,627,641
West Africa Region
Year Mechanism ID Amount
2019 102122 $388,305
2019 102143 $564,911
2019 102281 $280,000
2019 102021 $552,192
2019 102059 $545,803
2019 102087 $257,714
2019 102094 $612,285
2020 102021 $552,192
2020 102059 $390,545
2020 102087 $225,500
2020 102094 $1,097,920
2020 102122 $910,397
2020 102143 $250,000
2020 102281 $352,723
Western Hemisphere Region
Year Mechanism ID Amount
2019 82195 $150,000
2019 102061 $758,979
2020 102061 $2,462,631
Zambia
Year Mechanism ID Amount
2006 145 $1,441,485
2007 5669 $48,304
2007 5070 $4,536,373
2007 5670 $180,000
2008 5669 $1,060,000
2008 3079 $5,434,450
2008 5670 $200,000
2009 5669 $234,000
2009 3079 $4,721,537
2009 5670 $174,000
2011 13378 $1,000,000
2014 90252 $5,628,316
2019 102160 $11,710,554
2020 102160 $7,959,852
Zimbabwe
Year Mechanism ID Amount
2008 8243 $0
2008 4087 $341,000
2008 8180 $305,350
2009 8180 $1,130,633
2009 4087 $789,367
2009 11622 $50,000
2014 90255 $3,293,128
2014 90130 $2,792,012
2019 102161 $9,741,771
2020 102161 $9,047,625
University of the Witwatersrand
Kenya
Year Mechanism ID Amount
2018 70150 $500,000
2019 70150 $400,000
South Africa
Year Mechanism ID Amount
2005 150 $1,000,000
2005 167 $5,200,000
2005 168 $5,000,000
2006 173 $7,100,000
2006 174 $11,525,000
2007 4482 $15,828,370
2007 5191 $17,205,000
2007 4503 $0
2008 5191 $24,550,610
2008 7316 $374,262
2008 1066 $22,961,750
2009 5191 $23,801,751
2009 7316 $327,036
2009 1066 $22,288,541
2010 9577 $23,205,006
2010 9492 $327,036
2011 9577 $29,795,488
2012 14320 $0
2013 17025 $2,417,791
2013 17027 $2,602,760
2013 17028 $2,283,595
2013 17030 $369,517
2013 17037 $12,755,474
2013 17038 $10,289,365
2013 17043 $0
2014 17043 $0
2014 17038 $3,013,474
2014 17037 $10,606,327
2014 17030 $0
2014 17028 $225,971
2014 17027 $633,383
2014 17025 $1,686,968
2015 17968 $900,000
2015 17025 $100,000
2015 17027 $0
2015 17028 $0
2015 17037 $247,741
2015 17038 $13,264,004
2015 17043 $0
2016 17028 $0
2016 17037 $2,466,232
2016 17038 $11,510,428
2016 17043 $0
2016 17968 $511,555
2016 18483 $3,392,908
2016 17025 $3,000,000
2016 17027 $1,439,732
2017 17025 $3,800,000
2017 18483 $2,157,296
2017 17027 $3,300,000
2017 17028 $3,720,044
2017 17037 $7,401,625
2017 17038 $13,469,013
2017 17043 $0
2017 17968 $818,550
2018 17027 $0
2018 17028 $0
2018 17968 $803,948
2018 18483 $2,484,204
2018 17037 $0
2018 17038 $0
2018 17043 $0
2018 17025 $0
2019 18483 $27,966,114
2019 70301 $9,291,201
2019 70306 $4,127,393
2019 70308 $3,900,000
2019 80007 $5,847,800
2019 81902 $43,854,094
2020 18483 $18,208,547
2020 70301 $5,378,500
2020 70306 $4,340,695
2020 70308 $2,300,000
2020 80007 $4,938,359
2020 81902 $13,236,100
Subpartner relationships
Africa Health Placements
Country/Region Year Mechanism ID Amount
South Africa 2013 17037 NA
South Africa 2014 17037 NA
After Hours HIV/AIDS Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Aid for AIDS
Country/Region Year Mechanism ID Amount
South Africa 2008 416 NA
Alianza Estrategia de Panama
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Amos Agrimin
Country/Region Year Mechanism ID Amount
South Africa 2009 466 $160,000
Argyle Clinic
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $147,692
Avenir Meilleur pour les Orphelins au Congo
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Be-Part
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $50,000
Boston University
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
Broad Branch Associates
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
BroadReach Healthcare
Country/Region Year Mechanism ID Amount
Kenya 2007 4918 NA
Kenya 2009 4918 NA
Kenya 2014 13588 NA
Bureau Diocesain des Oeuvre Medicales-Comite Diocesain de Lutte contre le VIH
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
CARE International
Country/Region Year Mechanism ID Amount
Nigeria 2010 12461 NA
Nigeria 2011 13139 NA
South Africa 2006 174 NA
South Africa 2008 5191 NA
South Africa 2009 5191 $279,230
South Africa 2010 9577 NA
South Africa 2011 9577 NA
Caritas Internationalis
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $18,615
Catholic Relief Services
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Cell Life
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Centre de Santé de Reference Nvuzi
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Centre for Economic Governance and AIDS in Africa
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
Chemonics International
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Democratic Republic of the Congo 2012 14611 NA
Democratic Republic of the Congo 2013 7500 NA
Democratic Republic of the Congo 2014 14611 NA
Democratic Republic of the Congo 2014 7500 NA
Chris Hani Baragwanath Hospital
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $306,271
South Africa 2008 190 $306,271
CN Pathudi Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Coalition of HIV Service Organizations
Country/Region Year Mechanism ID Amount
Ukraine 2010 7521 NA
Consejo Nacional de Mujeres Salvadoreñas
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Cooperative League of the USA
Country/Region Year Mechanism ID Amount
Kenya 2009 4918 NA
Crossroads Baptist Church
Country/Region Year Mechanism ID Amount
South Africa 2008 466 $7,000
Dawn of Hope Ethiopia Association
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2008 1066 NA
South Africa 2009 1066 $1,365,000
Eastern Cape Department of Health
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $173,993
South Africa 2008 190 $173,993
Eglise de Christ au Congo
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Elizabeth Glaser Pediatric AIDS Foundation
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Democratic Republic of the Congo 2012 14611 NA
Democratic Republic of the Congo 2013 7500 NA
Democratic Republic of the Congo 2014 7500 NA
Kenya 2008 4918 NA
Kenya 2009 4918 NA
Kenya 2011 9149 NA
Kenya 2012 9149 NA
Kenya 2013 13588 NA
Kenya 2013 9149 NA
Kenya 2014 13588 NA
Empilweni Services and Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
South Africa 2013 17037 NA
South Africa 2014 17037 NA
Faranani Health Solutions
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $458,154
South Africa 2008 190 $458
FHI 360
Country/Region Year Mechanism ID Amount
Zambia 2013 10726 NA
Zambia 2014 10726 NA
Fondation Femmes Plus
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Foundation for Professional Development
Country/Region Year Mechanism ID Amount
South Africa 2014 16583 NA
Frontline AIDS (formerly International HIV/AIDS Alliance)
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Democratic Republic of the Congo 2012 14611 NA
Democratic Republic of the Congo 2013 7500 NA
Democratic Republic of the Congo 2014 7500 NA
Ethiopia 2011 7525 NA
South Africa 2009 9224 $265,871
South Africa 2010 9816 NA
South Africa 2011 9816 NA
South Africa 2012 9816 NA
South Africa 2013 9816 NA
South Africa 2014 9816 NA
Futures Group
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
South Africa 2009 466 $138,958
Generel Referral Hospital, Kenya
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Generel Referral Hospital, Kiamvu
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Generel Referral Hospital, Nyantende
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Generel Referral Hospital, Panda
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
GeoMed
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
GF Jooste Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Harvard University
Country/Region Year Mechanism ID Amount
South Africa 2007 4449 $171,133
South Africa 2008 416 $400,000
Health Information Systems Programme
Country/Region Year Mechanism ID Amount
South Africa 2007 4756 $115,627
South Africa 2008 4756 NA
South Africa 2010 9527 NA
South Africa 2011 9527 NA
HIV South Africa
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2007 4482 $550,000
South Africa 2008 1066 NA
South Africa 2009 1066 $930,000
Hope for Children Organization
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
ICF International
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Inkanyezi Initiative
Country/Region Year Mechanism ID Amount
South Africa 2009 9224 NA
Institute for Healthcare Improvement
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
Institute of Health Programs and Systems
Country/Region Year Mechanism ID Amount
South Africa 2012 13761 NA
Instituto Promundo
Country/Region Year Mechanism ID Amount
Uganda 2008 1061 $4,848
Uganda 2009 1061 $10,000
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
Ukraine 2010 7521 NA
International Relief and Development
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
International Training and Education Center on HIV
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
John Snow, Inc
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Kenya 2008 4918 NA
Kenya 2009 4918 NA
Kenya 2013 13588 NA
Kenya 2014 13588 NA
South Sudan 2012 13687 NA
Kabras Jua Kali Association
Country/Region Year Mechanism ID Amount
Kenya 2008 4918 NA
Kenya 2009 4918 NA
Kaelo Community Services
Country/Region Year Mechanism ID Amount
South Africa 2010 9473 NA
KidzPositive
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $785,000
Kima Integrated Community Based Program
Country/Region Year Mechanism ID Amount
Kenya 2008 4918 NA
Kenya 2009 4918 NA
Kimera Solutions
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $35,225
South Africa 2008 190 $35,225
Kings View Clinic
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $143,551
South Africa 2008 190 $143,551
Madwaleni Hospital
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $126,944
South Africa 2008 190 $142,941
South Africa 2008 190 $142,941
South Africa 2009 190 $138,857
Management Sciences for Health
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2011 13537 NA
Democratic Republic of the Congo 2012 13537 NA
Democratic Republic of the Congo 2013 13537 NA
Tanzania 2012 9685 NA
Tanzania 2013 9685 NA
Manoff Group, Inc
Country/Region Year Mechanism ID Amount
Nigeria 2010 12461 NA
Nigeria 2011 13139 NA
Media for Development International
Country/Region Year Mechanism ID Amount
Tanzania 2008 7569 NA
Tanzania 2009 7569 NA
Medikredit
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $44,308
Mekdim Ethiopia National Association
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
Metro Evangelical Services
Country/Region Year Mechanism ID Amount
