Total Allocations: $4,872,476,076

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Aurum Institute
South Africa
Year Mechanism ID Amount
2005 106 $5,300,000
2006 108 $5,300,000
2007 4369 $14,746,000
2008 190 $20,038,700
2009 190 $19,460,289
2010 9471 $17,525,493
2011 9471 $24,178,474
2012 9471 $0
2012 13761 $16,231,132
2013 13761 $14,388,001
2013 16583 $18,861,121
2014 16583 $7,168,830
2014 16775 $9,200,000
2015 13761 $6,661,485
2015 16583 $23,459,169
2015 16775 $5,500,000
2016 16583 $1,107,437
2016 16775 $3,340,825
2016 18484 $11,070,929
2016 13761 $0
2017 13761 $0
2017 18484 $36,024,762
2017 16583 $0
2017 16775 $5,214,975
2018 16775 $3,900,000
2018 13761 $0
2018 18484 $52,366,878
2018 16583 $0
2019 16775 $50,000
2019 18484 $75,432,122
2020 18484 $42,856,229
Catholic Relief Services
Botswana
Year Mechanism ID Amount
2006 109 $499,000
2007 5419 $499,000
2008 3527 $875,000
2009 3527 $875,000
2010 9913 $0
2016 17321 $450,000
2017 17321 $0
Cameroon
Year Mechanism ID Amount
2015 16744 $548,715
2016 16744 $1,739,126
2017 16744 $1,831,560
2018 16744 $1,809,597
2019 16744 $7,327,712
2020 16744 $1,800,000
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5881 $783,294
2015 17628 $1,137,440
2016 17628 $0
2017 17628 $675,146
2018 17628 $0
Eswatini
Year Mechanism ID Amount
2016 17965 $795,742
2017 17965 $234,933
2018 17965 $0
Ethiopia
Year Mechanism ID Amount
2005 105 $925,000
2006 107 $948,000
2007 4697 $485,628
2007 5500 $1,074,060
2008 609 $715,000
2008 637 $1,244,050
2009 609 $706,405
2009 11749 $900,000
2009 637 $1,299,659
2010 12305 $476,250
2010 10513 $1,249,288
2010 10657 $1,551,899
2011 10657 $929,976
2011 10513 $1,233,305
2011 13290 $473,393
Guyana
Year Mechanism ID Amount
2005 103 $283,000
2005 104 $156,360
2007 5247 $156,360
2007 4450 $1,442,000
2008 5247 $156,360
2008 2765 $2,046,733
2009 5247 $156,360
2009 2765 $1,700,000
2010 10404 $156,360
2010 10066 $1,385,000
2011 10066 $344,301
2011 10404 $156,360
2012 14728 $0
Haiti
Year Mechanism ID Amount
2005 104 $2,992,000
2005 105 $302,679
2005 106 $222,652
2006 102 $3,350,000
2007 4734 $302,679
2007 4733 $0
2007 5117 $5,200,000
2007 5541 $4,115,000
2008 4734 $302,679
2008 4733 $167,738
2008 3314 $4,840,000
2008 5541 $0
2009 4734 $302,679
2009 4733 $587,346
2009 3314 $5,670,000
2010 12359 $302,679
2010 12375 $9,810,000
2011 12697 $10,810,000
2011 12709 $302,679
2017 18623 $2,275,680
2018 18623 $1,994,831
Kenya
Year Mechanism ID Amount
2005 110 $5,851,680
2005 111 $119,751
2006 106 $3,000,000
2007 4212 $5,851,680
2007 4685 $0
2007 4213 $4,450,000
2008 3730 $5,851,680
2008 4685 $139,782
2008 3670 $12,700,000
2009 3730 $5,851,680
2009 4685 $489,455
2009 9080 $15,980,000
2009 7441 $1,798,000
2010 9141 $13,881,680
2010 9092 $4,343,500
2011 9092 $3,573,500
2011 9141 $11,363,473
2012 9092 $3,857,351
2012 9141 $8,862,035
2013 9092 $1,758,233
2013 9141 $0
2014 9092 $0
2015 16698 $0
2016 18285 $100,000
2017 18285 $1,600,000
2018 18285 $0
2019 18284 $9,668,923
Lesotho
Year Mechanism ID Amount
2015 18143 $0
2016 18143 $0
2017 18143 $2,040,131
2018 18143 $0
2019 18143 $2,723,335
Malawi
Year Mechanism ID Amount
2008 5657 $0
2009 5657 $0
2010 12122 $1,250,000
2011 12122 $3,530,000
2012 14249 $3,051,465
2013 14249 $2,795,999
2014 14249 $0
2016 18279 $1,709,642
2017 18279 $535,467
2018 18279 $920,192
Mozambique
Year Mechanism ID Amount
2016 18336 $700,000
2017 18336 $390,000
2018 18336 $390,000
2019 18336 $100,000
Namibia
Year Mechanism ID Amount
2016 18088 $400,000
2017 18088 $0
2018 18088 $0
Nigeria
Year Mechanism ID Amount
2005 102 $2,474,579
2005 103 $1,920,422
2006 101 $7,886,000
2007 5332 $1,920,422
2007 4162 $19,131,328
2007 4163 $3,320,000
2007 4164 $2,050,000
2008 5332 $1,920,422
2008 3688 $27,971,727
2008 3689 $4,225,000
2008 3713 $2,550,000
2009 5332 $1,920,422
2009 3688 $24,568,535
2009 3689 $3,448,000
2009 3713 $3,050,000
2010 10021 $3,809,396
2010 10022 $2,800,000
2010 10100 $23,045,535
2011 10100 $19,130,324
2014 17728 $6,447,269
2015 17728 $8,970,463
2016 17728 $4,989,384
2016 18128 $3,284,144
2017 18128 $769,650
2017 17728 $5,898,514
2018 17728 $0
2018 18128 $0
Rwanda
Year Mechanism ID Amount
2005 104 $153,805
2005 105 $621,139
2007 4325 $621,139
2007 4324 $176,592
2007 4326 $2,504,097
2007 7327 $150,000
2007 6152 $150,000
2007 6219 $138,000
2007 4706 $50,000
2008 111 $621,139
2008 1072 $435,100
2008 3493 $4,545,425
2008 6146 $3,749,940
2009 111 $621,139
2009 1072 $804,648
2009 3493 $4,130,009
2009 6146 $4,450,000
2010 9199 $2,779,225
2010 9203 $621,139
2010 9204 $3,546,837
2011 9199 $2,397,655
2011 9203 $621,139
2011 9204 $1,952,699
2012 14277 $1,098,180
South Africa
Year Mechanism ID Amount
2005 110 $4,000,000
2005 111 $7,652,797
2006 111 $8,000,000
2007 4437 $7,563,740
2007 4438 $11,568,370
2008 2792 $7,563,740
2008 2790 $17,610,500
2009 2792 $4,525,917
2009 2790 $2,462,293
2010 9478 $0
2019 70293 $8,630,000
South Sudan
Year Mechanism ID Amount
2016 18133 $625,418
2017 18133 $479,950
2018 18133 $495,867
2019 18133 $325,003
Tanzania
Year Mechanism ID Amount
2005 107 $156,945
2005 108 $1,063,792
2007 4524 $1,063,792
2007 4523 $187,000
2007 4525 $9,220,000
2007 5027 $550,000
2008 1506 $177,057
2008 1514 $1,063,792
2008 2368 $15,350,000
2008 5027 $1,350,000
2009 1506 $1,063,792
2009 10566 $619,977
2009 5027 $1,200,000
2009 10123 $14,893,419
2010 9666 $1,063,792
2010 9728 $16,148,799
2011 9666 $1,063,792
2011 9728 $13,782,486
2011 12818 $2,061,379
2012 12818 $13,882,967
2013 12818 $12,710,637
2014 12818 $10,561,743
2015 12818 $9,638,583
2016 12818 $0
Uganda
Year Mechanism ID Amount
2005 107 $6,150,000
2005 108 $6,264,675
2006 103 $8,784,303
2007 4828 $220,740
2007 5342 $6,264,675
2007 4799 $10,838,670
2008 1059 $299,000
2008 5342 $6,264,675
2008 1290 $12,718,502
2009 1059 $295,406
2009 5342 $6,264,675
2009 1290 $12,158,598
2010 9165 $17,500,850
2011 9165 $8,611,908
2015 17065 $5,468,164
2016 17065 $6,281,620
2017 17065 $7,428,800
2017 18361 $59,035
2018 17065 $7,941,947
2018 18361 $0
2019 17065 $7,549,973
2019 18361 $196,063
2020 17065 $2,047,181
Zambia
Year Mechanism ID Amount
2005 107 $6,959,500
2005 108 $346,847
2005 109 $4,355,513
2006 106 $9,270,000
2007 5249 $4,355,513
2007 4959 $0
2007 4951 $7,620,000
2007 6157 $213,000
2007 5058 $4,860,000
2008 5249 $4,355,513
2008 293 $298,201
2008 3007 $10,855,000
2008 527 $5,470,000
2009 5249 $4,355,513
2009 293 $1,044,171
2009 3007 $10,855,000
2009 11946 $1,225,000
2009 527 $1,365,000
2010 10240 $4,355,513
2010 10241 $9,555,000
2010 10725 $1,775,000
2011 10241 $6,830,000
2011 10725 $830,000
2012 10241 $7,219,648
2012 10725 $530,000
2013 10725 $515,000
2013 12267 $1,000,000
2013 10241 $6,212,220
2014 12267 $1,500,000
2014 10725 $0
2014 10241 $5,600,671
2015 12267 $1,500,000
2015 10241 $4,187,292
2016 10241 $0
2016 12267 $0
2017 10241 $0
2017 12267 $0
2017 18327 $5,932,760
2018 18327 $11,897,776
2019 18327 $11,211,901
2020 18327 $13,845,953
Zimbabwe
Year Mechanism ID Amount
2018 18555 $6,039,141
2019 18555 $5,734,069
2020 18555 $9,152,789
2020 85144 $250,000
Elizabeth Glaser Pediatric AIDS Foundation
Cameroon
Year Mechanism ID Amount
2014 16816 $370,000
2015 16816 $425,600
2016 16816 $562,500
2019 70031 $12,286,623
2020 70031 $5,205,337
Côte d'Ivoire
Year Mechanism ID Amount
2005 103 $10,250,000
2005 104 $6,722,257
2006 104 $10,215,000
2007 4937 $6,722,257
2007 5306 $8,270,000
2008 10646 $200,000
2008 4937 $6,722,257
2008 5306 $7,977,743
2009 4937 $6,722,257
2009 8861 $150,000
2009 8652 $0
2009 5306 $9,510,000
2010 9416 $14,157,257
2011 13272 $1,585,000
2011 9416 $7,610,000
2012 13272 $1,588,000
2012 13651 $4,444,000
2013 13272 $2,830,000
2013 13651 $8,453,000
2014 13272 $2,720,414
2015 13651 $6,579,680
2015 13272 $3,244,215
2016 13272 $0
2016 13651 $0
2017 18288 $7,321,770
2017 18293 $3,178,411
2018 18288 $6,736,796
2018 18293 $4,875,243
2020 18288 $10,587,736
Democratic Republic of the Congo
Year Mechanism ID Amount
2012 13730 $178,000
2013 13730 $2,764,684
2013 16963 $3,559,822
2014 16963 $5,250,000
2014 13730 $3,774,160
2015 13730 $2,710,000
2015 16963 $4,250,000
2016 13730 $0
2016 16963 $4,168,904
2017 16963 $3,576,725
2017 18093 $4,326,816
2018 16963 $0
2018 18093 $2,717,423
2019 18093 $3,894,722
2019 70063 $341,519
2020 18093 $4,474,307
2020 70063 $670,160
Eswatini
Year Mechanism ID Amount
2008 7998 $1,000,000
2008 5888 $450,000
2009 5888 $523,000
2009 11811 $1,217,000
2012 13645 $2,360,000
2012 13738 $1,392,000
2013 13645 $0
2013 13738 $15,000
2014 13738 $375,000
2014 13645 $1,000,000
2015 13645 $0
2015 13738 $0
2016 13645 $0
2016 13738 $0
2019 81936 $7,331,667
2020 81936 $1,250,000
Kenya
Year Mechanism ID Amount
2005 115 $1,550,000
2009 12230 $1,772,000
2010 10826 $5,722,926
2011 13543 $2,900,000
2011 10826 $6,565,694
2012 13543 $3,201,759
2012 10826 $11,516,295
2013 10826 $6,486,238
2013 13543 $5,121,783
2014 10826 $0
2014 13543 $9,022,450
2015 13543 $13,541,789
2015 16684 $1,058,282
2016 13543 $0
2016 16684 $1,129,322
2016 18203 $16,960,431
2017 16684 $1,478,673
2017 18203 $18,162,015
2017 13543 $0
2018 18203 $15,822,446
2018 16684 $522,485
2019 18203 $9,426,012
2020 18203 $10,294,694
Lesotho
Year Mechanism ID Amount
2008 5957 $500,000
2008 8216 $1,000,000
2009 8216 $1,000,000
2011 10459 $4,500,000
2012 10459 $0
2013 10459 $5,550,000
2014 10459 $0
2015 10459 $0
2015 17401 $6,235,584
2015 17468 $2,700,000
2016 18020 $9,030,719
2016 17401 $6,597,181
2017 17401 $11,457,577
2017 18020 $12,945,811
2018 17401 $13,800,355
2018 18020 $19,551,210
2019 17401 $9,703,517
2019 18020 $15,858,752
2020 17401 $2,171,796
2020 18020 $11,826,177
Malawi
Year Mechanism ID Amount
2008 7664 $220,000
2009 7664 $220,000
2010 9263 $0
2013 14113 $2,445,936
2014 14113 $2,888,536
2015 14113 $4,457,803
2016 14113 $4,400,000
2017 18544 $10,081,525
2017 14113 $0
2018 18544 $15,310,368
2019 18544 $22,370,511
2020 18544 $22,234,614
2020 70175 $3,447,004
Mozambique
Year Mechanism ID Amount
2005 110 $1,054,000
2006 110 $5,763,600
2007 4869 $7,084,251
2007 5088 $2,880,174
2008 3574 $8,778,000
2008 5088 $1,857,403
2009 3574 $18,841,717
2009 5088 $0
2010 9852 $19,506,549
2011 13206 $8,421,093
2011 9852 $7,769,340
2012 14789 $12,417,785
2012 14821 $4,500,000
2013 13206 $0
2013 14789 $18,456,357
2014 14789 $16,246,087
2014 13206 $0
2015 13206 $0
2015 14789 $22,563,096
2016 14789 $21,895,240
2017 14789 $22,602,035
2018 14789 $20,965,858
2019 14789 $8,814,661
2020 14789 $24,167,593
Namibia
Year Mechanism ID Amount
2016 18358 $437,347
2017 18358 $250,000
2018 18358 $0
Rwanda
Year Mechanism ID Amount
2005 109 $2,754,000
2007 4332 $699,999
2007 7089 $3,687,001
2008 7089 $5,951,000
2009 7089 $5,967,790
2010 9044 $6,613,606
2011 9044 $3,233,084
South Africa
Year Mechanism ID Amount
2005 118 $1,500,000
2005 119 $5,283,351
2006 118 $4,300,000
2007 4504 $5,283,351
2007 4505 $7,700,000
2008 2255 $5,283,351
2008 193 $11,985,000
2009 2255 $5,283,351
2009 193 $11,104,720
2010 9506 $11,995,271
2011 9506 $10,152,291
2012 9506 $0
Tanzania
Year Mechanism ID Amount
2005 114 $3,367,000
2005 115 $5,006,215
2006 111 $3,000,000
2007 4533 $5,006,215
2007 4534 $6,000,000
2007 4535 $4,453,310
2008 1511 $5,006,215
2008 2369 $8,688,236
2008 1158 $4,537,965
2009 1511 $5,006,215
2009 2369 $8,043,418
2009 1158 $4,537,965
2010 9683 $8,076,798
2010 9691 $6,287,965
2010 9739 $5,006,215
2011 9683 $6,639,378
2011 9691 $6,116,830
2011 9739 $5,006,215
2011 12823 $2,235,621
2012 12823 $9,868,402
2012 14680 $9,107,821
2013 12823 $12,726,499
2013 14680 $9,669,893
2014 12823 $9,921,570
2014 14680 $12,366,863
2015 14680 $8,831,281
2015 12823 $8,991,226
2016 12823 $0
2016 18060 $8,907,563
2016 14680 $0
2017 18060 $8,572,436
2018 18060 $16,043,814
2019 18060 $7,762,179
2020 18060 $13,313,838
Uganda
Year Mechanism ID Amount
2005 114 $1,750,000
2007 8615 $5,950,000
2007 6159 $0
2008 6159 $5,039,364
2010 7973 $0
2011 9541 $6,058,875
2012 9541 $6,738,476
2013 9541 $5,648,126
2014 9541 $8,195,195
2015 18017 $74,998
2015 9541 $722,394
2016 17654 $15,293,346
2016 18017 $400,000
2017 17654 $11,521,435
2017 18017 $300,001
2018 17654 $16,056,066
2018 18017 $0
2019 17654 $11,662,163
2020 84977 $246,274
2020 17654 $5,351,212
Zambia
Year Mechanism ID Amount
2005 118 $7,914,000
2005 119 $14,488,177
2006 117 $11,100,000
2007 5250 $15,764,509
2007 5007 $13,391,500
2008 5250 $15,764,509
2008 2998 $18,686,500
2009 5250 $15,764,509
2009 2998 $16,539,334
2010 10218 $15,764,509
2010 10219 $15,193,500
2011 10219 $7,200,000
2012 10219 $2,504,161
2013 10219 $3,481,000
2014 10219 $3,341,223
2015 10219 $5,187,372
2016 10219 $0
2017 10219 $0
Zimbabwe
Year Mechanism ID Amount
2008 3928 $160,000
2008 4088 $2,700,000
2009 4088 $2,400,000
2010 9990 $5,788,000
2011 9990 $5,918,000
2012 9990 $0
2015 18151 $0
2016 18151 $538,906
2017 18151 $325,110
2018 18151 $0
Johns Hopkins University
Angola
Year Mechanism ID Amount
2012 13559 $2,000,000
2013 13559 $2,450,000
2014 13559 $3,415,000
2015 13559 $3,443,000
2016 13559 $927,803
Asia Regional Program
Year Mechanism ID Amount
2019 18593 $6,408,454
2020 18593 $5,250,000
Botswana
Year Mechanism ID Amount
2006 112 $45,377
2007 5397 $53,000
2007 8363 $250,000
2008 8755 $60,000
2008 9206 $800,000
2008 8746 $100,000
2009 9206 $610,000
2009 7760 $0
2009 11407 $50,000
2010 7323 $0
2010 9962 $700,000
2010 12003 $0
2010 12008 $1,300,000
2011 12008 $1,800,000
2011 9962 $700,000
2012 9962 $685,000
2012 12008 $3,240,000
2013 12008 $1,599,800
2014 12008 $0
2015 17544 $0
2015 12008 $0
2016 17544 $0
2016 17846 $431,146
2017 17544 $178,448
2017 17846 $373,969
2018 17544 $0
2018 17846 $0
2019 17846 $997,630
2019 70001 $909,289
2020 70001 $635,000
Burundi
Year Mechanism ID Amount
2019 81566 $1,000,000
2020 81566 $3,221,309
Cameroon
Year Mechanism ID Amount
2019 70037 $300,000
2020 70037 $99,396
Caribbean Region
Year Mechanism ID Amount
2015 17809 $400,000
2016 17809 $350,000
2017 17809 $350,000
Central America Region
Year Mechanism ID Amount
2013 16628 $0
2014 16628 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 110 $1,600,000
2006 108 $1,655,000
2007 5323 $2,255,000
2009 12168 $550,000
2009 7226 $2,478,000
2010 10791 $700,000
2011 10791 $737,000
2012 10791 $1,950,000
2012 13635 $2,229,355
2013 10791 $400,000
2013 13635 $0
2013 16691 $2,150,000
2013 16747 $0
2014 16747 $994,586
2014 16691 $1,714,595
2015 16691 $2,325,266
2015 16747 $944,576
2016 16691 $2,041,730
2016 16747 $700,000
2017 18291 $2,259,541
2017 16691 $0
2017 16747 $345,258
2018 16691 $0
2018 16747 $0
2018 18291 $4,313,023
2018 18606 $3,333,538
2018 18639 $150,000
2019 18291 $407,537
2019 18606 $2,980,281
2020 18291 $952,955
2020 18606 $5,358,788
Dominican Republic
Year Mechanism ID Amount
2012 14703 $300,000
2012 14705 $225,000
2013 16630 $0
2014 16630 $0
Eswatini
Year Mechanism ID Amount
2010 12186 $50,000
2010 12187 $350,000
2011 12938 $50,000
2011 13005 $100,000
2012 12938 $50,000
2013 16821 $320,000
2014 16821 $2,000,000
2015 16821 $1,260,307
2016 16821 $1,726,894
2018 18601 $2,350,391
2019 81924 $1,464,056
2019 18601 $2,678,088
2020 84251 $1,500,000
2020 85153 $820,841
Ethiopia
Year Mechanism ID Amount
2005 116 $2,113,698
2005 118 $4,500,000
2005 119 $600,000
2005 120 $2,415,000
2006 120 $2,923,000
2007 5468 $6,221,500
2007 7410 $500,000
2007 5484 $9,181,760
2007 5469 $4,132,000
2007 5470 $1,700,000
2008 3746 $9,148,448
2008 3787 $12,933,436
2008 655 $5,773,750
2008 1210 $1,900,000
2009 3787 $12,408,436
2009 11937 $0
2009 11938 $0
2009 655 $6,026,750
2009 1210 $2,380,000
2010 10520 $13,641,216
2011 12303 $1,734,812
2011 12955 $1,200,000
2011 10520 $9,389,695
2011 13204 $180,000
2011 13450 $3,399,156
2012 12303 $1,138,744
2012 12955 $1,200,000
2012 13450 $2,376,212
2012 13652 $275,000
2012 10520 $16,803,804
2013 12955 $0
2013 16823 $2,907,702
2013 14209 $2,893,132
2014 14209 $0
2014 16823 $0
2014 12955 $0
2015 14209 $1,100,000
2016 14209 $1,500,000
2017 18338 $0
2017 14209 $260,000
2019 70073 $250,004
2019 81645 $400,000
2020 70073 $250,000
2020 81645 $200,000
Ghana
Year Mechanism ID Amount
2010 11945 $380,000
2010 11947 $240,000
2011 11945 $400,000
2011 11947 $620,000
2012 11945 $0
2012 11947 $480,000
2013 11947 $800,000
2013 16627 $0
2014 16627 $0
2014 11947 $0
2015 16627 $120,000
2016 18412 $400,000
Guyana
Year Mechanism ID Amount
2008 7145 $315,000
2009 7145 $325,000
2011 13468 $200,000
Haiti
Year Mechanism ID Amount
2005 115 $2,450,000
2005 116 $695,000
2006 108 $250,000
2006 109 $1,304,595
2007 5128 $0
2007 5130 $1,050,000
2014 14572 $650,512
2015 14766 $4,294,354
2016 14766 $3,445,167
2016 18443 $2,878,237
2017 14766 $0
2017 18443 $0
India
Year Mechanism ID Amount
2008 3950 $1,100,000
2009 3950 $1,001,895
2010 9189 $798,105
Kenya
Year Mechanism ID Amount
2007 4239 $2,832,740
2007 4914 $7,926,474
2008 3478 $1,600,000
2008 4914 $14,500,000
2009 4914 $14,446,310
2009 3478 $2,080,000
2010 9144 $1,900,000
2010 12065 $1,320,000
2011 13367 $150,000
2011 12970 $1,150,000
2011 9144 $520,000
2012 13636 $8,358,584
2012 13719 $0
2012 12970 $3,298,120
2013 13636 $5,740,992
2013 13719 $181,972
2013 12970 $2,030,522
2014 13636 $8,756,081
2014 12970 $0
2015 17956 $270,014
2015 13636 $12,297,301
2016 13636 $8,690,200
2016 17956 $180,036
2017 13636 $0
2017 17956 $0
2018 13636 $0
2018 18496 $7,551,081
2018 17956 $349,729
2019 18496 $2,401,010
2020 17956 $7,749
2020 85192 $500,000
Lesotho
Year Mechanism ID Amount
2008 6206 $100,000
2010 10458 $810,000
2011 10458 $900,000
2011 10464 $30,000
2012 10458 $5,000,000
2013 10458 $4,252,500
2014 10458 $0
2014 17467 $0
2015 10458 $0
2015 17467 $0
2015 17549 $1,557,083
2016 17549 $109,873
2017 17549 $3,312,197
2018 17549 $7,077,418
2019 17549 $5,031,189
2020 84523 $100,000
Malawi
Year Mechanism ID Amount
2008 5630 $100,000
2008 7875 $0
2008 7876 $50,000
2008 5662 $800,000
2009 5630 $25,000
2009 7875 $0
2009 7876 $50,000
2009 5662 $2,420,600
2009 12159 $681,150
2010 9268 $0
2010 9269 $0
2010 9882 $4,600,000
2010 10783 $125,000
2010 12112 $1,710,087
2011 9882 $5,925,000
2011 10783 $0
2011 12112 $0
2012 9882 $5,225,000
2012 12112 $1,647,550
2012 12638 $2,650,000
2013 12112 $0
2013 12638 $7,309,352
2013 14432 $300,000
2013 16794 $1,000,000
2013 9882 $3,858,796
2014 16794 $1,641,250
2014 14432 $450,000
2014 12638 $4,250,829
2014 9882 $0
2015 12638 $5,098,850
2015 14432 $0
2015 16794 $0
2015 18045 $450,000
2016 14432 $0
2016 16704 $4,800,000
2016 16794 $0
2016 18045 $70,000
2016 18247 $500,000
2017 18654 $1
2017 14432 $0
2017 16704 $5,492,952
2017 16794 $0
2017 18045 $36,409
2017 18244 $3,574,713
2017 18247 $0
2018 18045 $439,176
2018 16704 $11,698,069
2018 18244 $6,476,430
2018 18247 $4,350,000
2019 18244 $5,291,313
2019 18247 $13,940
2019 81748 $727,042
2019 81767 $2,371,816
2019 82187 $418,842
2019 16704 $10,900,001
2020 18244 $9,470,600
2020 18247 $4,360,000
2020 81748 $2,836,608
2020 81767 $3,000,000
2020 84555 $2,188,000
2020 84556 $2,000,000
2020 16704 $400,000
Mozambique
Year Mechanism ID Amount
2005 116 $1,180,000
2005 119 $400,000
2006 115 $3,006,000
2006 116 $600,000
2007 4870 $5,521,093
2007 4893 $1,970,226
2008 8784 $7,187,000
2008 3680 $1,980,000
2009 8784 $7,471,890
2009 7232 $234,750
2009 3680 $915,000
2010 9889 $150,000
2010 11580 $9,399,645
2010 12147 $3,115,180
2011 13271 $5,360,000
2011 11580 $15,270,000
2011 12147 $3,640,988
2012 11580 $12,811,062
2012 12147 $1,295,000
2012 13271 $2,268,000
2012 14735 $0
2013 13271 $1,232,958
2013 14735 $0
2013 11580 $18,450,215
2013 12147 $1,104,836
2014 12147 $1,131,442
2014 11580 $18,675,399
2014 14735 $0
2014 13271 $375,000
2015 11580 $26,022,759
2015 17723 $2,462,147
2015 12147 $0
2015 18101 $500,000
2015 13271 $0
2016 17723 $2,046,616
2016 18101 $500,000
2016 18108 $2,094,727
2016 18368 $1,035,394
2016 11580 $22,674,145
2017 17723 $1,374,897
2017 18101 $266,000
2017 18102 $3,253,760
2017 18108 $1,871,355
2017 11580 $22,399,600
2017 18368 $0
2018 18368 $0
2018 18108 $3,883,509
2018 17723 $3,924,897
2018 11580 $27,295,040
2018 18101 $0
2018 18102 $3,595,949
2019 11580 $7,021,109
2019 17723 $3,424,894
2019 18108 $4,302,919
2019 81806 $6,977,315
2019 18102 $1,387,620
2020 18108 $7,472,272
2020 81806 $1,873,671
Namibia
Year Mechanism ID Amount
2005 106 $2,729,179
2006 106 $3,558,584
2007 4422 $3,674,758
2012 14371 $450,000
2013 14371 $1,146,453
2014 17772 $0
2014 17529 $2,150,000
2014 14371 $0
2015 15005 $0
2015 17529 $0
2016 17529 $400,000
2016 18356 $0
2017 18356 $607,000
2017 17529 $1,866,200
2018 17529 $0
2018 18356 $2,245,648
2019 18356 $360,000
2019 81829 $325,000
2019 81830 $217,000
2020 81829 $650,000
Nigeria
Year Mechanism ID Amount
2008 9403 $840,000
2009 9403 $485,500
2010 10113 $295,523
2011 10113 $665,654
2012 14050 $400,000
2012 10113 $1,075,096
2013 14050 $400,000
2014 17730 $400,000
2017 18648 $400,000
2018 18648 $0
2019 81858 $7,463,228
2020 81858 $5,610,394
Russia
Year Mechanism ID Amount
2008 5688 $1,000,000
2008 8554 $0
2011 8437 $0
Rwanda
Year Mechanism ID Amount
2010 12135 $693,000
2011 12960 $655,000
2012 13598 $555,000
2013 13598 $485,000
2014 13598 $550,000
2015 13598 $0
2016 13598 $0
2017 13598 $7,570
2018 13598 $970,398
2019 13598 $1,655,949
2020 13598 $2,378,877
South Africa
Year Mechanism ID Amount
2005 131 $1,112,000
2005 134 $7,500,000
2006 129 $800,000
2006 131 $7,920,000
2007 4495 $3,445,000
2007 8584 $600,000
2007 4496 $500,000
2007 4455 $12,025,000
2008 242 $6,232,250
2008 8708 $522,000
2008 328 $17,022,750
2009 242 $1,439,365
2009 10618 $4,168,094
2009 8708 $0
2009 10309 $506,812
2009 328 $13,728,844
2010 9611 $1,135,958
2010 10041 $0
2010 7307 $491,608
2010 9584 $12,743,084
2011 9584 $12,282,179
2011 9611 $0
2011 7307 $491,608
2011 13337 $150,000
2012 9584 $10,572,960
2012 13619 $3,320,000
2013 13619 $1,200,000
2014 17538 $6,193,604
2014 17537 $2,630,285
2014 13619 $1,200,000
2015 13619 $1,370,482
2015 17537 $0
2015 17538 $3,959,576
2016 17537 $5,448,669
2016 17538 $0
2016 13619 $0
2017 13619 $0
2017 17537 $4,966,195
2017 17538 $6,342,102
2018 17537 $1,500,000
2018 17538 $5,298,475
2018 13619 $0
2018 70291 $43,989,067
2019 70291 $15,650,903
2020 70291 $7,618,187
South Sudan
Year Mechanism ID Amount
2013 13687 $330,000
2013 14415 $2,900,000
2014 14415 $1,500,000
2015 14415 $0
2015 17714 $2,241,821
2016 17714 $2,019,287
2017 17714 $1,462,240
2018 17714 $1,444,074
2019 17714 $571,000
2020 17714 $658,344
Tanzania
Year Mechanism ID Amount
2005 121 $500,000
2006 114 $200,000
2007 4546 $675,000
2007 4585 $1,940,000
2008 1171 $743,016
2009 11170 $1,001,078
2009 1171 $1,836,990
2009 11168 $2,152,700
2010 9453 $2,516,990
2010 10351 $2,640,000
2010 12192 $1,301,078
2010 9653 $2,530,000
2011 9453 $3,366,990
2011 10351 $2,630,000
2011 12192 $2,411,078
2011 12211 $0
2011 9653 $0
2011 12827 $7,335,424
2011 12829 $948,750
2012 10351 $2,700,000
2012 12192 $5,961,696
2012 12827 $7,151,265
2012 12829 $800,000
2012 9453 $3,404,438
2013 16788 $602,472
2013 12827 $6,787,320
2013 12829 $700,000
2014 12829 $600,000
2014 12827 $3,069,187
2014 17409 $2,200,000
2015 17409 $1,160,000
2015 16784 $12,058,667
2015 12829 $300,000
2016 17409 $1,780,000
2016 12827 $0
2016 12829 $0
2016 16784 $11,756,220
2017 16784 $29,413,895
2017 17409 $0
2018 16784 $26,516,285
2018 17409 $0
2019 16784 $1,883,610
2019 82169 $2,007,390
Uganda
Year Mechanism ID Amount
2005 123 $200,000
2006 113 $4,150,000
2006 114 $200,000
2007 4841 $7,600,000
2007 4803 $109,413
2008 3340 $8,580,487
2009 3340 $5,813,900
2009 9833 $3,168,337
2010 9542 $2,738,157
2011 9542 $2,738,157
2011 12935 $4,809,604
2012 12935 $3,888,764
2014 12935 $0
2015 12935 $0
2019 81988 $400,000
2019 82157 $235,920
2020 81988 $400,000
2020 82157 $1,543,022
Ukraine
Year Mechanism ID Amount
2019 82027 $200,000
2020 82027 $339,234
Vietnam
Year Mechanism ID Amount
2013 16739 $75,000
2014 16739 $0
Zambia
Year Mechanism ID Amount
2005 126 $1,720,398
2005 129 $3,080,000
