Total Allocations: $2,339,971,162

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Aurum Institute
South Africa
Year Mechanism ID Amount
2005 106 $5,300,000
2006 108 $5,300,000
2007 4369 $14,746,000
2008 190 $20,038,700
2009 190 $19,460,289
2010 9471 $17,525,493
2011 9471 $24,178,474
2012 9471 $0
2012 13761 $16,231,132
2013 13761 $14,388,001
2013 16583 $18,861,121
2014 16583 $7,168,830
2014 16775 $9,200,000
2015 13761 $6,661,485
2015 16583 $23,459,169
2015 16775 $5,500,000
2016 16583 $1,107,437
2016 16775 $3,340,825
2016 18484 $11,070,929
2016 13761 $0
2017 13761 $0
2017 18484 $36,024,762
2017 16583 $0
2017 16775 $5,214,975
2018 16775 $3,900,000
2018 13761 $0
2018 18484 $52,366,878
2018 16583 $0
2019 16775 $50,000
2019 18484 $75,432,122
2020 18484 $42,856,229
Centre for Integrated Health Programs
Nigeria
Year Mechanism ID Amount
2012 13667 $26,591,088
2013 16827 $1,219,949
2013 16855 $22,423,202
2013 13667 $11,211,601
2014 16827 $763,046
2014 13667 $0
2014 16855 $32,843,400
2015 16827 $763,047
2015 16855 $25,021,949
2015 13667 $0
2016 16827 $0
2016 16855 $21,567,887
2017 16827 $0
2017 16855 $455,372
2018 16855 $0
2018 16827 $0
2018 18677 $5,881,634
2019 18677 $16,423,615
2020 18677 $16,830,533
Henry M. Jackson Foundation for the Advancement of Military Medicine
Kenya
Year Mechanism ID Amount
2009 1244 $2,091,000
2009 3476 $18,593,780
2010 9143 $2,496,801
2010 9171 $19,052,676
2011 13546 $1,847,170
2011 9143 $2,218,696
2011 9171 $17,619,892
2012 13546 $933,143
2012 9143 $813,824
2012 9171 $6,948,029
2013 13546 $1,864,414
2013 9143 $2,127,384
2013 9171 $17,908,202
2014 13546 $2,075,264
2014 9171 $16,090,907
2014 9143 $2,167,403
2015 9143 $2,038,786
2015 9171 $12,841,756
2015 13546 $2,875,556
2016 13546 $3,853,364
2016 9143 $2,079,400
2016 9171 $12,125,987
2017 9143 $0
2017 9171 $0
2017 13546 $0
2019 70108 $7,425,314
2019 70109 $2,732,374
2019 70110 $564,121
2020 70110 $774,073
2020 70111 $856,515
2020 70108 $8,546,320
2020 70109 $3,255,805
Nigeria
Year Mechanism ID Amount
2005 110 $3,174,163
2014 17747 $5,498,031
2015 17747 $7,939,207
2016 17747 $4,692,362
2017 17747 $0
2018 17747 $0
2019 17747 $434,490
2019 70255 $6,531,272
2020 70255 $7,364,706
Tanzania
Year Mechanism ID Amount
2005 118 $120,000
2013 16763 $19,657,101
2014 16763 $28,771,978
2015 16763 $49,679,079
2016 16763 $31,418,623
2019 18627 $28,280,984
2019 18628 $2,777,858
2020 18627 $28,727,294
2020 18628 $1,067,231
Uganda
Year Mechanism ID Amount
2010 9043 $3,889,275
2011 9043 $4,303,275
2012 9043 $5,851,858
2013 9043 $6,143,767
2014 9043 $7,868,447
2015 9043 $8,351,507
2016 9043 $8,193,639
2017 9043 $9,490,422
2018 9043 $9,277,376
2019 9043 $8,880,311
2020 9043 $5,817,549
Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
U.S. Agency for International Development
Angola
Year Mechanism ID Amount
2008 8312 $0
2008 6078 $368,360
2009 6078 $405,000
2013 90002 $1,158,000
2014 90134 $1,425,000
2019 102003 $282,425
2020 102003 $841,453
Asia Regional Program
Year Mechanism ID Amount
2013 90006 $1,015,733
2014 90138 $1,060,480
2019 102069 $481,745
2019 102140 $167,503
2019 102070 $195,000
2019 102142 $2,647,171
2019 102078 $682,348
2019 102082 $256,838
2019 102022 $880,400
2019 102103 $839,381
2019 102111 $222,593
2020 102111 $651,260
2020 102022 $650,000
2020 102140 $160,000
2020 102024 $592,779
2020 102142 $1,305,000
2020 102069 $50,000
2020 102070 $427,034
2020 102078 $196,365
2020 102082 $200,000
2020 102212 $1,347,761
Botswana
Year Mechanism ID Amount
2006 128 $550,000
2007 5454 $800,000
2007 5455 $450,000
2008 5454 $745,000
2008 5455 $595,000
2009 5454 $300,000
2009 5455 $1,668,851
2010 11999 $550,000
2011 11999 $562,537
2013 90011 $1,138,808
2014 90142 $2,280,082
2019 102018 $385,000
2020 102018 $3,472,660
Burma
Year Mechanism ID Amount
2013 90013 $750,000
Burundi
Year Mechanism ID Amount
2013 90015 $3,112,892
2019 102023 $1,599,785
2020 102023 $2,331,479
Cambodia
Year Mechanism ID Amount
2008 8013 $689,450
2008 8016 $143,200
2009 11731 $162,000
2009 11734 $902,480
2013 90017 $1,200,000
2014 90145 $743,315
Cameroon
Year Mechanism ID Amount
2013 90022 $125,505
2014 90149 $424,000
2019 102025 $1,077,617
2020 102025 $2,005,337
Caribbean Region
Year Mechanism ID Amount
2008 1340 $250,000
2013 90025 $1,503,920
2014 90152 $1,150,000
2014 17469 $0
Central America Region
Year Mechanism ID Amount
2010 12017 $2,360,020
2011 12017 $3,306,863
2013 90029 $1,260,165
2014 90156 $1,120,923
Central Asia Region
Year Mechanism ID Amount
2013 90031 $2,538,500
2014 90158 $2,379,159
China
Year Mechanism ID Amount
2008 5607 $372,000
2008 7786 $40,000
2009 11660 $215,086
2009 5607 $319,000
2009 7786 $211,961
Côte d'Ivoire
Year Mechanism ID Amount
2007 5387 $1,079,000
2008 5387 $1,360,000
2009 5387 $3,080,000
2013 90035 $3,000,000
2014 90162 $4,302,420
2019 102035 $2,447,613
2020 102035 $3,957,612
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10644 $500,000
2008 10643 $450,000
2008 8320 $36,956
2008 8321 $573,044
2009 10644 $500,000
2009 8320 $36,956
2009 8321 $573,044
2009 10643 $408,152
2013 90038 $1,815,614
2014 90165 $1,500,000
2019 102040 $4,006,580
2020 102040 $2,825,850
Dominican Republic
Year Mechanism ID Amount
2008 6016 $375,000
2008 6075 $35,000
2008 6076 $50,000
2009 6016 $0
2009 11760 $405,000
2009 6075 $0
2009 11757 $35,000
2009 6076 $20,000
2009 11758 $0
2013 90041 $992,407
2014 90169 $471,000
2019 102044 $2,257,366
2020 102044 $1,882,706
Eswatini
Year Mechanism ID Amount
2008 5891 $300,000
2008 8019 $5,000
2008 8254 $12,782
2008 8253 $141,845
2008 8255 $74,000
2008 8111 $475,000
2008 9363 $0
2008 9364 $0
2008 9345 $200,000
2008 9354 $0
2008 9355 $0
2008 9356 $0
2008 9358 $221,891
2008 9361 $0
2008 9362 $0
2009 8255 $172,000
2009 8111 $400,000
2009 11671 $60,000
2009 5891 $80,000
2009 11822 $100,000
2009 8254 $12,794
2009 11823 $6
2009 8253 $150,000
2013 17048 $185,000
2013 90104 $2,066,971
2014 90231 $881,369
2019 102137 $3,124,741
2020 102137 $4,518,831
Ethiopia
Year Mechanism ID Amount
2006 132 $2,474,000
2007 8370 $2,000,000
2007 5475 $5,427,990
2008 7594 $3,300,000
2008 118 $10,409,664
2009 7594 $2,400,000
2009 118 $11,294,211
2010 7514 $3,325,505
2011 7514 $2,992,954
2013 90045 $600,000
2014 90174 $100,000
2019 102052 $640,000
2020 102052 $3,083,394
Ghana
Year Mechanism ID Amount
2008 8351 $400,000
2008 9614 $75,000
2009 11633 $100,000
2009 11634 $100,000
2009 11632 $250,000
2009 11637 $75,000
2013 90049 $650,000
2014 90177 $541,440
Guyana
Year Mechanism ID Amount
2006 113 $500,000
2007 4795 $700,000
2008 134 $500,000
2009 134 $555,000
2013 90054 $502,700
2014 90182 $938,157
Haiti
Year Mechanism ID Amount
2006 123 $390,000
2007 5152 $1,302,000
2008 1419 $2,055,000
2009 11780 $575,000
2009 1419 $1,750,000
2010 12373 $2,000,000
2011 12660 $3,550,000
2013 90056 $3,325,809
2013 12660 $0
2014 90185 $3,370,740
2019 102065 $3,683,843
2020 102065 $2,868,814
India
Year Mechanism ID Amount
2008 3973 $770,000
2008 3972 $385,000
2009 3973 $971,000
2009 3972 $883,000
2014 90187 $2,399,965
Indonesia
Year Mechanism ID Amount
2008 5573 $500,000
2009 12189 $1,000,000
2009 11908 $533,000
2013 90059 $675,000
2014 90189 $460,843
Kenya
Year Mechanism ID Amount
2006 138 $275,000
2007 4302 $4,426,600
2007 5450 $200,000
2008 1504 $6,988,977
2008 7940 $0
2008 7938 $351,561
2008 5450 $0
2009 1504 $8,772,454
2009 7938 $362,800
2013 90064 $5,477,582
2019 102079 $3,131,000
Lesotho
Year Mechanism ID Amount
2008 5967 $0
2008 9313 $590,000
2008 8213 $191,000
2008 8224 $80,000
2008 8232 $238,910
2009 5967 $0
2009 8213 $171,300
2009 8232 $456,500
2009 9313 $66,300
2009 8224 $126,100
2013 90069 $1,906,757
2014 90197 $2,272,710
2019 102086 $4,373,181
2020 102086 $4,627,823
Malawi
Year Mechanism ID Amount
2008 9209 $300,000
2008 5674 $2,195,773
2009 5674 $2,197,425
2009 9209 $37,700
2013 90074 $4,732,625
2014 90202 $2,500,000
2019 102091 $5,946,946
2020 102091 $6,503,036
Mozambique
Year Mechanism ID Amount
2006 127 $226,640
2007 7080 $27,800
2007 7081 $0
2007 5050 $4,940,645
2008 7080 $53,879
2008 3685 $6,322,920
2009 10298 $0
2009 7080 $152,000
2009 3685 $11,447,396
2013 90078 $9,746,591
2014 90207 $11,128,010
2019 102101 $13,947,843
2020 102101 $11,801,014
Namibia
Year Mechanism ID Amount
2007 4402 $2,389,507
2008 1376 $4,690,860
2009 1376 $5,239,014
2009 11675 $190,660
2012 14746 $350,000
2013 90081 $1,100,000
2014 90210 $1,574,331
2019 102102 $4,583,772
2020 102102 $2,092,738
Nigeria
Year Mechanism ID Amount
2006 116 $4,250,000
2007 4186 $6,728,000
2008 1532 $6,477,177
2009 11927 $923,451
2009 1532 $10,870,498
2011 13080 $800,000
2013 90085 $4,397,000
2014 90214 $10,503,055
2019 102107 $9,906,317
2020 102107 $10,221,591
Papua New Guinea
Year Mechanism ID Amount
2013 90087 $749,976
2014 90216 $958,713
enumerations.Philippines
Year Mechanism ID Amount
2020 102114 $500,000
Russia
Year Mechanism ID Amount
2008 9483 $44,000
2008 3873 $251,860
2008 6021 $51,340
2008 6022 $34,800
2009 6021 $108,479
2009 3873 $318,971
2009 6022 $32,550
Rwanda
Year Mechanism ID Amount
2007 4355 $450,000
2007 4356 $4,275,000
2008 3516 $400,000
2008 7623 $400,000
2008 8695 $1,000,000
2008 7537 $125,755
2008 114 $4,569,521
2009 3516 $500,000
2009 7623 $0
2009 7537 $160,000
2009 12235 $50,000
2009 114 $4,692,930
2010 11438 $235,765
2010 7162 $594,000
2011 7162 $594,000
2012 7162 $594,000
2013 90092 $3,491,744
2013 7162 $150,000
2014 7162 $0
2015 7162 $238,118
2019 102119 $2,777,685
2020 102119 $3,340,387
South Africa
Year Mechanism ID Amount
2006 171 $7,840,000
2007 4500 $6,600,000
2008 1401 $10,366,000
2008 466 $3,200,000
2009 466 $2,155,408
2009 10649 $570,892
2009 1401 $9,489,170
2009 10619 $0
2013 90097 $11,400,000
2014 90223 $11,400,000
2019 102130 $20,399,824
2020 102130 $15,076,369
South Sudan
Year Mechanism ID Amount
2008 6056 $1,104,869
2009 11718 $1,081,000
2009 11827 $50,000
2011 13436 $33,000
2012 13687 $330,000
2013 90100 $807,316
2014 90226 $200,000
2019 102135 $282,496
2020 102135 $1,403,426
Tanzania
Year Mechanism ID Amount
2006 131 $140,200
2007 4601 $4,773,760
2008 7569 $2,930,000
2008 1228 $7,170,376
2009 7569 $2,505,000
2009 1228 $7,231,226
2010 12198 $250,000
2013 90109 $7,224,028
2014 90236 $8,950,000
2019 102141 $6,662,088
2020 102141 $7,250,937
Thailand
Year Mechanism ID Amount
2008 5809 $48,000
2009 5809 $45,680
Uganda
Year Mechanism ID Amount
2006 131 $3,178,818
2007 4854 $4,809,097
2008 1373 $5,308,384
2009 11120 $258,610
2009 1373 $7,058,000
2013 90114 $3,000,000
2014 90241 $7,060,267
2019 102148 $14,268,964
2020 102148 $13,700,756
Ukraine
Year Mechanism ID Amount
2008 6088 $100,000
2008 6089 $234,000
2009 6089 $354,000
2013 90118 $500,000
2014 90244 $200,000
2019 102149 $1,000,000
2020 102149 $1,071,438
Vietnam
Year Mechanism ID Amount
2006 111 $2,548,000
2007 5105 $3,238,587
2008 7769 $150,000
2008 3108 $4,452,324
2009 7769 $200,000
2009 3108 $829,585
2009 10556 $4,578,162
2010 11616 $500,000
2011 11616 $500,000
2013 90122 $4,356,408
2014 90246 $4,356,408
2019 102156 $1,559,500
2020 102156 $1,627,641
West Africa Region
Year Mechanism ID Amount
2019 102122 $388,305
2019 102143 $564,911
2019 102281 $280,000
2019 102021 $552,192
2019 102059 $545,803
2019 102087 $257,714
2019 102094 $612,285
2020 102021 $552,192
2020 102059 $390,545
2020 102087 $225,500
2020 102094 $1,097,920
2020 102122 $910,397
2020 102143 $250,000
2020 102281 $352,723
Western Hemisphere Region
Year Mechanism ID Amount
2019 82195 $150,000
2019 102061 $758,979
2020 102061 $2,462,631
Zambia
Year Mechanism ID Amount
2006 145 $1,441,485
2007 5669 $48,304
2007 5070 $4,536,373
2007 5670 $180,000
2008 5669 $1,060,000
2008 3079 $5,434,450
2008 5670 $200,000
2009 5669 $234,000
2009 3079 $4,721,537
2009 5670 $174,000
2011 13378 $1,000,000
2014 90252 $5,628,316
2019 102160 $11,710,554
2020 102160 $7,959,852
Zimbabwe
Year Mechanism ID Amount
2008 8243 $0
2008 4087 $341,000
2008 8180 $305,350
2009 8180 $1,130,633
2009 4087 $789,367
2009 11622 $50,000
2014 90255 $3,293,128
2014 90130 $2,792,012
2019 102161 $9,741,771
2020 102161 $9,047,625
Vanderbilt University
Guyana
Year Mechanism ID Amount
2013 14778 $330,000
Mozambique
Year Mechanism ID Amount
2007 6127 $4,845,000
2008 6127 $8,957,120
2009 6127 $7,862,075
2009 11930 $345,636
2010 9811 $8,449,686
2011 9811 $6,869,388
2012 9811 $0
2013 9811 $8,458,163
2014 9811 $8,689,316
2015 9811 $18,095,253
2016 9811 $26,903,259
2017 9811 $26,302,087
2018 9811 $31,899,994
2019 9811 $18,490,574
2020 9811 $32,140,854
Nigeria
Year Mechanism ID Amount
2008 9399 $2,990,000
2009 9399 $2,653,582
2010 10111 $2,029,310
2011 10111 $2,032,813
2012 10111 $2,471,468
Zambia
Year Mechanism ID Amount
2007 5263 $50,000
2008 5263 $240,000
2009 5263 $240,000
2010 10309 $240,000
2011 10309 $240,000
2012 10309 $240,000
2013 10309 $100,000
Subpartner relationships
Africa Inland Church Litein Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $1,394,757
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
AIC
Country/Region Year Mechanism ID Amount
Kenya 2010 9171 NA
Alianza Estrategia de Panama
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Amos Agrimin
Country/Region Year Mechanism ID Amount
South Africa 2009 466 $160,000
Anglican Church (Various Dioceses)
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Argyle Clinic
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $147,692
Basic Health Clinic
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Broad Branch Associates
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Caritas Internationalis
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $18,615
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Catholic Church (Various Dioceses)
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Centre for Infectious Diseases Research in Zambia
Country/Region Year Mechanism ID Amount
Zambia 2012 10309 NA
Zambia 2013 10309 NA
Chris Hani Baragwanath Hospital
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $306,271
South Africa 2008 190 $306,271
Chunya Self Development Organization
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Consejo Nacional de Mujeres Salvadoreñas
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Crossroads Baptist Church
Country/Region Year Mechanism ID Amount
South Africa 2008 466 $7,000
Dar es Salaam City Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Eastern Cape Department of Health
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $173,993
South Africa 2008 190 $173,993
Faranani Health Solutions
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $458,154
South Africa 2008 190 $458
Food Security and Nutrition Association of Mozambique
Country/Region Year Mechanism ID Amount
Mozambique 2008 6127 NA
Foundation for Professional Development
Country/Region Year Mechanism ID Amount
South Africa 2014 16583 NA
Friends in Global Health
Country/Region Year Mechanism ID Amount
Nigeria 2011 10111 NA
Futures Group
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
South Africa 2009 466 $138,958
Gawu Babangida Rural Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Harvard University
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Health Development Foundation
Country/Region Year Mechanism ID Amount
Tanzania 2013 16763 NA
Tanzania 2014 16763 NA
Hosana Orphans, Widows and Street Children
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
I Choose Life
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $210,033
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Ibrahim Badamasi Babangida Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
ICF International
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Igogwe Roman Catholic Mission Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Ilala Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Institute of Health Programs and Systems
Country/Region Year Mechanism ID Amount
South Africa 2012 13761 NA
Institute of Human Virology, Nigeria
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
James Finlay Limited
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $606,029
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
JFK Hospital
Country/Region Year Mechanism ID Amount
Kenya 2010 9171 NA
John Snow, Inc
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Kaffin Koro Primary Care Center
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Kaffin Koro Rural Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Kapkatet District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $886,048
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Kapsabet District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $1,109,969
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Katavi Regional Medical Offices
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Kericho District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $2,084,489
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Kericho Youth Centre
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $340,000
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Kikundi cha Huduma Majumbani Mbeya
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Kilgoris District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $684,345
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Kimera Solutions
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $35,225
South Africa 2008 190 $35,225
Kings View Clinic
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $143,551
South Africa 2008 190 $143,551
Kinondoni Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Kombewa District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2010 9171 NA
Kenya 2014 13546 NA
Kuta Rural Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Lafiagi General Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Lepra Society
Country/Region Year Mechanism ID Amount
Mozambique 2009 6127 $180,000
Mozambique 2010 9811 NA
Mozambique 2011 9811 NA
Life Hood Children and Development Society
Country/Region Year Mechanism ID Amount
Tanzania 2013 16763 NA
Tanzania 2014 16763 NA
Live With Hope Centre
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $620,000
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Londiani District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Londiani Sub-District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $1,032,781
Longisa District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $489,473
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Madwaleni Hospital
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $126,944
South Africa 2008 190 $142,941
South Africa 2008 190 $142,941
South Africa 2009 190 $138,857
Makerere University
Country/Region Year Mechanism ID Amount
Uganda 2010 9043 NA
Uganda 2011 9043 NA
Uganda 2012 9043 NA
Uganda 2013 9043 NA
Uganda 2014 9043 NA
Mango Tree Orphan Support
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Mbeya HIV/AIDS Network Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Mbeya Medical Research Center
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Mbeya Referral Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Mbeya Regional Medical Office
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Mbozi Mission Hospital VCT Centre
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Media for Development International
Country/Region Year Mechanism ID Amount
Tanzania 2008 7569 NA
Tanzania 2009 7569 NA
Medical Service Corporation International
Country/Region Year Mechanism ID Amount
Mozambique 2008 6127 NA
Medikredit
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $44,308
Meharry
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Metro Evangelical Services
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $120,635
South Africa 2008 190 $146,463
South Africa 2009 190 $142,279
Ministry of Family, Women, and Social Affairs - Mozambique
Country/Region Year Mechanism ID Amount
Mozambique 2008 6127 NA
Mpanda Society for People Living Positively with HIV/AIDS
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Muhimbili National Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Muhimbili University of Health and Allied Sciences
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Nandi Hills District Hospital
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $838,214
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Nia Njema Needy Foundation
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
OakTree Foundation
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Okelele Primary Health Center
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Palladium Group (formerly Futures Group)
Country/Region Year Mechanism ID Amount
Central America Region 2011 12017 NA
Pamoja Community Based Organization
Country/Region Year Mechanism ID Amount
Kenya 2014 13546 NA
Participatory Research and Development Program
Country/Region Year Mechanism ID Amount
Kenya 2014 13546 NA
Pategi General Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Peramiho Roman Catholic Mission Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Population Services International
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Positive Living Ambassadors
Country/Region Year Mechanism ID Amount
South Africa 2008 466 $15,000
Post Test Society
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Program for Appropriate Technology in Health
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Promoters of Health Development Association
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Re Action Consulting
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $185,841
South Africa 2008 190 $293,876
South Africa 2009 190 $285,480
Resources Oriented Development Initiatives
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Rukwa Regional Medical Office
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Rungwa Fisheries And Marketing Soceity
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Ruvuma Orphans Association
Country/Region Year Mechanism ID Amount
Tanzania 2013 16763 NA
Tanzania 2014 16763 NA
S Buys Purchasing
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $2,348,166
South Africa 2008 190 $3,597,830
South Africa 2009 190 $6,333,465
Samoei Community Development Programme
Country/Region Year Mechanism ID Amount
Kenya 2009 3476 $250,000
Kenya 2010 9171 NA
Kenya 2011 9171 NA
Kenya 2012 9171 NA
Kenya 2013 9171 NA
Kenya 2014 9171 NA
Save the Children
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Schools of Public Health (Various)
Country/Region Year Mechanism ID Amount
South Africa 2009 466 $42,000
Serve Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2013 16763 NA
Tanzania 2014 16763 NA
Service, Health and Development for People Living Positively with HIV And AIDS
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Service, Health and Development for People Living Positively with HIV/AIDS
Country/Region Year Mechanism ID Amount
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
Tanzania 2014 16763 NA
