Total Allocations: $4,936,522,213

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
BroadReach Healthcare
South Africa
Year Mechanism ID Amount
2005 108 $62,000
2006 110 $6,100,000
2007 4449 $13,620,000
2008 416 $19,988,700
2009 416 $18,653,699
2010 9473 $17,646,716
2011 9473 $18,260,222
2012 9473 $0
2013 17039 $7,592,321
2013 17023 $16,260,624
2014 17767 $1,000,000
2014 17039 $3,672,622
2014 17023 $13,536,898
2015 17023 $23,092,618
2015 17039 $3,120,539
2015 17767 $0
2016 17039 $3,890,131
2016 17767 $0
2016 17023 $19,952,015
2017 17023 $30,208,547
2017 17039 $0
2017 17767 $300,000
2018 17039 $0
2018 17767 $50,000
2018 17023 $0
2019 70287 $47,149,928
2020 70287 $36,970,000
Zambia
Year Mechanism ID Amount
2017 18323 $4,208,477
2018 18323 $9,727,234
2019 18323 $2,120,005
2020 18323 $3,883,084
Kenya Medical Supplies Agency
Kenya
Year Mechanism ID Amount
2006 123 $1,050,000
2007 4250 $1,300,000
2008 1242 $1,650,000
2012 13701 $4,000,000
2013 13701 $9,008,223
2014 13701 $36,274,080
2015 13701 $134,769,375
2016 13701 $143,391,701
2017 13701 $107,669,451
2018 13701 $96,250,358
2019 13701 $42,138,432
2020 13701 $68,176,429
Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
Right to Care
Botswana
Year Mechanism ID Amount
2016 18221 $500,000
Burundi
Year Mechanism ID Amount
2017 18409 $200,000
Ghana
Year Mechanism ID Amount
2017 18411 $1,666,476
2018 18411 $1,666,476
Haiti
Year Mechanism ID Amount
2016 18425 $0
2017 18425 $2,400,000
2018 18425 $2,200,000
Lesotho
Year Mechanism ID Amount
2016 18235 $1,000,000
2017 18235 $1,250,000
2018 18235 $502,463
2019 18235 $500,000
Malawi
Year Mechanism ID Amount
2016 18234 $20,724,217
2017 18234 $8,064,878
2018 18234 $4,163,723
Mozambique
Year Mechanism ID Amount
2016 18367 $1,204,662
2017 18367 $1,131,720
2018 18367 $917,411
2019 18367 $92,743
South Africa
Year Mechanism ID Amount
2005 151 $4,810,000
2006 153 $15,000,000
2007 4460 $0
2008 271 $36,760,000
2008 7301 $500,000
2009 271 $36,120,762
2009 7301 $485,450
2010 9543 $466,032
2010 9544 $34,808,971
2011 9543 $1,584,316
2011 9544 $41,355,977
2012 9543 $718,969
2012 9544 $0
2012 14293 $22,568,467
2013 17021 $22,921,162
2014 16372 $13,427,788
2014 17021 $9,055,322
2015 17021 $14,125,159
2015 16372 $15,200,000
2016 16372 $12,649,187
2016 17021 $15,295,364
2017 17021 $19,350,805
2017 16372 $0
2018 17021 $0
2018 16372 $0
2019 70290 $41,752,316
2019 80064 $10,618,735
2020 70290 $21,730,738
2020 80064 $10,585,759
Tanzania
Year Mechanism ID Amount
2017 18622 $400,000
2018 18622 $300,000
Uganda
Year Mechanism ID Amount
2017 18554 $208,750
2018 18554 $300,000
2019 18554 $250,000
Zambia
Year Mechanism ID Amount
2016 18304 $4,220,000
2017 18304 $0
2018 18304 $18,905,802
2019 18304 $11,079,592
Zimbabwe
Year Mechanism ID Amount
2017 18558 $328,800
2018 18558 $40,000
University of the Witwatersrand
Kenya
Year Mechanism ID Amount
2018 70150 $500,000
2019 70150 $400,000
South Africa
Year Mechanism ID Amount
2005 150 $1,000,000
2005 167 $5,200,000
2005 168 $5,000,000
2006 173 $7,100,000
2006 174 $11,525,000
2007 4482 $15,828,370
2007 5191 $17,205,000
2007 4503 $0
2008 5191 $24,550,610
2008 7316 $374,262
2008 1066 $22,961,750
2009 5191 $23,801,751
2009 7316 $327,036
2009 1066 $22,288,541
2010 9577 $23,205,006
2010 9492 $327,036
2011 9577 $29,795,488
2012 14320 $0
2013 17025 $2,417,791
2013 17027 $2,602,760
2013 17028 $2,283,595
2013 17030 $369,517
2013 17037 $12,755,474
2013 17038 $10,289,365
2013 17043 $0
2014 17043 $0
2014 17038 $3,013,474
2014 17037 $10,606,327
2014 17030 $0
2014 17028 $225,971
2014 17027 $633,383
2014 17025 $1,686,968
2015 17968 $900,000
2015 17025 $100,000
2015 17027 $0
2015 17028 $0
2015 17037 $247,741
2015 17038 $13,264,004
2015 17043 $0
2016 17028 $0
2016 17037 $2,466,232
2016 17038 $11,510,428
2016 17043 $0
2016 17968 $511,555
2016 18483 $3,392,908
2016 17025 $3,000,000
2016 17027 $1,439,732
2017 17025 $3,800,000
2017 18483 $2,157,296
2017 17027 $3,300,000
2017 17028 $3,720,044
2017 17037 $7,401,625
2017 17038 $13,469,013
2017 17043 $0
2017 17968 $818,550
2018 17027 $0
2018 17028 $0
2018 17968 $803,948
2018 18483 $2,484,204
2018 17037 $0
2018 17038 $0
2018 17043 $0
2018 17025 $0
2019 18483 $27,966,114
2019 70301 $9,291,201
2019 70306 $4,127,393
2019 70308 $3,900,000
2019 80007 $5,847,800
2019 81902 $43,854,094
2020 18483 $18,208,547
2020 70301 $5,378,500
2020 70306 $4,340,695
2020 70308 $2,300,000
2020 80007 $4,938,359
2020 81902 $13,236,100
USG Aggregated Agencies
Angola
Year Mechanism ID Amount
2007 99999 $1,270,000
2010 99999 $4,885,000
2011 99999 $4,925,000
2012 99999 $4,089,418
2015 99999 $5,280,000
2016 99999 $3,738,022
2017 99999 $3,931,475
Asia Regional Program
Year Mechanism ID Amount
2015 99999 $7,992,598
2016 99999 $7,300,681
2017 99999 $8,046,750
Botswana
Year Mechanism ID Amount
2005 99999 $2,221,463
2006 99999 $2,572,932
2010 99999 $14,103,031
2011 99999 $13,362,031
2012 99999 $10,836,399
2015 99999 $11,509,277
2016 99999 $4,755,142
2017 99999 $7,540,304
2018 99999 $15,088,715
Burma
Year Mechanism ID Amount
2015 99999 $2,200,000
2016 99999 $1,084,000
2017 99999 $1,830,000
Burundi
Year Mechanism ID Amount
2011 99999 $1,098,363
2012 99999 $780,763
2015 99999 $3,142,049
2016 99999 $0
2017 99999 $115,280
2018 99999 $987,873
Cambodia
Year Mechanism ID Amount
2006 99999 $724,724
2007 99999 $1,963,311
2008 99999 $65,250
2010 99999 $3,429,480
2011 99999 $3,516,288
2012 99999 $2,710,190
2015 99999 $4,030,000
2016 99999 $3,844,425
2017 99999 $4,564,583
Cameroon
Year Mechanism ID Amount
2011 99999 $2,879,188
2012 99999 $3,205,296
2015 99999 $6,883,225
2016 99999 $5,037,860
2017 99999 $4,171,318
2018 99999 $6,651,825
Caribbean Region
Year Mechanism ID Amount
2010 99999 $5,415,793
2011 99999 $4,055,000
2012 99999 $2,923,168
2015 99999 $5,825,686
2016 99999 $6,132,033
2017 99999 $5,739,797
Central America Region
Year Mechanism ID Amount
2010 99999 $2,275,000
2011 99999 $1,678,800
2012 99999 $1,787,949
2015 99999 $3,324,532
2016 99999 $2,682,630
2017 99999 $3,186,403
Central Asia Region
Year Mechanism ID Amount
2010 99999 $3,180,975
2011 99999 $5,099,999
2012 99999 $1,121,824
2015 99999 $4,926,674
2016 99999 $4,126,289
2017 99999 $1,400,000
China
Year Mechanism ID Amount
2007 99999 $762,000
2010 99999 $2,948,850
2011 99999 $2,922,228
2012 99999 $1,275,989
Côte d'Ivoire
Year Mechanism ID Amount
2005 99999 $3,352,861
2006 99999 $2,262,732
2009 99999 $925,000
2010 99999 $13,429,714
2011 99999 $7,580,000
2012 99999 $5,462,468
2015 99999 $16,994,849
2016 99999 $14,065,373
2017 99999 $11,129,974
2018 99999 $13,384,847
Democratic Republic of the Congo
Year Mechanism ID Amount
2007 99999 $1,613,508
2008 99999 $1,046,477
2010 99999 $5,010,911
2011 99999 $5,614,442
2012 99999 $2,725,561
2015 99999 $5,801,821
2016 99999 $8,359,382
2017 99999 $7,087,429
2018 99999 $7,297,349
Dominican Republic
Year Mechanism ID Amount
2007 99999 $322,685
2010 99999 $2,304,318
2011 99999 $3,032,767
2012 99999 $1,021,881
2015 99999 $3,985,649
2016 99999 $3,089,013
2017 99999 $3,049,982
Eswatini
Year Mechanism ID Amount
2007 99999 $1,316,748
2010 99999 $3,551,392
2011 99999 $3,883,177
2012 99999 $2,345,230
2015 99999 $4,907,898
2016 99999 $5,400,751
2017 99999 $6,047,750
2018 99999 $8,754,785
Ethiopia
Year Mechanism ID Amount
2005 99999 $6,112,165
2006 99999 $8,603,225
2010 99999 $28,969,065
2011 99999 $14,337,558
2012 99999 $9,208,299
2015 99999 $15,070,238
2016 99999 $13,263,850
2017 99999 $14,626,539
2018 99999 $9,619,395
Ghana
Year Mechanism ID Amount
2007 99999 $380,700
2009 99999 $20,000
2010 99999 $2,030,706
2011 99999 $1,928,905
2012 99999 $1,065,065
2015 99999 $1,799,426
2016 99999 $2,015,064
2017 99999 $1,748,507
2018 99999 $1,748,507
Guyana
Year Mechanism ID Amount
2005 99999 $2,098,149
2006 99999 $1,792,530
2010 99999 $2,965,125
2011 99999 $2,966,349
2012 99999 $1,616,618
2015 99999 $1,881,056
Haiti
Year Mechanism ID Amount
2005 99999 $3,550,000
2006 99999 $3,179,343
2011 99999 $10,043,100
2012 99999 $6,739,718
2015 99999 $12,396,043
2016 99999 $9,225,304
2017 99999 $11,811,232
2018 99999 $10,960,843
India
Year Mechanism ID Amount
2006 99999 $2,224,700
2007 99999 $2,056,038
2010 99999 $4,205,695
2011 99999 $3,192,000
2012 99999 $2,064,555
2015 99999 $5,514,046
2016 99999 $3,933,051
2017 99999 $4,445,539
Indonesia
Year Mechanism ID Amount
2007 99999 $436,000
2010 99999 $585,589
2011 99999 $895,000
2012 99999 $425,792
2015 99999 $369,112
2016 99999 $1,144,252
2017 99999 $468,206
Kenya
Year Mechanism ID Amount
2005 99999 $6,809,160
2006 99999 $7,987,560
2010 99999 $29,102,488
2011 99999 $28,978,595
2012 99999 $18,959,288
2015 99999 $30,335,869
2016 99999 $32,459,465
2017 99999 $22,748,625
2018 99999 $28,626,805
Lesotho
Year Mechanism ID Amount
2007 99999 $1,707,544
2010 99999 $5,979,502
2011 99999 $4,170,000
2012 99999 $1,893,951
2015 99999 $7,005,000
2016 99999 $5,229,950
2017 99999 $5,349,749
2018 99999 $8,538,287
Malawi
Year Mechanism ID Amount
2006 99999 $1,766,302
2007 99999 $2,184,471
2009 99999 $903,442
2010 99999 $6,725,628
2011 99999 $7,971,928
2012 99999 $7,029,427
2015 99999 $11,260,944
2016 99999 $10,768,667
2017 99999 $12,911,573
2018 99999 $14,832,584
Mozambique
Year Mechanism ID Amount
2005 99999 $3,030,922
2006 99999 $5,271,728
2008 99999 $1,000,000
2010 99999 $25,056,279
2011 99999 $26,088,193
2012 99999 $17,234,940
2015 99999 $20,715,799
2016 99999 $29,728,450
2017 99999 $38,748,399
2018 99999 $39,251,060
Namibia
Year Mechanism ID Amount
2005 99999 $3,037,126
2006 99999 $4,027,200
2010 99999 $14,164,210
2011 99999 $17,404,869
2012 99999 $7,758,146
2015 99999 $3,567,771
2016 99999 $10,175,741
2017 99999 $13,779,152
2018 99999 $13,279,869
Nigeria
Year Mechanism ID Amount
2005 99999 $9,422,165
2006 99999 $7,605,602
2010 99999 $36,192,581
2011 99999 $37,622,738
2012 99999 $26,702,383
2015 99999 $14,366,921
2016 99999 $14,968,176
2017 99999 $16,844,772
2018 99999 $28,350,927
Papua New Guinea
Year Mechanism ID Amount
2015 99999 $2,311,220
2016 99999 $1,663,580
2017 99999 $1,817,155
Russia
Year Mechanism ID Amount
2006 99999 $571,000
2007 99999 $911,432
2010 99999 $1,000,000
2011 99999 $630,000
Rwanda
Year Mechanism ID Amount
2005 99999 $3,385,882
2006 99999 $3,964,141
2010 99999 $12,405,389
2011 99999 $13,697,092
2012 99999 $9,640,141
2015 99999 $6,317,566
2016 99999 $6,674,912
2017 99999 $6,743,063
2018 99999 $9,961,865
South Africa
Year Mechanism ID Amount
2005 99999 $8,973,490
2006 99999 $6,051,443
2009 99999 $4,854,924
2010 99999 $31,541,140
2011 99999 $30,441,139
2012 99999 $17,692,707
2015 99999 $17,759,291
2016 99999 $17,983,072
2017 99999 $28,914,536
2018 99999 $34,364,795
South Sudan
Year Mechanism ID Amount
2007 99999 $208,913
2010 99999 $1,155,610
2011 99999 $2,365,000
2012 99999 $1,010,643
2015 99999 $2,223,971
2016 99999 $2,954,549
2017 99999 $1,808,716
2018 99999 $2,000,000
Tanzania
Year Mechanism ID Amount
2005 99999 $5,430,029
2006 99999 $5,543,462
2008 99999 $5,848,624
2010 99999 $21,143,556
2011 99999 $25,344,556
2012 99999 $12,904,198
2015 99999 $36,279,438
2016 99999 $19,774,805
2017 99999 $23,380,337
2018 99999 $28,994,880
Thailand
Year Mechanism ID Amount
2007 99999 $452,552
2010 99999 $2,625,915
2011 99999 $2,551,339
2012 99999 $1,181,098
Uganda
Year Mechanism ID Amount
2005 99999 $5,540,000
2006 99999 $4,847,547
2010 99999 $23,002,795
2011 99999 $23,371,326
2012 99999 $10,744,236
2015 99999 $26,463,317
2016 99999 $28,603,212
2017 99999 $23,149,018
2018 99999 $24,306,423
Ukraine
Year Mechanism ID Amount
2007 99999 $451,188
2009 99999 $1,000,000
2010 99999 $2,056,000
2011 99999 $3,367,630
2012 99999 $563,411
2015 99999 $3,108,040
2016 99999 $4,169,564
2017 99999 $4,316,180
2018 99999 $5,845,284
Vietnam
Year Mechanism ID Amount
2005 99999 $4,068,903
2006 99999 $2,039,800
2009 99999 $1,180,480
2010 99999 $17,916,064
2011 99999 $15,652,614
2012 99999 $9,341,613
2015 99999 $5,728,443
2016 99999 $2,539,669
2017 99999 $5,142,737
2018 99999 $10,025,657
Zambia
Year Mechanism ID Amount
2005 99999 $6,258,585
2006 99999 $4,430,536
2009 99999 $525,000
2010 99999 $13,426,992
2011 99999 $15,724,687
2012 99999 $9,247,194
2015 99999 $24,043,164
2016 99999 $27,603,789
2017 99999 $20,740,253
2018 99999 $29,354,343
Zimbabwe
Year Mechanism ID Amount
2006 99999 $2,417,817
2007 99999 $2,341,054
2010 99999 $6,514,000
2011 99999 $6,214,000
2012 99999 $4,999,737
2015 99999 $10,921,696
2016 99999 $12,001,494
2017 99999 $12,116,947
2018 99999 $16,417,055
Subpartner relationships
ACTS Community Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $855,100
South Africa 2009 271 $1,621,305
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
South Africa 2013 17021 NA
Africa Health Placements
Country/Region Year Mechanism ID Amount
South Africa 2013 17037 NA
South Africa 2014 17037 NA
African Health Project
Country/Region Year Mechanism ID Amount
South Africa 2014 17021 NA
After Hours HIV/AIDS Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
AgriAIDS
Country/Region Year Mechanism ID Amount
South Africa 2009 7301 $459,684
South Africa 2012 9543 NA
Aid for AIDS
Country/Region Year Mechanism ID Amount
South Africa 2008 416 NA
AIDS Care Training And Support Initiative
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
Alberton Methodist Care and Relief Enterprise
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $161,627
Alexander Forbes Health Management Services
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
Alexandra Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
South Africa 2009 271 $1,031,558
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
AMCARE
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
Anova Health Institute
Country/Region Year Mechanism ID Amount
South Africa 2014 16372 NA
Be-Part
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $50,000
Bhubezi Community Health Centre
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
Blue Cross
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
Boston University
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2010 9544 NA
South Africa 2013 17025 NA
South Africa 2014 17025 NA
CARE International
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2006 174 NA
South Africa 2008 5191 NA
South Africa 2008 271 $947,460
South Africa 2009 5191 $279,230
South Africa 2009 271 $234,137
South Africa 2010 9544 NA
South Africa 2010 9577 NA
South Africa 2011 9544 NA
South Africa 2011 9577 NA
South Africa 2012 9544 NA
Cell Life
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Center for Positive Care
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
Centre for Economic Governance and AIDS in Africa
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
Centre for HIV and AIDS Prevention Studies
Country/Region Year Mechanism ID Amount
South Africa 2012 14293 NA
South Africa 2014 16372 NA
Clinical HIV Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $726,137
South Africa 2009 271 $1,211,477
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
South Africa 2013 17021 NA
CN Pathudi Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Dar es Salaam City Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2008 1066 NA
South Africa 2009 1066 $1,365,000
Diocese AIDS Ministry
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
Empilweni Services and Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
South Africa 2013 17037 NA
South Africa 2014 17037 NA
Emthonjeni Christian Centre
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $40,565
Feed the Children
Country/Region Year Mechanism ID Amount
Malawi 2010 12130 NA
Foundation for Professional Development
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2014 17021 NA
Friends for Life
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2008 271 $58,154
South Africa 2009 271 $38,982
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
Gauteng Provincial Department of Health
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $837,385
GeoMed
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
GF Jooste Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Goruta Hlokomela
Country/Region Year Mechanism ID Amount
South Africa 2012 9544 NA
Harvard University
Country/Region Year Mechanism ID Amount
South Africa 2007 4449 $171,133
South Africa 2008 416 $400,000
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Heartlines
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $1,700,000
HIV South Africa
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2007 4482 $550,000
South Africa 2008 1066 NA
South Africa 2009 1066 $930,000
Hoedspruit Training Trust
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $160,853
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2013 17021 NA
Hospice West Rand
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $89,189
South Africa 2010 9544 NA
Ilala Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Institute for Healthcare Improvement
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
Kaelo Community Services
Country/Region Year Mechanism ID Amount
South Africa 2010 9473 NA
Keimoes Diocese
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $41,226
KidzPositive
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $785,000
Kinondoni Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Lifeline
Country/Region Year Mechanism ID Amount
South Africa 2012 9543 NA
Masoyi Home Based Care
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $36,923
Mpumalanga Department of Health
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $1,181,492
Muhimbili National Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Muhimbili University of Health and Allied Sciences
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
National Institute for Community Development and Management
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
Ndlovu Care Group Bhubezi
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $1,981,599
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
South Africa 2013 17021 NA
Ndlovu Medical Centre
Country/Region Year Mechanism ID Amount
South Africa 2014 17021 NA
Ndlovu Medical Trust
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2008 271 $2,621,272
South Africa 2009 271 $1,981,599
South Africa 2014 17021 NA
Nightingale Hospice
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
North Star Alliance
Country/Region Year Mechanism ID Amount
South Africa 2013 17027 NA
South Africa 2014 17027 NA
Northern Cape AIDS Forum
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $46,154
Northern Cape Department of Health
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $1,459,456
Positive Women Network
Country/Region Year Mechanism ID Amount
South Africa 2013 17023 NA
South Africa 2013 17039 NA
South Africa 2014 17023 NA
Praekelt Foundation
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Reaphela CCMT Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $837,385
Red Cross Children's Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Refilwe Christian Clinic
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2008 271 $837,385
South Africa 2009 271 $41,266
Refilwe Community Project
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
Right to Care
Country/Region Year Mechanism ID Amount
South Africa 2014 16372 NA
Rightmed Pharmacy
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
Rural AIDS Development and Action Research Center
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2007 4482 $220,000
South Africa 2008 1066 NA
Seboka Training and Support Network
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
Sinamandla Self Help Group
Country/Region Year Mechanism ID Amount
South Africa 2013 17030 NA
South Africa 2014 17030 NA
Sisonke Sex Worker Movement
Country/Region Year Mechanism ID Amount
South Africa 2013 17027 NA
South Africa 2014 17027 NA
Siyakhana Health Trust
Country/Region Year Mechanism ID Amount
South Africa 2010 9473 NA
South Africa 2011 9473 NA
South Africa 2012 9473 NA
Small Enterprise Foundation
Country/Region Year Mechanism ID Amount
South Africa 2013 17030 NA
South Africa 2014 17030 NA
South African Institute of Health Care Managers
Country/Region Year Mechanism ID Amount
South Africa 2009 7301 NA
Stellenbosch Holistic Farms Project
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Stellenbosch Hospice
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $180,000
Stellenbosch University
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $530,000
South Africa 2012 9543 NA
The University of Tulsa
Country/Region Year Mechanism ID Amount
South Africa 2013 17021 NA
Thembalitsha Foundation
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $309,920
South Africa 2010 9544 NA
Thusong Private Practitioners Program
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $1,275,065
Tintswalo Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Topsy Foundation
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $855,647
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
South Africa 2013 17021 NA
Tshikululu Social Investments
Country/Region Year Mechanism ID Amount
South Africa 2014 17021 NA
Tygerberg Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
University of Cape Town
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $195,000
University of KwaZulu-Natal
Country/Region Year Mechanism ID Amount
South Africa 2013 17023 NA
South Africa 2013 17023 NA
South Africa 2014 17023 NA
South Africa 2014 17023 NA
University of Limpopo
Country/Region Year Mechanism ID Amount
South Africa 2007 4482 NA
South Africa 2008 1066 NA
University of the Witwatersrand
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2006 174 NA
South Africa 2008 5191 NA
South Africa 2009 5191 $4,000,000
South Africa 2010 9577 NA
South Africa 2011 9577 NA
South Africa 2013 17021 NA
South Africa 2014 16372 NA
Valley Trust
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
Vuselela
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2008 271 $46,154
South Africa 2009 271 $43,737
South Africa 2010 9544 NA
Westcoast Winelands
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Witkoppen Health And Welfare Centre
