Total Allocations: $5,006,264,588

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
Chemonics International
Angola
Year Mechanism ID Amount
2008 5855 $1,599,000
2009 5855 $1,000,000
2010 7446 $1,750,000
2016 18437 $1,267,189
2017 18437 $1,250,000
2019 18437 $370,256
2020 18437 $1,514,049
Asia Regional Program
Year Mechanism ID Amount
2019 18225 $1,860,000
2019 82197 $450,000
2019 18193 $1,100,000
2019 81350 $425,000
2019 82198 $300,000
2020 18193 $300,000
2020 82198 $100,000
2020 17570 $150,000
2020 18225 $603,000
2020 84420 $200,000
2020 82197 $3,494
2020 84674 $458,112
Botswana
Year Mechanism ID Amount
2016 18220 $500,000
2017 18220 $1,367,945
2018 18685 $850,000
2018 18220 $979,808
2019 18220 $25,110
2020 18220 $250,003
Burma
Year Mechanism ID Amount
2016 18193 $550,000
2017 18193 $500,000
Burundi
Year Mechanism ID Amount
2016 18407 $2,353,388
2017 18407 $1,815,830
2018 70020 $560,717
2018 18407 $2,244,612
2019 18407 $3,303,618
2020 18407 $5,983,227
Cambodia
Year Mechanism ID Amount
2016 17570 $140,000
2017 17570 $350,000
Cameroon
Year Mechanism ID Amount
2016 18195 $1,877,113
2017 18195 $1,594,192
2018 18195 $736,941
2018 80016 $678,714
2019 18195 $13,298,493
2020 18195 $2,920,492
Caribbean Region
Year Mechanism ID Amount
2016 18427 $1,233,936
2017 18427 $512,660
Central America Region
Year Mechanism ID Amount
2016 18371 $565,750
2017 18371 $921,400
Central Asia Region
Year Mechanism ID Amount
2016 18196 $250,000
Côte d'Ivoire
Year Mechanism ID Amount
2016 18378 $18,203,684
2016 18423 $1,943,102
2016 17872 $422,650
2017 17872 $0
2017 18378 $1
2017 18423 $0
2018 17872 $0
2018 18378 $0
2018 18382 $0
2018 18423 $0
2019 18378 $12,119,352
2020 18378 $10,550,788
Democratic Republic of the Congo
Year Mechanism ID Amount
2016 18370 $15,562,193
2017 18370 $19,787,449
2018 18370 $13,806,519
2018 70070 $2,789,929
2019 18370 $22,846,281
2019 70070 $3,916,638
2020 18370 $25,664,559
2020 70070 $4,252,549
Eswatini
Year Mechanism ID Amount
2016 18331 $6,166,486
2017 18331 $6,121,278
2018 18331 $1,858,512
2019 18331 $5,777,326
2020 18331 $8,943,857
Ethiopia
Year Mechanism ID Amount
2011 12903 $2,000,000
2016 18375 $16,086,433
2017 18375 $16,825,781
2018 18375 $6,972,180
2019 18375 $12,732,083
2020 18375 $12,995,515
Ghana
Year Mechanism ID Amount
2016 18415 $1,750,000
2017 18415 $1,010,959
2018 18415 $1,010,959
Haiti
Year Mechanism ID Amount
2016 10639 $25,875,535
2017 10639 $12,429,765
2018 70104 $0
2018 70105 $1,455,051
2018 10639 $25,631,533
2019 10639 $20,857,613
2020 10639 $21,163,199
Indonesia
Year Mechanism ID Amount
2016 18225 $900,001
2017 18225 $1,100,000
2017 18587 $200,000
Kenya
Year Mechanism ID Amount
2010 7142 $95,750,000
2011 7142 $81,768,240
2012 7142 $2,500,000
2013 7142 $3,793,423
2014 7142 $42,029,278
2016 18281 $575,000
2017 18281 $895,000
2018 18281 $951,693
2019 18281 $563,237
2020 18281 $569,539
Lesotho
Year Mechanism ID Amount
2015 18048 $2,000,000
2016 18048 $1,000,000
2017 18048 $2,000,000
2018 18048 $2,000,000
2019 18048 $2,742,370
2020 18048 $3,054,620
Malawi
Year Mechanism ID Amount
2016 18063 $1,680,000
2016 18305 $1,230,000
2017 18305 $77,817
2017 18063 $508,651
2018 18063 $4,006,740
2018 18305 $1,652,000
2019 18063 $3,879,901
2019 18305 $1,870,509
2020 18063 $3,672,735
2020 18305 $557,776
Mozambique
Year Mechanism ID Amount
2006 107 $100,000
2007 5189 $100,000
2008 8785 $0
2016 18282 $57,200,196
2017 18282 $55,580,018
2018 18282 $62,646,584
2018 70210 $6,187,446
2019 18282 $64,025,409
2020 18282 $81,657,683
Namibia
Year Mechanism ID Amount
2016 18401 $800,000
2017 18401 $1,460,800
2018 18401 $902,894
2018 70249 $1,755,793
2019 18401 $3,282,009
2019 81831 $212,135
2020 18401 $3,584,306
2020 81831 $240,988
Nigeria
Year Mechanism ID Amount
2008 8295 $3,517,881
2009 8295 $3,000,000
2012 14583 $2,700,000
2013 14583 $2,800,000
2016 18442 $97,250,183
2017 18442 $131,989,988
2018 18442 $98,441,799
2019 18442 $164,419,613
2019 18655 $274,769
2019 81857 $4,022,778
2020 18442 $129,269,119
2020 18655 $809,726
2020 81857 $10,034,148
enumerations.Philippines
Year Mechanism ID Amount
2019 83018 $358,416
Rwanda
Year Mechanism ID Amount
2012 14287 $13,848,920
2013 14287 $5,976,861
2014 14287 $396,894
2015 14287 $0
2016 18426 $28,023,501
2017 18426 $21,464,208
2018 18426 $25,427,272
2019 18426 $18,471,760
2020 18426 $9,298,555
South Africa
Year Mechanism ID Amount
2016 18300 $350,000
2016 18321 $3,607,311
2017 18300 $0
2017 18321 $8,076,885
2018 18321 $8,400,000
2018 18300 $0
2019 81906 $8,242,059
South Sudan
Year Mechanism ID Amount
2016 18236 $4,145,007
2017 18236 $691,359
2018 18236 $445,752
Tanzania
Year Mechanism ID Amount
2016 18198 $115,402,195
2016 18199 $200,000
2016 7234 $0
2017 18198 $119,213,235
2017 18200 $2,390,000
2018 18198 $102,034,891
2018 18200 $3,270,000
2019 18198 $67,758,236
2020 18198 $97,391,083
2020 18199 $100,000
Uganda
Year Mechanism ID Amount
2006 104 $1,400,000
2007 4850 $2,625,000
2008 3370 $2,855,630
2009 3370 $0
2009 9326 $2,000,000
2010 7176 $2,000,000
2011 7176 $2,000,000
2011 7199 $2,000,000
2012 7176 $185,199
2012 7199 $0
2016 18369 $49,757,913
2017 18369 $16,222,162
2018 18369 $33,166,805
2019 18369 $75,227,955
2020 18369 $64,306,280
Ukraine
Year Mechanism ID Amount
2013 12845 $1,100,000
2014 12845 $1,020,000
2015 12845 $900,000
2016 18452 $10,400,000
2016 12845 $170,699
2017 18452 $5,248,771
2018 18452 $2,952,913
Vietnam
Year Mechanism ID Amount
2009 7270 $598,530
2010 7349 $573,530
2011 7349 $215,000
2012 7349 $162,100
2014 17377 $250,000
2016 18194 $13,472,833
2017 18194 $8,968,876
2018 18194 $466,581
2019 18194 $1,400,000
2020 18194 $1,528,622
West Africa Region
Year Mechanism ID Amount
2019 81438 $1,403,857
2019 81440 $458,953
2019 81059 $2,324,594
2019 18415 $542,760
2019 81281 $240,000
2019 81295 $263,000
2019 81365 $28,000
2019 81367 $200,000
2020 81059 $1,647,808
2020 18415 $736,244
2020 81281 $350,000
2020 81295 $648,618
2020 81365 $657,858
2020 81438 $1,137,999
2020 81440 $500,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 100154 $2,550,572
2019 100155 $3,315,559
2019 100156 $1,646,395
2020 100155 $625,775
2020 100156 $502,547
2020 100158 $484,348
2020 100154 $435,886
Zambia
Year Mechanism ID Amount
2005 112 $1,654,163
2007 4966 $1,000,000
2008 1025 $1,948,499
2009 1025 $0
2011 10314 $3,690,000
2012 12821 $1,640,362
2012 10314 $3,684,600
2013 12821 $1,378,182
2013 10314 $4,613,157
2014 12821 $0
2014 10314 $0
2015 12821 $0
2016 12821 $0
2016 18159 $107,515,847
2017 12821 $0
2017 18159 $106,224,494
2018 70455 $3,090,530
2018 18159 $99,482,465
2019 18159 $105,763,123
2020 18159 $109,587,386
Zimbabwe
Year Mechanism ID Amount
2016 18353 $31,502,137
2017 18353 $33,636,684
2018 18353 $32,622,283
2019 18353 $20,943,970
2020 18353 $42,855,532
Health Systems Trust
South Africa
Year Mechanism ID Amount
2012 13797 $23,256,037
2013 13797 $25,652,321
2014 13797 $5,109,118
2015 13797 $28,748,301
2016 13797 $0
2016 18481 $4,917,835
2017 18481 $46,958,429
2017 13797 $0
2018 18481 $37,265,208
2018 13797 $0
2019 18481 $64,417,754
2020 18481 $51,589,995
Program for Appropriate Technology in Health
Asia Regional Program
Year Mechanism ID Amount
2019 18543 $50,000
2020 18543 $500,000
Côte d'Ivoire
Year Mechanism ID Amount
2007 7320 $400,000
2008 7211 $500,000
2009 7211 $0
2010 9395 $1,800,000
2011 9395 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 7500 $9,071,831
2011 7500 $10,181,791
2011 13537 $1,265,000
2012 13537 $0
2012 14611 $257,000
2012 7500 $8,205,402
2013 7500 $7,453,497
2013 13537 $0
2013 14611 $0
2014 7500 $4,400,000
2014 14611 $0
2015 7500 $0
2017 18092 $9,591,562
2018 18092 $6,162,422
2019 18092 $5,786,178
2020 18092 $7,497,469
Eswatini
Year Mechanism ID Amount
2008 8645 $108,012
2008 8646 $41,988
2009 8646 $0
2010 7397 $180,000
2011 7397 $180,000
Ethiopia
Year Mechanism ID Amount
2011 7525 $3,532,583
2011 13250 $885,000
Haiti
Year Mechanism ID Amount
2007 5766 $150,000
2008 5766 $150,000
2009 5766 $0
2010 12367 $150,000
India
Year Mechanism ID Amount
2016 17806 $994,167
Kenya
Year Mechanism ID Amount
2005 140 $284,406
2007 4277 $1,161,244
2007 4278 $200,000
2007 4279 $360,000
2007 4918 $9,639,000
2008 3734 $795,000
2008 569 $0
2008 4918 $15,850,000
2008 7880 $200,000
2009 3734 $737,054
2009 1246 $2,139,685
2009 4918 $16,665,850
2009 7880 $300,000
2010 9149 $1,989,685
2011 9100 $9,450,000
2011 9149 $2,239,685
2011 13287 $1,200,000
2012 13588 $16,600,000
2012 9100 $0
2012 13287 $1,200,000
2012 9149 $1,890,216
2013 13588 $6,465,763
2013 13287 $1,200,000
2013 9149 $0
2014 13588 $21,937,858
2014 13287 $750,000
2015 13588 $31,814,620
2015 13287 $0
2016 13588 $16,870,495
2017 13588 $0
2018 13588 $0
2018 18494 $19,711,347
2019 18494 $3,846,376
Lesotho
Year Mechanism ID Amount
2008 8226 $100,000
Malawi
Year Mechanism ID Amount
2011 12113 $0
Mozambique
Year Mechanism ID Amount
2010 12145 $750,000
2011 12145 $512,690
2016 18312 $0
2017 18312 $0
2018 18312 $0
Nigeria
Year Mechanism ID Amount
2010 12461 $650,000
2011 13139 $650,000
South Africa
Year Mechanism ID Amount
2007 4756 $3,190,264
2008 4756 $3,104,000
2008 9224 $1,700,000
2009 9224 $1,650,538
2009 4756 $0
2010 9816 $1,650,538
2010 9527 $3,013,688
2011 9816 $1,650,538
2011 9527 $3,067,370
2012 9816 $2,000,000
2012 9527 $0
2013 9816 $3,000,000
2014 9816 $0
2015 17792 $0
2015 9816 $700,000
2016 9816 $0
2017 17792 $0
2017 9816 $0
2018 17792 $0
2018 9816 $0
2019 70309 $1,900,000
Tanzania
Year Mechanism ID Amount
2006 124 $550,000
2007 4573 $1,444,000
2008 3623 $2,000,000
2009 3623 $2,000,000
2010 9685 $2,000,000
2011 9685 $1,950,000
2012 9685 $1,727,372
2013 9685 $1,170,000
2019 81964 $500,000
2020 81964 $900,000
Uganda
Year Mechanism ID Amount
2005 136 $207,917
2007 4845 $1,071,918
2008 1061 $705,000
2009 1061 $653,613
2015 13874 $253,251
2016 13874 $430,357
2017 13874 $626,250
2018 13874 $441,449
Ukraine
Year Mechanism ID Amount
2008 6068 $610,000
2009 6068 $568,660
2010 7521 $500,000
2012 14225 $0
2013 14225 $500,000
2014 14225 $500,000
2015 14225 $400,000
2016 14225 $0
2018 18210 $2,800,000
2019 18210 $2,173,085
2020 18210 $1,293,449
Vietnam
Year Mechanism ID Amount
2007 5217 $75,000
2008 5217 $100,000
2009 5217 $0
2010 7346 $500,000
2011 7346 $400,000
2012 7346 $269,557
2014 16803 $2,000,000
2015 16803 $1,003,145
2016 16803 $1,347,860
2017 16803 $1,650,000
2018 16803 $1,892,261
2019 16803 $1,434,810
2020 16803 $4,278,341
2020 85070 $1,290,000
Zambia
Year Mechanism ID Amount
2007 6187 $1,000,000
2008 6187 $750,000
2013 10726 $500,000
2014 10726 $1,400,000
2015 10726 $1,382,793
2016 10726 $2,000,000
2017 10726 $800,000
2018 17400 $1,860,000
2019 17400 $1,860,000
2020 17400 $1,500,000
University of the Witwatersrand
Kenya
Year Mechanism ID Amount
2018 70150 $500,000
2019 70150 $400,000
South Africa
Year Mechanism ID Amount
2005 150 $1,000,000
2005 167 $5,200,000
2005 168 $5,000,000
2006 173 $7,100,000
2006 174 $11,525,000
2007 4482 $15,828,370
2007 5191 $17,205,000
2007 4503 $0
2008 5191 $24,550,610
2008 7316 $374,262
2008 1066 $22,961,750
2009 5191 $23,801,751
2009 7316 $327,036
2009 1066 $22,288,541
2010 9577 $23,205,006
2010 9492 $327,036
2011 9577 $29,795,488
2012 14320 $0
2013 17025 $2,417,791
2013 17027 $2,602,760
2013 17028 $2,283,595
2013 17030 $369,517
2013 17037 $12,755,474
2013 17038 $10,289,365
2013 17043 $0
2014 17043 $0
2014 17038 $3,013,474
2014 17037 $10,606,327
2014 17030 $0
2014 17028 $225,971
2014 17027 $633,383
2014 17025 $1,686,968
2015 17968 $900,000
2015 17025 $100,000
2015 17027 $0
2015 17028 $0
2015 17037 $247,741
2015 17038 $13,264,004
2015 17043 $0
2016 17028 $0
2016 17037 $2,466,232
2016 17038 $11,510,428
2016 17043 $0
2016 17968 $511,555
2016 18483 $3,392,908
2016 17025 $3,000,000
2016 17027 $1,439,732
2017 17025 $3,800,000
2017 18483 $2,157,296
2017 17027 $3,300,000
2017 17028 $3,720,044
2017 17037 $7,401,625
2017 17038 $13,469,013
2017 17043 $0
2017 17968 $818,550
2018 17027 $0
2018 17028 $0
2018 17968 $803,948
2018 18483 $2,484,204
2018 17037 $0
2018 17038 $0
2018 17043 $0
2018 17025 $0
2019 18483 $27,966,114
2019 70301 $9,291,201
2019 70306 $4,127,393
2019 70308 $3,900,000
2019 80007 $5,847,800
2019 81902 $43,854,094
2020 18483 $18,208,547
2020 70301 $5,378,500
2020 70306 $4,340,695
2020 70308 $2,300,000
2020 80007 $4,938,359
2020 81902 $13,236,100
Vanderbilt University
Guyana
Year Mechanism ID Amount
2013 14778 $330,000
Mozambique
Year Mechanism ID Amount
2007 6127 $4,845,000
2008 6127 $8,957,120
2009 6127 $7,862,075
2009 11930 $345,636
2010 9811 $8,449,686
2011 9811 $6,869,388
2012 9811 $0
2013 9811 $8,458,163
2014 9811 $8,689,316
2015 9811 $18,095,253
2016 9811 $26,903,259
2017 9811 $26,302,087
2018 9811 $31,899,994
2019 9811 $18,490,574
2020 9811 $32,140,854
Nigeria
Year Mechanism ID Amount
2008 9399 $2,990,000
2009 9399 $2,653,582
2010 10111 $2,029,310
2011 10111 $2,032,813
2012 10111 $2,471,468
Zambia
Year Mechanism ID Amount
2007 5263 $50,000
2008 5263 $240,000
2009 5263 $240,000
2010 10309 $240,000
2011 10309 $240,000
2012 10309 $240,000
2013 10309 $100,000
Subpartner relationships
Adolescent Health Education and Development Centre
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Africa Health Placements
Country/Region Year Mechanism ID Amount
South Africa 2013 17037 NA
South Africa 2014 17037 NA
After Hours HIV/AIDS Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
American Institutes for Research
Country/Region Year Mechanism ID Amount
Zambia 2013 12821 NA
Zambia 2014 12821 NA
Association of Grassroots Counsellors
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Avenir Meilleur pour les Orphelins au Congo
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Basic Health Clinic
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Be-Part
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $50,000
Boston University
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
BroadReach Healthcare
Country/Region Year Mechanism ID Amount
Kenya 2007 4918 NA
Kenya 2009 4918 NA
Kenya 2014 13588 NA
Bureau Diocesain des Oeuvre Medicales-Comite Diocesain de Lutte contre le VIH
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
CARE International
Country/Region Year Mechanism ID Amount
Nigeria 2010 12461 NA
Nigeria 2011 13139 NA
South Africa 2006 174 NA
South Africa 2008 5191 NA
South Africa 2009 5191 $279,230
South Africa 2010 9577 NA
South Africa 2011 9577 NA
Catholic Relief Services
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Cell Life
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Center for Supporting Community Development Initiatives
Country/Region Year Mechanism ID Amount
Vietnam 2012 7349 NA
Centre de Santé de Reference Nvuzi
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Centre for Economic Governance and AIDS in Africa
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
Centre for Infectious Diseases Research in Zambia
Country/Region Year Mechanism ID Amount
Zambia 2012 10309 NA
Zambia 2013 10309 NA
Chemonics International
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Democratic Republic of the Congo 2012 14611 NA
Democratic Republic of the Congo 2013 7500 NA
Democratic Republic of the Congo 2014 14611 NA
Democratic Republic of the Congo 2014 7500 NA
Christian Association of Nigeria
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
CN Pathudi Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Coalition of HIV Service Organizations
Country/Region Year Mechanism ID Amount
Ukraine 2010 7521 NA
Community Support and Development Services Inc.
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Conscientising Against Injustice And Violence
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Cooperative League of the USA
Country/Region Year Mechanism ID Amount
Kenya 2009 4918 NA
Dawn of Hope Ethiopia Association
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2008 1066 NA
South Africa 2009 1066 $1,365,000
DHL Exel
Country/Region Year Mechanism ID Amount
Kenya 2010 7142 NA
Kenya 2011 7142 NA
Kenya 2012 7142 NA
Kenya 2013 7142 NA
Kenya 2014 7142 NA
Education As A Vaccine Against AIDS
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Eglise de Christ au Congo
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Elizabeth Glaser Pediatric AIDS Foundation
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Democratic Republic of the Congo 2012 14611 NA
Democratic Republic of the Congo 2013 7500 NA
Democratic Republic of the Congo 2014 7500 NA
Kenya 2008 4918 NA
Kenya 2009 4918 NA
Kenya 2011 9149 NA
Kenya 2012 9149 NA
Kenya 2013 13588 NA
Kenya 2013 9149 NA
Kenya 2014 13588 NA
Rwanda 2012 14287 NA
Rwanda 2013 14287 NA
Rwanda 2014 14287 NA
Empilweni Services and Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
South Africa 2013 17037 NA
South Africa 2014 17037 NA
Fahitma Women and Youth Development Initiative
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Feed the Children
Country/Region Year Mechanism ID Amount
Malawi 2010 12130 NA
FHI 360
Country/Region Year Mechanism ID Amount
Zambia 2013 10726 NA
Zambia 2014 10726 NA
Fondation Femmes Plus
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Food Security and Nutrition Association of Mozambique
Country/Region Year Mechanism ID Amount
Mozambique 2008 6127 NA
Friends in Global Health
Country/Region Year Mechanism ID Amount
Nigeria 2011 10111 NA
Frontline AIDS (formerly International HIV/AIDS Alliance)
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Democratic Republic of the Congo 2012 14611 NA
Democratic Republic of the Congo 2013 7500 NA
Democratic Republic of the Congo 2014 7500 NA
Ethiopia 2011 7525 NA
South Africa 2009 9224 $265,871
South Africa 2010 9816 NA
South Africa 2011 9816 NA
South Africa 2012 9816 NA
South Africa 2013 9816 NA
South Africa 2014 9816 NA
Gawu Babangida Rural Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Generel Referral Hospital, Kenya
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Generel Referral Hospital, Kiamvu
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Generel Referral Hospital, Nyantende
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
Generel Referral Hospital, Panda
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2010 7500 NA
GeoMed
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
GF Jooste Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Health Information Systems Programme
Country/Region Year Mechanism ID Amount
South Africa 2007 4756 $115,627
South Africa 2008 4756 NA
South Africa 2010 9527 NA
South Africa 2011 9527 NA
HIV South Africa
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2007 4482 $550,000
South Africa 2008 1066 NA
South Africa 2009 1066 $930,000
Hope for Children Organization
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
Ibrahim Badamasi Babangida Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
ICF International
Country/Region Year Mechanism ID Amount
Zambia 2012 10314 NA
Zambia 2013 10314 NA
Zambia 2014 10314 NA
Initiative for People's Good Health
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Inkanyezi Initiative
Country/Region Year Mechanism ID Amount
South Africa 2009 9224 NA
Institute for Healthcare Improvement
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
Institute of Human Virology, Nigeria
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Instituto Promundo
Country/Region Year Mechanism ID Amount
Uganda 2008 1061 $4,848
Uganda 2009 1061 $10,000
Integrated Development Initiatives
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
Ukraine 2010 7521 NA
Ukraine 2014 12845 NA
International Relief and Development
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
International Training and Education Center on HIV
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
IT Shows
Country/Region Year Mechanism ID Amount
Uganda 2008 3370 NA
Uganda 2009 3370 NA
Jireh Foundation
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Kenya 2008 4918 NA
Kenya 2009 4918 NA
Kenya 2013 13588 NA
Kenya 2014 13588 NA
Mozambique 2007 5189 $80,000
Zambia 2007 4966 $354,179
Zambia 2008 1025 $354,179
Zambia 2009 1025 NA
Kabras Jua Kali Association
Country/Region Year Mechanism ID Amount
Kenya 2008 4918 NA
Kenya 2009 4918 NA
Kaffin Koro Primary Care Center
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Kaffin Koro Rural Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
KidzPositive
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $785,000
Kima Integrated Community Based Program
Country/Region Year Mechanism ID Amount
Kenya 2008 4918 NA
Kenya 2009 4918 NA
Kind Hearts
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Kuta Rural Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Lafiagi General Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Lepra Society
Country/Region Year Mechanism ID Amount
Mozambique 2009 6127 $180,000
Mozambique 2010 9811 NA
Mozambique 2011 9811 NA
M7 Microfinance Network
Country/Region Year Mechanism ID Amount
Vietnam 2012 7349 NA
Making Cents International
Country/Region Year Mechanism ID Amount
Nigeria 2009 8295 $40,000
Management Sciences for Health
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2011 13537 NA
Democratic Republic of the Congo 2012 13537 NA
Democratic Republic of the Congo 2013 13537 NA
South Africa 2012 13797 NA
South Africa 2013 13797 NA
South Africa 2014 13797 NA
Tanzania 2012 9685 NA
Tanzania 2013 9685 NA
Manoff Group, Inc
Country/Region Year Mechanism ID Amount
Nigeria 2010 12461 NA
Nigeria 2011 13139 NA
Zambia 2007 4966 $101,395
Zambia 2008 1025 $101,395
Zambia 2009 1025 NA
Zambia 2012 10314 NA
Zambia 2013 10314 NA
Zambia 2014 10314 NA
Medical Service Corporation International
Country/Region Year Mechanism ID Amount
Mozambique 2008 6127 NA
Meharry
Country/Region Year Mechanism ID Amount
Nigeria 2010 10111 NA
Mekdim Ethiopia National Association
Country/Region Year Mechanism ID Amount
Ethiopia 2011 7525 NA
Ministry of Family, Women, and Social Affairs - Mozambique
Country/Region Year Mechanism ID Amount
Mozambique 2008 6127 NA
Ministry of Finance - Vietnam
Country/Region Year Mechanism ID Amount
Vietnam 2011 7349 NA
Ministry of Health - Vietnam
Country/Region Year Mechanism ID Amount
Vietnam 2011 7349 NA
