Total Allocations: $6,331,433,390

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
Columbia University
Angola
Year Mechanism ID Amount
2008 6111 $0
2015 17850 $1,710,000
2016 17850 $1,856,681
2017 17850 $2,815,946
2019 81002 $1,953,125
2020 81002 $4,219,195
Asia Regional Program
Year Mechanism ID Amount
2019 81402 $1,178,250
2019 81246 $1,433,268
2019 81062 $3,252,000
2020 81062 $2,200,000
2020 81402 $629,100
2020 81234 $367,000
2020 81246 $574,000
Burma
Year Mechanism ID Amount
2015 17110 $1,000,000
2016 17110 $1,100,000
2017 17110 $1,100,000
Cameroon
Year Mechanism ID Amount
2013 13745 $1,750,000
2014 17336 $1,740,000
2015 18080 $265,000
2015 17336 $366,572
2016 17336 $1,005,059
2016 18080 $429,825
2016 18459 $145,000
2019 81580 $9,085,394
2020 81580 $2,500,754
Central Asia Region
Year Mechanism ID Amount
2011 12027 $541,610
2011 12930 $386,133
2012 12027 $0
2012 12872 $979,042
2013 12027 $750,000
2013 12872 $1,624,000
2014 12872 $1,001,915
2014 12027 $50,000
2015 12027 $0
2015 12872 $0
2015 17565 $3,455,000
2016 17565 $3,397,092
2017 17565 $3,163,000
Côte d'Ivoire
Year Mechanism ID Amount
2007 7319 $3,100,000
2008 7220 $4,439,000
2009 7220 $4,840,000
2009 12164 $1,581,353
2010 9418 $4,850,000
2011 13137 $50,000
2011 9418 $2,661,000
2012 13137 $200,000
2012 13616 $2,839,000
2013 13137 $0
2013 13616 $6,182,000
2013 17003 $800,000
2014 13616 $5,626,434
2014 17584 $1,600,000
2014 17003 $75,923
2015 17003 $907,663
2015 17584 $1,600,000
2015 13616 $5,604,203
2016 13616 $0
2016 17003 $112,500
2016 17584 $0
2017 18289 $6,994,282
2018 18289 $6,064,641
2019 18289 $747,349
2020 18289 $3,758,852
Democratic Republic of the Congo
Year Mechanism ID Amount
2011 13476 $2,878,411
2012 13476 $2,273,585
2013 13476 $6,000,000
2014 13476 $8,530,794
2015 13476 $0
2016 18096 $8,793,191
2017 18096 $9,988,957
2018 18096 $10,154,812
2019 18096 $9,341,181
2020 18096 $12,000,000
Dominican Republic
Year Mechanism ID Amount
2008 5985 $0
Eswatini
Year Mechanism ID Amount
2008 7999 $800,000
2009 12225 $150,000
2009 12226 $100,000
2009 7999 $900,000
2009 11812 $1,100,000
2010 10247 $5,000,000
2010 10695 $160,000
2010 10822 $220,000
2011 10247 $10,001,120
2011 10695 $250,000
2011 10822 $220,000
2012 10247 $8,235,038
2012 10695 $250,000
2012 10822 $220,000
2013 10247 $8,280,000
2013 10695 $55,000
2013 10822 $55,000
2014 10247 $0
2015 10247 $0
2015 17458 $1,200,000
2015 17461 $2,756,640
2015 17463 $5,297,575
2016 10247 $0
2016 10695 $0
2016 17458 $700,000
2016 17461 $1,754,921
2016 17463 $4,760,862
2017 17458 $400,000
2017 17461 $1,538,047
2017 17463 $3,886,818
2018 17458 $1,880,000
2018 17461 $2,378,048
2018 17463 $5,459,152
2019 17458 $1,838,227
2019 17461 $2,020,379
2019 17463 $6,432,111
2019 81927 $750,000
2020 84246 $6,171,597
2020 84247 $2,547,818
Ethiopia
Year Mechanism ID Amount
2005 106 $4,500,000
2006 108 $6,560,000
2007 5506 $8,818,000
2008 3784 $12,950,000
2009 3784 $12,629,309
2010 7566 $300,000
2010 10516 $12,422,861
2010 12316 $600,000
2011 7566 $375,000
2011 10516 $7,247,625
2011 13109 $567,669
2012 7566 $333,113
2012 10516 $16,301,709
2013 16749 $9,601,463
2013 7566 $0
2013 10516 $9,602,917
2013 13948 $86,872
2014 13948 $200,000
2014 16749 $14,066,834
2014 10516 $0
2015 13948 $150,000
2015 16749 $17,409,161
2016 16749 $12,226,721
2016 13948 $135,000
2017 16749 $14,141,114
2017 13948 $0
2019 18341 $2,597,736
2019 70075 $7,567,939
2019 81642 $500,000
2020 18341 $6,060,000
2020 70075 $7,129,513
Haiti
Year Mechanism ID Amount
2019 81661 $3,700,000
Kenya
Year Mechanism ID Amount
2005 114 $3,041,308
2006 108 $700,000
2007 4219 $4,554,000
2007 4220 $3,720,000
2008 1432 $4,554,000
2008 3672 $8,000,000
2008 4925 $1,632,000
2008 4923 $0
2009 1432 $4,554,000
2009 3672 $2,600,000
2009 4925 $2,400,000
2009 8673 $5,000,000
2010 9122 $7,504,000
2010 11413 $6,989,720
2010 7144 $0
2011 12585 $4,890,000
2011 9122 $4,702,000
2011 11413 $8,970,000
2012 11413 $11,837,157
2012 12585 $6,108,035
2013 12585 $16,323,854
2013 16643 $100,000
2014 12585 $17,456,390
2014 16643 $25,000
2015 12585 $26,005,928
2016 18207 $2,039,788
2016 18261 $500,000
2016 12585 $0
2016 18317 $100,000
2017 18261 $300,000
2017 18317 $0
2017 12585 $0
2017 18207 $3,242,218
2018 18207 $3,078,035
2019 18207 $1,318,022
2020 18207 $1,710,885
Lesotho
Year Mechanism ID Amount
2008 5956 $1,200,000
2009 5956 $600,000
2010 10619 $1,850,000
2011 10619 $3,000,000
2012 13987 $3,970,000
2013 13987 $3,200,000
2014 17123 $673,904
2014 13987 $0
2015 13987 $0
2015 17123 $686,640
2016 17123 $1,456,640
2017 18524 $0
2017 17123 $830,000
2018 18524 $0
2018 17123 $550,000
2019 17123 $3,740,000
2019 81735 $400,000
2019 81736 $780,000
2020 17123 $75,000
2020 81735 $400,000
2020 81736 $4,104,294
2020 84516 $1,100,000
Malawi
Year Mechanism ID Amount
2011 13315 $0
2014 17268 $0
2015 17268 $0
2016 17268 $0
2017 17268 $0
2018 17268 $0
Mozambique
Year Mechanism ID Amount
2005 107 $2,502,802
2005 108 $6,735,669
2006 108 $7,326,829
2007 4765 $4,500,000
2007 7079 $0
2007 4878 $7,231,250
2007 4859 $3,283,125
2008 3580 $4,500,000
2008 3568 $20,458,253
2009 3580 $4,500,000
2009 11932 $166,078
2009 3568 $17,224,418
2010 9823 $4,500,000
2010 9825 $27,201,286
2011 13275 $8,147,109
2011 13065 $605,000
2011 9823 $4,500,000
2011 9825 $8,309,957
2012 13065 $465,500
2012 13275 $10,951,987
2012 13583 $10,296,705
2013 13065 $1
2013 13275 $12,380,299
2013 13583 $6,497,785
2014 14652 $0
2014 13583 $9,894,447
2014 13275 $12,079,462
2014 17571 $100,000
2015 17571 $100,000
2015 13065 $1,000,000
2015 13275 $0
2015 13583 $27,667,525
2015 14652 $200,000
2016 17571 $0
2016 13583 $18,640,588
2016 14652 $0
2017 17571 $0
2017 13583 $28,139,729
2017 14652 $0
2018 17571 $0
2018 14652 $0
2018 70214 $350,000
2018 13583 $24,588,688
2019 13583 $18,603,961
2020 13583 $13,497,701
Nigeria
Year Mechanism ID Amount
2005 105 $700,000
2006 102 $4,675,000
2007 4166 $15,075,702
2008 2768 $34,098,250
2009 2768 $25,383,642
2010 10625 $25,769,304
2011 10625 $18,925,227
2012 13785 $2,600,860
2019 81850 $2,200,000
enumerations.Philippines
Year Mechanism ID Amount
2020 83023 $600,000
Rwanda
Year Mechanism ID Amount
2005 106 $300,000
2005 107 $3,225,804
2005 108 $6,522,000
2007 4327 $4,600,000
2007 4329 $2,081,143
2007 4328 $3,600,000
2008 120 $4,600,000
2008 129 $3,854,374
2008 7902 $445,227
2008 7586 $1,300,000
2009 10484 $1,230,000
2009 120 $4,600,000
2009 129 $2,816,374
2010 9205 $4,600,000
2010 9206 $2,607,317
2010 9965 $1,252,350
2011 13414 $88,426
2011 13418 $0
2011 9205 $2,057,698
2011 9206 $501,036
2011 9965 $1,638,220
2012 13414 $100,600
2012 9965 $921,000
2013 17016 $424,640
2019 81871 $500,000
2020 81871 $300,000
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85158 $2,000,000
2020 85160 $1,442,000
South Africa
Year Mechanism ID Amount
2005 115 $2,408,086
2006 114 $4,850,000
2007 4502 $4,446,000
2007 4371 $9,250,000
2007 6156 $3,750,000
2008 4502 $4,446,000
2008 2797 $14,052,400
2008 6156 $1,714,000
2009 4502 $4,446,000
2009 2797 $13,732,912
2009 6156 $2,635,035
2010 9827 $485,452
2010 9502 $17,238,533
2010 9503 $2,537,945
2011 9502 $13,836,680
2011 9827 $480,148
2012 9827 $0
2012 9502 $0
2012 13618 $2,410,000
2012 13634 $100,000
2012 13800 $850,000
2012 13923 $1,162,707
2013 13618 $2,300,000
2013 13634 $300,000
2013 13800 $400,000
2013 13923 $1,162,707
2013 16759 $600,000
2014 17768 $750,000
2014 16759 $160,167
2014 13923 $600,000
2014 13800 $600,000
2014 13618 $1,655,112
2015 13618 $1,038,365
2015 13800 $400,000
2015 13923 $625,000
2015 17768 $997,482
2016 13800 $0
2016 13923 $175,000
2016 17768 $57,784
2016 13618 $0
2017 13618 $0
2017 13800 $0
2017 13923 $0
2017 17768 $450,000
2018 13923 $0
2018 13618 $0
2018 17768 $200,000
2018 13800 $0
2019 17768 $100,000
2019 81885 $4,925,000
South Sudan
Year Mechanism ID Amount
2012 14708 $566,854
2013 14708 $1,547,338
2014 17701 $1,800,000
2015 17701 $4,302,638
2016 17701 $2,917,520
2017 17701 $2,330,705
2018 17701 $3,303,581
2019 17701 $3,903,640
2020 84846 $18,390,735
Tanzania
Year Mechanism ID Amount
2005 110 $3,116,976
2005 111 $1,322,000
2006 108 $1,600,000
2007 4529 $4,400,000
2007 4530 $4,810,720
2008 1512 $4,400,000
2008 1221 $11,400,000
2008 8547 $200,000
2009 1512 $4,400,000
2009 1221 $12,295,000
2009 10710 $300,000
2010 10090 $400,000
2010 9638 $11,795,000
2010 12246 $2,367,047
2010 9740 $4,400,000
2011 10090 $0
2011 9638 $3,100,000
2011 12246 $12,028,865
2011 9740 $4,400,000
2012 12246 $18,951,792
2012 14538 $500,000
2013 12246 $17,168,402
2013 14538 $500,000
2014 12246 $7,886,331
2014 14538 $500,000
2014 17773 $10,500,000
2015 17773 $0
2015 17975 $4,550,020
2015 12246 $0
2016 12246 $0
2016 17975 $2,079,144
2016 17991 $4,918,868
2017 17991 $10,137,499
2018 17991 $15,471,548
2019 17991 $18,278,041
2020 17991 $22,771,548
Uganda
Year Mechanism ID Amount
2014 17779 $3,000,000
2015 17779 $0
2019 81978 $1,000,000
Ukraine
Year Mechanism ID Amount
2016 18451 $400,000
2017 18451 $200,000
2018 18451 $0
Western Hemisphere Region
Year Mechanism ID Amount
2020 84230 $126,331
2020 84311 $424,006
2020 84360 $122,995
Zambia
Year Mechanism ID Amount
2005 116 $300,000
2006 112 $950,000
2007 5001 $1,400,000
2008 3001 $2,450,000
2009 12222 $2,050,000
2009 3001 $0
2010 10818 $1,730,000
2013 16903 $280,000
2014 17573 $50,000
2014 16903 $200,000
2015 16903 $0
2016 17573 $300,000
2016 18322 $500,000
2017 17573 $0
2017 18322 $1,300,000
2017 18332 $825,000
2018 18322 $559,947
2018 18332 $200,000
2019 18332 $1,400,000
2019 82067 $3,200,000
2020 18332 $1,800,000
2020 82067 $6,000,000
Zimbabwe
Year Mechanism ID Amount
2016 17883 $650,000
2017 17883 $973,000
2018 17883 $1,361,468
2019 17883 $3,504,860
2019 82094 $500,000
2020 17883 $9,709,788
2020 85128 $500,000
Health Systems Trust
South Africa
Year Mechanism ID Amount
2012 13797 $23,256,037
2013 13797 $25,652,321
2014 13797 $5,109,118
2015 13797 $28,748,301
2016 13797 $0
2016 18481 $4,917,835
2017 18481 $46,958,429
2017 13797 $0
2018 18481 $37,265,208
2018 13797 $0
2019 18481 $64,417,754
2020 18481 $51,589,995
John Snow, Inc
Botswana
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4678 $0
2007 6897 $380,413
2008 1326 $1,900,785
2009 1326 $643,449
2010 9886 $0
2010 9923 $643,449
2011 9923 $300,000
2012 9923 $237,500
2013 9923 $100
2014 9923 $0
2016 17863 $1,631,821
2017 17863 $6,230,239
2018 17863 $3,000,000
Caribbean Region
Year Mechanism ID Amount
2008 1326 $2,115,000
2016 18187 $1,000,000
2017 18187 $1,100,000
Central America Region
Year Mechanism ID Amount
2012 14394 $0
2012 14406 $150,000
2013 14406 $150,000
2014 14406 $200,000
2014 14467 $0
2015 14406 $150,000
2015 14467 $0
Central Asia Region
Year Mechanism ID Amount
2012 13976 $0
2013 13976 $0
China
Year Mechanism ID Amount
2009 11455 $239,227
2009 11458 $111,162
Côte d'Ivoire
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4932 $0
2007 7334 $1,050,000
2008 4932 $2,412,646
2008 5324 $0
2009 4932 $596,851
Dominican Republic
Year Mechanism ID Amount
2013 17002 $1,550,000
2014 17002 $3,393,501
2015 17002 $3,656,656
2016 17002 $2,261,471
2017 17002 $1,775,000
Eswatini
Year Mechanism ID Amount
2008 9342 $0
2008 9343 $250,000
2009 9343 $300,000
2010 7394 $500,000
2010 7404 $500,000
2011 7394 $500,000
2015 17465 $5,526,824
2016 17465 $6,408,846
2017 17465 $3,460,768
2018 17465 $4,577,351
Ethiopia
Year Mechanism ID Amount
2005 117 $3,317,939
2007 4700 $422,744
2007 8582 $800,000
2008 619 $3,032,417
2009 619 $2,273,827
2010 7517 $1,399,825
2010 12300 $1,565,840
2011 7517 $1,520,080
2011 12753 $1,600,000
2012 14359 $1,148,283
2013 14210 $2,225,116
2013 14220 $0
2013 14359 $0
2013 12753 $0
2014 14210 $0
2014 17641 $412,435
2014 14220 $0
2015 17265 $550,000
2015 17641 $818,010
2015 14210 $2,360,000
2016 17641 $300,000
2016 14210 $971,706
2017 18265 $1,060,000
Ghana
Year Mechanism ID Amount
2008 8327 $400,000
2010 7522 $517,508
2010 11943 $1,720,000
2011 7522 $1,570,332
2011 11943 $1,700,000
2012 7522 $250,000
2012 11943 $900,000
2013 7522 $500,000
2013 11943 $0
2014 16613 $0
2014 7522 $0
2015 7522 $783,604
2015 16613 $100,000
2016 17318 $2,173,000
2017 17318 $1,497,998
2018 17318 $1,497,998
Guyana
Year Mechanism ID Amount
2008 7208 $800,000
2013 17122 $1,900,000
2014 17122 $900,000
2015 17122 $936,289
Haiti
Year Mechanism ID Amount
2005 114 $2,115,000
2007 4736 $0
2007 5150 $600,000
2008 4736 $1,621,170
2008 7725 $550,000
2009 4736 $410,265
2009 7725 $250,000
2010 12363 $725,000
2010 12370 $410,265
2011 12615 $450,000
2012 13622 $125,000
2012 13637 $250,000
2013 13637 $250,000
2014 12660 $1,482,716
2014 13637 $600,000
2015 13637 $0
India
Year Mechanism ID Amount
2013 14839 $0
2014 16591 $900,000
2014 14839 $0
2015 16591 $0
Indonesia
Year Mechanism ID Amount
2013 14355 $200,000
2014 14355 $200,000
2015 14355 $700,000
Kenya
Year Mechanism ID Amount
2005 126 $2,115,000
2006 120 $4,000,000
2007 4240 $0
2007 5057 $550,000
2008 1499 $2,642,610
2009 1499 $693,516
2009 10253 $380,000
2010 9146 $0
Lesotho
Year Mechanism ID Amount
2008 11810 $300,000
2009 5966 $207,250
2010 7467 $680,000
2011 7467 $500,000
2017 18643 $500,000
2018 18643 $0
Malawi
Year Mechanism ID Amount
2008 5660 $750,000
2009 5660 $750,000
2010 9266 $0
2011 9266 $0
2012 9266 $507,279
2013 9266 $2,000,000
2014 9266 $2,330,895
2015 9266 $1,163,500
2018 18654 $3,652,656
Mozambique
Year Mechanism ID Amount
2005 117 $2,525,000
2005 118 $1,791,949
2007 4785 $236,696
2008 3656 $1,792,993
2009 12250 $180,000
2010 7636 $100,000
2011 7636 $130,000
2012 7636 $319,750
2013 7311 $0
2013 7636 $0
2014 17169 $475,000
2014 7636 $0
2014 7311 $0
2014 13666 $0
2015 17169 $875,000
2016 18275 $5,914,191
2016 17169 $762,828
2017 17169 $632,023
2017 18275 $4,598,164
2018 17169 $0
2018 18275 $6,755,741
2019 18275 $2,509,657
Namibia
Year Mechanism ID Amount
2015 18126 $0
2016 18126 $0
2017 18126 $1,233,682
2018 18126 $527,200
2019 18126 $563,400
Nigeria
Year Mechanism ID Amount
2005 113 $4,162,811
2005 114 $490,000
2006 108 $464,000
2007 5331 $532,822
2007 4173 $1,433,281
2008 5331 $3,781,910
2008 7405 $6,000,000
2008 3681 $218,090
2009 7405 $6,398,804
2010 7359 $2,145,000
2013 16940 $1,000,000
2013 14302 $1,440,527
2014 17733 $1,000,000
2015 17733 $600,000
2016 14302 $0
2016 17733 $0
2017 14302 $0
2017 17733 $0
2018 14302 $0
2018 17733 $0
Rwanda
Year Mechanism ID Amount
2005 112 $2,115,000
2007 4336 $0
2007 4707 $100,000
2008 133 $1,785,808
2008 4707 $400,000
2009 133 $880,185
2009 4707 $400,000
2010 7148 $396,000
2010 10190 $880,185
2011 7148 $233,810
2011 10190 $700,534
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85157 $375,000
South Africa
Year Mechanism ID Amount
2005 132 $2,550,625
2005 133 $2,115,000
2006 130 $1,100,000
2007 4376 $0
2007 4454 $0
2008 249 $2,223,732
2008 9225 $4,753,000
2009 249 $664,910
2009 9225 $4,614,710
2010 9813 $4,614,710
2010 9585 $0
2011 9813 $4,614,710
2012 14278 $3,000,000
2013 14278 $500,000
2013 14847 $900,000
2014 14847 $0
2015 14847 $0
South Sudan
Year Mechanism ID Amount
2008 5629 $0
Tanzania
Year Mechanism ID Amount
2005 122 $6,523,950
2005 123 $2,115,000
2007 4547 $0
2008 1192 $2,213,249
2008 7625 $0
2009 1192 $637,034
2010 9454 $0
2012 14701 $2,450,000
2014 16787 $401,500
2014 17338 $450,000
2015 18059 $140,000
2015 14692 $2,330,000
2015 16787 $5,511,036
2016 18059 $0
2016 14692 $1,549,759
2016 16787 $8,860,864
2017 14692 $2,050,000
2017 16787 $1,779,776
2018 14692 $5,203,410
2018 16787 $9,685,919
2019 14692 $2,900,000
2019 16787 $200,000
Uganda
Year Mechanism ID Amount
2005 121 $15,226,061
2005 122 $2,514,226
2006 112 $8,780,171
2007 4838 $318,336
2007 4839 $24,527,771
2008 701 $2,392,584
2008 8348 $382,500
2008 4961 $4,040,000
2008 7156 $6,620,000
2009 10313 $6,600,000
2009 8348 $382,500
2009 7156 $5,708,922
2009 9221 $5,141,172
2010 9301 $6,177,011
2010 9326 $370,000
2010 9327 $6,087,561
2011 9301 $6,344,511
2012 9301 $5,845,669
2012 13885 $1,000,000
2013 9301 $6,095,690
2013 13885 $1,000,000
2013 17089 $2,000,000
2014 9301 $5,319,003
2014 17089 $0
2014 13885 $721,262
2015 17089 $2,000,000
2015 9301 $8,342,746
2015 13885 $0
2017 18553 $182,545
2018 18553 $1,300,000
2018 18274 $10,373,301
2019 18553 $97,200
2019 18274 $7,821,505
2020 18274 $7,255,712
Ukraine
Year Mechanism ID Amount
2008 6057 $0
Vietnam
Year Mechanism ID Amount
2012 11616 $490,000
West Africa Region
Year Mechanism ID Amount
2019 17318 $4,015,397
2020 17318 $2,904,081
2020 85155 $125,000
Zambia
Year Mechanism ID Amount
2005 127 $4,725,000
2005 128 $12,850,000
2006 122 $5,130,000
2006 123 $1,853,000
2007 4980 $5,905,000
2007 5221 $75,000
2007 5074 $4,800,000
2007 8618 $900,000
2008 630 $7,785,909
2008 5074 $6,400,000
2009 630 $4,780,909
2009 5074 $6,400,000
2010 10260 $6,400,000
2011 10260 $6,400,000
2012 8038 $250,000
2012 13076 $250,000
2012 13792 $4,808,452
2012 10260 $8,715,000
2013 8038 $50,000
2013 13076 $0
2013 13792 $5,638,534
2013 10260 $8,715,000
2014 13792 $2,608,500
2014 13076 $0
2014 10260 $8,715,000
2015 13076 $650,000
2015 13792 $0
2015 10260 $3,990,680
2016 17399 $10,352,512
2016 10260 $0
2016 13076 $0
2016 18160 $5,297,500
2017 17399 $0
2017 10260 $0
2017 13076 $0
2017 18160 $4,083,782
2018 17399 $19,903,870
2018 17413 $24,553,204
2018 13076 $0
2018 18160 $5,261,316
2019 17399 $19,028,040
2019 17413 $25,584,465
2020 82077 $1,450,338
2020 17399 $21,845,390
2020 17413 $26,000,000
Zimbabwe
Year Mechanism ID Amount
2008 5999 $500,000
2009 5999 $500,000
2010 7524 $500,000
2011 7524 $500,000
2012 7524 $420,000
2013 7524 $420,000
2014 7524 $420,000
2015 7524 $0
2015 17887 $668,734
2016 17887 $0
2017 17887 $0
2018 17887 $0
Johns Hopkins University
Angola
Year Mechanism ID Amount
2012 13559 $2,000,000
2013 13559 $2,450,000
2014 13559 $3,415,000
2015 13559 $3,443,000
2016 13559 $927,803
Asia Regional Program
Year Mechanism ID Amount
2019 18593 $6,408,454
2020 18593 $5,250,000
Botswana
Year Mechanism ID Amount
2006 112 $45,377
2007 5397 $53,000
2007 8363 $250,000
2008 8755 $60,000
2008 9206 $800,000
2008 8746 $100,000
2009 9206 $610,000
2009 7760 $0
2009 11407 $50,000
2010 7323 $0
2010 9962 $700,000
2010 12003 $0
2010 12008 $1,300,000
2011 12008 $1,800,000
2011 9962 $700,000
2012 9962 $685,000
2012 12008 $3,240,000
2013 12008 $1,599,800
2014 12008 $0
2015 17544 $0
2015 12008 $0
2016 17544 $0
2016 17846 $431,146
2017 17544 $178,448
2017 17846 $373,969
2018 17544 $0
2018 17846 $0
2019 17846 $997,630
2019 70001 $909,289
2020 70001 $635,000
Burundi
Year Mechanism ID Amount
2019 81566 $1,000,000
2020 81566 $3,221,309
Cameroon
Year Mechanism ID Amount
2019 70037 $300,000
2020 70037 $99,396
Caribbean Region
Year Mechanism ID Amount
2015 17809 $400,000
2016 17809 $350,000
2017 17809 $350,000
Central America Region
Year Mechanism ID Amount
2013 16628 $0
2014 16628 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 110 $1,600,000
2006 108 $1,655,000
2007 5323 $2,255,000
2009 12168 $550,000
2009 7226 $2,478,000
2010 10791 $700,000
2011 10791 $737,000
2012 10791 $1,950,000
2012 13635 $2,229,355
2013 10791 $400,000
2013 13635 $0
2013 16691 $2,150,000
2013 16747 $0
2014 16747 $994,586
2014 16691 $1,714,595
2015 16691 $2,325,266
2015 16747 $944,576
2016 16691 $2,041,730
2016 16747 $700,000
2017 18291 $2,259,541
2017 16691 $0
2017 16747 $345,258
2018 16691 $0
2018 16747 $0
2018 18291 $4,313,023
2018 18606 $3,333,538
2018 18639 $150,000
2019 18291 $407,537
2019 18606 $2,980,281
2020 18291 $952,955
2020 18606 $5,358,788
Dominican Republic
Year Mechanism ID Amount
2012 14703 $300,000
2012 14705 $225,000
2013 16630 $0
2014 16630 $0
Eswatini
Year Mechanism ID Amount
2010 12186 $50,000
2010 12187 $350,000
2011 12938 $50,000
2011 13005 $100,000
2012 12938 $50,000
2013 16821 $320,000
2014 16821 $2,000,000
2015 16821 $1,260,307
2016 16821 $1,726,894
2018 18601 $2,350,391
2019 81924 $1,464,056
2019 18601 $2,678,088
2020 84251 $1,500,000
2020 85153 $820,841
Ethiopia
Year Mechanism ID Amount
2005 116 $2,113,698
2005 118 $4,500,000
2005 119 $600,000
2005 120 $2,415,000
2006 120 $2,923,000
2007 5468 $6,221,500
2007 7410 $500,000
2007 5484 $9,181,760
2007 5469 $4,132,000
2007 5470 $1,700,000
2008 3746 $9,148,448
2008 3787 $12,933,436
2008 655 $5,773,750
2008 1210 $1,900,000
2009 3787 $12,408,436
2009 11937 $0
2009 11938 $0
2009 655 $6,026,750
2009 1210 $2,380,000
2010 10520 $13,641,216
2011 12303 $1,734,812
2011 12955 $1,200,000
2011 10520 $9,389,695
2011 13204 $180,000
2011 13450 $3,399,156
2012 12303 $1,138,744
2012 12955 $1,200,000
2012 13450 $2,376,212
2012 13652 $275,000
2012 10520 $16,803,804
2013 12955 $0
2013 16823 $2,907,702
2013 14209 $2,893,132
2014 14209 $0
2014 16823 $0
2014 12955 $0
2015 14209 $1,100,000
2016 14209 $1,500,000
2017 18338 $0
2017 14209 $260,000
2019 70073 $250,004
2019 81645 $400,000
2020 70073 $250,000
2020 81645 $200,000
Ghana
Year Mechanism ID Amount
2010 11945 $380,000
2010 11947 $240,000
2011 11945 $400,000
2011 11947 $620,000
2012 11945 $0
2012 11947 $480,000
2013 11947 $800,000
2013 16627 $0
2014 16627 $0
2014 11947 $0
2015 16627 $120,000
2016 18412 $400,000
Guyana
Year Mechanism ID Amount
2008 7145 $315,000
2009 7145 $325,000
2011 13468 $200,000
Haiti
Year Mechanism ID Amount
2005 115 $2,450,000
2005 116 $695,000
2006 108 $250,000
2006 109 $1,304,595
2007 5128 $0
2007 5130 $1,050,000
2014 14572 $650,512
2015 14766 $4,294,354
2016 14766 $3,445,167
2016 18443 $2,878,237
2017 14766 $0
2017 18443 $0
India
Year Mechanism ID Amount
2008 3950 $1,100,000
2009 3950 $1,001,895
2010 9189 $798,105
Kenya
Year Mechanism ID Amount
2007 4239 $2,832,740
2007 4914 $7,926,474
2008 3478 $1,600,000
2008 4914 $14,500,000
2009 4914 $14,446,310
2009 3478 $2,080,000
2010 9144 $1,900,000
2010 12065 $1,320,000
2011 13367 $150,000
2011 12970 $1,150,000
2011 9144 $520,000
2012 13636 $8,358,584
2012 13719 $0
2012 12970 $3,298,120
2013 13636 $5,740,992
2013 13719 $181,972
2013 12970 $2,030,522
2014 13636 $8,756,081
2014 12970 $0
2015 17956 $270,014
2015 13636 $12,297,301
2016 13636 $8,690,200
2016 17956 $180,036
2017 13636 $0
2017 17956 $0
2018 13636 $0
2018 18496 $7,551,081
2018 17956 $349,729
2019 18496 $2,401,010
2020 17956 $7,749
2020 85192 $500,000
Lesotho
Year Mechanism ID Amount
2008 6206 $100,000
2010 10458 $810,000
2011 10458 $900,000
2011 10464 $30,000
2012 10458 $5,000,000
2013 10458 $4,252,500
2014 10458 $0
2014 17467 $0
2015 10458 $0
2015 17467 $0
2015 17549 $1,557,083
2016 17549 $109,873
