Total Allocations: $6,141,015,521

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
IntraHealth International, Inc.
Angola
Year Mechanism ID Amount
2010 11983 $250,000
2011 11983 $250,000
Botswana
Year Mechanism ID Amount
2008 8754 $300,700
2009 8754 $600,000
2010 11592 $0
2011 13079 $250,000
2012 13079 $800,000
2013 13079 $650,000
2014 17418 $350,000
Cameroon
Year Mechanism ID Amount
2019 81584 $158,248
Central America Region
Year Mechanism ID Amount
2010 12016 $1,431,168
2011 13445 $649,280
2011 13472 $1,454,036
2012 12016 $1,319,850
2012 13445 $1,838,880
2013 12016 $898,623
2013 13445 $2,084,472
2014 13445 $2,500,000
2015 13445 $2,671,393
2016 13445 $5,068,524
Democratic Republic of the Congo
Year Mechanism ID Amount
2013 16997 $0
2014 16997 $0
2019 81629 $300,000
Dominican Republic
Year Mechanism ID Amount
2012 11972 $0
2013 11972 $800,000
2014 11972 $387,509
2015 11972 $765,592
2016 11972 $746,141
2017 11972 $550,000
Eswatini
Year Mechanism ID Amount
2008 5897 $924,000
2009 5897 $674,200
2009 11819 $975,800
2010 10152 $1,550,000
Ethiopia
Year Mechanism ID Amount
2005 115 $1,410,000
2006 119 $3,175,000
2007 5549 $5,616,692
2008 593 $1,800,000
2009 593 $560,000
2010 10546 $8,485,184
2011 10546 $5,656,666
2012 10546 $0
2013 10546 $1,643,607
2014 10546 $0
2020 81654 $296,836
Haiti
Year Mechanism ID Amount
2008 7718 $0
Kenya
Year Mechanism ID Amount
2007 4237 $7,250,000
2008 2328 $8,615,000
2009 2328 $8,065,000
2010 9139 $7,984,104
2011 9139 $10,265,000
2012 14015 $1,400,000
2012 9139 $900,000
2013 14015 $285,531
2013 9139 $0
2014 9139 $5,152,112
2014 17709 $3,546,673
2014 16711 $0
2014 14015 $5,078,460
2015 14015 $3,670,000
2015 17709 $2,950,000
2016 14015 $1,662,500
2016 17709 $3,157,500
2017 14015 $0
2017 17709 $4,020,000
2018 17709 $1,021,170
2018 14015 $0
2019 17709 $1,458,013
2020 17709 $1,445,547
Lesotho
Year Mechanism ID Amount
2008 5965 $980,000
2009 5965 $500,000
2009 11679 $50,000
Malawi
Year Mechanism ID Amount
2009 12157 $150,000
2010 10785 $400,000
2011 10785 $0
2012 10785 $0
Mozambique
Year Mechanism ID Amount
2010 12146 $400,000
2011 12146 $550,000
2013 15947 $0
2014 15947 $0
Namibia
Year Mechanism ID Amount
2006 105 $4,376,313
2007 4406 $8,732,445
2008 7833 $200,000
2008 3078 $10,272,635
2009 7833 $200,000
2009 3078 $9,989,953
2010 10386 $8,229,420
2010 10387 $200,000
2011 10386 $7,536,491
2012 10386 $3,400,000
2012 14296 $400,000
2013 14296 $1,582,800
2013 10386 $0
2014 14296 $0
2015 17531 $1,928,728
2016 17531 $2,000,000
2017 17531 $6,035,535
2018 17531 $8,216,107
2019 17531 $742,893
2019 82196 $200,000
2019 81837 $1,300,000
2020 84656 $400,000
Nigeria
Year Mechanism ID Amount
2012 14064 $4,555,299
2013 14064 $3,178,202
2014 14064 $400,000
2015 14064 $1,562,576
2016 14064 $0
2017 14064 $0
2018 14064 $0
Rwanda
Year Mechanism ID Amount
2005 111 $3,295,000
2007 4334 $1,325,001
2007 7090 $4,049,999
2007 4335 $950,000
2008 107 $1,175,000
2008 7090 $5,030,700
2009 107 $900,000
2009 7090 $5,769,200
2010 9152 $5,916,844
2011 9152 $2,983,544
South Africa
Year Mechanism ID Amount
2010 12514 $485,452
South Sudan
Year Mechanism ID Amount
2008 5632 $1,721,000
2009 11828 $0
2010 10706 $2,000,000
2011 10706 $2,371,500
2012 10706 $1,330,000
2012 14416 $545,000
2013 10706 $1,230,500
2013 14416 $0
2013 14418 $1,250,000
2014 14418 $539,705
2014 10706 $500,000
2015 14418 $800,000
2015 17708 $2,405,855
2016 14418 $0
2016 17708 $1,309,639
2017 14418 $0
2017 17708 $1,466,096
2017 18397 $1,650,829
2018 18397 $2,678,042
2018 14418 $0
2018 17708 $1,620,201
2019 18397 $1,701,757
2020 18397 $3,890,428
Tanzania
Year Mechanism ID Amount
2005 120 $650,000
2006 113 $1,285,238
2007 4545 $2,100,000
2007 5218 $1,050,000
2008 1225 $3,760,000
2008 5218 $2,010,000
2009 1225 $4,791,259
2009 5218 $2,409,966
2010 9597 $5,666,259
2010 9616 $2,690,000
2011 9597 $5,666,259
2011 9616 $3,843,000
2012 9597 $3,820,000
2012 9616 $2,000,000
2013 9616 $4,400,000
2014 9616 $4,253,500
2015 9616 $3,268,714
2016 9616 $0
2016 18131 $10,240,791
2017 18131 $6,113,995
2018 18131 $11,756,342
2020 18131 $11,211,790
Uganda
Year Mechanism ID Amount
2007 4837 $1,360,000
2008 3312 $1,260,000
2009 3312 $1,251,252
2010 9325 $1,226,477
2011 9325 $1,681,977
2012 9325 $1,376,477
2013 9325 $1,376,477
2014 9325 $0
2015 17690 $2,648,876
2016 17690 $2,848,876
2017 17690 $594,907
2018 17690 $1,322,148
2018 17651 $6,711,431
2019 17651 $6,945,819
2020 17651 $6,323,858
Vietnam
Year Mechanism ID Amount
2007 5412 $500,000
West Africa Region
Year Mechanism ID Amount
2019 81364 $2,918,695
2020 81364 $4,323,208
Western Hemisphere Region
Year Mechanism ID Amount
2019 100142 $66,214
2019 100143 $121,968
2019 100139 $916,622
2019 100140 $301,997
2019 100141 $944,478
2020 100140 $2,015,355
2020 100141 $2,294,547
2020 100142 $255,958
2020 100143 $1,172,463
2020 100139 $1,521,086
Zambia
Year Mechanism ID Amount
2007 8362 $200,000
2008 7161 $500,000
2009 7161 $660,000
2010 10220 $710,000
2011 10220 $810,000
2013 10220 $1,787,655
2014 10220 $1,370,000
2015 10220 $2,105,159
2016 10220 $2,166,326
2017 10220 $0
Kenya Medical Supplies Agency
Kenya
Year Mechanism ID Amount
2006 123 $1,050,000
2007 4250 $1,300,000
2008 1242 $1,650,000
2012 13701 $4,000,000
2013 13701 $9,008,223
2014 13701 $36,274,080
2015 13701 $134,769,375
2016 13701 $143,391,701
2017 13701 $107,669,451
2018 13701 $96,250,358
2019 13701 $42,138,432
2020 13701 $68,176,429
Right to Care
Botswana
Year Mechanism ID Amount
2016 18221 $500,000
Burundi
Year Mechanism ID Amount
2017 18409 $200,000
Ghana
Year Mechanism ID Amount
2017 18411 $1,666,476
2018 18411 $1,666,476
Haiti
Year Mechanism ID Amount
2016 18425 $0
2017 18425 $2,400,000
2018 18425 $2,200,000
Lesotho
Year Mechanism ID Amount
2016 18235 $1,000,000
2017 18235 $1,250,000
2018 18235 $502,463
2019 18235 $500,000
Malawi
Year Mechanism ID Amount
2016 18234 $20,724,217
2017 18234 $8,064,878
2018 18234 $4,163,723
Mozambique
Year Mechanism ID Amount
2016 18367 $1,204,662
2017 18367 $1,131,720
2018 18367 $917,411
2019 18367 $92,743
South Africa
Year Mechanism ID Amount
2005 151 $4,810,000
2006 153 $15,000,000
2007 4460 $0
2008 271 $36,760,000
2008 7301 $500,000
2009 271 $36,120,762
2009 7301 $485,450
2010 9543 $466,032
2010 9544 $34,808,971
2011 9543 $1,584,316
2011 9544 $41,355,977
2012 9543 $718,969
2012 9544 $0
2012 14293 $22,568,467
2013 17021 $22,921,162
2014 16372 $13,427,788
2014 17021 $9,055,322
2015 17021 $14,125,159
2015 16372 $15,200,000
2016 16372 $12,649,187
2016 17021 $15,295,364
2017 17021 $19,350,805
2017 16372 $0
2018 17021 $0
2018 16372 $0
2019 70290 $41,752,316
2019 80064 $10,618,735
2020 70290 $21,730,738
2020 80064 $10,585,759
Tanzania
Year Mechanism ID Amount
2017 18622 $400,000
2018 18622 $300,000
Uganda
Year Mechanism ID Amount
2017 18554 $208,750
2018 18554 $300,000
2019 18554 $250,000
Zambia
Year Mechanism ID Amount
2016 18304 $4,220,000
2017 18304 $0
2018 18304 $18,905,802
2019 18304 $11,079,592
Zimbabwe
Year Mechanism ID Amount
2017 18558 $328,800
2018 18558 $40,000
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
2009 8271 $607,400
2009 7887 $2,343,400
2009 8181 $5,800,000
2009 3792 $2,334,600
2011 13530 $2,789,170
2012 13530 $3,005,344
2013 13530 $0
2013 90042 $3,863,001
2014 13530 $0
2014 90171 $8,927,916
2015 13530 $0
2016 13530 $0
2017 13530 $0
2019 109052 $2,350,192
2020 109052 $9,850,200
Ghana
Year Mechanism ID Amount
2008 8350 $631,000
2009 11630 $500,000
2009 11631 $500,000
2010 11050 $152,500
2011 11050 $0
2011 13113 $39,413
2012 11050 $0
2012 13113 $0
2013 90046 $500,000
2014 90175 $250,000
Guyana
Year Mechanism ID Amount
2006 114 $1,300,594
2007 4689 $934,401
2007 4727 $1,338,242
2008 7452 $61,750
2008 3828 $890,000
2008 135 $817,227
2009 11915 $0
2009 3828 $1,000,000
2009 135 $1,106,315
2013 90051 $1,685,169
2014 90179 $1,546,146
Haiti
Year Mechanism ID Amount
2006 124 $115,000
2007 5153 $1,000,000
2007 5154 $3,653,000
2008 3321 $1,000,000
2008 3141 $3,920,000
2009 3321 $1,000,000
2009 11439 $300,000
2009 11438 $350,000
2009 11437 $449,338
2009 3141 $2,571,162
2009 11440 $150,000
2012 14632 $541,727
2013 90055 $7,438,762
2014 90183 $6,495,311
2019 109065 $987,500
2020 109065 $7,200,000
India
Year Mechanism ID Amount
2008 5786 $1,053,020
2008 3969 $1,171,096
2009 3969 $2,560,800
2009 5786 $160,368
2013 90057 $2,574,415
2014 90186 $2,716,072
Kenya
Year Mechanism ID Amount
2006 139 $7,808,145
2007 4958 $300,000
2007 4306 $3,351,757
2007 4303 $8,071,000
2008 4076 $4,043,416
2008 7933 $1,123,299
2008 1501 $5,871,543
2008 7934 $1,249,457
2009 4076 $7,064,443
2009 7933 $2,138,280
2009 1501 $7,559,280
2009 7934 $561,720
2013 90061 $7,168,125
2014 90191 $12,121,493
2019 109079 $3,320,000
2020 109079 $3,378,518
Lesotho
Year Mechanism ID Amount
2008 10661 $350,000
2008 8203 $450,000
2008 9311 $0
2008 8354 $20,000
2008 8187 $15,000
2009 11301 $287,750
2009 11400 $127,250
2009 8203 $290,000
2013 90066 $1,796,324
2014 90194 $2,490,821
2019 109086 $3,196,718
2020 109086 $1,588,233
Malawi
Year Mechanism ID Amount
2008 3886 $2,132,475
2008 9210 $400,000
2008 6792 $219,000
2009 3886 $2,627,000
2009 6792 $160,000
2013 90071 $4,890,190
2014 90199 $5,250,000
2019 109091 $6,046,360
2020 109091 $4,321,568
Mozambique
Year Mechanism ID Amount
2006 129 $7,517,529
2007 4864 $839,155
2007 4865 $4,525,718
2007 4866 $1,497,845
2007 4867 $2,770,772
2008 8897 $0
2008 3521 $703,952
2008 3526 $3,300,040
2008 3524 $1,633,048
2008 3529 $5,095,078
2009 3521 $558,320
2009 3526 $4,432,736
2009 3524 $1,778,680
2009 3529 $4,439,624
2010 11598 $1,711,900
2011 13318 $1,031,000
2012 14719 $145,000
2012 14736 $775,000
2013 90075 $14,082,259
2013 14719 $453,090
2013 14736 $69,832
2014 90204 $15,202,246
2015 14719 $500,000
2019 109101 $19,919,104
2020 109101 $20,656,842
Namibia
Year Mechanism ID Amount
2006 120 $2,081,118
2007 4388 $1,500,000
2007 4389 $1,718,734
2008 1484 $1,056,231
2008 1157 $2,835,460
2009 1484 $1,500,000
2009 1157 $5,713,567
2010 11572 $3,866,918
2011 11572 $1,060,404
2012 11572 $896,253
2012 14385 $996,672
2013 14385 $0
2013 90080 $3,201,459
2014 14385 $633,759
2016 18430 $0
2017 18430 $0
2018 18430 $0
2019 109102 $6,975,989
2020 109102 $8,233,728
Nigeria
Year Mechanism ID Amount
2006 117 $5,255,433
2007 4187 $5,390,740
2007 4188 $3,056,000
2007 6098 $600,000
2008 1561 $9,384,780
2008 1530 $3,056,000
2009 1561 $12,327,536
2009 1530 $3,056,000
2013 90083 $15,000,000
2014 90212 $15,000,001
2019 109107 $11,009,463
2020 109107 $13,598,207
Papua New Guinea
Year Mechanism ID Amount
2013 90086 $970,000
2014 90215 $1,621,797
enumerations.Philippines
Year Mechanism ID Amount
2020 109114 $1,000,000
Russia
Year Mechanism ID Amount
2008 6024 $34,000
2008 7788 $0
2008 6023 $52,000
2008 6031 $414,000
2008 8265 $0
2009 6024 $20,500
2009 7788 $260,000
2009 6023 $53,000
2009 6031 $426,500
Rwanda
Year Mechanism ID Amount
2007 4357 $1,135,000
2007 4358 $3,226,000
2008 122 $1,135,000
2008 1527 $5,036,801
2009 122 $1,135,000
2009 1527 $4,416,244
2010 11440 $834,334
2013 90089 $7,400,919
2014 90218 $7,400,919
2019 109119 $4,047,538
2020 109119 $6,800,000
South Africa
Year Mechanism ID Amount
2006 172 $3,932,796
2007 4682 $4,818,000
2007 4418 $1,907,000
2008 429 $5,096,674
2008 1070 $4,818,000
2009 429 $6,411,926
2009 1070 $4,818,000
2009 10620 $0
2013 90094 $14,414,987
2014 90220 $14,941,440
2019 109130 $23,549,239
2020 109130 $10,804,494
South Sudan
Year Mechanism ID Amount
2008 8355 $1,039,000
2008 5640 $464,000
2008 8302 $0
2008 5651 $0
2009 8355 $500,000
2009 5640 $751,520
2010 12474 $40,000
2010 12475 $100,000
2011 13485 $45,000
2013 90099 $1,429,566
2014 90225 $1,700,295
2019 109135 $639,913
2020 109135 $1,786,827
Tanzania
Year Mechanism ID Amount
2006 132 $4,189,199
2007 4602 $3,883,000
2007 4950 $4,615,254
2008 1470 $3,783,000
2008 4950 $6,769,171
2009 1470 $3,883,000
2009 4950 $7,297,758
2013 90106 $10,005,097
2014 90233 $11,102,001
2019 109141 $13,504,838
2020 109141 $15,979,838
Thailand
Year Mechanism ID Amount
2008 5812 $3,170,179
2009 5812 $2,597,880
Uganda
Year Mechanism ID Amount
2006 132 $10,613,639
2007 4819 $5,642,267
2007 8616 $90,587
2007 4820 $8,040,000
2008 1257 $8,040,000
2008 3481 $7,828,149
2008 7340 $190,000
2009 1257 $8,040,000
2009 3481 $7,330,039
2010 11429 $780,000
2013 90111 $13,694,870
2014 90238 $12,122,232
2019 109148 $9,944,696
2020 109148 $11,712,530
Ukraine
Year Mechanism ID Amount
2013 14229 $0
2013 90116 $900,000
2014 90242 $325,000
2019 109149 $2,800,000
2020 109149 $944,898
Vietnam
Year Mechanism ID Amount
2006 112 $125,000
2007 5107 $2,855,000
2007 5106 $1,553,685
2008 3367 $2,575,689
2008 3694 $2,855,000
2009 3694 $698,751
2009 3367 $3,277,614
2009 10745 $2,156,249
2009 10746 $2,126,326
2010 11605 $215,000
2011 11605 $468,995
2012 11605 $717,397
2013 90119 $8,317,165
2013 11605 $400,000
2014 11605 $0
2019 109156 $4,809,298
2020 109156 $5,259,094
West Africa Region
Year Mechanism ID Amount
2019 109122 $450,000
2019 109021 $980,000
2019 109059 $570,716
2019 109094 $900,000
2020 109021 $980,000
2020 109059 $387,237
2020 109281 $640,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 109075 $1,518,915
2019 109010 $538,542
2019 109019 $699,733
2019 109144 $211,406
2019 109061 $1,763,611
2019 109064 $69,759
2020 109061 $2,125,932
2020 109075 $1,017,447
2020 109010 $260,150
2020 109019 $673,038
2020 109144 $192,056
Zambia
Year Mechanism ID Amount
2006 146 $7,450,830
2007 5010 $2,914,000
2007 5016 $5,106,001
2007 5676 $379,069
2007 5675 $630,931
2008 3104 $2,914,000
2008 3013 $4,917,000
2008 5676 $50,000
2008 5675 $700,000
2008 8140 $300,000
2008 8139 $536,000
2009 3104 $2,914,000
2009 3013 $2,707,000
2009 5676 $100,000
2009 5675 $850,000
2009 8140 $366,000
2009 8139 $620,000
2010 11694 $2,417,000
2011 11694 $550,000
2012 11694 $500,000
2013 90124 $9,824,226
2013 11694 $500,000
2014 11694 $250,000
2014 17519 $25,000
2014 90248 $11,656,278
2015 11694 $203,606
2015 17519 $0
2016 11694 $250,000
2017 11694 $0
2019 109160 $11,556,758
2020 109160 $13,999,042
Zimbabwe
Year Mechanism ID Amount
2008 3932 $1,898,000
2008 3954 $425,000
2008 3933 $1,942,000
2009 3954 $1,167,019
2009 3933 $3,787,981
2013 90128 $4,500,000
2014 90253 $3,998,884
2019 109161 $7,335,102
2020 109161 $8,281,702
University of the Witwatersrand
Kenya
Year Mechanism ID Amount
2018 70150 $500,000
2019 70150 $400,000
South Africa
Year Mechanism ID Amount
2005 150 $1,000,000
2005 167 $5,200,000
2005 168 $5,000,000
2006 173 $7,100,000
2006 174 $11,525,000
2007 4482 $15,828,370
2007 5191 $17,205,000
2007 4503 $0
2008 5191 $24,550,610
2008 7316 $374,262
2008 1066 $22,961,750
2009 5191 $23,801,751
2009 7316 $327,036
2009 1066 $22,288,541
2010 9577 $23,205,006
2010 9492 $327,036
2011 9577 $29,795,488
2012 14320 $0
2013 17025 $2,417,791
2013 17027 $2,602,760
2013 17028 $2,283,595
2013 17030 $369,517
2013 17037 $12,755,474
2013 17038 $10,289,365
2013 17043 $0
2014 17043 $0
2014 17038 $3,013,474
2014 17037 $10,606,327
2014 17030 $0
2014 17028 $225,971
2014 17027 $633,383
2014 17025 $1,686,968
2015 17968 $900,000
2015 17025 $100,000
2015 17027 $0
2015 17028 $0
2015 17037 $247,741
2015 17038 $13,264,004
2015 17043 $0
2016 17028 $0
2016 17037 $2,466,232
2016 17038 $11,510,428
2016 17043 $0
2016 17968 $511,555
2016 18483 $3,392,908
2016 17025 $3,000,000
2016 17027 $1,439,732
2017 17025 $3,800,000
2017 18483 $2,157,296
2017 17027 $3,300,000
2017 17028 $3,720,044
2017 17037 $7,401,625
2017 17038 $13,469,013
2017 17043 $0
2017 17968 $818,550
2018 17027 $0
2018 17028 $0
2018 17968 $803,948
2018 18483 $2,484,204
2018 17037 $0
2018 17038 $0
2018 17043 $0
2018 17025 $0
2019 18483 $27,966,114
2019 70301 $9,291,201
2019 70306 $4,127,393
2019 70308 $3,900,000
2019 80007 $5,847,800
2019 81902 $43,854,094
2020 18483 $18,208,547
2020 70301 $5,378,500
2020 70306 $4,340,695
2020 70308 $2,300,000
2020 80007 $4,938,359
2020 81902 $13,236,100
USG Aggregated Agencies
Angola
Year Mechanism ID Amount
2007 99999 $1,270,000
2010 99999 $4,885,000
2011 99999 $4,925,000
2012 99999 $4,089,418
2015 99999 $5,280,000
2016 99999 $3,738,022
2017 99999 $3,931,475
Asia Regional Program
Year Mechanism ID Amount
2015 99999 $7,992,598
2016 99999 $7,300,681
2017 99999 $8,046,750
Botswana
Year Mechanism ID Amount
2005 99999 $2,221,463
2006 99999 $2,572,932
2010 99999 $14,103,031
2011 99999 $13,362,031
2012 99999 $10,836,399
2015 99999 $11,509,277
2016 99999 $4,755,142
2017 99999 $7,540,304
2018 99999 $15,088,715
Burma
Year Mechanism ID Amount
2015 99999 $2,200,000
2016 99999 $1,084,000
2017 99999 $1,830,000
Burundi
Year Mechanism ID Amount
2011 99999 $1,098,363
2012 99999 $780,763
2015 99999 $3,142,049
2016 99999 $0
2017 99999 $115,280
2018 99999 $987,873
Cambodia
Year Mechanism ID Amount
2006 99999 $724,724
2007 99999 $1,963,311
2008 99999 $65,250
2010 99999 $3,429,480
2011 99999 $3,516,288
2012 99999 $2,710,190
2015 99999 $4,030,000
2016 99999 $3,844,425
2017 99999 $4,564,583
Cameroon
Year Mechanism ID Amount
2011 99999 $2,879,188
2012 99999 $3,205,296
2015 99999 $6,883,225
2016 99999 $5,037,860
2017 99999 $4,171,318
2018 99999 $6,651,825
Caribbean Region
Year Mechanism ID Amount
2010 99999 $5,415,793
2011 99999 $4,055,000
2012 99999 $2,923,168
2015 99999 $5,825,686
2016 99999 $6,132,033
2017 99999 $5,739,797
Central America Region
Year Mechanism ID Amount
2010 99999 $2,275,000
2011 99999 $1,678,800
2012 99999 $1,787,949
2015 99999 $3,324,532
2016 99999 $2,682,630
2017 99999 $3,186,403
Central Asia Region
Year Mechanism ID Amount
2010 99999 $3,180,975
2011 99999 $5,099,999
2012 99999 $1,121,824
2015 99999 $4,926,674
2016 99999 $4,126,289
2017 99999 $1,400,000
China
Year Mechanism ID Amount
2007 99999 $762,000
2010 99999 $2,948,850
2011 99999 $2,922,228
2012 99999 $1,275,989
Côte d'Ivoire
Year Mechanism ID Amount
2005 99999 $3,352,861
2006 99999 $2,262,732
2009 99999 $925,000
2010 99999 $13,429,714
2011 99999 $7,580,000
2012 99999 $5,462,468
2015 99999 $16,994,849
2016 99999 $14,065,373
2017 99999 $11,129,974
2018 99999 $13,384,847
Democratic Republic of the Congo
Year Mechanism ID Amount
2007 99999 $1,613,508
2008 99999 $1,046,477
2010 99999 $5,010,911
2011 99999 $5,614,442
2012 99999 $2,725,561
2015 99999 $5,801,821
2016 99999 $8,359,382
2017 99999 $7,087,429
2018 99999 $7,297,349
Dominican Republic
Year Mechanism ID Amount
2007 99999 $322,685
2010 99999 $2,304,318
2011 99999 $3,032,767
2012 99999 $1,021,881
2015 99999 $3,985,649
2016 99999 $3,089,013
2017 99999 $3,049,982
