Total Allocations: $6,090,301,800

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
Management Sciences for Health
Angola
Year Mechanism ID Amount
2010 11976 $280,000
2011 11976 $300,000
2012 13607 $520,000
2012 14729 $31,000
2012 16173 $1,661,000
2013 13607 $520,000
2013 16173 $1,358,000
2014 16173 $0
2014 13607 $350,000
2015 13607 $820,000
2015 16173 $0
2016 13607 $0
Botswana
Year Mechanism ID Amount
2011 13480 $300,000
2012 13480 $300,000
2014 13480 $2,074,270
2015 13480 $0
Burundi
Year Mechanism ID Amount
2013 16668 $250,000
2014 16668 $0
Cameroon
Year Mechanism ID Amount
2011 13146 $1,500,000
2012 14092 $800,000
2013 14092 $1,103,635
2014 14092 $1,190,000
2015 14092 $1,273,000
Caribbean Region
Year Mechanism ID Amount
2015 17810 $250,000
2016 17810 $0
Central America Region
Year Mechanism ID Amount
2012 14404 $0
2013 16696 $1,020,000
2014 16727 $0
2014 16696 $1,020,000
2015 16696 $1,431,857
2015 16727 $1,974,400
2016 16727 $1,853,508
Central Asia Region
Year Mechanism ID Amount
2012 13977 $1,000,000
2013 13974 $0
2014 13974 $0
2015 13974 $200,000
China
Year Mechanism ID Amount
2008 5587 $100,000
2009 5587 $68,350
2009 11659 $31,761
2010 10196 $100,000
2011 10196 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 112 $500,000
2007 7324 $50,000
2008 7219 $500,000
2009 7219 $350,000
2012 13602 $700,000
2013 13602 $1,000,000
2014 13602 $0
2015 13602 $900,000
2016 13602 $282,180
2017 13602 $0
2018 13602 $0
2018 18607 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 7498 $400,000
2011 7498 $500,000
2011 13010 $2,000,000
2012 13703 $610,000
2012 13010 $1,537,727
2013 13010 $0
2013 13703 $0
2014 13010 $1,513,500
2014 13703 $650,000
2015 13010 $0
Dominican Republic
Year Mechanism ID Amount
2010 11971 $200,000
2010 11973 $1,150,000
2011 12928 $350,000
2012 12928 $350,000
2013 12928 $950,000
2013 17004 $129,646
2014 17004 $199,217
2014 12928 $900,000
2015 12928 $800,000
2016 12928 $258,300
Eswatini
Year Mechanism ID Amount
2008 5893 $600,000
2009 5893 $210,000
2009 11821 $490,000
2010 10703 $1,000,000
2011 10703 $1,300,000
2011 12582 $580,000
2012 10703 $1,468,100
2012 13772 $128,408
2013 13772 $0
2013 10703 $1,150,000
2014 17775 $2,450,000
2014 10703 $1,181,134
2015 17775 $0
2015 10703 $958,000
2016 10703 $0
2016 17775 $0
2017 10703 $1,496,392
2018 10703 $0
Ethiopia
Year Mechanism ID Amount
2005 122 $22,300,000
2006 122 $7,586,000
2007 5516 $11,130,820
2008 7613 $2,028,884
2008 3798 $4,130,000
2008 7609 $19,444,911
2009 7613 $2,000,000
2009 3798 $2,503,120
2009 7609 $18,794,400
2010 10525 $3,000,000
2010 7511 $17,264,234
2011 10525 $3,500,000
2012 14186 $0
2012 14187 $500,000
2012 14195 $900,000
2012 14211 $0
2013 14186 $0
2013 14187 $0
2013 14195 $750,000
2013 14211 $1,000,000
2014 14211 $389,824
2014 14195 $0
2014 14187 $340,000
2014 14186 $0
2015 14187 $600,000
2015 14195 $650,000
2015 14211 $2,734,483
Ghana
Year Mechanism ID Amount
2016 17402 $0
2017 17402 $29,490
2018 17402 $29,490
Guyana
Year Mechanism ID Amount
2010 7220 $2,258,290
2011 7220 $2,425,000
2012 7220 $1,621,672
Haiti
Year Mechanism ID Amount
2005 119 $9,670,000
2006 110 $4,416,021
2007 5146 $4,745,000
2008 8719 $3,550,000
2008 3323 $5,620,000
2009 8719 $1,900,000
2009 3323 $5,290,000
2010 12364 $3,052,000
2010 12365 $6,410,300
2011 12715 $2,875,000
2011 12621 $3,080,000
2012 14578 $572,000
2013 12621 $0
2013 14564 $3,425,000
2013 14578 $2,480,615
2014 14564 $656,359
2015 14564 $656,359
2016 14564 $0
2017 14564 $0
India
Year Mechanism ID Amount
2010 12409 $250,000
2013 16562 $0
2013 16590 $0
2014 16590 $250,000
2015 16590 $0
Kenya
Year Mechanism ID Amount
2007 4260 $6,250,000
2008 7448 $2,050,000
2008 390 $5,500,000
2009 7448 $1,850,000
2009 390 $3,370,000
2010 12067 $2,050,000
2010 9074 $3,470,000
2010 9077 $1,943,000
2011 13548 $3,500,000
2011 13072 $3,693,000
2011 13164 $1,950,000
2012 13548 $0
2012 12994 $0
2012 13072 $0
2012 13164 $2,027,214
2013 13548 $66,907
2013 12994 $361,208
2013 13072 $567,137
2013 13164 $2,427,214
2014 13548 $1,124,818
2014 13164 $1,963,887
2014 12994 $278,607
2015 13548 $1,189,818
2015 13164 $0
Lesotho
Year Mechanism ID Amount
2008 5964 $538,378
2010 10460 $900,000
2011 10456 $3,050,000
2011 10460 $550,000
2012 10456 $470,000
2012 14072 $630,000
2013 10456 $1,650,000
2013 14072 $1,110,000
2014 10456 $2,684,000
2014 14072 $952,000
2015 10456 $0
2015 14072 $0
Malawi
Year Mechanism ID Amount
2008 7872 $500,000
2008 7874 $500,000
2009 7872 $500,000
2009 7874 $500,000
2010 9273 $0
2010 9274 $500,000
2011 9274 $0
2012 9274 $1,000,000
2013 16678 $4,968,543
2014 16678 $2,875,000
2015 16678 $5,752,376
2016 16678 $5,752,376
2017 16678 $1
Mozambique
Year Mechanism ID Amount
2010 12150 $150,000
2011 12150 $1,500,000
2012 12150 $500,000
2013 12150 $783,132
2014 12150 $350,000
2015 12150 $1,000,000
2016 12150 $0
2017 12150 $0
2018 12150 $0
2019 80082 $391,706
2020 80082 $550,000
Namibia
Year Mechanism ID Amount
2005 108 $1,742,100
2006 108 $1,970,795
2007 4315 $4,097,446
2008 7650 $3,924,426
2009 7650 $3,603,775
2009 11681 $110,000
2010 10389 $2,869,294
2011 13479 $475,830
2011 10389 $2,779,451
2012 10389 $2,223,077
2012 13479 $800,000
2012 7443 $1,316,710
2013 13479 $766,702
2013 13749 $0
2013 10389 $984,669
2014 10389 $565,000
2014 13479 $300,000
2015 10389 $1,099,600
2016 10389 $0
2017 10389 $0
2018 10389 $0
Nigeria
Year Mechanism ID Amount
2007 5271 $4,350,000
2008 5271 $4,817,000
2008 7144 $11,115,812
2009 5271 $4,519,000
2009 7144 $10,375,711
2010 12458 $2,636,000
2011 10031 $10,747,994
2011 13444 $3,000,000
2011 12969 $5,336,000
2012 14055 $4,240,000
2012 14115 $9,851,825
2012 14595 $4,329,012
2013 14595 $4,329,012
2013 14055 $3,424,265
2013 14115 $12,197,246
2014 14055 $1,213,000
2014 17727 $12,491,207
2015 17727 $5,931,197
2015 14055 $200,000
2016 17727 $0
2016 14055 $0
2017 18441 $1,995,787
2017 14055 $0
2017 17727 $0
2018 17727 $0
2018 14055 $0
2018 18441 $0
2019 18441 $221,590
enumerations.Philippines
Year Mechanism ID Amount
2019 83019 $400,000
2020 83019 $500,000
Rwanda
Year Mechanism ID Amount
2005 113 $1,938,109
2007 4338 $2,360,000
2007 4339 $4,531,200
2008 7584 $700,000
2008 170 $3,189,717
2009 170 $0
2009 7584 $760,000
2010 12136 $3,398,291
2010 9159 $686,000
2011 12882 $3,300,000
2011 9159 $244,405
2012 12882 $1,881,000
2013 12882 $1,640,000
2019 81875 $610,000
2020 81875 $550,000
South Africa
Year Mechanism ID Amount
2005 138 $3,100,000
2006 137 $4,475,000
2007 4464 $3,600,000
2007 4463 $2,925,000
2008 588 $5,412,600
2008 255 $2,849,250
2009 588 $5,503,922
2009 255 $291,271
2010 9593 $0
2010 9594 $5,108,875
2011 9594 $4,942,917
2012 9594 $0
2012 14617 $3,135,931
2013 14617 $2,845,120
2014 14617 $1,423,000
2015 14617 $5,000,000
2016 14617 $0
2017 14617 $0
2018 14617 $0
South Sudan
Year Mechanism ID Amount
2010 9055 $1,000,000
2011 9055 $354,000
2011 13292 $150,000
2013 16958 $350,000
2014 16958 $560,000
2015 16958 $960,000
Tanzania
Year Mechanism ID Amount
2005 126 $2,350,000
2006 116 $1,309,750
2007 4554 $900,000
2007 4555 $700,000
2008 1215 $1,740,000
2008 1441 $413,417
2008 9564 $200,000
2009 1215 $1,840,000
2009 1441 $699,999
2010 9596 $0
2010 10008 $699,999
2011 10008 $1,159,999
2011 7232 $1,200,000
2012 7232 $975,281
2013 7232 $1,050,000
2014 7232 $680,000
2017 17987 $1,890,000
2018 17987 $350,285
2019 17987 $2,400,000
2020 17987 $2,300,000
Uganda
Year Mechanism ID Amount
2007 5077 $150,000
2009 7204 $4,841,206
2010 9879 $5,390,046
2010 12476 $3,284,696
2011 9879 $5,715,796
2011 12476 $3,204,865
2012 9879 $2,933,588
2012 12476 $3,204,865
2013 13833 $1,525,761
2013 9879 $4,032,349
2013 12476 $213,463
2014 9879 $5,669,011
2014 13833 $1,255,761
2014 12476 $0
2015 17094 $3,200,000
2015 13833 $1,255,760
2015 9879 $0
2016 9879 $894,778
2016 17094 $6,650,000
2016 13833 $1,200,000
2017 17094 $1,276,535
2018 17094 $1,255,966
2019 17094 $1,612,000
2019 18560 $870,026
2020 18560 $2,615,732
Ukraine
Year Mechanism ID Amount
2010 12097 $150,000
2011 12097 $885,330
2013 14247 $1,500,000
2013 14252 $0
2014 14247 $0
2015 14247 $1,156,856
2016 14247 $0
2018 18211 $2,000,000
2019 18211 $1,993,882
2020 18211 $2,200,000
Vietnam
Year Mechanism ID Amount
2005 107 $2,847,000
2006 103 $6,200,000
2009 12214 $250,000
2010 7630 $237,500
2011 7345 $20,926,949
2011 7630 $0
2013 16817 $0
2014 16817 $0
Zimbabwe
Year Mechanism ID Amount
2016 18138 $63,403
2017 18138 $0
Population Services International
Angola
Year Mechanism ID Amount
2008 8561 $2,067,000
2009 8561 $1,820,000
2011 13264 $1,800,000
2012 13572 $1,600,000
2012 13625 $1,600,000
2013 13572 $1,800,000
2013 13625 $1,880,000
2014 13625 $0
2014 13572 $0
2015 13625 $0
2016 18347 $2,744,555
2017 18347 $3,217,557
Asia Regional Program
Year Mechanism ID Amount
2013 17060 $5,074,267
2014 17060 $0
2015 17060 $0
2019 100176 $600,000
2019 100177 $1,469,158
2019 100178 $2,100,000
Botswana
Year Mechanism ID Amount
2007 5339 $700,000
2008 5339 $2,875,000
2009 11725 $300,000
2009 5339 $2,400,000
2010 10312 $700,000
2010 10977 $1,000,000
2010 11063 $125,000
2011 10312 $900,000
2012 10312 $1,200,000
2012 11063 $900,000
2012 13563 $750,000
2013 10312 $100
2013 11063 $550,000
2013 13563 $100
2014 13563 $0
2015 11063 $0
Burma
Year Mechanism ID Amount
2016 17114 $2,000,000
Burundi
Year Mechanism ID Amount
2011 13373 $200,000
2012 14592 $200,000
2013 14592 $572,412
2015 17522 $800,000
2016 17522 $666,921
2017 17522 $9,688
2019 70018 $1,530,000
2020 70018 $1,822,205
Cambodia
Year Mechanism ID Amount
2009 10467 $2,172,358
2010 5376 $2,259,782
2011 5376 $2,302,005
2012 5376 $358,229
2014 17154 $0
2015 17154 $0
Cameroon
Year Mechanism ID Amount
2012 14429 $200,000
2013 14429 $400,000
2015 17364 $381,700
2016 17364 $28,335
2017 17364 $282,962
Caribbean Region
Year Mechanism ID Amount
2014 17406 $0
2014 17368 $0
2014 17367 $0
2014 16482 $0
2015 16482 $0
2016 16482 $0
2017 16482 $0
Central America Region
Year Mechanism ID Amount
2011 13082 $1,637,077
2012 13082 $4,007,247
2012 14400 $128,000
2013 13082 $3,735,642
2013 14400 $0
2014 14400 $140,000
2014 13082 $2,946,432
2014 17379 $0
2014 17378 $110,000
2015 13082 $2,680,575
2015 14400 $0
2015 17378 $0
2015 17381 $0
2016 13082 $2,389,875
Central Asia Region
Year Mechanism ID Amount
2010 12024 $0
2011 12024 $3,310,994
2012 12859 $0
2013 12859 $0
2014 12859 $0
2015 12859 $0
2016 17067 $0
2017 17067 $2,001,384
China
Year Mechanism ID Amount
2008 7329 $675,000
2008 7779 $300,000
2009 7329 $580,977
2009 7779 $269,967
2010 10199 $0
2011 13186 $1,242,000
2012 13186 $1,543,637
Côte d'Ivoire
Year Mechanism ID Amount
2005 118 $1,194,092
2006 115 $1,200,000
2007 5313 $1,625,000
2008 5313 $1,720,000
2009 5313 $1,980,000
2011 12557 $1,750,000
2012 12557 $1,750,000
2013 12557 $1,510,000
2014 12557 $1,888,199
2015 17496 $1,218,861
2015 12557 $0
2016 17496 $2,050,716
2017 17496 $1,252,323
2018 17496 $0
2019 70038 $2,994,827
2020 84163 $2,991,787
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5936 $190,000
2008 5862 $1,358,857
2008 5937 $130,000
2009 5936 $190,000
2009 5937 $130,000
2010 12037 $2,500,000
2010 12039 $670,294
2011 11054 $941,404
2011 13386 $3,150,000
2012 13386 $0
2012 11054 $0
2012 13009 $0
2013 11054 $1,216,509
2013 13009 $0
2013 13386 $0
2014 11054 $2,420,000
2014 17636 $750,000
2015 17636 $192,000
2015 11054 $954,122
2016 11054 $2,794,046
2016 17636 $600,000
2017 11054 $2,623,259
2018 11054 $0
Dominican Republic
Year Mechanism ID Amount
2010 11967 $1,000,000
2011 11967 $968,236
2012 11967 $335,200
2012 13334 $270,574
2013 11967 $1,000,000
2013 13334 $600,000
2013 16629 $0
2014 16629 $0
2014 13334 $0
2014 11967 $0
2015 17474 $0
2015 17608 $2,297,972
2016 17474 $0
2016 17608 $2,119,836
2016 18462 $350,000
2016 13334 $0
2017 17608 $588,957
2017 18462 $53,000
2019 17608 $2,469,008
2020 17608 $75,000
2020 84215 $2,439,710
Eswatini
Year Mechanism ID Amount
2008 5865 $1,089,129
2008 7990 $230,000
2009 5865 $1,330,013
2009 7990 $2,000,000
2010 10158 $1,083,000
2012 13630 $2,960,000
2012 13791 $1,265,000
2013 13791 $180,000
2013 13630 $0
2014 13791 $1,602,560
2014 13630 $0
2015 17966 $645,742
2015 13630 $0
2015 13791 $1,028,842
2016 13630 $0
2016 13791 $0
2016 17966 $761,690
2017 17966 $1,928,828
2018 18169 $3,638,471
2018 17966 $940,000
2019 17966 $600,000
2019 18169 $2,546,851
2020 17966 $50,000
2020 18169 $2,758,555
Ethiopia
Year Mechanism ID Amount
2007 5551 $310,000
2008 5551 $500,000
2009 7596 $1,900,800
2009 7598 $2,652,314
2010 7527 $2,290,000
2010 7529 $1,800,000
2010 12308 $1,439,376
2011 13521 $1,433,630
2011 7527 $2,001,032
2011 7529 $0
2012 13521 $433,407
2013 13521 $0
2013 14228 $0
2014 13521 $53,371
2014 14228 $200
2015 13521 $0
2015 14228 $9,646,246
2016 14228 $8,577,278
2017 14228 $974,728
2018 18519 $0
2020 18519 $727,317
Haiti
Year Mechanism ID Amount
2005 125 $600,000
2006 116 $824,833
2007 5139 $925,000
2008 7722 $300,000
2008 52 $1,100,000
2009 52 $800,000
2009 7722 $300,000
2010 12371 $800,000
2010 12391 $50,000
2011 13405 $1,782,332
2011 12556 $1,200,000
2012 12556 $2,282,332
2012 14576 $700,000
2013 12556 $2,782,332
2013 14576 $0
2014 12556 $1,511,250
India
Year Mechanism ID Amount
2008 3943 $2,341,895
2008 6721 $500,000
2009 6721 $446,895
2009 3943 $2,253,105
2010 9863 $3,900,000
Kenya
Year Mechanism ID Amount
2005 143 $3,700,000
2007 4289 $9,095,000
2008 3588 $14,790,000
2009 3588 $12,882,560
2010 9053 $14,157,560
2011 9053 $13,510,781
2013 13868 $830,538
2014 13868 $2,053,481
2015 13868 $3,293,027
2019 13868 $215,332
Lesotho
Year Mechanism ID Amount
2008 6207 $1,650,000
2008 5944 $50,000
2008 5942 $90,000
2009 6207 $1,694,000
2010 10422 $1,875,000
2011 13484 $110,000
2012 13484 $0
2012 13981 $2,400,000
2012 14301 $0
2013 13484 $465,000
2013 13981 $3,225,000
2013 14301 $2,000,000
2014 13981 $0
2014 14301 $675,000
2014 13484 $250,000
2015 13484 $0
2015 13981 $1,099,363
2015 14301 $625,785
2015 17429 $550,000
2016 17429 $608,574
2016 13981 $0
2016 14301 $395,826
2017 13981 $0
2017 14301 $2,983,756
2017 17429 $270,503
2018 18227 $7,901,670
2018 14301 $0
2018 17429 $0
2019 18227 $8,540,690
2019 70159 $664,033
2020 18227 $4,802,883
2020 70159 $795,000
Malawi
Year Mechanism ID Amount
2008 5667 $805,900
2009 5667 $1,500,000
2009 12160 $681,150
2010 9883 $2,914,372
2011 9883 $3,950,000
2012 9883 $4,266,768
2013 9883 $2,767,561
2014 9883 $1,200,000
2015 17594 $600,000
2015 9883 $0
2016 9883 $0
2016 17594 $0
2016 18142 $998,000
2017 9883 $0
2017 17594 $0
2017 18142 $145,013
2018 18142 $0
2019 70189 $2,976,013
2019 81766 $4,181,119
2020 81766 $4,609,280
Mozambique
Year Mechanism ID Amount
2005 124 $3,783,886
2006 121 $6,050,000
2007 5042 $9,103,627
2008 3579 $11,638,454
2009 6904 $1,040,000
2009 3579 $4,059,794
2010 9938 $1,956,343
2011 10961 $1,616,657
2011 13434 $1,400,000
2012 13434 $904,324
2012 13764 $775,000
2012 14807 $0
2013 13434 $995,799
2013 13764 $1,576,113
2013 14807 $3,008,987
2014 14807 $0
2014 13764 $2,099,335
2014 13434 $0
2015 14807 $0
Namibia
Year Mechanism ID Amount
2005 117 $4,792,641
2006 117 $3,871,578
2007 4412 $0
2008 3072 $864,000
2009 3072 $1,199,120
Russia
Year Mechanism ID Amount
2008 5683 $2,332,000
2009 5683 $900,000
2010 12470 $2,300,000
2011 13201 $2,350,000
Rwanda
Year Mechanism ID Amount
2005 115 $1,732,000
2007 4343 $750,000
2007 4345 $0
2007 4344 $570,000
2008 8697 $400,000
2008 7835 $350,000
2008 128 $1,600,000
2008 4693 $3,310,000
2008 132 $719,000
2009 8697 $3,640,000
2009 128 $0
2009 132 $939,000
2010 12138 $1,390,950
2010 7159 $3,769,425
2010 7160 $1,003,860
2011 13172 $1,173,425
2011 7159 $3,329,867
2011 7160 $805,000
2012 13172 $1,059,107
2012 7160 $721,696
2013 13172 $838,696
2013 7160 $623,325
2014 13172 $0
South Africa
Year Mechanism ID Amount
2005 149 $300,000
2006 151 $2,249,933
2007 4609 $6,313,000
2008 3509 $8,730,000
2009 3509 $8,475,997
2010 9574 $7,467,637
2012 13570 $6,900,000
2012 13888 $3,025,000
2013 13570 $3,500,000
2013 13888 $3,100,000
2014 17564 $200,000
2014 13888 $0
2014 13570 $500,000
2015 13570 $2,815,008
2015 13888 $1,984,172
2015 17564 $0
2016 13888 $0
2016 13570 $0
2017 18231 $0
2017 13570 $0
2017 13888 $0
2018 13570 $0
2018 18231 $0
2018 13888 $0
2019 80065 $8,132,527
2020 80065 $4,169,717
South Sudan
Year Mechanism ID Amount
2008 5633 $1,000,000
Tanzania
Year Mechanism ID Amount
2008 7578 $600,000
2009 7578 $600,000
2011 12227 $5,360,000
2012 12227 $4,260,000
2012 12926 $2,045,177
2013 12227 $2,300,000
2013 12926 $2,900,000
2014 12227 $0
2014 12926 $0
2015 12227 $0
2015 12926 $0
2016 12227 $0
Thailand
Year Mechanism ID Amount
2012 13727 $1,103,521
Uganda
Year Mechanism ID Amount
2005 138 $1,550,000
2006 124 $3,004,929
2007 4812 $4,145,093
2008 699 $4,442,718
2009 699 $4,442,718
2010 9177 $0
2016 18502 $0
2017 18502 $850,000
2018 18502 $502,554
2019 18502 $155,240
Vietnam
Year Mechanism ID Amount
2005 111 $275,000
2006 105 $765,000
2007 5206 $1,775,000
2009 7269 $3,119,598
2010 7342 $4,078,618
2011 7342 $2,935,000
2012 7342 $3,736,086
Western Hemisphere Region
Year Mechanism ID Amount
2019 81114 $122,066
2019 81144 $88,731
2019 81176 $66,705
2020 81144 $107,500
2020 81176 $88,000
2020 81114 $129,000
Zambia
Year Mechanism ID Amount
2005 139 $4,280,000
2006 133 $3,580,000
2007 6148 $73,000
2007 4990 $5,347,800
2008 695 $4,195,877
2010 7427 $5,998,179
2011 7427 $5,998,179
2012 7427 $9,358,464
2012 14452 $1,000,000
2013 14452 $1,314,718
2013 7427 $9,959,279
2014 7427 $0
2014 14452 $0
2015 7427 $0
2015 14452 $750,000
2016 14452 $1,500,000
2017 14452 $1,270,738
2018 14452 $745,628
2019 14452 $857,819
2020 14452 $25,000
Zimbabwe
Year Mechanism ID Amount
2011 12933 $9,008,000
2012 12290 $17,216,513
2013 12290 $18,066,513
2014 12933 $16,526,913
2015 12933 $15,996,144
2016 12933 $11,027,933
2017 18552 $173,141
2017 12933 $11,858,348
2018 12933 $0
2019 70473 $22,272,395
2020 70473 $17,237,259
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
