Total Allocations: $3,224,479,523

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
Population Services International
Angola
Year Mechanism ID Amount
2008 8561 $2,067,000
2009 8561 $1,820,000
2011 13264 $1,800,000
2012 13572 $1,600,000
2012 13625 $1,600,000
2013 13572 $1,800,000
2013 13625 $1,880,000
2014 13625 $0
2014 13572 $0
2015 13625 $0
2016 18347 $2,744,555
2017 18347 $3,217,557
Asia Regional Program
Year Mechanism ID Amount
2013 17060 $5,074,267
2014 17060 $0
2015 17060 $0
2019 100176 $600,000
2019 100177 $1,469,158
2019 100178 $2,100,000
Botswana
Year Mechanism ID Amount
2007 5339 $700,000
2008 5339 $2,875,000
2009 11725 $300,000
2009 5339 $2,400,000
2010 10312 $700,000
2010 10977 $1,000,000
2010 11063 $125,000
2011 10312 $900,000
2012 10312 $1,200,000
2012 11063 $900,000
2012 13563 $750,000
2013 10312 $100
2013 11063 $550,000
2013 13563 $100
2014 13563 $0
2015 11063 $0
Burma
Year Mechanism ID Amount
2016 17114 $2,000,000
Burundi
Year Mechanism ID Amount
2011 13373 $200,000
2012 14592 $200,000
2013 14592 $572,412
2015 17522 $800,000
2016 17522 $666,921
2017 17522 $9,688
2019 70018 $1,530,000
2020 70018 $1,822,205
Cambodia
Year Mechanism ID Amount
2009 10467 $2,172,358
2010 5376 $2,259,782
2011 5376 $2,302,005
2012 5376 $358,229
2014 17154 $0
2015 17154 $0
Cameroon
Year Mechanism ID Amount
2012 14429 $200,000
2013 14429 $400,000
2015 17364 $381,700
2016 17364 $28,335
2017 17364 $282,962
Caribbean Region
Year Mechanism ID Amount
2014 17406 $0
2014 17368 $0
2014 17367 $0
2014 16482 $0
2015 16482 $0
2016 16482 $0
2017 16482 $0
Central America Region
Year Mechanism ID Amount
2011 13082 $1,637,077
2012 13082 $4,007,247
2012 14400 $128,000
2013 13082 $3,735,642
2013 14400 $0
2014 14400 $140,000
2014 13082 $2,946,432
2014 17379 $0
2014 17378 $110,000
2015 13082 $2,680,575
2015 14400 $0
2015 17378 $0
2015 17381 $0
2016 13082 $2,389,875
Central Asia Region
Year Mechanism ID Amount
2010 12024 $0
2011 12024 $3,310,994
2012 12859 $0
2013 12859 $0
2014 12859 $0
2015 12859 $0
2016 17067 $0
2017 17067 $2,001,384
China
Year Mechanism ID Amount
2008 7329 $675,000
2008 7779 $300,000
2009 7329 $580,977
2009 7779 $269,967
2010 10199 $0
2011 13186 $1,242,000
2012 13186 $1,543,637
Côte d'Ivoire
Year Mechanism ID Amount
2005 118 $1,194,092
2006 115 $1,200,000
2007 5313 $1,625,000
2008 5313 $1,720,000
2009 5313 $1,980,000
2011 12557 $1,750,000
2012 12557 $1,750,000
2013 12557 $1,510,000
2014 12557 $1,888,199
2015 17496 $1,218,861
2015 12557 $0
2016 17496 $2,050,716
2017 17496 $1,252,323
2018 17496 $0
2019 70038 $2,994,827
2020 84163 $2,991,787
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5936 $190,000
2008 5862 $1,358,857
2008 5937 $130,000
2009 5936 $190,000
2009 5937 $130,000
2010 12037 $2,500,000
2010 12039 $670,294
2011 11054 $941,404
2011 13386 $3,150,000
2012 13386 $0
2012 11054 $0
2012 13009 $0
2013 11054 $1,216,509
2013 13009 $0
2013 13386 $0
2014 11054 $2,420,000
2014 17636 $750,000
2015 17636 $192,000
2015 11054 $954,122
2016 11054 $2,794,046
2016 17636 $600,000
2017 11054 $2,623,259
2018 11054 $0
Dominican Republic
Year Mechanism ID Amount
2010 11967 $1,000,000
2011 11967 $968,236
2012 11967 $335,200
2012 13334 $270,574
2013 11967 $1,000,000
2013 13334 $600,000
2013 16629 $0
2014 16629 $0
2014 13334 $0
2014 11967 $0
2015 17474 $0
2015 17608 $2,297,972
2016 17474 $0
2016 17608 $2,119,836
2016 18462 $350,000
2016 13334 $0
2017 17608 $588,957
2017 18462 $53,000
2019 17608 $2,469,008
2020 17608 $75,000
2020 84215 $2,439,710
Eswatini
Year Mechanism ID Amount
2008 5865 $1,089,129
2008 7990 $230,000
2009 5865 $1,330,013
2009 7990 $2,000,000
2010 10158 $1,083,000
2012 13630 $2,960,000
2012 13791 $1,265,000
2013 13791 $180,000
2013 13630 $0
2014 13791 $1,602,560
2014 13630 $0
2015 17966 $645,742
2015 13630 $0
2015 13791 $1,028,842
2016 13630 $0
2016 13791 $0
2016 17966 $761,690
2017 17966 $1,928,828
2018 18169 $3,638,471
2018 17966 $940,000
2019 17966 $600,000
2019 18169 $2,546,851
2020 17966 $50,000
2020 18169 $2,758,555
Ethiopia
Year Mechanism ID Amount
2007 5551 $310,000
2008 5551 $500,000
2009 7596 $1,900,800
2009 7598 $2,652,314
2010 7527 $2,290,000
2010 7529 $1,800,000
2010 12308 $1,439,376
2011 13521 $1,433,630
2011 7527 $2,001,032
2011 7529 $0
2012 13521 $433,407
2013 13521 $0
2013 14228 $0
2014 13521 $53,371
2014 14228 $200
2015 13521 $0
2015 14228 $9,646,246
2016 14228 $8,577,278
2017 14228 $974,728
2018 18519 $0
2020 18519 $727,317
Haiti
Year Mechanism ID Amount
2005 125 $600,000
2006 116 $824,833
2007 5139 $925,000
2008 7722 $300,000
2008 52 $1,100,000
2009 52 $800,000
2009 7722 $300,000
2010 12371 $800,000
2010 12391 $50,000
2011 13405 $1,782,332
2011 12556 $1,200,000
2012 12556 $2,282,332
2012 14576 $700,000
2013 12556 $2,782,332
2013 14576 $0
2014 12556 $1,511,250
India
Year Mechanism ID Amount
2008 3943 $2,341,895
2008 6721 $500,000
2009 6721 $446,895
2009 3943 $2,253,105
2010 9863 $3,900,000
Kenya
Year Mechanism ID Amount
2005 143 $3,700,000
2007 4289 $9,095,000
2008 3588 $14,790,000
2009 3588 $12,882,560
2010 9053 $14,157,560
2011 9053 $13,510,781
2013 13868 $830,538
2014 13868 $2,053,481
2015 13868 $3,293,027
2019 13868 $215,332
Lesotho
Year Mechanism ID Amount
2008 6207 $1,650,000
2008 5944 $50,000
2008 5942 $90,000
2009 6207 $1,694,000
2010 10422 $1,875,000
2011 13484 $110,000
2012 13484 $0
2012 13981 $2,400,000
2012 14301 $0
2013 13484 $465,000
2013 13981 $3,225,000
2013 14301 $2,000,000
2014 13981 $0
2014 14301 $675,000
2014 13484 $250,000
2015 13484 $0
2015 13981 $1,099,363
2015 14301 $625,785
2015 17429 $550,000
2016 17429 $608,574
2016 13981 $0
2016 14301 $395,826
2017 13981 $0
2017 14301 $2,983,756
2017 17429 $270,503
2018 18227 $7,901,670
2018 14301 $0
2018 17429 $0
2019 18227 $8,540,690
2019 70159 $664,033
2020 18227 $4,802,883
2020 70159 $795,000
Malawi
Year Mechanism ID Amount
2008 5667 $805,900
2009 5667 $1,500,000
2009 12160 $681,150
2010 9883 $2,914,372
2011 9883 $3,950,000
2012 9883 $4,266,768
2013 9883 $2,767,561
2014 9883 $1,200,000
2015 17594 $600,000
2015 9883 $0
2016 9883 $0
2016 17594 $0
2016 18142 $998,000
2017 9883 $0
2017 17594 $0
2017 18142 $145,013
2018 18142 $0
2019 70189 $2,976,013
2019 81766 $4,181,119
2020 81766 $4,609,280
Mozambique
Year Mechanism ID Amount
2005 124 $3,783,886
2006 121 $6,050,000
2007 5042 $9,103,627
2008 3579 $11,638,454
2009 6904 $1,040,000
2009 3579 $4,059,794
2010 9938 $1,956,343
2011 10961 $1,616,657
2011 13434 $1,400,000
2012 13434 $904,324
2012 13764 $775,000
2012 14807 $0
2013 13434 $995,799
2013 13764 $1,576,113
2013 14807 $3,008,987
2014 14807 $0
2014 13764 $2,099,335
2014 13434 $0
2015 14807 $0
Namibia
Year Mechanism ID Amount
2005 117 $4,792,641
2006 117 $3,871,578
2007 4412 $0
2008 3072 $864,000
2009 3072 $1,199,120
Russia
Year Mechanism ID Amount
2008 5683 $2,332,000
2009 5683 $900,000
2010 12470 $2,300,000
2011 13201 $2,350,000
Rwanda
Year Mechanism ID Amount
2005 115 $1,732,000
2007 4343 $750,000
2007 4345 $0
2007 4344 $570,000
2008 8697 $400,000
2008 7835 $350,000
2008 128 $1,600,000
2008 4693 $3,310,000
2008 132 $719,000
2009 8697 $3,640,000
2009 128 $0
2009 132 $939,000
2010 12138 $1,390,950
2010 7159 $3,769,425
2010 7160 $1,003,860
2011 13172 $1,173,425
2011 7159 $3,329,867
2011 7160 $805,000
2012 13172 $1,059,107
2012 7160 $721,696
2013 13172 $838,696
2013 7160 $623,325
2014 13172 $0
South Africa
Year Mechanism ID Amount
2005 149 $300,000
2006 151 $2,249,933
2007 4609 $6,313,000
2008 3509 $8,730,000
2009 3509 $8,475,997
2010 9574 $7,467,637
2012 13570 $6,900,000
2012 13888 $3,025,000
2013 13570 $3,500,000
2013 13888 $3,100,000
2014 17564 $200,000
2014 13888 $0
2014 13570 $500,000
2015 13570 $2,815,008
2015 13888 $1,984,172
2015 17564 $0
2016 13888 $0
2016 13570 $0
2017 18231 $0
2017 13570 $0
2017 13888 $0
2018 13570 $0
2018 18231 $0
2018 13888 $0
2019 80065 $8,132,527
2020 80065 $4,169,717
South Sudan
Year Mechanism ID Amount
2008 5633 $1,000,000
Tanzania
Year Mechanism ID Amount
2008 7578 $600,000
2009 7578 $600,000
2011 12227 $5,360,000
2012 12227 $4,260,000
2012 12926 $2,045,177
2013 12227 $2,300,000
2013 12926 $2,900,000
2014 12227 $0
2014 12926 $0
2015 12227 $0
2015 12926 $0
2016 12227 $0
Thailand
Year Mechanism ID Amount
2012 13727 $1,103,521
Uganda
Year Mechanism ID Amount
2005 138 $1,550,000
2006 124 $3,004,929
2007 4812 $4,145,093
2008 699 $4,442,718
2009 699 $4,442,718
2010 9177 $0
2016 18502 $0
2017 18502 $850,000
2018 18502 $502,554
2019 18502 $155,240
Vietnam
Year Mechanism ID Amount
2005 111 $275,000
2006 105 $765,000
2007 5206 $1,775,000
2009 7269 $3,119,598
2010 7342 $4,078,618
2011 7342 $2,935,000
2012 7342 $3,736,086
Western Hemisphere Region
Year Mechanism ID Amount
2019 81114 $122,066
2019 81144 $88,731
2019 81176 $66,705
2020 81144 $107,500
2020 81176 $88,000
2020 81114 $129,000
Zambia
Year Mechanism ID Amount
2005 139 $4,280,000
2006 133 $3,580,000
2007 6148 $73,000
2007 4990 $5,347,800
2008 695 $4,195,877
2010 7427 $5,998,179
2011 7427 $5,998,179
2012 7427 $9,358,464
2012 14452 $1,000,000
2013 14452 $1,314,718
2013 7427 $9,959,279
2014 7427 $0
2014 14452 $0
2015 7427 $0
2015 14452 $750,000
2016 14452 $1,500,000
2017 14452 $1,270,738
2018 14452 $745,628
2019 14452 $857,819
2020 14452 $25,000
Zimbabwe
Year Mechanism ID Amount
2011 12933 $9,008,000
2012 12290 $17,216,513
2013 12290 $18,066,513
2014 12933 $16,526,913
2015 12933 $15,996,144
2016 12933 $11,027,933
2017 18552 $173,141
2017 12933 $11,858,348
2018 12933 $0
2019 70473 $22,272,395
2020 70473 $17,237,259
Program for Appropriate Technology in Health
Asia Regional Program
Year Mechanism ID Amount
2019 18543 $50,000
2020 18543 $500,000
Côte d'Ivoire
Year Mechanism ID Amount
2007 7320 $400,000
2008 7211 $500,000
2009 7211 $0
2010 9395 $1,800,000
2011 9395 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 7500 $9,071,831
2011 7500 $10,181,791
2011 13537 $1,265,000
2012 13537 $0
2012 14611 $257,000
2012 7500 $8,205,402
2013 7500 $7,453,497
2013 13537 $0
2013 14611 $0
2014 7500 $4,400,000
2014 14611 $0
2015 7500 $0
2017 18092 $9,591,562
2018 18092 $6,162,422
2019 18092 $5,786,178
2020 18092 $7,497,469
Eswatini
Year Mechanism ID Amount
2008 8645 $108,012
2008 8646 $41,988
2009 8646 $0
2010 7397 $180,000
2011 7397 $180,000
Ethiopia
Year Mechanism ID Amount
2011 7525 $3,532,583
2011 13250 $885,000
Haiti
Year Mechanism ID Amount
2007 5766 $150,000
2008 5766 $150,000
2009 5766 $0
2010 12367 $150,000
India
Year Mechanism ID Amount
2016 17806 $994,167
Kenya
Year Mechanism ID Amount
2005 140 $284,406
2007 4277 $1,161,244
2007 4278 $200,000
2007 4279 $360,000
2007 4918 $9,639,000
2008 3734 $795,000
2008 569 $0
2008 4918 $15,850,000
2008 7880 $200,000
2009 3734 $737,054
2009 1246 $2,139,685
2009 4918 $16,665,850
2009 7880 $300,000
2010 9149 $1,989,685
2011 9100 $9,450,000
2011 9149 $2,239,685
2011 13287 $1,200,000
2012 13588 $16,600,000
2012 9100 $0
2012 13287 $1,200,000
2012 9149 $1,890,216
2013 13588 $6,465,763
2013 13287 $1,200,000
2013 9149 $0
2014 13588 $21,937,858
2014 13287 $750,000
2015 13588 $31,814,620
2015 13287 $0
2016 13588 $16,870,495
2017 13588 $0
2018 13588 $0
2018 18494 $19,711,347
2019 18494 $3,846,376
Lesotho
Year Mechanism ID Amount
2008 8226 $100,000
Malawi
Year Mechanism ID Amount
2011 12113 $0
Mozambique
Year Mechanism ID Amount
2010 12145 $750,000
2011 12145 $512,690
2016 18312 $0
2017 18312 $0
2018 18312 $0
Nigeria
Year Mechanism ID Amount
2010 12461 $650,000
2011 13139 $650,000
South Africa
Year Mechanism ID Amount
2007 4756 $3,190,264
2008 4756 $3,104,000
2008 9224 $1,700,000
2009 9224 $1,650,538
2009 4756 $0
2010 9816 $1,650,538
2010 9527 $3,013,688
2011 9816 $1,650,538
2011 9527 $3,067,370
2012 9816 $2,000,000
2012 9527 $0
2013 9816 $3,000,000
2014 9816 $0
2015 17792 $0
2015 9816 $700,000
2016 9816 $0
2017 17792 $0
2017 9816 $0
2018 17792 $0
2018 9816 $0
2019 70309 $1,900,000
Tanzania
Year Mechanism ID Amount
2006 124 $550,000
2007 4573 $1,444,000
2008 3623 $2,000,000
2009 3623 $2,000,000
2010 9685 $2,000,000
2011 9685 $1,950,000
2012 9685 $1,727,372
2013 9685 $1,170,000
2019 81964 $500,000
2020 81964 $900,000
Uganda
Year Mechanism ID Amount
2005 136 $207,917
2007 4845 $1,071,918
2008 1061 $705,000
2009 1061 $653,613
2015 13874 $253,251
2016 13874 $430,357
2017 13874 $626,250
2018 13874 $441,449
Ukraine
Year Mechanism ID Amount
2008 6068 $610,000
2009 6068 $568,660
2010 7521 $500,000
2012 14225 $0
2013 14225 $500,000
2014 14225 $500,000
2015 14225 $400,000
2016 14225 $0
2018 18210 $2,800,000
2019 18210 $2,173,085
2020 18210 $1,293,449
Vietnam
Year Mechanism ID Amount
2007 5217 $75,000
2008 5217 $100,000
2009 5217 $0
2010 7346 $500,000
2011 7346 $400,000
2012 7346 $269,557
2014 16803 $2,000,000
2015 16803 $1,003,145
2016 16803 $1,347,860
2017 16803 $1,650,000
2018 16803 $1,892,261
2019 16803 $1,434,810
2020 16803 $4,278,341
2020 85070 $1,290,000
Zambia
Year Mechanism ID Amount
2007 6187 $1,000,000
2008 6187 $750,000
2013 10726 $500,000
2014 10726 $1,400,000
2015 10726 $1,382,793
2016 10726 $2,000,000
2017 10726 $800,000
2018 17400 $1,860,000
2019 17400 $1,860,000
2020 17400 $1,500,000
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
2009 8271 $607,400
2009 7887 $2,343,400
2009 8181 $5,800,000
2009 3792 $2,334,600
2011 13530 $2,789,170
2012 13530 $3,005,344
2013 13530 $0
2013 90042 $3,863,001
2014 13530 $0
2014 90171 $8,927,916
2015 13530 $0
2016 13530 $0
2017 13530 $0
2019 109052 $2,350,192
2020 109052 $9,850,200
Ghana
Year Mechanism ID Amount
2008 8350 $631,000
2009 11630 $500,000
2009 11631 $500,000
2010 11050 $152,500
2011 11050 $0
2011 13113 $39,413
2012 11050 $0
2012 13113 $0
2013 90046 $500,000
2014 90175 $250,000
Guyana
Year Mechanism ID Amount
2006 114 $1,300,594
2007 4689 $934,401
2007 4727 $1,338,242
2008 7452 $61,750
2008 3828 $890,000
2008 135 $817,227
2009 11915 $0
2009 3828 $1,000,000
2009 135 $1,106,315
2013 90051 $1,685,169
2014 90179 $1,546,146
Haiti
Year Mechanism ID Amount
2006 124 $115,000
2007 5153 $1,000,000
2007 5154 $3,653,000
2008 3321 $1,000,000
2008 3141 $3,920,000
2009 3321 $1,000,000
2009 11439 $300,000
2009 11438 $350,000
2009 11437 $449,338
2009 3141 $2,571,162
2009 11440 $150,000
2012 14632 $541,727
2013 90055 $7,438,762
2014 90183 $6,495,311
2019 109065 $987,500
2020 109065 $7,200,000
India
Year Mechanism ID Amount
2008 5786 $1,053,020
2008 3969 $1,171,096
2009 3969 $2,560,800
2009 5786 $160,368
2013 90057 $2,574,415
2014 90186 $2,716,072
Kenya
Year Mechanism ID Amount
2006 139 $7,808,145
2007 4958 $300,000
2007 4306 $3,351,757
2007 4303 $8,071,000
2008 4076 $4,043,416
2008 7933 $1,123,299
2008 1501 $5,871,543
2008 7934 $1,249,457
2009 4076 $7,064,443
2009 7933 $2,138,280
2009 1501 $7,559,280
2009 7934 $561,720
2013 90061 $7,168,125
2014 90191 $12,121,493
2019 109079 $3,320,000
2020 109079 $3,378,518
Lesotho
Year Mechanism ID Amount
2008 10661 $350,000
2008 8203 $450,000
2008 9311 $0
2008 8354 $20,000
2008 8187 $15,000
2009 11301 $287,750
2009 11400 $127,250
2009 8203 $290,000
2013 90066 $1,796,324
2014 90194 $2,490,821
2019 109086 $3,196,718
2020 109086 $1,588,233
Malawi
Year Mechanism ID Amount
2008 3886 $2,132,475
2008 9210 $400,000
2008 6792 $219,000
2009 3886 $2,627,000
2009 6792 $160,000
2013 90071 $4,890,190
2014 90199 $5,250,000
2019 109091 $6,046,360
2020 109091 $4,321,568
Mozambique
Year Mechanism ID Amount
2006 129 $7,517,529
2007 4864 $839,155
2007 4865 $4,525,718
2007 4866 $1,497,845
2007 4867 $2,770,772
2008 8897 $0
2008 3521 $703,952
2008 3526 $3,300,040
2008 3524 $1,633,048
2008 3529 $5,095,078
2009 3521 $558,320
2009 3526 $4,432,736
2009 3524 $1,778,680
2009 3529 $4,439,624
2010 11598 $1,711,900
2011 13318 $1,031,000
2012 14719 $145,000
2012 14736 $775,000
2013 90075 $14,082,259
2013 14719 $453,090
2013 14736 $69,832
2014 90204 $15,202,246
2015 14719 $500,000
2019 109101 $19,919,104
2020 109101 $20,656,842
Namibia
Year Mechanism ID Amount
2006 120 $2,081,118
2007 4388 $1,500,000
2007 4389 $1,718,734
2008 1484 $1,056,231
2008 1157 $2,835,460
2009 1484 $1,500,000
2009 1157 $5,713,567
2010 11572 $3,866,918
2011 11572 $1,060,404
2012 11572 $896,253
2012 14385 $996,672
2013 14385 $0
2013 90080 $3,201,459
2014 14385 $633,759
2016 18430 $0
2017 18430 $0
2018 18430 $0
2019 109102 $6,975,989
2020 109102 $8,233,728
Nigeria
Year Mechanism ID Amount
2006 117 $5,255,433
2007 4187 $5,390,740
2007 4188 $3,056,000
2007 6098 $600,000
2008 1561 $9,384,780
2008 1530 $3,056,000
2009 1561 $12,327,536
2009 1530 $3,056,000
2013 90083 $15,000,000
2014 90212 $15,000,001
2019 109107 $11,009,463
2020 109107 $13,598,207
Papua New Guinea
Year Mechanism ID Amount
2013 90086 $970,000
2014 90215 $1,621,797
enumerations.Philippines
Year Mechanism ID Amount
2020 109114 $1,000,000
Russia
Year Mechanism ID Amount
2008 6024 $34,000
2008 7788 $0
2008 6023 $52,000
2008 6031 $414,000
2008 8265 $0
2009 6024 $20,500
2009 7788 $260,000
2009 6023 $53,000
2009 6031 $426,500
Rwanda
Year Mechanism ID Amount
2007 4357 $1,135,000
2007 4358 $3,226,000
2008 122 $1,135,000
2008 1527 $5,036,801
2009 122 $1,135,000
2009 1527 $4,416,244
2010 11440 $834,334
2013 90089 $7,400,919
2014 90218 $7,400,919
2019 109119 $4,047,538
2020 109119 $6,800,000
South Africa
Year Mechanism ID Amount
2006 172 $3,932,796
2007 4682 $4,818,000
2007 4418 $1,907,000
2008 429 $5,096,674
2008 1070 $4,818,000
2009 429 $6,411,926
2009 1070 $4,818,000
2009 10620 $0
2013 90094 $14,414,987
2014 90220 $14,941,440
2019 109130 $23,549,239
2020 109130 $10,804,494
South Sudan
Year Mechanism ID Amount
2008 8355 $1,039,000
2008 5640 $464,000
2008 8302 $0
2008 5651 $0
2009 8355 $500,000
2009 5640 $751,520
2010 12474 $40,000
2010 12475 $100,000
2011 13485 $45,000
2013 90099 $1,429,566
2014 90225 $1,700,295
2019 109135 $639,913
2020 109135 $1,786,827
Tanzania
Year Mechanism ID Amount
2006 132 $4,189,199
2007 4602 $3,883,000
2007 4950 $4,615,254
2008 1470 $3,783,000
2008 4950 $6,769,171
2009 1470 $3,883,000
2009 4950 $7,297,758
2013 90106 $10,005,097
2014 90233 $11,102,001
2019 109141 $13,504,838
2020 109141 $15,979,838
Thailand
Year Mechanism ID Amount
2008 5812 $3,170,179
2009 5812 $2,597,880
Uganda
Year Mechanism ID Amount
2006 132 $10,613,639
2007 4819 $5,642,267
2007 8616 $90,587
