Total Allocations: $1,465,243,983

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

FEI Systems
Eswatini
Year Mechanism ID Amount
2019 80105 $3,550,000
2020 80105 $3,100,000
Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
U.S. Agency for International Development
Angola
Year Mechanism ID Amount
2008 8312 $0
2008 6078 $368,360
2009 6078 $405,000
2013 90002 $1,158,000
2014 90134 $1,425,000
2019 102003 $282,425
2020 102003 $841,453
Asia Regional Program
Year Mechanism ID Amount
2013 90006 $1,015,733
2014 90138 $1,060,480
2019 102069 $481,745
2019 102140 $167,503
2019 102070 $195,000
2019 102142 $2,647,171
2019 102078 $682,348
2019 102082 $256,838
2019 102022 $880,400
2019 102103 $839,381
2019 102111 $222,593
2020 102111 $651,260
2020 102022 $650,000
2020 102140 $160,000
2020 102024 $592,779
2020 102142 $1,305,000
2020 102069 $50,000
2020 102070 $427,034
2020 102078 $196,365
2020 102082 $200,000
2020 102212 $1,347,761
Botswana
Year Mechanism ID Amount
2006 128 $550,000
2007 5454 $800,000
2007 5455 $450,000
2008 5454 $745,000
2008 5455 $595,000
2009 5454 $300,000
2009 5455 $1,668,851
2010 11999 $550,000
2011 11999 $562,537
2013 90011 $1,138,808
2014 90142 $2,280,082
2019 102018 $385,000
2020 102018 $3,472,660
Burma
Year Mechanism ID Amount
2013 90013 $750,000
Burundi
Year Mechanism ID Amount
2013 90015 $3,112,892
2019 102023 $1,599,785
2020 102023 $2,331,479
Cambodia
Year Mechanism ID Amount
2008 8013 $689,450
2008 8016 $143,200
2009 11731 $162,000
2009 11734 $902,480
2013 90017 $1,200,000
2014 90145 $743,315
Cameroon
Year Mechanism ID Amount
2013 90022 $125,505
2014 90149 $424,000
2019 102025 $1,077,617
2020 102025 $2,005,337
Caribbean Region
Year Mechanism ID Amount
2008 1340 $250,000
2013 90025 $1,503,920
2014 90152 $1,150,000
2014 17469 $0
Central America Region
Year Mechanism ID Amount
2010 12017 $2,360,020
2011 12017 $3,306,863
2013 90029 $1,260,165
2014 90156 $1,120,923
Central Asia Region
Year Mechanism ID Amount
2013 90031 $2,538,500
2014 90158 $2,379,159
China
Year Mechanism ID Amount
2008 5607 $372,000
2008 7786 $40,000
2009 11660 $215,086
2009 5607 $319,000
2009 7786 $211,961
Côte d'Ivoire
Year Mechanism ID Amount
2007 5387 $1,079,000
2008 5387 $1,360,000
2009 5387 $3,080,000
2013 90035 $3,000,000
2014 90162 $4,302,420
2019 102035 $2,447,613
2020 102035 $3,957,612
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10644 $500,000
2008 10643 $450,000
2008 8320 $36,956
2008 8321 $573,044
2009 10644 $500,000
2009 8320 $36,956
2009 8321 $573,044
2009 10643 $408,152
2013 90038 $1,815,614
2014 90165 $1,500,000
2019 102040 $4,006,580
2020 102040 $2,825,850
Dominican Republic
Year Mechanism ID Amount
2008 6016 $375,000
2008 6075 $35,000
2008 6076 $50,000
2009 6016 $0
2009 11760 $405,000
2009 6075 $0
2009 11757 $35,000
2009 6076 $20,000
2009 11758 $0
2013 90041 $992,407
2014 90169 $471,000
2019 102044 $2,257,366
2020 102044 $1,882,706
Eswatini
Year Mechanism ID Amount
2008 5891 $300,000
2008 8019 $5,000
2008 8254 $12,782
2008 8253 $141,845
2008 8255 $74,000
2008 8111 $475,000
2008 9363 $0
2008 9364 $0
2008 9345 $200,000
2008 9354 $0
2008 9355 $0
2008 9356 $0
2008 9358 $221,891
2008 9361 $0
2008 9362 $0
2009 8255 $172,000
2009 8111 $400,000
2009 11671 $60,000
2009 5891 $80,000
2009 11822 $100,000
2009 8254 $12,794
2009 11823 $6
2009 8253 $150,000
2013 17048 $185,000
2013 90104 $2,066,971
2014 90231 $881,369
2019 102137 $3,124,741
2020 102137 $4,518,831
Ethiopia
Year Mechanism ID Amount
2006 132 $2,474,000
2007 8370 $2,000,000
2007 5475 $5,427,990
2008 7594 $3,300,000
2008 118 $10,409,664
2009 7594 $2,400,000
2009 118 $11,294,211
2010 7514 $3,325,505
2011 7514 $2,992,954
2013 90045 $600,000
2014 90174 $100,000
2019 102052 $640,000
2020 102052 $3,083,394
Ghana
Year Mechanism ID Amount
2008 8351 $400,000
2008 9614 $75,000
2009 11633 $100,000
2009 11634 $100,000
2009 11632 $250,000
2009 11637 $75,000
2013 90049 $650,000
2014 90177 $541,440
Guyana
Year Mechanism ID Amount
2006 113 $500,000
2007 4795 $700,000
2008 134 $500,000
2009 134 $555,000
2013 90054 $502,700
2014 90182 $938,157
Haiti
Year Mechanism ID Amount
2006 123 $390,000
2007 5152 $1,302,000
2008 1419 $2,055,000
2009 11780 $575,000
2009 1419 $1,750,000
2010 12373 $2,000,000
2011 12660 $3,550,000
2013 90056 $3,325,809
2013 12660 $0
2014 90185 $3,370,740
2019 102065 $3,683,843
2020 102065 $2,868,814
India
Year Mechanism ID Amount
2008 3973 $770,000
2008 3972 $385,000
2009 3973 $971,000
2009 3972 $883,000
2014 90187 $2,399,965
Indonesia
Year Mechanism ID Amount
2008 5573 $500,000
2009 12189 $1,000,000
2009 11908 $533,000
2013 90059 $675,000
2014 90189 $460,843
Kenya
Year Mechanism ID Amount
2006 138 $275,000
2007 4302 $4,426,600
2007 5450 $200,000
2008 1504 $6,988,977
2008 7940 $0
2008 7938 $351,561
2008 5450 $0
2009 1504 $8,772,454
2009 7938 $362,800
2013 90064 $5,477,582
2019 102079 $3,131,000
Lesotho
Year Mechanism ID Amount
2008 5967 $0
2008 9313 $590,000
2008 8213 $191,000
2008 8224 $80,000
2008 8232 $238,910
2009 5967 $0
2009 8213 $171,300
2009 8232 $456,500
2009 9313 $66,300
2009 8224 $126,100
2013 90069 $1,906,757
2014 90197 $2,272,710
2019 102086 $4,373,181
2020 102086 $4,627,823
Malawi
Year Mechanism ID Amount
2008 9209 $300,000
2008 5674 $2,195,773
2009 5674 $2,197,425
2009 9209 $37,700
2013 90074 $4,732,625
2014 90202 $2,500,000
2019 102091 $5,946,946
2020 102091 $6,503,036
Mozambique
Year Mechanism ID Amount
2006 127 $226,640
2007 7080 $27,800
2007 7081 $0
2007 5050 $4,940,645
2008 7080 $53,879
2008 3685 $6,322,920
2009 10298 $0
2009 7080 $152,000
2009 3685 $11,447,396
2013 90078 $9,746,591
2014 90207 $11,128,010
2019 102101 $13,947,843
2020 102101 $11,801,014
Namibia
Year Mechanism ID Amount
2007 4402 $2,389,507
2008 1376 $4,690,860
2009 1376 $5,239,014
2009 11675 $190,660
2012 14746 $350,000
2013 90081 $1,100,000
2014 90210 $1,574,331
2019 102102 $4,583,772
2020 102102 $2,092,738
Nigeria
Year Mechanism ID Amount
2006 116 $4,250,000
2007 4186 $6,728,000
2008 1532 $6,477,177
2009 11927 $923,451
2009 1532 $10,870,498
2011 13080 $800,000
2013 90085 $4,397,000
2014 90214 $10,503,055
2019 102107 $9,906,317
2020 102107 $10,221,591
Papua New Guinea
Year Mechanism ID Amount
2013 90087 $749,976
2014 90216 $958,713
enumerations.Philippines
Year Mechanism ID Amount
2020 102114 $500,000
Russia
Year Mechanism ID Amount
2008 9483 $44,000
2008 3873 $251,860
2008 6021 $51,340
2008 6022 $34,800
2009 6021 $108,479
2009 3873 $318,971
2009 6022 $32,550
Rwanda
Year Mechanism ID Amount
2007 4355 $450,000
2007 4356 $4,275,000
2008 3516 $400,000
2008 7623 $400,000
2008 8695 $1,000,000
2008 7537 $125,755
2008 114 $4,569,521
2009 3516 $500,000
2009 7623 $0
2009 7537 $160,000
2009 12235 $50,000
2009 114 $4,692,930
2010 11438 $235,765
2010 7162 $594,000
2011 7162 $594,000
2012 7162 $594,000
2013 90092 $3,491,744
2013 7162 $150,000
2014 7162 $0
2015 7162 $238,118
2019 102119 $2,777,685
2020 102119 $3,340,387
South Africa
Year Mechanism ID Amount
2006 171 $7,840,000
2007 4500 $6,600,000
2008 1401 $10,366,000
2008 466 $3,200,000
2009 466 $2,155,408
2009 10649 $570,892
2009 1401 $9,489,170
2009 10619 $0
2013 90097 $11,400,000
2014 90223 $11,400,000
2019 102130 $20,399,824
2020 102130 $15,076,369
South Sudan
Year Mechanism ID Amount
2008 6056 $1,104,869
2009 11718 $1,081,000
2009 11827 $50,000
2011 13436 $33,000
2012 13687 $330,000
2013 90100 $807,316
2014 90226 $200,000
2019 102135 $282,496
2020 102135 $1,403,426
Tanzania
Year Mechanism ID Amount
2006 131 $140,200
2007 4601 $4,773,760
2008 7569 $2,930,000
2008 1228 $7,170,376
2009 7569 $2,505,000
2009 1228 $7,231,226
2010 12198 $250,000
2013 90109 $7,224,028
2014 90236 $8,950,000
2019 102141 $6,662,088
2020 102141 $7,250,937
Thailand
Year Mechanism ID Amount
2008 5809 $48,000
2009 5809 $45,680
Uganda
Year Mechanism ID Amount
2006 131 $3,178,818
2007 4854 $4,809,097
2008 1373 $5,308,384
2009 11120 $258,610
2009 1373 $7,058,000
2013 90114 $3,000,000
2014 90241 $7,060,267
2019 102148 $14,268,964
2020 102148 $13,700,756
Ukraine
Year Mechanism ID Amount
2008 6088 $100,000
2008 6089 $234,000
2009 6089 $354,000
2013 90118 $500,000
2014 90244 $200,000
2019 102149 $1,000,000
2020 102149 $1,071,438
Vietnam
Year Mechanism ID Amount
2006 111 $2,548,000
2007 5105 $3,238,587
2008 7769 $150,000
2008 3108 $4,452,324
2009 7769 $200,000
2009 3108 $829,585
2009 10556 $4,578,162
2010 11616 $500,000
2011 11616 $500,000
2013 90122 $4,356,408
2014 90246 $4,356,408
2019 102156 $1,559,500
2020 102156 $1,627,641
West Africa Region
Year Mechanism ID Amount
2019 102122 $388,305
2019 102143 $564,911
2019 102281 $280,000
2019 102021 $552,192
2019 102059 $545,803
2019 102087 $257,714
2019 102094 $612,285
2020 102021 $552,192
2020 102059 $390,545
2020 102087 $225,500
2020 102094 $1,097,920
2020 102122 $910,397
2020 102143 $250,000
2020 102281 $352,723
Western Hemisphere Region
Year Mechanism ID Amount
2019 82195 $150,000
2019 102061 $758,979
2020 102061 $2,462,631
Zambia
Year Mechanism ID Amount
2006 145 $1,441,485
2007 5669 $48,304
2007 5070 $4,536,373
2007 5670 $180,000
2008 5669 $1,060,000
2008 3079 $5,434,450
2008 5670 $200,000
2009 5669 $234,000
2009 3079 $4,721,537
2009 5670 $174,000
2011 13378 $1,000,000
2014 90252 $5,628,316
2019 102160 $11,710,554
2020 102160 $7,959,852
Zimbabwe
Year Mechanism ID Amount
2008 8243 $0
2008 4087 $341,000
2008 8180 $305,350
2009 8180 $1,130,633
2009 4087 $789,367
2009 11622 $50,000
2014 90255 $3,293,128
2014 90130 $2,792,012
2019 102161 $9,741,771
2020 102161 $9,047,625
University Research Corporation, LLC
Botswana
Year Mechanism ID Amount
2008 8747 $900,000
2009 8747 $3,134,332
2010 11589 $450,000
2011 11589 $2,285,069
2012 11589 $1,476,557
2012 14532 $100,000
2013 11589 $125,000
2013 16731 $700,000
2014 16731 $600,000
2015 16731 $1,500,000
2016 16731 $571,000
2017 16731 $704,974
Burundi
Year Mechanism ID Amount
2011 13427 $300,000
2012 14315 $300,000
2014 16770 $0
2015 16770 $450,000
2016 16770 $600,000
2017 16770 $87,914
Cambodia
Year Mechanism ID Amount
2010 5371 $1,000,000
2011 5371 $1,000,000
2012 5371 $700,000
2014 16632 $200,000
2014 13591 $627,050
2015 13591 $1,000,000
2015 16632 $400,000
2016 13591 $985,000
2016 16632 $250,000
2017 16632 $200,000
Central America Region
Year Mechanism ID Amount
2011 13067 $727,234
2012 13067 $510,402
2012 14457 $100,000
2012 14466 $979,946
2013 13067 $0
2013 14466 $1,254,466
2013 16725 $100,000
2014 13067 $0
2014 16725 $200,000
2014 16585 $700,000
2014 14466 $882,934
2015 14466 $500,845
2015 16585 $751,763
2015 16725 $200,000
2016 14466 $684,760
2016 16585 $1,255,412
2017 16585 $1,384,988
2017 18349 $222,620
Côte d'Ivoire
Year Mechanism ID Amount
2007 7322 $500,000
2008 7221 $350,000
2009 7221 $950,000
2010 9390 $2,000,000
2011 9390 $1,655,000
2012 9390 $0
2013 16861 $1,400,000
2014 16861 $1,191,029
2015 16861 $1,376,156
2016 16861 $571,021
2017 16861 $105,000
2018 16861 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2014 17176 $428,000
2015 17176 $625,000
Eswatini
Year Mechanism ID Amount
2008 5869 $150,000
2008 7992 $180,000
2008 6090 $627,000
2009 7992 $430,000
2009 6090 $768,400
2009 11820 $50,000
2010 7398 $818,400
2010 10623 $530,000
2010 12184 $500,000
2011 7398 $1,118,400
2011 13144 $800,000
2012 7398 $1,100,000
2012 13144 $1,162,600
2013 16760 $350,000
2013 13144 $1,550,000
2014 16760 $1,375,000
2014 13144 $0
2015 13144 $0
2015 16760 $0
2015 17460 $4,061,946
2016 13144 $0
2016 16760 $0
2016 17460 $3,028,714
2017 17460 $5,216,191
2018 17460 $5,478,361
2019 17460 $4,965,775
2019 18272 $1,837,992
2020 18272 $534,024
Haiti
Year Mechanism ID Amount
2013 16723 $125,000
2014 14766 $3,165,716
Indonesia
Year Mechanism ID Amount
2014 17598 $860,000
Kenya
Year Mechanism ID Amount
2009 10302 $125,000
2010 7305 $125,000
2011 7305 $500,000
2012 7305 $0
2013 7305 $0
2014 7305 $1,219,281
2015 7305 $520,000
2016 7305 $815,654
2017 7305 $345,000
2018 7305 $0
Lesotho
Year Mechanism ID Amount
2008 6208 $450,000
2008 8291 $150,000
2013 16766 $800,000
2014 16766 $800,000
2015 16766 $4,007,264
2015 17431 $3,067,400
2016 17431 $1,128,266
2016 16766 $5,002,649
2017 16766 $0
2017 17431 $1,310,000
2018 17431 $1,184,432
2019 17431 $584,460
Malawi
Year Mechanism ID Amount
2011 13101 $40,000
2011 13288 $540,000
2012 12109 $540,000
2012 13101 $300,000
2013 12109 $1,100,000
2013 13101 $225,000
2014 13101 $500,000
2014 12109 $1,100,000
2015 12109 $0
2015 13101 $500,000
2015 17341 $3,800,000
2016 17341 $4,200,000
2016 18125 $600,000
2017 13101 $532,997
2017 17341 $4,098,560
2017 18125 $0
2018 17341 $5,671,540
2019 17341 $1,928,376
2020 17341 $100,000
Mozambique
Year Mechanism ID Amount
2010 7314 $450,000
2011 7314 $300,000
2012 7314 $350,000
2013 7314 $250,000
2014 7314 $0
2015 7314 $0
2016 7314 $0
2017 7314 $0
2018 7314 $0
Namibia
Year Mechanism ID Amount
2005 119 $803,007
2007 4317 $78,425
2007 4662 $159,792
2008 1317 $1,529,031
2008 4662 $116,441
2009 4662 $0
2009 12175 $800,000
2010 7622 $900,000
2011 13036 $550,000
Nigeria
Year Mechanism ID Amount
2008 9404 $1,680,000
2009 9404 $1,637,411
2010 12459 $600,000
2010 10115 $1,764,192
2011 13371 $600,000
2011 10115 $1,442,099
2012 14599 $360,000
2012 10115 $1,190,417
2013 14599 $1,000,000
Russia
Year Mechanism ID Amount
2008 7754 $1,300,000
2009 7754 $990,000
2010 7499 $1,850,000
2011 7499 $770,000
Rwanda
Year Mechanism ID Amount
2005 120 $650,000
South Africa
Year Mechanism ID Amount
2005 166 $2,750,000
2006 170 $4,720,000
2007 4653 $1,400,000
2007 4415 $4,275,000
2007 4492 $5,575,000
2008 4653 $1,940,000
2008 1201 $4,874,250
2008 1212 $5,407,750
2009 4653 $1,786,922
2009 1201 $4,329,822
2009 1212 $4,462,849
2010 9516 $2,522,991
2010 7221 $4,462,849
2010 7306 $4,070,202
2011 9516 $0
2011 7221 $5,375,641
2011 7306 $2,809,321
2012 7221 $5,275,641
2012 7306 $2,029,617
2013 7221 $5,320,000
2013 16980 $950,000
2014 17540 $5,200,000
2014 7221 $0
2014 16980 $0
2015 16980 $0
2016 16980 $1,044,938
2017 16980 $0
2018 16980 $0
2018 18547 $11,274,397
2019 81887 $5,916,667
2020 81887 $300,000
Tanzania
Year Mechanism ID Amount
2005 146 $1,000,000
2006 130 $1,058,750
2007 4600 $1,250,000
2008 1199 $1,600,000
2009 1199 $1,400,000
2010 9695 $2,050,000
2011 9695 $2,200,000
2012 13662 $400,000
2012 9695 $1,750,000
2013 17082 $2,876,514
2013 13662 $200,000
2014 17082 $3,053,000
2014 13662 $200,000
2015 17082 $2,767,000
2016 17082 $3,950,000
2017 17082 $800,000
2018 17082 $0
Uganda
Year Mechanism ID Amount
2005 148 $100,000
2007 4853 $1,700,000
2008 7257 $2,700,000
2008 5034 $1,850,000
2009 10444 $2,605,500
2009 7257 $1,816,750
2010 7191 $2,536,750
2010 7331 $1,305,100
2011 10326 $7,290,062
2011 7331 $1,305,100
2012 10326 $6,486,519
2013 10326 $7,250,760
2013 17078 $2,559,439
2014 17078 $1,945,100
2014 10326 $7,704,673
2015 17078 $6,696,212
2015 10326 $8,064,028
2016 10326 $16,332,296
2016 17078 $10,872,533
2016 17649 $11,408,310
2017 17078 $1,003,500
2017 17649 $10,025,345
2017 10326 $0
2018 18557 $800,000
2018 18273 $5,721,347
2018 17078 $0
2018 17649 $9,863,633
2018 10326 $0
2019 17649 $7,265,684
2019 18273 $5,523,125
2019 18557 $747,209
2019 70363 $618,653
2020 17649 $6,482,157
2020 18273 $6,689,232
2020 18557 $800,000
2020 70363 $3,771,153
Western Hemisphere Region
Year Mechanism ID Amount
2019 100153 $144,302
2019 100150 $2,556
2019 100151 $2,500
Zambia
Year Mechanism ID Amount
2014 17355 $500,000
2015 17355 $500,000
2016 17355 $500,000
2017 17355 $0
Subpartner relationships
Abt Associates
Country/Region Year Mechanism ID Amount
Haiti 2014 14766 NA
Accion Medica Cristiana
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
ACDI/VOCA
Country/Region Year Mechanism ID Amount
Uganda 2010 7191 NA
Achualt Women's Center
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Alianza Estrategia de Panama
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Amakhumbuza Home Based Care
Country/Region Year Mechanism ID Amount
South Africa 2007 4415 NA
South Africa 2008 1201 NA
South Africa 2009 1201 NA
South Africa 2010 7306 NA
American Society for Clinical Pathology
Country/Region Year Mechanism ID Amount
Eswatini 2011 13144 NA
Amos Agrimin
Country/Region Year Mechanism ID Amount
South Africa 2009 466 $160,000
Amref Health Africa
Country/Region Year Mechanism ID Amount
Tanzania 2012 13662 NA
Tanzania 2014 13662 NA
Arthurseat Home Based Care Organization
Country/Region Year Mechanism ID Amount
South Africa 2009 1201 NA
South Africa 2010 7306 NA
ASART
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Asociacion Centro Regional de Informacion y Consejeria en VIH/SIDA
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Asociacion Club Vida Futura Bilwi
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Asociacion Gente Positiva Bluefields
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Asociacion Mary Barreda
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Asociacion Nicarageunse De Transgeneros
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 16725 NA
Central America Region 2014 14466 NA
Asociacion Nicaraguense de Personas Positivas Luchando por la Vida
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Association for Human Rights of Nicaraguan Sexual Diversity
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2013 16725 NA
Central America Region 2014 16725 NA
Central America Region 2014 14466 NA
Association of Classical and Christian Schools
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Bambisanane Home Based Care
Country/Region Year Mechanism ID Amount
South Africa 2006 170 NA
South Africa 2007 4415 $100,000
South Africa 2008 1201 $100,000
Bluefields Indian and Caribbean University
Country/Region Year Mechanism ID Amount
Central America Region 2013 14466 NA
Central America Region 2014 16725 NA
Broad Branch Associates
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2014 17176 NA
South Sudan 2012 13687 NA
CARE International
Country/Region Year Mechanism ID Amount
Nigeria 2011 13371 NA
Catholic Relief Services
Country/Region Year Mechanism ID Amount
Botswana 2009 8747 NA
Botswana 2011 11589 NA
Center for AIDS Education Prevention
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Center for Medical Research and Evaluation Partner
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Centers for Development and Health
Country/Region Year Mechanism ID Amount
Haiti 2014 14766 NA
Centro de Estudios para la Gobernabilidad y Democracia
Country/Region Year Mechanism ID Amount
Central America Region 2014 14466 NA
Centro de Mujeres Masaya
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Citizens Engagement Platform Seychelles
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Consejo Nacional de Mujeres Salvadoreñas
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Crossroads Baptist Church
Country/Region Year Mechanism ID Amount
South Africa 2008 466 $7,000
Crown Agents
Country/Region Year Mechanism ID Amount
Nigeria 2008 9404 NA
Nigeria 2009 9404 NA
Nigeria 2010 10115 NA
Dar es Salaam City Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Delpark Home Based Care Organization
Country/Region Year Mechanism ID Amount
South Africa 2010 7306 NA
EnCompass
Country/Region Year Mechanism ID Amount
South Africa 2006 170 NA
EnCompass LLC
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2014 17176 NA
South Africa 2008 4653 NA
FADCANIC
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
FHI 360
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2014 17176 NA
Fiat Pax
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Fondation pour la Sante Reproductrice et l'Education Familiale
Country/Region Year Mechanism ID Amount
Haiti 2014 14766 NA
Foundation for Professional Development
Country/Region Year Mechanism ID Amount
South Africa 2007 4492 $200,000
South Africa 2008 1212 $200,000
Fundacion San Lucas
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Futures Group
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
South Africa 2009 466 $138,958
GAO
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Grupo Diversidad Sexual Blueffields
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Grupo Hijas de la Luna
Country/Region Year Mechanism ID Amount
Central America Region 2014 14466 NA
Harvard University
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2014 17176 NA
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
HAS
Country/Region Year Mechanism ID Amount
Eswatini 2010 10623 NA
Health Research Inc
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2014 17176 NA
Uganda 2012 10326 NA
Uganda 2013 10326 NA
Uganda 2014 10326 NA
Health Systems Trust
Country/Region Year Mechanism ID Amount
South Africa 2006 170 NA
South Africa 2008 4653 NA
South Africa 2009 4653 $370,000
South Africa 2010 9516 NA
South Africa 2011 9516 NA
South Africa 2012 7221 NA
South Africa 2013 7221 NA
South Africa 2014 7221 NA
HIV and AIDS Adherence Counsellors Organization
Country/Region Year Mechanism ID Amount
South Africa 2010 7306 NA
ICF International
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Ilala Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Iniciativa desde la Diversidad Sexual por los Derechos Humanos
Country/Region Year Mechanism ID Amount
Central America Region 2014 14466 NA
Initiatives Inc.
Country/Region Year Mechanism ID Amount
Uganda 2012 10326 NA
Uganda 2013 10326 NA
Institute for Healthcare Improvement
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2014 17176 NA
Instituto CentroAmericao De La Salud
Country/Region Year Mechanism ID Amount
Central America Region 2014 14466 NA
Integrated Community Based Initiatives
Country/Region Year Mechanism ID Amount
Uganda 2012 10326 NA
Uganda 2013 10326 NA
Uganda 2014 10326 NA
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
Botswana 2012 11589 NA
Botswana 2013 11589 NA
International Union Against Tuberculosis and Lung Disease
Country/Region Year Mechanism ID Amount
South Africa 2012 7221 NA
South Africa 2013 7221 NA
South Africa 2014 7221 NA
John Snow, Inc
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2014 17176 NA
South Africa 2011 7221 NA
South Africa 2012 7221 NA
South Africa 2013 7221 NA
South Africa 2014 17540 NA
South Africa 2014 7221 NA
South Sudan 2012 13687 NA
Kinondoni Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Makgabaneng
Country/Region Year Mechanism ID Amount
Botswana 2009 8747 NA
Mamosa Home Based Care Organization
Country/Region Year Mechanism ID Amount
South Africa 2010 7306 NA
Management Sciences for Health
Country/Region Year Mechanism ID Amount
South Africa 2006 170 NA
Tanzania 2012 13662 NA
Tanzania 2013 13662 NA
Tanzania 2014 13662 NA
Manoff Group, Inc
Country/Region Year Mechanism ID Amount
Nigeria 2011 13371 NA
Media for Development International
Country/Region Year Mechanism ID Amount
Tanzania 2008 7569 NA
Tanzania 2009 7569 NA
Medical Research Council of South Africa
Country/Region Year Mechanism ID Amount
Eswatini 2011 13144 NA
Men's Association Against Violence
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Movimiento Diversisad Sexual Bilwi
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Central America Region 2014 14466 NA
Movimiento Intermunicipal Juvenil Derechos Humanos Por La Diversidad Sexual
Country/Region Year Mechanism ID Amount
Central America Region 2012 14466 NA
Central America Region 2013 14466 NA
Muhimbili National Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Muhimbili University of Health and Allied Sciences
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
National Emergency Response Council on HIV and AIDS
Country/Region Year Mechanism ID Amount
Eswatini 2012 13144 NA
Eswatini 2013 13144 NA
Eswatini 2014 13144 NA
