Total Allocations: $5,063,275,205

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

FHI 360
Angola
Year Mechanism ID Amount
2014 17308 $2,250,000
2015 17308 $1,085,000
2016 17308 $2,222,878
2017 17308 $2,466,719
Asia Regional Program
Year Mechanism ID Amount
2015 17309 $3,654,954
2016 17309 $3,727,521
2017 17309 $3,400,093
2019 17600 $5,576,527
2019 81211 $1,491,504
2019 100195 $9,110,047
2019 81211 $129,696
2019 81240 $155,000
2019 81253 $1,600,000
2019 81068 $1,400,000
2019 100194 $500,000
2019 81308 $8,837,383
2019 18518 $3,847,602
2019 18633 $668,189
2019 17339 $239,668
2019 17351 $1,100,000
2019 81409 $820,000
2020 81068 $500,000
2020 84673 $5,296,896
2020 18518 $2,272,912
2020 81409 $929,777
2020 18534 $250,000
2020 84126 $2,325,000
2020 81422 $6,490,000
2020 17351 $100,000
2020 84378 $500,000
2020 17600 $751,794
2020 81211 $2,064,966
2020 81240 $660,000
2020 81253 $1,455,000
2020 84507 $1,275,000
Botswana
Year Mechanism ID Amount
2007 5338 $1,350,000
2008 5338 $1,700,000
2009 5338 $1,700,000
2010 9917 $1,000,000
2012 7324 $2,520,000
2012 13780 $200,000
2013 7324 $2,670,000
2014 17328 $309,720
2014 7324 $3,700,000
2015 17862 $1,867,010
2015 17863 $6,522,387
2015 7324 $0
2016 17862 $900,000
2017 17862 $1,840,003
2018 17862 $1,373,386
2019 70014 $1,076,739
2019 81557 $889,895
2020 70014 $4,637,824
2020 81557 $3,126,459
Burundi
Year Mechanism ID Amount
2011 13100 $4,272,909
2012 14281 $4,272,907
2014 17119 $300,000
2014 16664 $0
2014 16663 $617,000
2015 16663 $4,852,650
2015 16664 $3,237,884
2015 17119 $300,000
2016 17552 $1,200,000
2016 18408 $799,517
2016 16663 $2,597,647
2016 16664 $4,747,160
2016 17119 $300,739
2017 16663 $2,022,138
2017 16664 $953,842
2017 17119 $2,824
2017 17552 $767,348
2017 18408 $862,352
2018 18579 $5,415,632
2018 16663 $0
2018 16664 $0
2018 17552 $1,500,000
2018 18408 $1,220,000
2019 17552 $1,747,803
2019 18579 $4,960,822
2020 18579 $3,600,133
2020 83016 $1,715,000
Cambodia
Year Mechanism ID Amount
2008 7727 $2,545,800
2008 7951 $1,352,800
2009 9714 $3,178,160
2009 11738 $1,550,000
2010 7215 $5,250,000
2011 7215 $4,700,000
2012 7215 $0
2017 18633 $2,025,000
Cameroon
Year Mechanism ID Amount
2015 18049 $700,000
2016 18049 $360,000
Caribbean Region
Year Mechanism ID Amount
2013 16347 $0
2014 17366 $0
2015 17366 $1,817,206
2015 17760 $900,000
2016 17366 $1,674,565
2016 17760 $845,000
2017 17366 $1,559,524
2017 17760 $965,896
Central America Region
Year Mechanism ID Amount
2015 17433 $1,646,143
2016 17433 $2,283,457
Central Asia Region
Year Mechanism ID Amount
2015 17813 $300,000
2016 17813 $350,000
2017 17813 $0
China
Year Mechanism ID Amount
2008 5585 $1,620,000
2008 5606 $410,000
2009 5585 $1,298,655
2009 5606 $686,455
2010 7411 $1,500,000
2011 7411 $850,000
Côte d'Ivoire
Year Mechanism ID Amount
2005 105 $1,600,000
2006 105 $1,800,000
2007 5314 $2,840,000
2008 5314 $3,315,000
2009 5314 $3,430,000
2009 12169 $200,000
2010 9415 $1,692,000
2011 9415 $1,375,000
2012 9415 $2,250,000
2012 14122 $1,100,000
2013 9415 $0
2013 14122 $850,000
2013 17014 $0
2014 14122 $289,138
2014 11489 $0
2014 9415 $0
2014 17516 $0
2014 17014 $2,252,433
2015 14122 $676,775
2015 17014 $1,294,672
2015 17763 $2,116,883
2015 17872 $500,000
2015 9415 $0
2015 11489 $0
2016 14122 $475,000
2016 17014 $50,000
2016 17763 $2,568,896
2017 17763 $2,389,736
2017 14122 $541,000
2017 17014 $1,225,000
2018 17763 $1,941,119
2018 14122 $0
2018 17014 $764,000
2019 81613 $196,882
2020 81613 $2,953,831
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5882 $679,927
2008 5878 $800,000
2009 5878 $800,000
2012 13595 $200,000
2012 13623 $50,000
2012 14809 $251,200
2013 13595 $0
2013 13623 $500,000
2013 14809 $0
2014 13623 $1,000,000
2014 13595 $2,370,245
2014 17637 $550,000
2014 17633 $550,000
2014 14809 $1,020,000
2015 17637 $700,000
2015 18090 $1,440,000
2015 18095 $1,000,000
2015 13595 $0
2015 13623 $0
2016 13623 $0
2016 17633 $0
2016 18090 $1,300,000
2017 13623 $0
2017 18090 $2,090,975
2017 18097 $1,300,000
2018 18090 $2,000,004
2018 18097 $368,282
2018 13623 $0
2019 18090 $2,040,015
2019 18097 $250,000
2020 18097 $1,700,000
2020 84207 $2,732,310
Dominican Republic
Year Mechanism ID Amount
2014 17762 $200,000
2015 17762 $500,000
2016 17762 $1,418,747
2017 17762 $250,000
2019 80052 $7,551,779
2020 80052 $5,598,850
Eswatini
Year Mechanism ID Amount
2012 13742 $320,000
2013 13742 $820,000
2014 13742 $800,000
2015 13742 $513,737
2016 13742 $0
2016 18387 $594,902
2017 18387 $2,047,187
2018 18387 $1,530,187
2019 18387 $1,960,500
2020 18387 $50,000
2020 81928 $2,221,755
Ethiopia
Year Mechanism ID Amount
2005 109 $5,202,000
2006 113 $2,250,000
2007 5527 $10,364,000
2010 12309 $1,537,803
2010 12325 $260,000
2011 12309 $1,933,597
2013 16798 $398,800
2013 16826 $500,000
2013 16930 $0
2013 14215 $0
2014 14215 $0
2014 16930 $31,297
2014 16826 $0
2014 16798 $18,170
2015 16930 $250,000
2015 14215 $555,000
2015 16798 $300,000
2015 16826 $0
2016 16798 $31,736
2016 16930 $500,000
2016 14215 $420,000
2017 16798 $769,851
2017 16930 $175,000
2017 14215 $379,260
2018 16930 $200,000
2018 17843 $12,029,711
2019 17843 $5,547,301
2020 17843 $1,000,000
Ghana
Year Mechanism ID Amount
2011 10577 $1,290,000
2012 10577 $6,232,500
2012 11046 $750,000
2013 10577 $2,750,000
2013 11046 $0
2014 10577 $0
2015 10577 $0
2015 17800 $0
2016 18410 $0
Guyana
Year Mechanism ID Amount
2005 106 $6,620,000
2006 104 $4,375,000
2007 4612 $4,670,000
2008 4 $4,000,000
Haiti
Year Mechanism ID Amount
2005 108 $2,372,000
2006 103 $270,000
2008 9391 $2,350,000
2009 9391 $1,050,000
2009 9327 $6,275,000
2010 12360 $7,670,000
2011 12609 $3,960,000
2012 14470 $7,848,100
2013 13622 $0
2015 18018 $1,560,713
2016 18018 $290,043
2017 18018 $2,616,452
2018 18018 $2,700,000
2019 18018 $827,217
India
Year Mechanism ID Amount
2008 3944 $111,895
2008 5785 $2,028,105
2009 5785 $2,374,000
2009 9623 $252,000
2010 9249 $1,377,954
2010 12401 $600,000
2011 13387 $1,000,000
2011 13453 $600,000
2012 13387 $1,100,000
2012 13453 $450,000
2012 13573 $2,500,000
2013 13387 $372,700
2013 13453 $450,000
2013 13573 $0
2014 13573 $0
2014 13453 $600,000
2014 13387 $0
2015 17339 $2,523,000
2015 17351 $1,200,000
2016 17339 $1,910,871
2016 17351 $1,900,000
2017 17339 $4,914,357
2017 17351 $2,900,000
Indonesia
Year Mechanism ID Amount
2008 7899 $6,937,225
2010 12428 $0
2011 12670 $3,380,435
2012 12769 $0
2012 14153 $2,075,000
2013 14153 $0
2013 17032 $150,000
2014 17032 $255,000
2014 14153 $0
2015 14153 $0
2015 17032 $226,155
2015 17600 $4,800,000
2016 17600 $5,239,394
2017 17600 $4,976,794
Kenya
Year Mechanism ID Amount
2005 117 $13,216,060
2006 112 $200,000
2007 4225 $1,510,000
2007 4913 $10,956,000
2007 4916 $11,896,000
2007 4226 $1,090,000
2008 3575 $1,000,000
2008 4913 $19,645,000
2008 4916 $16,850,000
2008 3545 $200,000
2009 3575 $744,340
2009 4913 $18,159,082
2009 4916 $18,759,910
2009 3545 $200,000
2009 9716 $500,000
2010 9127 $744,340
2010 9452 $500,000
2011 9127 $740,000
2012 2868 $0
2012 7141 $0
2012 9103 $0
2012 9127 $0
2012 13340 $500,000
2013 2868 $0
2013 7141 $0
2013 9127 $461,039
2013 13340 $4,181,397
2014 13340 $8,963,225
2015 17944 $2,597,240
2015 17951 $895,000
2015 14009 $3,587,100
2015 13340 $12,675,778
2016 14009 $3,250,000
2016 13340 $11,863,623
2016 17944 $3,635,491
2016 17951 $1,224,573
2017 14009 $2,952,941
2017 13340 $0
2017 17944 $3,931,219
2017 17951 $1,475,736
2018 13340 $0
2018 17944 $3,721,058
2018 18495 $10,278,236
2018 17951 $1,285,257
2018 14009 $754,000
2019 17951 $70,000
2019 18495 $3,366,903
2020 17951 $12,294
Lesotho
Year Mechanism ID Amount
2014 17557 $250,000
2014 17547 $0
2015 17547 $0
2015 17557 $0
2018 70166 $653,628
2019 70166 $655,629
2019 81741 $2,736,600
2020 81741 $365,000
2020 84522 $1,273,960
Malawi
Year Mechanism ID Amount
2011 13027 $400,000
2012 13027 $162,000
2012 14242 $50,000
2013 13027 $100,000
2014 14242 $400,000
2015 17585 $2,210,000
2016 14242 $350,000
2016 17585 $1,773,759
2017 18303 $250,000
2017 14242 $0
2017 17585 $2,451,446
2018 18303 $0
2018 17585 $3,760,663
2019 81759 $2,604,000
2019 81768 $1,384,600
2020 81759 $2,466,259
2020 81768 $2,500,000
Mozambique
Year Mechanism ID Amount
2005 111 $1,340,000
2006 111 $2,574,000
2007 5078 $5,905,094
2008 5078 $9,151,200
2009 10419 $3,833,941
2010 12152 $3,609,218
2011 13255 $8,409,788
2011 12152 $4,128,800
2011 13022 $5,921,511
2012 12152 $0
2012 13022 $3,092,817
2012 13255 $638,229
2012 7315 $100,000
2012 14732 $800,000
2012 9900 $1,999,998
2013 13022 $5,369,911
2013 13255 $5,751,394
2013 7315 $250,000
2013 9900 $3,331,704
2013 14732 $0
2013 12152 $2,041,687
2014 12152 $1,508,686
2014 9900 $3,866,166
2014 14732 $0
2014 7315 $250,000
2014 13255 $5,386,338
2014 13022 $3,158,645
2015 9900 $2,415,307
2015 18099 $1,555,770
2015 12152 $0
2015 13022 $38,555,013
2015 13255 $0
2015 14732 $350,000
2015 7315 $0
2016 18099 $0
2016 18103 $3,091,965
2016 7315 $0
2016 18456 $0
2016 13022 $33,510,895
2016 14732 $0
2016 16900 $0
2017 16900 $0
2017 7315 $0
2017 18099 $0
2017 18103 $12,638,488
2017 18280 $1,722,746
2017 18456 $0
2017 13022 $35,749,043
2017 14732 $0
2018 18103 $15,636,714
2018 18456 $0
2018 18280 $6,005,629
2018 13022 $21,359,253
2018 16900 $0
2018 18099 $0
2018 7315 $0
2018 14732 $0
2019 18103 $11,710,915
2019 18280 $5,313,385
2019 84608 $360,000
2020 18103 $15,850,682
2020 18280 $4,230,000
2020 84608 $3,050,777
2020 84610 $70,000
Namibia
Year Mechanism ID Amount
2005 104 $438,005
2005 105 $7,687,909
2007 4404 $218,797
2008 1575 $530,446
2009 1575 $0
2012 10382 $957,600
2012 13605 $200,000
2012 13676 $339,675
2013 13605 $0
2013 13676 $400,000
2013 10382 $810,293
2014 10382 $0
2014 13676 $450,000
2014 13605 $0
Nigeria
Year Mechanism ID Amount
2005 106 $29,081,761
2006 105 $24,398,000
2007 4167 $54,809,545
2008 552 $73,358,154
2009 552 $67,374,274
2010 10029 $52,844,762
2012 14231 $2,209,681
2012 14505 $46,350,198
2012 14663 $180,000
2013 14505 $71,199,158
2013 14231 $424,857
2014 14505 $63,955,545
2015 14505 $43,150,813
2016 14505 $10,205,189
2017 18662 $325,000
2017 14505 $8,755,493
2018 14505 $0
2018 18662 $0
2019 14505 $13,649,631
2019 81856 $1,909,434
2020 81856 $4,787,895
Papua New Guinea
Year Mechanism ID Amount
2013 17083 $3,000,024
2014 17083 $3,494,885
2015 17083 $3,189,171
2016 17083 $3,708,980
2017 17083 $2,486,306
enumerations.Philippines
Year Mechanism ID Amount
2019 83017 $6,341,584
2020 83017 $300,000
Rwanda
Year Mechanism ID Amount
2005 110 $7,679,975
2007 5410 $0
2007 4729 $0
2007 7088 $6,989,319
2007 4333 $963,000
2008 7088 $7,192,501
2008 3451 $2,182,000
2009 7088 $6,623,501
2009 10514 $2,602,000
2009 3451 $0
2010 12134 $796,950
2010 9151 $7,557,746
2010 9978 $2,795,265
2011 13388 $781,418
2011 9151 $2,310,019
2011 9978 $2,495,000
2012 9978 $2,275,000
2012 12134 $319,238
2013 9978 $1,687,592
2014 9978 $1,713,822
2015 9978 $0
South Africa
Year Mechanism ID Amount
2005 121 $1,250,000
2005 122 $438,005
2006 120 $1,150,000
2007 4473 $382,895
2007 4476 $2,970,000
2007 4652 $100,000
2007 6154 $2,200,000
2008 218 $928,281
2008 224 $3,201,000
2008 7338 $2,682,050
2009 218 $906,970
2009 224 $2,656,565
2009 7338 $2,227,607
2010 9547 $2,770,604
2011 9547 $2,500,823
2012 14637 $1,300,000
2012 9547 $1,511,034
2012 14319 $0
2013 17047 $5,148,096
2013 9547 $1,500,000
2014 17536 $76,749
2014 17047 $1,894,466
2014 14295 $3,850,000
2015 14295 $0
2015 17047 $0
2015 17536 $2,908,792
2016 14295 $10,973,477
2016 17536 $0
2017 14295 $16,424,193
2017 17536 $0
2018 14295 $15,072,735
2018 17536 $288,000
2019 14295 $13,715,354
2019 82199 $26,712,604
2020 14295 $23,007,259
2020 82199 $5,659,305
South Sudan
Year Mechanism ID Amount
2011 12661 $3,430,000
2012 12661 $2,868,967
2013 12661 $1,700,000
2014 12661 $0
2015 17713 $1,051,916
2016 17713 $2,274,062
2017 17713 $566,962
2018 17713 $0
Tanzania
Year Mechanism ID Amount
2005 116 $4,900,000
2006 112 $2,350,000
2007 4536 $0
2007 4537 $800,000
2007 4538 $1,125,000
2007 4907 $4,504,847
2008 1321 $0
2008 1219 $1,800,000
2008 3490 $3,593,286
2008 4907 $4,905,000
2009 1219 $2,250,000
2009 3490 $3,523,286
2009 4907 $4,701,125
2010 9615 $2,050,000
2010 10006 $3,773,286
2010 10007 $6,001,125
2011 9615 $2,300,000
2011 12738 $2,900,000
2011 10006 $4,648,286
2011 10007 $6,491,125
2012 12738 $2,000,000
2012 10006 $1,610,431
2013 12738 $3,550,000
2013 14685 $650,000
2014 17151 $900,000
2014 12738 $2,652,881
2014 14685 $650,000
2015 18057 $350,000
2015 14685 $420,000
2015 12738 $3,601,848
2015 17151 $280,000
2016 17151 $0
2016 12738 $0
2016 18057 $0
2016 14685 $0
2017 18056 $1,250,000
2018 18056 $2,854,708
2019 18056 $400,000
2019 81965 $1,220,000
2020 18056 $350,649
2020 81965 $15,923,839
Thailand
Year Mechanism ID Amount
2008 5806 $279,000
2009 5806 $320,431
2009 10629 $86,873
2010 7361 $216,099
2010 7362 $62,500
2011 7361 $200,000
Uganda
Year Mechanism ID Amount
2005 115 $150,000
2006 106 $300,000
2007 5033 $300,000
2007 4833 $2,100,000
2008 5033 $547,815
2008 1258 $2,175,000
2009 5033 $550,000
2009 1258 $2,160,000
2010 7332 $0
2010 9334 $2,010,000
2014 13901 $3,123,638
2015 13901 $1,468,804
2016 13901 $2,002,161
2017 13901 $1,795,686
2018 13901 $1,591,714
2019 13901 $353,740
Vietnam
Year Mechanism ID Amount
2005 101 $4,962,061
2006 102 $3,234,000
2007 5164 $6,539,000
2008 3107 $10,794,123
2009 10562 $1,520,000
2009 3107 $10,336,194
2010 9986 $10,056,319
2010 10001 $1,764,000
2011 10001 $3,501,060
2012 10001 $509,900
2012 12750 $100,000
2012 14159 $9,138,951
2013 12750 $150,000
2013 14159 $9,859,850
2014 14159 $7,000,000
2014 12750 $0
2015 14159 $5,196,444
2016 14159 $0
2016 18172 $2,509,138
2017 18172 $1,879,314
2018 18620 $0
2018 18172 $4,058,871
2019 18172 $4,570,057
2020 85069 $2,261,862
West Africa Region
Year Mechanism ID Amount
2019 81436 $4,794,279
2019 81056 $3,889,700
2019 81280 $2,652,286
2019 81294 $2,124,715
2020 81056 $2,950,000
2020 81282 $4,945,466
2020 81296 $6,953,452
2020 81436 $3,300,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 81228 $709,018
Zambia
Year Mechanism ID Amount
2005 121 $15,999,300
2005 122 $438,005
2006 118 $12,145,000
2007 5065 $409,963
2007 4971 $18,454,887
2007 5223 $100,000
2008 3032 $751,465
2008 1075 $13,456,000
2009 3032 $1,032,938
2010 12263 $1,550,000
2010 7428 $4,947,137
2010 10203 $22,956,000
2011 7428 $4,900,000
2011 10203 $25,506,000
2012 7428 $5,000,000
2012 10203 $25,188,595
2012 13096 $4,035,372
2013 14507 $1,309,000
2013 7428 $4,550,000
2013 10203 $32,174,837
2013 13096 $8,339,886
2014 10203 $0
2014 7428 $2,945,024
2014 13096 $0
2014 17356 $1,292,384
2014 17354 $300,000
2014 14507 $0
2015 7428 $0
2015 10203 $0
2015 14507 $3,784,574
2015 17354 $600,000
2015 17356 $1,267,467
2016 17354 $600,000
2016 17356 $441,775
2016 17422 $2,200,000
2016 10203 $0
2016 14507 $5,142,304
2017 17422 $6,236,204
2017 10203 $0
2017 14507 $4,402,957
2017 17354 $0
2017 17356 $0
2018 17422 $3,516,060
2018 14507 $0
2019 14507 $2,950,710
2019 17422 $500,000
2020 14507 $1,085,338
2020 17422 $3,700,000
2020 85091 $4,000,000
Zimbabwe
Year Mechanism ID Amount
2016 17578 $5,558,697
2017 17578 $4,344,201
2018 17578 $8,990,190
2019 17578 $9,054,888
2020 17578 $28,048,049
2020 85145 $1,420,374
Henry M. Jackson Foundation for the Advancement of Military Medicine
Kenya
Year Mechanism ID Amount
2009 1244 $2,091,000
2009 3476 $18,593,780
2010 9143 $2,496,801
2010 9171 $19,052,676
2011 13546 $1,847,170
2011 9143 $2,218,696
2011 9171 $17,619,892
2012 13546 $933,143
2012 9143 $813,824
2012 9171 $6,948,029
2013 13546 $1,864,414
2013 9143 $2,127,384
2013 9171 $17,908,202
2014 13546 $2,075,264
2014 9171 $16,090,907
2014 9143 $2,167,403
2015 9143 $2,038,786
2015 9171 $12,841,756
2015 13546 $2,875,556
2016 13546 $3,853,364
2016 9143 $2,079,400
2016 9171 $12,125,987
2017 9143 $0
2017 9171 $0
2017 13546 $0
2019 70108 $7,425,314
2019 70109 $2,732,374
2019 70110 $564,121
2020 70110 $774,073
2020 70111 $856,515
2020 70108 $8,546,320
2020 70109 $3,255,805
Nigeria
Year Mechanism ID Amount
2005 110 $3,174,163
2014 17747 $5,498,031
2015 17747 $7,939,207
2016 17747 $4,692,362
2017 17747 $0
2018 17747 $0
2019 17747 $434,490
2019 70255 $6,531,272
2020 70255 $7,364,706
Tanzania
Year Mechanism ID Amount
2005 118 $120,000
2013 16763 $19,657,101
2014 16763 $28,771,978
2015 16763 $49,679,079
2016 16763 $31,418,623
2019 18627 $28,280,984
2019 18628 $2,777,858
2020 18627 $28,727,294
2020 18628 $1,067,231
Uganda
Year Mechanism ID Amount
2010 9043 $3,889,275
2011 9043 $4,303,275
2012 9043 $5,851,858
2013 9043 $6,143,767
2014 9043 $7,868,447
2015 9043 $8,351,507
2016 9043 $8,193,639
2017 9043 $9,490,422
2018 9043 $9,277,376
2019 9043 $8,880,311
2020 9043 $5,817,549
IntraHealth International, Inc.
Angola
Year Mechanism ID Amount
2010 11983 $250,000
2011 11983 $250,000
Botswana
Year Mechanism ID Amount
2008 8754 $300,700
2009 8754 $600,000
2010 11592 $0
2011 13079 $250,000
2012 13079 $800,000
2013 13079 $650,000
2014 17418 $350,000
Cameroon
Year Mechanism ID Amount
2019 81584 $158,248
Central America Region
Year Mechanism ID Amount
2010 12016 $1,431,168
2011 13445 $649,280
2011 13472 $1,454,036
2012 12016 $1,319,850
2012 13445 $1,838,880
2013 12016 $898,623
2013 13445 $2,084,472
2014 13445 $2,500,000
2015 13445 $2,671,393
2016 13445 $5,068,524
Democratic Republic of the Congo
Year Mechanism ID Amount
2013 16997 $0
2014 16997 $0
2019 81629 $300,000
Dominican Republic
Year Mechanism ID Amount
2012 11972 $0
2013 11972 $800,000
2014 11972 $387,509
2015 11972 $765,592
2016 11972 $746,141
2017 11972 $550,000
Eswatini
Year Mechanism ID Amount
2008 5897 $924,000
2009 5897 $674,200
2009 11819 $975,800
2010 10152 $1,550,000
Ethiopia
Year Mechanism ID Amount
2005 115 $1,410,000
2006 119 $3,175,000
2007 5549 $5,616,692
2008 593 $1,800,000
2009 593 $560,000
2010 10546 $8,485,184
2011 10546 $5,656,666
2012 10546 $0
2013 10546 $1,643,607
2014 10546 $0
2020 81654 $296,836
Haiti
Year Mechanism ID Amount
2008 7718 $0
Kenya
Year Mechanism ID Amount
2007 4237 $7,250,000
2008 2328 $8,615,000
2009 2328 $8,065,000
2010 9139 $7,984,104
2011 9139 $10,265,000
2012 14015 $1,400,000
2012 9139 $900,000
2013 14015 $285,531
2013 9139 $0
2014 9139 $5,152,112
2014 17709 $3,546,673
2014 16711 $0
2014 14015 $5,078,460
2015 14015 $3,670,000
2015 17709 $2,950,000
2016 14015 $1,662,500
2016 17709 $3,157,500
2017 14015 $0
2017 17709 $4,020,000
2018 17709 $1,021,170
2018 14015 $0
2019 17709 $1,458,013
2020 17709 $1,445,547
Lesotho
Year Mechanism ID Amount
2008 5965 $980,000
2009 5965 $500,000
2009 11679 $50,000
Malawi
Year Mechanism ID Amount
2009 12157 $150,000
2010 10785 $400,000
2011 10785 $0
2012 10785 $0
Mozambique
Year Mechanism ID Amount
2010 12146 $400,000
2011 12146 $550,000
2013 15947 $0
2014 15947 $0
Namibia
Year Mechanism ID Amount
2006 105 $4,376,313
2007 4406 $8,732,445
2008 7833 $200,000
2008 3078 $10,272,635
2009 7833 $200,000
2009 3078 $9,989,953
2010 10386 $8,229,420
2010 10387 $200,000
2011 10386 $7,536,491
2012 10386 $3,400,000
2012 14296 $400,000
2013 14296 $1,582,800
2013 10386 $0
2014 14296 $0
2015 17531 $1,928,728
2016 17531 $2,000,000
2017 17531 $6,035,535
2018 17531 $8,216,107
2019 17531 $742,893
2019 82196 $200,000
2019 81837 $1,300,000
2020 84656 $400,000
Nigeria
Year Mechanism ID Amount
2012 14064 $4,555,299
2013 14064 $3,178,202
2014 14064 $400,000
2015 14064 $1,562,576
2016 14064 $0
2017 14064 $0
2018 14064 $0
Rwanda
Year Mechanism ID Amount
2005 111 $3,295,000
2007 4334 $1,325,001
2007 7090 $4,049,999
2007 4335 $950,000
2008 107 $1,175,000
2008 7090 $5,030,700
2009 107 $900,000
2009 7090 $5,769,200
2010 9152 $5,916,844
2011 9152 $2,983,544
South Africa
Year Mechanism ID Amount
2010 12514 $485,452
South Sudan
Year Mechanism ID Amount
2008 5632 $1,721,000
2009 11828 $0
2010 10706 $2,000,000
2011 10706 $2,371,500
2012 10706 $1,330,000
2012 14416 $545,000
2013 10706 $1,230,500
2013 14416 $0
2013 14418 $1,250,000
2014 14418 $539,705
2014 10706 $500,000
2015 14418 $800,000
2015 17708 $2,405,855
2016 14418 $0
2016 17708 $1,309,639
2017 14418 $0
2017 17708 $1,466,096
2017 18397 $1,650,829
2018 18397 $2,678,042
2018 14418 $0
2018 17708 $1,620,201
2019 18397 $1,701,757
2020 18397 $3,890,428
Tanzania
Year Mechanism ID Amount
2005 120 $650,000
2006 113 $1,285,238
2007 4545 $2,100,000
2007 5218 $1,050,000
2008 1225 $3,760,000
2008 5218 $2,010,000
2009 1225 $4,791,259
2009 5218 $2,409,966
2010 9597 $5,666,259
2010 9616 $2,690,000
2011 9597 $5,666,259
2011 9616 $3,843,000
2012 9597 $3,820,000
2012 9616 $2,000,000
2013 9616 $4,400,000
2014 9616 $4,253,500
2015 9616 $3,268,714
2016 9616 $0
2016 18131 $10,240,791
2017 18131 $6,113,995
2018 18131 $11,756,342
2020 18131 $11,211,790
Uganda
Year Mechanism ID Amount
2007 4837 $1,360,000
2008 3312 $1,260,000
2009 3312 $1,251,252
2010 9325 $1,226,477
2011 9325 $1,681,977
2012 9325 $1,376,477
2013 9325 $1,376,477
2014 9325 $0
2015 17690 $2,648,876
2016 17690 $2,848,876
2017 17690 $594,907
2018 17690 $1,322,148
2018 17651 $6,711,431
2019 17651 $6,945,819
2020 17651 $6,323,858
Vietnam
Year Mechanism ID Amount
2007 5412 $500,000
West Africa Region
Year Mechanism ID Amount
2019 81364 $2,918,695
2020 81364 $4,323,208
Western Hemisphere Region
Year Mechanism ID Amount
2019 100142 $66,214
2019 100143 $121,968
2019 100139 $916,622
2019 100140 $301,997
2019 100141 $944,478
2020 100140 $2,015,355
2020 100141 $2,294,547
2020 100142 $255,958
2020 100143 $1,172,463
2020 100139 $1,521,086
Zambia
Year Mechanism ID Amount
2007 8362 $200,000
2008 7161 $500,000
2009 7161 $660,000
2010 10220 $710,000
2011 10220 $810,000
2013 10220 $1,787,655
2014 10220 $1,370,000
2015 10220 $2,105,159
2016 10220 $2,166,326
2017 10220 $0
John Snow, Inc
Botswana
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4678 $0
2007 6897 $380,413
2008 1326 $1,900,785
2009 1326 $643,449
2010 9886 $0
2010 9923 $643,449
2011 9923 $300,000
2012 9923 $237,500
2013 9923 $100
2014 9923 $0
2016 17863 $1,631,821
2017 17863 $6,230,239
2018 17863 $3,000,000
Caribbean Region
Year Mechanism ID Amount
2008 1326 $2,115,000
2016 18187 $1,000,000
2017 18187 $1,100,000
Central America Region
Year Mechanism ID Amount
2012 14394 $0
2012 14406 $150,000
2013 14406 $150,000
2014 14406 $200,000
2014 14467 $0
2015 14406 $150,000
2015 14467 $0
Central Asia Region
Year Mechanism ID Amount
2012 13976 $0
2013 13976 $0
China
Year Mechanism ID Amount
2009 11455 $239,227
2009 11458 $111,162
Côte d'Ivoire
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4932 $0
2007 7334 $1,050,000
2008 4932 $2,412,646
2008 5324 $0
2009 4932 $596,851
Dominican Republic
Year Mechanism ID Amount
2013 17002 $1,550,000
2014 17002 $3,393,501
2015 17002 $3,656,656
2016 17002 $2,261,471
2017 17002 $1,775,000
Eswatini
Year Mechanism ID Amount
2008 9342 $0
2008 9343 $250,000
2009 9343 $300,000
2010 7394 $500,000
2010 7404 $500,000
2011 7394 $500,000
2015 17465 $5,526,824
2016 17465 $6,408,846
2017 17465 $3,460,768
2018 17465 $4,577,351
Ethiopia
Year Mechanism ID Amount
2005 117 $3,317,939
2007 4700 $422,744
2007 8582 $800,000
2008 619 $3,032,417
2009 619 $2,273,827
2010 7517 $1,399,825
2010 12300 $1,565,840
2011 7517 $1,520,080
2011 12753 $1,600,000
2012 14359 $1,148,283
2013 14210 $2,225,116
2013 14220 $0
2013 14359 $0
2013 12753 $0
2014 14210 $0
2014 17641 $412,435
2014 14220 $0
2015 17265 $550,000
2015 17641 $818,010
2015 14210 $2,360,000
2016 17641 $300,000
2016 14210 $971,706
2017 18265 $1,060,000
Ghana
Year Mechanism ID Amount
2008 8327 $400,000
2010 7522 $517,508
2010 11943 $1,720,000
2011 7522 $1,570,332
2011 11943 $1,700,000
2012 7522 $250,000
2012 11943 $900,000
2013 7522 $500,000
2013 11943 $0
2014 16613 $0
2014 7522 $0
2015 7522 $783,604
2015 16613 $100,000
2016 17318 $2,173,000
2017 17318 $1,497,998
2018 17318 $1,497,998
Guyana
Year Mechanism ID Amount
2008 7208 $800,000
2013 17122 $1,900,000
2014 17122 $900,000
2015 17122 $936,289
Haiti
Year Mechanism ID Amount
2005 114 $2,115,000
2007 4736 $0
2007 5150 $600,000
2008 4736 $1,621,170
2008 7725 $550,000
