Total Allocations: $4,271,743,859

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Health Systems Trust
South Africa
Year Mechanism ID Amount
2012 13797 $23,256,037
2013 13797 $25,652,321
2014 13797 $5,109,118
2015 13797 $28,748,301
2016 13797 $0
2016 18481 $4,917,835
2017 18481 $46,958,429
2017 13797 $0
2018 18481 $37,265,208
2018 13797 $0
2019 18481 $64,417,754
2020 18481 $51,589,995
Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
U.S. Agency for International Development
Angola
Year Mechanism ID Amount
2008 8312 $0
2008 6078 $368,360
2009 6078 $405,000
2013 90002 $1,158,000
2014 90134 $1,425,000
2019 102003 $282,425
2020 102003 $841,453
Asia Regional Program
Year Mechanism ID Amount
2013 90006 $1,015,733
2014 90138 $1,060,480
2019 102069 $481,745
2019 102140 $167,503
2019 102070 $195,000
2019 102142 $2,647,171
2019 102078 $682,348
2019 102082 $256,838
2019 102022 $880,400
2019 102103 $839,381
2019 102111 $222,593
2020 102111 $651,260
2020 102022 $650,000
2020 102140 $160,000
2020 102024 $592,779
2020 102142 $1,305,000
2020 102069 $50,000
2020 102070 $427,034
2020 102078 $196,365
2020 102082 $200,000
2020 102212 $1,347,761
Botswana
Year Mechanism ID Amount
2006 128 $550,000
2007 5454 $800,000
2007 5455 $450,000
2008 5454 $745,000
2008 5455 $595,000
2009 5454 $300,000
2009 5455 $1,668,851
2010 11999 $550,000
2011 11999 $562,537
2013 90011 $1,138,808
2014 90142 $2,280,082
2019 102018 $385,000
2020 102018 $3,472,660
Burma
Year Mechanism ID Amount
2013 90013 $750,000
Burundi
Year Mechanism ID Amount
2013 90015 $3,112,892
2019 102023 $1,599,785
2020 102023 $2,331,479
Cambodia
Year Mechanism ID Amount
2008 8013 $689,450
2008 8016 $143,200
2009 11731 $162,000
2009 11734 $902,480
2013 90017 $1,200,000
2014 90145 $743,315
Cameroon
Year Mechanism ID Amount
2013 90022 $125,505
2014 90149 $424,000
2019 102025 $1,077,617
2020 102025 $2,005,337
Caribbean Region
Year Mechanism ID Amount
2008 1340 $250,000
2013 90025 $1,503,920
2014 90152 $1,150,000
2014 17469 $0
Central America Region
Year Mechanism ID Amount
2010 12017 $2,360,020
2011 12017 $3,306,863
2013 90029 $1,260,165
2014 90156 $1,120,923
Central Asia Region
Year Mechanism ID Amount
2013 90031 $2,538,500
2014 90158 $2,379,159
China
Year Mechanism ID Amount
2008 5607 $372,000
2008 7786 $40,000
2009 11660 $215,086
2009 5607 $319,000
2009 7786 $211,961
Côte d'Ivoire
Year Mechanism ID Amount
2007 5387 $1,079,000
2008 5387 $1,360,000
2009 5387 $3,080,000
2013 90035 $3,000,000
2014 90162 $4,302,420
2019 102035 $2,447,613
2020 102035 $3,957,612
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10644 $500,000
2008 10643 $450,000
2008 8320 $36,956
2008 8321 $573,044
2009 10644 $500,000
2009 8320 $36,956
2009 8321 $573,044
2009 10643 $408,152
2013 90038 $1,815,614
2014 90165 $1,500,000
2019 102040 $4,006,580
2020 102040 $2,825,850
Dominican Republic
Year Mechanism ID Amount
2008 6016 $375,000
2008 6075 $35,000
2008 6076 $50,000
2009 6016 $0
2009 11760 $405,000
2009 6075 $0
2009 11757 $35,000
2009 6076 $20,000
2009 11758 $0
2013 90041 $992,407
2014 90169 $471,000
2019 102044 $2,257,366
2020 102044 $1,882,706
Eswatini
Year Mechanism ID Amount
2008 5891 $300,000
2008 8019 $5,000
2008 8254 $12,782
2008 8253 $141,845
2008 8255 $74,000
2008 8111 $475,000
2008 9363 $0
2008 9364 $0
2008 9345 $200,000
2008 9354 $0
2008 9355 $0
2008 9356 $0
2008 9358 $221,891
2008 9361 $0
2008 9362 $0
2009 8255 $172,000
2009 8111 $400,000
2009 11671 $60,000
2009 5891 $80,000
2009 11822 $100,000
2009 8254 $12,794
2009 11823 $6
2009 8253 $150,000
2013 17048 $185,000
2013 90104 $2,066,971
2014 90231 $881,369
2019 102137 $3,124,741
2020 102137 $4,518,831
Ethiopia
Year Mechanism ID Amount
2006 132 $2,474,000
2007 8370 $2,000,000
2007 5475 $5,427,990
2008 7594 $3,300,000
2008 118 $10,409,664
2009 7594 $2,400,000
2009 118 $11,294,211
2010 7514 $3,325,505
2011 7514 $2,992,954
2013 90045 $600,000
2014 90174 $100,000
2019 102052 $640,000
2020 102052 $3,083,394
Ghana
Year Mechanism ID Amount
2008 8351 $400,000
2008 9614 $75,000
2009 11633 $100,000
2009 11634 $100,000
2009 11632 $250,000
2009 11637 $75,000
2013 90049 $650,000
2014 90177 $541,440
Guyana
Year Mechanism ID Amount
2006 113 $500,000
2007 4795 $700,000
2008 134 $500,000
2009 134 $555,000
2013 90054 $502,700
2014 90182 $938,157
Haiti
Year Mechanism ID Amount
2006 123 $390,000
2007 5152 $1,302,000
2008 1419 $2,055,000
2009 11780 $575,000
2009 1419 $1,750,000
2010 12373 $2,000,000
2011 12660 $3,550,000
2013 90056 $3,325,809
2013 12660 $0
2014 90185 $3,370,740
2019 102065 $3,683,843
2020 102065 $2,868,814
India
Year Mechanism ID Amount
2008 3973 $770,000
2008 3972 $385,000
2009 3973 $971,000
2009 3972 $883,000
2014 90187 $2,399,965
Indonesia
Year Mechanism ID Amount
2008 5573 $500,000
2009 12189 $1,000,000
2009 11908 $533,000
2013 90059 $675,000
2014 90189 $460,843
Kenya
Year Mechanism ID Amount
2006 138 $275,000
2007 4302 $4,426,600
2007 5450 $200,000
2008 1504 $6,988,977
2008 7940 $0
2008 7938 $351,561
2008 5450 $0
2009 1504 $8,772,454
2009 7938 $362,800
2013 90064 $5,477,582
2019 102079 $3,131,000
Lesotho
Year Mechanism ID Amount
2008 5967 $0
2008 9313 $590,000
2008 8213 $191,000
2008 8224 $80,000
2008 8232 $238,910
2009 5967 $0
2009 8213 $171,300
2009 8232 $456,500
2009 9313 $66,300
2009 8224 $126,100
2013 90069 $1,906,757
2014 90197 $2,272,710
2019 102086 $4,373,181
2020 102086 $4,627,823
Malawi
Year Mechanism ID Amount
2008 9209 $300,000
2008 5674 $2,195,773
2009 5674 $2,197,425
2009 9209 $37,700
2013 90074 $4,732,625
2014 90202 $2,500,000
2019 102091 $5,946,946
2020 102091 $6,503,036
Mozambique
Year Mechanism ID Amount
2006 127 $226,640
2007 7080 $27,800
2007 7081 $0
2007 5050 $4,940,645
2008 7080 $53,879
2008 3685 $6,322,920
2009 10298 $0
2009 7080 $152,000
2009 3685 $11,447,396
2013 90078 $9,746,591
2014 90207 $11,128,010
2019 102101 $13,947,843
2020 102101 $11,801,014
Namibia
Year Mechanism ID Amount
2007 4402 $2,389,507
2008 1376 $4,690,860
2009 1376 $5,239,014
2009 11675 $190,660
2012 14746 $350,000
2013 90081 $1,100,000
2014 90210 $1,574,331
2019 102102 $4,583,772
2020 102102 $2,092,738
Nigeria
Year Mechanism ID Amount
2006 116 $4,250,000
2007 4186 $6,728,000
2008 1532 $6,477,177
2009 11927 $923,451
2009 1532 $10,870,498
2011 13080 $800,000
2013 90085 $4,397,000
2014 90214 $10,503,055
2019 102107 $9,906,317
2020 102107 $10,221,591
Papua New Guinea
Year Mechanism ID Amount
2013 90087 $749,976
2014 90216 $958,713
enumerations.Philippines
Year Mechanism ID Amount
2020 102114 $500,000
Russia
Year Mechanism ID Amount
2008 9483 $44,000
2008 3873 $251,860
2008 6021 $51,340
2008 6022 $34,800
2009 6021 $108,479
2009 3873 $318,971
2009 6022 $32,550
Rwanda
Year Mechanism ID Amount
2007 4355 $450,000
2007 4356 $4,275,000
2008 3516 $400,000
2008 7623 $400,000
2008 8695 $1,000,000
2008 7537 $125,755
2008 114 $4,569,521
2009 3516 $500,000
2009 7623 $0
2009 7537 $160,000
2009 12235 $50,000
2009 114 $4,692,930
2010 11438 $235,765
2010 7162 $594,000
2011 7162 $594,000
2012 7162 $594,000
2013 90092 $3,491,744
2013 7162 $150,000
2014 7162 $0
2015 7162 $238,118
2019 102119 $2,777,685
2020 102119 $3,340,387
South Africa
Year Mechanism ID Amount
2006 171 $7,840,000
2007 4500 $6,600,000
2008 1401 $10,366,000
2008 466 $3,200,000
2009 466 $2,155,408
2009 10649 $570,892
2009 1401 $9,489,170
2009 10619 $0
2013 90097 $11,400,000
2014 90223 $11,400,000
2019 102130 $20,399,824
2020 102130 $15,076,369
South Sudan
Year Mechanism ID Amount
2008 6056 $1,104,869
2009 11718 $1,081,000
2009 11827 $50,000
2011 13436 $33,000
2012 13687 $330,000
2013 90100 $807,316
2014 90226 $200,000
2019 102135 $282,496
2020 102135 $1,403,426
Tanzania
Year Mechanism ID Amount
2006 131 $140,200
2007 4601 $4,773,760
2008 7569 $2,930,000
2008 1228 $7,170,376
2009 7569 $2,505,000
2009 1228 $7,231,226
2010 12198 $250,000
2013 90109 $7,224,028
2014 90236 $8,950,000
2019 102141 $6,662,088
2020 102141 $7,250,937
Thailand
Year Mechanism ID Amount
2008 5809 $48,000
2009 5809 $45,680
Uganda
Year Mechanism ID Amount
2006 131 $3,178,818
2007 4854 $4,809,097
2008 1373 $5,308,384
2009 11120 $258,610
2009 1373 $7,058,000
2013 90114 $3,000,000
2014 90241 $7,060,267
2019 102148 $14,268,964
2020 102148 $13,700,756
Ukraine
Year Mechanism ID Amount
2008 6088 $100,000
2008 6089 $234,000
2009 6089 $354,000
2013 90118 $500,000
2014 90244 $200,000
2019 102149 $1,000,000
2020 102149 $1,071,438
Vietnam
Year Mechanism ID Amount
2006 111 $2,548,000
2007 5105 $3,238,587
2008 7769 $150,000
2008 3108 $4,452,324
2009 7769 $200,000
2009 3108 $829,585
2009 10556 $4,578,162
2010 11616 $500,000
2011 11616 $500,000
2013 90122 $4,356,408
2014 90246 $4,356,408
2019 102156 $1,559,500
2020 102156 $1,627,641
West Africa Region
Year Mechanism ID Amount
2019 102122 $388,305
2019 102143 $564,911
2019 102281 $280,000
2019 102021 $552,192
2019 102059 $545,803
2019 102087 $257,714
2019 102094 $612,285
2020 102021 $552,192
2020 102059 $390,545
2020 102087 $225,500
2020 102094 $1,097,920
2020 102122 $910,397
2020 102143 $250,000
2020 102281 $352,723
Western Hemisphere Region
Year Mechanism ID Amount
2019 82195 $150,000
2019 102061 $758,979
2020 102061 $2,462,631
Zambia
Year Mechanism ID Amount
2006 145 $1,441,485
2007 5669 $48,304
2007 5070 $4,536,373
2007 5670 $180,000
2008 5669 $1,060,000
2008 3079 $5,434,450
2008 5670 $200,000
2009 5669 $234,000
2009 3079 $4,721,537
2009 5670 $174,000
2011 13378 $1,000,000
2014 90252 $5,628,316
2019 102160 $11,710,554
2020 102160 $7,959,852
Zimbabwe
Year Mechanism ID Amount
2008 8243 $0
2008 4087 $341,000
2008 8180 $305,350
2009 8180 $1,130,633
2009 4087 $789,367
2009 11622 $50,000
2014 90255 $3,293,128
2014 90130 $2,792,012
2019 102161 $9,741,771
2020 102161 $9,047,625
University of the Witwatersrand
Kenya
Year Mechanism ID Amount
2018 70150 $500,000
2019 70150 $400,000
South Africa
Year Mechanism ID Amount
2005 150 $1,000,000
2005 167 $5,200,000
2005 168 $5,000,000
2006 173 $7,100,000
2006 174 $11,525,000
2007 4482 $15,828,370
2007 5191 $17,205,000
2007 4503 $0
2008 5191 $24,550,610
2008 7316 $374,262
2008 1066 $22,961,750
2009 5191 $23,801,751
2009 7316 $327,036
2009 1066 $22,288,541
2010 9577 $23,205,006
2010 9492 $327,036
2011 9577 $29,795,488
2012 14320 $0
2013 17025 $2,417,791
2013 17027 $2,602,760
2013 17028 $2,283,595
2013 17030 $369,517
2013 17037 $12,755,474
2013 17038 $10,289,365
2013 17043 $0
2014 17043 $0
2014 17038 $3,013,474
2014 17037 $10,606,327
2014 17030 $0
2014 17028 $225,971
2014 17027 $633,383
2014 17025 $1,686,968
2015 17968 $900,000
2015 17025 $100,000
2015 17027 $0
2015 17028 $0
2015 17037 $247,741
2015 17038 $13,264,004
2015 17043 $0
2016 17028 $0
2016 17037 $2,466,232
2016 17038 $11,510,428
2016 17043 $0
2016 17968 $511,555
2016 18483 $3,392,908
2016 17025 $3,000,000
2016 17027 $1,439,732
2017 17025 $3,800,000
2017 18483 $2,157,296
2017 17027 $3,300,000
2017 17028 $3,720,044
2017 17037 $7,401,625
2017 17038 $13,469,013
2017 17043 $0
2017 17968 $818,550
2018 17027 $0
2018 17028 $0
2018 17968 $803,948
2018 18483 $2,484,204
2018 17037 $0
2018 17038 $0
2018 17043 $0
2018 17025 $0
2019 18483 $27,966,114
2019 70301 $9,291,201
2019 70306 $4,127,393
2019 70308 $3,900,000
2019 80007 $5,847,800
2019 81902 $43,854,094
2020 18483 $18,208,547
2020 70301 $5,378,500
2020 70306 $4,340,695
2020 70308 $2,300,000
2020 80007 $4,938,359
2020 81902 $13,236,100
USG Aggregated Agencies
Angola
Year Mechanism ID Amount
2007 99999 $1,270,000
2010 99999 $4,885,000
2011 99999 $4,925,000
2012 99999 $4,089,418
2015 99999 $5,280,000
2016 99999 $3,738,022
2017 99999 $3,931,475
Asia Regional Program
Year Mechanism ID Amount
2015 99999 $7,992,598
2016 99999 $7,300,681
2017 99999 $8,046,750
Botswana
Year Mechanism ID Amount
2005 99999 $2,221,463
2006 99999 $2,572,932
2010 99999 $14,103,031
2011 99999 $13,362,031
2012 99999 $10,836,399
2015 99999 $11,509,277
2016 99999 $4,755,142
2017 99999 $7,540,304
2018 99999 $15,088,715
Burma
Year Mechanism ID Amount
2015 99999 $2,200,000
2016 99999 $1,084,000
2017 99999 $1,830,000
Burundi
Year Mechanism ID Amount
2011 99999 $1,098,363
2012 99999 $780,763
2015 99999 $3,142,049
2016 99999 $0
2017 99999 $115,280
2018 99999 $987,873
Cambodia
Year Mechanism ID Amount
2006 99999 $724,724
2007 99999 $1,963,311
2008 99999 $65,250
2010 99999 $3,429,480
2011 99999 $3,516,288
2012 99999 $2,710,190
2015 99999 $4,030,000
2016 99999 $3,844,425
2017 99999 $4,564,583
Cameroon
Year Mechanism ID Amount
2011 99999 $2,879,188
2012 99999 $3,205,296
2015 99999 $6,883,225
2016 99999 $5,037,860
2017 99999 $4,171,318
2018 99999 $6,651,825
Caribbean Region
Year Mechanism ID Amount
2010 99999 $5,415,793
2011 99999 $4,055,000
2012 99999 $2,923,168
2015 99999 $5,825,686
2016 99999 $6,132,033
2017 99999 $5,739,797
Central America Region
Year Mechanism ID Amount
2010 99999 $2,275,000
2011 99999 $1,678,800
2012 99999 $1,787,949
2015 99999 $3,324,532
2016 99999 $2,682,630
2017 99999 $3,186,403
Central Asia Region
Year Mechanism ID Amount
2010 99999 $3,180,975
2011 99999 $5,099,999
2012 99999 $1,121,824
2015 99999 $4,926,674
2016 99999 $4,126,289
2017 99999 $1,400,000
China
Year Mechanism ID Amount
2007 99999 $762,000
2010 99999 $2,948,850
2011 99999 $2,922,228
2012 99999 $1,275,989
Côte d'Ivoire
Year Mechanism ID Amount
2005 99999 $3,352,861
2006 99999 $2,262,732
2009 99999 $925,000
2010 99999 $13,429,714
2011 99999 $7,580,000
2012 99999 $5,462,468
2015 99999 $16,994,849
2016 99999 $14,065,373
2017 99999 $11,129,974
2018 99999 $13,384,847
Democratic Republic of the Congo
Year Mechanism ID Amount
2007 99999 $1,613,508
2008 99999 $1,046,477
2010 99999 $5,010,911
2011 99999 $5,614,442
2012 99999 $2,725,561
2015 99999 $5,801,821
2016 99999 $8,359,382
2017 99999 $7,087,429
2018 99999 $7,297,349
Dominican Republic
Year Mechanism ID Amount
2007 99999 $322,685
2010 99999 $2,304,318
2011 99999 $3,032,767
2012 99999 $1,021,881
2015 99999 $3,985,649
2016 99999 $3,089,013
2017 99999 $3,049,982
Eswatini
Year Mechanism ID Amount
2007 99999 $1,316,748
2010 99999 $3,551,392
2011 99999 $3,883,177
2012 99999 $2,345,230
2015 99999 $4,907,898
2016 99999 $5,400,751
2017 99999 $6,047,750
2018 99999 $8,754,785
Ethiopia
Year Mechanism ID Amount
2005 99999 $6,112,165
2006 99999 $8,603,225
2010 99999 $28,969,065
2011 99999 $14,337,558
2012 99999 $9,208,299
2015 99999 $15,070,238
2016 99999 $13,263,850
2017 99999 $14,626,539
2018 99999 $9,619,395
Ghana
Year Mechanism ID Amount
2007 99999 $380,700
2009 99999 $20,000
2010 99999 $2,030,706
2011 99999 $1,928,905
2012 99999 $1,065,065
2015 99999 $1,799,426
2016 99999 $2,015,064
2017 99999 $1,748,507
2018 99999 $1,748,507
Guyana
Year Mechanism ID Amount
2005 99999 $2,098,149
2006 99999 $1,792,530
2010 99999 $2,965,125
2011 99999 $2,966,349
2012 99999 $1,616,618
2015 99999 $1,881,056
Haiti
Year Mechanism ID Amount
2005 99999 $3,550,000
2006 99999 $3,179,343
2011 99999 $10,043,100
2012 99999 $6,739,718
2015 99999 $12,396,043
2016 99999 $9,225,304
2017 99999 $11,811,232
2018 99999 $10,960,843
India
Year Mechanism ID Amount
2006 99999 $2,224,700
2007 99999 $2,056,038
2010 99999 $4,205,695
2011 99999 $3,192,000
2012 99999 $2,064,555
2015 99999 $5,514,046
2016 99999 $3,933,051
2017 99999 $4,445,539
Indonesia
Year Mechanism ID Amount
2007 99999 $436,000
2010 99999 $585,589
2011 99999 $895,000
2012 99999 $425,792
2015 99999 $369,112
2016 99999 $1,144,252
2017 99999 $468,206
Kenya
Year Mechanism ID Amount
2005 99999 $6,809,160
2006 99999 $7,987,560
2010 99999 $29,102,488
2011 99999 $28,978,595
2012 99999 $18,959,288
2015 99999 $30,335,869
2016 99999 $32,459,465
2017 99999 $22,748,625
2018 99999 $28,626,805
Lesotho
Year Mechanism ID Amount
2007 99999 $1,707,544
2010 99999 $5,979,502
2011 99999 $4,170,000
2012 99999 $1,893,951
2015 99999 $7,005,000
2016 99999 $5,229,950
2017 99999 $5,349,749
2018 99999 $8,538,287
Malawi
Year Mechanism ID Amount
2006 99999 $1,766,302
2007 99999 $2,184,471
2009 99999 $903,442
2010 99999 $6,725,628
2011 99999 $7,971,928
2012 99999 $7,029,427
2015 99999 $11,260,944
2016 99999 $10,768,667
2017 99999 $12,911,573
2018 99999 $14,832,584
Mozambique
Year Mechanism ID Amount
2005 99999 $3,030,922
2006 99999 $5,271,728
2008 99999 $1,000,000
2010 99999 $25,056,279
2011 99999 $26,088,193
2012 99999 $17,234,940
2015 99999 $20,715,799
2016 99999 $29,728,450
2017 99999 $38,748,399
2018 99999 $39,251,060
Namibia
Year Mechanism ID Amount
2005 99999 $3,037,126
2006 99999 $4,027,200
2010 99999 $14,164,210
2011 99999 $17,404,869
2012 99999 $7,758,146
2015 99999 $3,567,771
2016 99999 $10,175,741
2017 99999 $13,779,152
2018 99999 $13,279,869
Nigeria
Year Mechanism ID Amount
2005 99999 $9,422,165
2006 99999 $7,605,602
2010 99999 $36,192,581
2011 99999 $37,622,738
2012 99999 $26,702,383
2015 99999 $14,366,921
2016 99999 $14,968,176
2017 99999 $16,844,772
2018 99999 $28,350,927
Papua New Guinea
Year Mechanism ID Amount
2015 99999 $2,311,220
2016 99999 $1,663,580
2017 99999 $1,817,155
Russia
Year Mechanism ID Amount
2006 99999 $571,000
2007 99999 $911,432
2010 99999 $1,000,000
2011 99999 $630,000
Rwanda
Year Mechanism ID Amount
2005 99999 $3,385,882
2006 99999 $3,964,141
2010 99999 $12,405,389
2011 99999 $13,697,092
2012 99999 $9,640,141
2015 99999 $6,317,566
2016 99999 $6,674,912
2017 99999 $6,743,063
2018 99999 $9,961,865
South Africa
Year Mechanism ID Amount
2005 99999 $8,973,490
2006 99999 $6,051,443
2009 99999 $4,854,924
2010 99999 $31,541,140
2011 99999 $30,441,139
2012 99999 $17,692,707
2015 99999 $17,759,291
2016 99999 $17,983,072
2017 99999 $28,914,536
2018 99999 $34,364,795
South Sudan
Year Mechanism ID Amount
2007 99999 $208,913
2010 99999 $1,155,610
2011 99999 $2,365,000
2012 99999 $1,010,643
2015 99999 $2,223,971
2016 99999 $2,954,549
2017 99999 $1,808,716
2018 99999 $2,000,000
Tanzania
Year Mechanism ID Amount
2005 99999 $5,430,029
2006 99999 $5,543,462
2008 99999 $5,848,624
2010 99999 $21,143,556
2011 99999 $25,344,556
2012 99999 $12,904,198
2015 99999 $36,279,438
2016 99999 $19,774,805
2017 99999 $23,380,337
2018 99999 $28,994,880
Thailand
Year Mechanism ID Amount
2007 99999 $452,552
2010 99999 $2,625,915
2011 99999 $2,551,339
2012 99999 $1,181,098
Uganda
Year Mechanism ID Amount
2005 99999 $5,540,000
2006 99999 $4,847,547
2010 99999 $23,002,795
2011 99999 $23,371,326
2012 99999 $10,744,236
2015 99999 $26,463,317
2016 99999 $28,603,212
2017 99999 $23,149,018
2018 99999 $24,306,423
Ukraine
Year Mechanism ID Amount
2007 99999 $451,188
2009 99999 $1,000,000
2010 99999 $2,056,000
2011 99999 $3,367,630
2012 99999 $563,411
2015 99999 $3,108,040
2016 99999 $4,169,564
2017 99999 $4,316,180
2018 99999 $5,845,284
Vietnam
Year Mechanism ID Amount
2005 99999 $4,068,903
2006 99999 $2,039,800
2009 99999 $1,180,480
2010 99999 $17,916,064
2011 99999 $15,652,614
2012 99999 $9,341,613
2015 99999 $5,728,443
2016 99999 $2,539,669
2017 99999 $5,142,737
2018 99999 $10,025,657
Zambia
Year Mechanism ID Amount
2005 99999 $6,258,585
2006 99999 $4,430,536
2009 99999 $525,000
2010 99999 $13,426,992
2011 99999 $15,724,687
2012 99999 $9,247,194
2015 99999 $24,043,164
2016 99999 $27,603,789
2017 99999 $20,740,253
2018 99999 $29,354,343
Zimbabwe
Year Mechanism ID Amount
2006 99999 $2,417,817
2007 99999 $2,341,054
2010 99999 $6,514,000
2011 99999 $6,214,000
2012 99999 $4,999,737
2015 99999 $10,921,696
2016 99999 $12,001,494
2017 99999 $12,116,947
2018 99999 $16,417,055
Subpartner relationships
Africa Health Placements
Country/Region Year Mechanism ID Amount
South Africa 2013 17037 NA
South Africa 2014 17037 NA
After Hours HIV/AIDS Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Alianza Estrategia de Panama
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Amos Agrimin
Country/Region Year Mechanism ID Amount
South Africa 2009 466 $160,000
Be-Part
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $50,000
Boston University
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
Broad Branch Associates
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
CARE International
Country/Region Year Mechanism ID Amount
South Africa 2006 174 NA
South Africa 2008 5191 NA
South Africa 2009 5191 $279,230
South Africa 2010 9577 NA
South Africa 2011 9577 NA
Cell Life
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Centre for Economic Governance and AIDS in Africa
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
CN Pathudi Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Consejo Nacional de Mujeres Salvadoreñas
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Crossroads Baptist Church
Country/Region Year Mechanism ID Amount
South Africa 2008 466 $7,000
Dar es Salaam City Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2008 1066 NA
South Africa 2009 1066 $1,365,000
Empilweni Services and Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
South Africa 2013 17037 NA
South Africa 2014 17037 NA
Futures Group
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
South Africa 2009 466 $138,958
GeoMed
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
GF Jooste Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Harvard University
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
HIV South Africa
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2007 4482 $550,000
South Africa 2008 1066 NA
South Africa 2009 1066 $930,000
ICF International
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Ilala Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Institute for Healthcare Improvement
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
John Snow, Inc
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
KidzPositive
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $785,000
Kinondoni Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Management Sciences for Health
Country/Region Year Mechanism ID Amount
South Africa 2012 13797 NA
South Africa 2013 13797 NA
South Africa 2014 13797 NA
Media for Development International
Country/Region Year Mechanism ID Amount
Tanzania 2008 7569 NA
Tanzania 2009 7569 NA
Muhimbili National Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Muhimbili University of Health and Allied Sciences
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
North Star Alliance
Country/Region Year Mechanism ID Amount
South Africa 2013 17027 NA
South Africa 2014 17027 NA
Palladium Group (formerly Futures Group)
Country/Region Year Mechanism ID Amount
Central America Region 2011 12017 NA
Philanjalo Hospice
Country/Region Year Mechanism ID Amount
South Africa 2014 13797 NA
Population Services International
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Positive Living Ambassadors
Country/Region Year Mechanism ID Amount
South Africa 2008 466 $15,000
Praekelt Foundation
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Program for Appropriate Technology in Health
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Red Cross Children's Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Rural AIDS Development and Action Research Center
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2007 4482 $220,000
South Africa 2008 1066 NA
Save the Children
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Schools of Public Health (Various)
Country/Region Year Mechanism ID Amount
South Africa 2009 466 $42,000
Sinamandla Self Help Group
Country/Region Year Mechanism ID Amount
South Africa 2013 17030 NA
South Africa 2014 17030 NA
Sisonke Sex Worker Movement
Country/Region Year Mechanism ID Amount
South Africa 2013 17027 NA
South Africa 2014 17027 NA
Small Enterprise Foundation
Country/Region Year Mechanism ID Amount
South Africa 2013 17030 NA
South Africa 2014 17030 NA
Sonke Gender Justice
Country/Region Year Mechanism ID Amount
South Africa 2009 466 $66,070
