Total Allocations: $2,527,580,464

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
2009 8271 $607,400
2009 7887 $2,343,400
2009 8181 $5,800,000
2009 3792 $2,334,600
2011 13530 $2,789,170
2012 13530 $3,005,344
2013 13530 $0
2013 90042 $3,863,001
2014 13530 $0
2014 90171 $8,927,916
2015 13530 $0
2016 13530 $0
2017 13530 $0
2019 109052 $2,350,192
2020 109052 $9,850,200
Ghana
Year Mechanism ID Amount
2008 8350 $631,000
2009 11630 $500,000
2009 11631 $500,000
2010 11050 $152,500
2011 11050 $0
2011 13113 $39,413
2012 11050 $0
2012 13113 $0
2013 90046 $500,000
2014 90175 $250,000
Guyana
Year Mechanism ID Amount
2006 114 $1,300,594
2007 4689 $934,401
2007 4727 $1,338,242
2008 7452 $61,750
2008 3828 $890,000
2008 135 $817,227
2009 11915 $0
2009 3828 $1,000,000
2009 135 $1,106,315
2013 90051 $1,685,169
2014 90179 $1,546,146
Haiti
Year Mechanism ID Amount
2006 124 $115,000
2007 5153 $1,000,000
2007 5154 $3,653,000
2008 3321 $1,000,000
2008 3141 $3,920,000
2009 3321 $1,000,000
2009 11439 $300,000
2009 11438 $350,000
2009 11437 $449,338
2009 3141 $2,571,162
2009 11440 $150,000
2012 14632 $541,727
2013 90055 $7,438,762
2014 90183 $6,495,311
2019 109065 $987,500
2020 109065 $7,200,000
India
Year Mechanism ID Amount
2008 5786 $1,053,020
2008 3969 $1,171,096
2009 3969 $2,560,800
2009 5786 $160,368
2013 90057 $2,574,415
2014 90186 $2,716,072
Kenya
Year Mechanism ID Amount
2006 139 $7,808,145
2007 4958 $300,000
2007 4306 $3,351,757
2007 4303 $8,071,000
2008 4076 $4,043,416
2008 7933 $1,123,299
2008 1501 $5,871,543
2008 7934 $1,249,457
2009 4076 $7,064,443
2009 7933 $2,138,280
2009 1501 $7,559,280
2009 7934 $561,720
2013 90061 $7,168,125
2014 90191 $12,121,493
2019 109079 $3,320,000
2020 109079 $3,378,518
Lesotho
Year Mechanism ID Amount
2008 10661 $350,000
2008 8203 $450,000
2008 9311 $0
2008 8354 $20,000
2008 8187 $15,000
2009 11301 $287,750
2009 11400 $127,250
2009 8203 $290,000
2013 90066 $1,796,324
2014 90194 $2,490,821
2019 109086 $3,196,718
2020 109086 $1,588,233
Malawi
Year Mechanism ID Amount
2008 3886 $2,132,475
2008 9210 $400,000
2008 6792 $219,000
2009 3886 $2,627,000
2009 6792 $160,000
2013 90071 $4,890,190
2014 90199 $5,250,000
2019 109091 $6,046,360
2020 109091 $4,321,568
Mozambique
Year Mechanism ID Amount
2006 129 $7,517,529
2007 4864 $839,155
2007 4865 $4,525,718
2007 4866 $1,497,845
2007 4867 $2,770,772
2008 8897 $0
2008 3521 $703,952
2008 3526 $3,300,040
2008 3524 $1,633,048
2008 3529 $5,095,078
2009 3521 $558,320
2009 3526 $4,432,736
2009 3524 $1,778,680
2009 3529 $4,439,624
2010 11598 $1,711,900
2011 13318 $1,031,000
2012 14719 $145,000
2012 14736 $775,000
2013 90075 $14,082,259
2013 14719 $453,090
2013 14736 $69,832
2014 90204 $15,202,246
2015 14719 $500,000
2019 109101 $19,919,104
2020 109101 $20,656,842
Namibia
Year Mechanism ID Amount
2006 120 $2,081,118
2007 4388 $1,500,000
2007 4389 $1,718,734
2008 1484 $1,056,231
2008 1157 $2,835,460
2009 1484 $1,500,000
2009 1157 $5,713,567
2010 11572 $3,866,918
2011 11572 $1,060,404
2012 11572 $896,253
2012 14385 $996,672
2013 14385 $0
2013 90080 $3,201,459
2014 14385 $633,759
2016 18430 $0
2017 18430 $0
2018 18430 $0
2019 109102 $6,975,989
2020 109102 $8,233,728
Nigeria
Year Mechanism ID Amount
2006 117 $5,255,433
2007 4187 $5,390,740
2007 4188 $3,056,000
2007 6098 $600,000
2008 1561 $9,384,780
2008 1530 $3,056,000
2009 1561 $12,327,536
2009 1530 $3,056,000
2013 90083 $15,000,000
2014 90212 $15,000,001
2019 109107 $11,009,463
2020 109107 $13,598,207
Papua New Guinea
Year Mechanism ID Amount
2013 90086 $970,000
2014 90215 $1,621,797
enumerations.Philippines
Year Mechanism ID Amount
2020 109114 $1,000,000
Russia
Year Mechanism ID Amount
2008 6024 $34,000
2008 7788 $0
2008 6023 $52,000
2008 6031 $414,000
2008 8265 $0
2009 6024 $20,500
2009 7788 $260,000
2009 6023 $53,000
2009 6031 $426,500
Rwanda
Year Mechanism ID Amount
2007 4357 $1,135,000
2007 4358 $3,226,000
2008 122 $1,135,000
2008 1527 $5,036,801
2009 122 $1,135,000
2009 1527 $4,416,244
2010 11440 $834,334
2013 90089 $7,400,919
2014 90218 $7,400,919
2019 109119 $4,047,538
2020 109119 $6,800,000
South Africa
Year Mechanism ID Amount
2006 172 $3,932,796
2007 4682 $4,818,000
2007 4418 $1,907,000
2008 429 $5,096,674
2008 1070 $4,818,000
2009 429 $6,411,926
2009 1070 $4,818,000
2009 10620 $0
2013 90094 $14,414,987
2014 90220 $14,941,440
2019 109130 $23,549,239
2020 109130 $10,804,494
South Sudan
Year Mechanism ID Amount
2008 8355 $1,039,000
2008 5640 $464,000
2008 8302 $0
2008 5651 $0
2009 8355 $500,000
2009 5640 $751,520
2010 12474 $40,000
2010 12475 $100,000
2011 13485 $45,000
2013 90099 $1,429,566
2014 90225 $1,700,295
2019 109135 $639,913
2020 109135 $1,786,827
Tanzania
Year Mechanism ID Amount
2006 132 $4,189,199
2007 4602 $3,883,000
2007 4950 $4,615,254
2008 1470 $3,783,000
2008 4950 $6,769,171
2009 1470 $3,883,000
2009 4950 $7,297,758
2013 90106 $10,005,097
2014 90233 $11,102,001
2019 109141 $13,504,838
2020 109141 $15,979,838
Thailand
Year Mechanism ID Amount
2008 5812 $3,170,179
2009 5812 $2,597,880
Uganda
Year Mechanism ID Amount
2006 132 $10,613,639
2007 4819 $5,642,267
2007 8616 $90,587
2007 4820 $8,040,000
2008 1257 $8,040,000
2008 3481 $7,828,149
2008 7340 $190,000
2009 1257 $8,040,000
2009 3481 $7,330,039
2010 11429 $780,000
2013 90111 $13,694,870
2014 90238 $12,122,232
2019 109148 $9,944,696
2020 109148 $11,712,530
Ukraine
Year Mechanism ID Amount
2013 14229 $0
2013 90116 $900,000
2014 90242 $325,000
2019 109149 $2,800,000
2020 109149 $944,898
Vietnam
Year Mechanism ID Amount
2006 112 $125,000
2007 5107 $2,855,000
2007 5106 $1,553,685
2008 3367 $2,575,689
2008 3694 $2,855,000
2009 3694 $698,751
2009 3367 $3,277,614
2009 10745 $2,156,249
2009 10746 $2,126,326
2010 11605 $215,000
2011 11605 $468,995
2012 11605 $717,397
2013 90119 $8,317,165
2013 11605 $400,000
2014 11605 $0
2019 109156 $4,809,298
2020 109156 $5,259,094
West Africa Region
Year Mechanism ID Amount
2019 109122 $450,000
2019 109021 $980,000
2019 109059 $570,716
2019 109094 $900,000
2020 109021 $980,000
2020 109059 $387,237
2020 109281 $640,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 109075 $1,518,915
2019 109010 $538,542
2019 109019 $699,733
2019 109144 $211,406
2019 109061 $1,763,611
2019 109064 $69,759
2020 109061 $2,125,932
2020 109075 $1,017,447
2020 109010 $260,150
2020 109019 $673,038
2020 109144 $192,056
Zambia
Year Mechanism ID Amount
2006 146 $7,450,830
2007 5010 $2,914,000
2007 5016 $5,106,001
2007 5676 $379,069
2007 5675 $630,931
2008 3104 $2,914,000
2008 3013 $4,917,000
2008 5676 $50,000
2008 5675 $700,000
2008 8140 $300,000
2008 8139 $536,000
2009 3104 $2,914,000
2009 3013 $2,707,000
2009 5676 $100,000
2009 5675 $850,000
2009 8140 $366,000
2009 8139 $620,000
2010 11694 $2,417,000
2011 11694 $550,000
2012 11694 $500,000
2013 90124 $9,824,226
2013 11694 $500,000
2014 11694 $250,000
2014 17519 $25,000
2014 90248 $11,656,278
2015 11694 $203,606
2015 17519 $0
2016 11694 $250,000
2017 11694 $0
2019 109160 $11,556,758
2020 109160 $13,999,042
Zimbabwe
Year Mechanism ID Amount
2008 3932 $1,898,000
2008 3954 $425,000
2008 3933 $1,942,000
2009 3954 $1,167,019
2009 3933 $3,787,981
2013 90128 $4,500,000
2014 90253 $3,998,884
2019 109161 $7,335,102
2020 109161 $8,281,702
University of Maryland
Botswana
Year Mechanism ID Amount
2015 17274 $4,709,042
2016 17274 $4,214,962
2017 17274 $5,178,272
2017 18253 $1,748,467
2018 17274 $8,666,897
2018 18253 $3,507,926
2019 17274 $3,925,000
2020 84043 $15,065,576
Guyana
Year Mechanism ID Amount
2012 13246 $665,000
2013 13246 $486,562
Haiti
Year Mechanism ID Amount
2006 120 $4,847,030
2012 14624 $3,500,000
2013 14624 $3,000,000
2014 14624 $1,900,000
2015 14624 $2,267,064
2016 14624 $0
2017 14624 $0
2018 14624 $0
Kenya
Year Mechanism ID Amount
2010 12071 $2,010,000
2011 13399 $3,740,000
2011 13121 $2,240,000
2012 13399 $3,614,019
2012 13121 $2,677,500
2013 13121 $1,630,000
2013 13399 $5,027,321
2014 13399 $5,903,196
2014 13121 $700,000
2015 17950 $2,609,437
2015 13399 $5,282,816
2015 13121 $0
2016 18216 $700,000
2016 18223 $2,750,000
2016 18504 $9,952,773
2016 17950 $4,520,000
2016 13399 $0
2016 18205 $6,223,928
2017 18216 $600,000
2017 18223 $1,500,000
2017 18504 $11,467,637
2017 17950 $4,695,387
2017 13399 $0
2017 18205 $7,083,122
2018 18216 $500,000
2018 18223 $2,823,335
2018 18205 $6,364,493
2018 17950 $4,021,492
2018 18504 $9,399,645
2019 17950 $201,328
2019 18205 $3,104,974
2020 17950 $91,527
2020 18205 $4,721,235
2020 18223 $1,333,500
2020 18504 $8,549,925
Malawi
Year Mechanism ID Amount
2019 81750 $3,743,164
2020 81750 $6,750,000
Mozambique
Year Mechanism ID Amount
2019 83003 $831,832
2020 83003 $1,960,917
Nigeria
Year Mechanism ID Amount
2005 121 $11,839,521
2006 114 $23,660,000
2007 4184 $56,881,902
2008 632 $59,461,295
2009 632 $63,005,071
2013 16838 $399,877
2014 16838 $425,000
2015 16838 $450,000
2016 16838 $400,000
2017 18439 $4,136,178
2017 16838 $0
2018 16838 $0
2018 18439 $1,171,971
2019 18439 $993,734
2019 18663 $3,749,425
2020 18439 $3,466,845
2020 18663 $528,243
Rwanda
Year Mechanism ID Amount
2012 13704 $871,000
2013 13704 $808,000
2014 13704 $970,000
2015 13704 $786,753
2017 18422 $660,000
2018 18422 $714,797
2019 18422 $566,791
2020 18422 $550,325
Tanzania
Year Mechanism ID Amount
2016 17990 $3,200,000
2017 17990 $3,550,000
2018 17990 $3,348,000
2019 17990 $4,700,000
2020 17990 $6,000,234
Zambia
Year Mechanism ID Amount
2015 17497 $9,275,371
2016 17497 $6,890,326
2017 17497 $8,864,001
2017 18324 $3,114,557
2018 18324 $3,171,034
2018 17497 $14,984,205
2019 17497 $800,000
2019 18324 $4,181,350
2019 18528 $700,000
2020 18324 $7,700,000
2020 18528 $4,200,000
University of the Witwatersrand
Kenya
Year Mechanism ID Amount
2018 70150 $500,000
2019 70150 $400,000
South Africa
Year Mechanism ID Amount
2005 150 $1,000,000
2005 167 $5,200,000
2005 168 $5,000,000
2006 173 $7,100,000
2006 174 $11,525,000
2007 4482 $15,828,370
2007 5191 $17,205,000
2007 4503 $0
2008 5191 $24,550,610
2008 7316 $374,262
2008 1066 $22,961,750
2009 5191 $23,801,751
2009 7316 $327,036
2009 1066 $22,288,541
2010 9577 $23,205,006
2010 9492 $327,036
2011 9577 $29,795,488
2012 14320 $0
2013 17025 $2,417,791
2013 17027 $2,602,760
2013 17028 $2,283,595
2013 17030 $369,517
2013 17037 $12,755,474
2013 17038 $10,289,365
2013 17043 $0
2014 17043 $0
2014 17038 $3,013,474
2014 17037 $10,606,327
2014 17030 $0
2014 17028 $225,971
2014 17027 $633,383
2014 17025 $1,686,968
2015 17968 $900,000
2015 17025 $100,000
2015 17027 $0
2015 17028 $0
2015 17037 $247,741
2015 17038 $13,264,004
2015 17043 $0
2016 17028 $0
2016 17037 $2,466,232
2016 17038 $11,510,428
2016 17043 $0
2016 17968 $511,555
2016 18483 $3,392,908
2016 17025 $3,000,000
2016 17027 $1,439,732
2017 17025 $3,800,000
2017 18483 $2,157,296
2017 17027 $3,300,000
2017 17028 $3,720,044
2017 17037 $7,401,625
2017 17038 $13,469,013
2017 17043 $0
2017 17968 $818,550
2018 17027 $0
2018 17028 $0
2018 17968 $803,948
2018 18483 $2,484,204
2018 17037 $0
2018 17038 $0
2018 17043 $0
2018 17025 $0
2019 18483 $27,966,114
2019 70301 $9,291,201
2019 70306 $4,127,393
2019 70308 $3,900,000
2019 80007 $5,847,800
2019 81902 $43,854,094
2020 18483 $18,208,547
2020 70301 $5,378,500
2020 70306 $4,340,695
2020 70308 $2,300,000
2020 80007 $4,938,359
2020 81902 $13,236,100
Subpartner relationships
Africa Health Placements
Country/Region Year Mechanism ID Amount
South Africa 2013 17037 NA
South Africa 2014 17037 NA
African Field Epidemiology Network
Country/Region Year Mechanism ID Amount
Caribbean Region 2013 12632 NA
African Society of Laboratory Medicine
Country/Region Year Mechanism ID Amount
Namibia 2014 14385 NA
After Hours HIV/AIDS Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Ajeromi Ifelodum General Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Akwanga General Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $249
Nigeria 2008 632 $45,100
Nigeria 2009 632 $15,401
American Society for Clinical Pathology
Country/Region Year Mechanism ID Amount
Namibia 2012 14385 NA
American Society for Microbiology
Country/Region Year Mechanism ID Amount
Namibia 2012 14385 NA
Namibia 2014 14385 NA
Aminu Kano Teaching Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2006 114 NA
Nigeria 2007 4184 $138,585
Nigeria 2008 632 $59,900
Nigeria 2009 632 $191,688
Anawim Home
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $24,403
Nigeria 2009 632 $17,040
Anglican Church (Various Dioceses)
Country/Region Year Mechanism ID Amount
Nigeria 2009 632 $20,369
Asokoro National Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2006 114 NA
Nigeria 2006 114 NA
Nigeria 2007 4184 $132,084
Nigeria 2007 4184 $169,259
Nigeria 2008 632 $59,900
Nigeria 2008 632 $50,000
Nigeria 2009 632 $167,688
Nigeria 2009 632 $101,097
Association of Public Health Laboratories
Country/Region Year Mechanism ID Amount
Namibia 2012 14385 NA
Namibia 2014 14385 NA
Nigeria 2007 4184 NA
Axios Foundation
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $1,623,901
Nigeria 2008 632 $2,370,297
Nigeria 2009 632 $2,500,000
Babcock University
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $50,000
Nigeria 2009 632 $15,401
Bauchi Specialist Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2006 114 NA
Nigeria 2007 4184 $30,774
Nigeria 2008 632 $59,900
Nigeria 2009 632 $115,962
Be-Part
Country/Region Year Mechanism ID Amount
South Africa 2009 1066 $50,000
Boston University
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
CARE International
Country/Region Year Mechanism ID Amount
South Africa 2006 172 NA
South Africa 2006 174 NA
South Africa 2008 5191 NA
South Africa 2009 5191 $279,230
South Africa 2010 9577 NA
South Africa 2011 9577 NA
Catholic Church (Various Dioceses)
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $31,494
Nigeria 2009 632 NA
Cell Life
Country/Region Year Mechanism ID Amount
South Africa 2013 17043 NA
South Africa 2014 17043 NA
Center for Research and Preventive Health Care - Benin
Country/Region Year Mechanism ID Amount
Nigeria 2009 632 $60,683
Center for Right to Health
Country/Region Year Mechanism ID Amount
Nigeria 2009 632 $11,045
Centre for Development and Population Activities
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 NA
Nigeria 2009 632 NA
Centre for Economic Governance and AIDS in Africa
Country/Region Year Mechanism ID Amount
South Africa 2013 17025 NA
South Africa 2014 17025 NA
Church (Various Dioceses)
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $2,571
Church of Christ in Nigeria
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $69,219
Nigeria 2008 632 $45,100
Nigeria 2009 632 NA
Clinical and Laboratory Standards Institute
Country/Region Year Mechanism ID Amount
Namibia 2012 14385 NA
CN Pathudi Hospital
Country/Region Year Mechanism ID Amount
South Africa 2008 1066 NA
Columbia University
Country/Region Year Mechanism ID Amount
Ukraine 2013 14229 NA
Community Health and Development Service
Country/Region Year Mechanism ID Amount
Nigeria 2009 632 $16,837
Comprehensive Health Center
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $1,600
Nigeria 2007 4184 $1,407
Nigeria 2007 4184 $1,421
Nigeria 2008 632 $45,100
Nigeria 2008 632 $45,100
Nigeria 2008 632 $5,000
Nigeria 2008 632 $45,100
Nigeria 2008 632 $5,000
Nigeria 2009 632 $15,401
Nigeria 2009 632 $154,010
Nigeria 2009 632 NA
Nigeria 2009 632 NA
Nigeria 2009 632 $15,401
Cottage Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2009 632 $11,844
Dalhatu Araf Specialist Hospital
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $48,944
Nigeria 2008 632 $50,000
Nigeria 2009 632 $119,400
Dar es Salaam City Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2006 173 NA
South Africa 2008 1066 NA
South Africa 2009 1066 $1,365,000
Dream Kenya
Country/Region Year Mechanism ID Amount
Kenya 2014 13399 NA
Empilweni Services and Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2011 9577 NA
South Africa 2013 17037 NA
South Africa 2014 17037 NA
Federal Medical Centre, Abeokuta
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $50,000
Nigeria 2009 632 $83,588
Federal Medical Centre, Asaba
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $50,000
Nigeria 2009 632 $61,712
Federal Medical Centre, Azare
Country/Region Year Mechanism ID Amount
Nigeria 2006 114 NA
Nigeria 2007 4184 $37,469
Nigeria 2008 632 $50,000
Nigeria 2009 632 $86,800
Federal Medical Centre, Bida
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $10,364
Nigeria 2008 632 $50,000
Nigeria 2009 632 NA
Federal Medical Centre, Birnin Kudu
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $50,000
Nigeria 2009 632 $75,175
Federal Medical Centre, Gombe
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $50,000
Nigeria 2009 632 $158,122
Federal Medical Centre, Katsina
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $50,000
Nigeria 2009 632 $70,170
Federal Medical Centre, Keffi
Country/Region Year Mechanism ID Amount
Nigeria 2006 114 NA
Nigeria 2007 4184 $65,935
Nigeria 2008 632 $59,900
Nigeria 2009 632 NA
Federal Medical Centre, Owerri
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $50,000
Nigeria 2009 632 NA
Federation of Muslim Women's Associations in Nigeria
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $20,000
Nigeria 2009 632 $12,500
FHI 360
Country/Region Year Mechanism ID Amount
Mozambique 2008 3529 NA
General Hospital, Agbor
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $45,100
Nigeria 2009 632 $100,570
General Hospital, Alkaleri
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $1,624
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Babura
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Bayara
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Bebeji
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Dass
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $1,616
Nigeria 2008 632 $45,100
Nigeria 2009 632 NA
General Hospital, Dawakin Tofa
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Dengi
Country/Region Year Mechanism ID Amount
Nigeria 2009 632 $15,401
General Hospital, Doguwa
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Dutse
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $2,347
Nigeria 2008 632 $45,100
Nigeria 2009 632 $15,401
General Hospital, Gamawa
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $1,991
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Gezawa
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 $11,844
General Hospital, Gumel
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Hadejia
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 $105,381
General Hospital, Ijebu Ode
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 NA
General Hospital, Kafin Madaki
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $2,019
Nigeria 2008 632 $5,000
Nigeria 2009 632 $11,844
General Hospital, Kazaure
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $45,100
Nigeria 2009 632 $15,401
General Hospital, Kumbotso
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
Nigeria 2009 632 $15,401
General Hospital, Mararaba
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $249
Nigeria 2008 632 $45,100
Nigeria 2009 632 $15,401
General Hospital, Misau
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $1,991
Nigeria 2008 632 $451,000
Nigeria 2009 632 NA
General Hospital, Nassarawa
Country/Region Year Mechanism ID Amount
Nigeria 2009 632 $15,401
General Hospital, Ningi
Country/Region Year Mechanism ID Amount
Nigeria 2007 4184 $1,694
Nigeria 2008 632 $45,100
Nigeria 2009 632 NA
General Hospital, Okene
Country/Region Year Mechanism ID Amount
Nigeria 2008 632 $5,000
