Total Allocations: $4,142,071,232

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
FHI 360
Angola
Year Mechanism ID Amount
2014 17308 $2,250,000
2015 17308 $1,085,000
2016 17308 $2,222,878
2017 17308 $2,466,719
Asia Regional Program
Year Mechanism ID Amount
2015 17309 $3,654,954
2016 17309 $3,727,521
2017 17309 $3,400,093
2019 17600 $5,576,527
2019 81211 $1,491,504
2019 100195 $9,110,047
2019 81211 $129,696
2019 81240 $155,000
2019 81253 $1,600,000
2019 81068 $1,400,000
2019 100194 $500,000
2019 81308 $8,837,383
2019 18518 $3,847,602
2019 18633 $668,189
2019 17339 $239,668
2019 17351 $1,100,000
2019 81409 $820,000
2020 81068 $500,000
2020 84673 $5,296,896
2020 18518 $2,272,912
2020 81409 $929,777
2020 18534 $250,000
2020 84126 $2,325,000
2020 81422 $6,490,000
2020 17351 $100,000
2020 84378 $500,000
2020 17600 $751,794
2020 81211 $2,064,966
2020 81240 $660,000
2020 81253 $1,455,000
2020 84507 $1,275,000
Botswana
Year Mechanism ID Amount
2007 5338 $1,350,000
2008 5338 $1,700,000
2009 5338 $1,700,000
2010 9917 $1,000,000
2012 7324 $2,520,000
2012 13780 $200,000
2013 7324 $2,670,000
2014 17328 $309,720
2014 7324 $3,700,000
2015 17862 $1,867,010
2015 17863 $6,522,387
2015 7324 $0
2016 17862 $900,000
2017 17862 $1,840,003
2018 17862 $1,373,386
2019 70014 $1,076,739
2019 81557 $889,895
2020 70014 $4,637,824
2020 81557 $3,126,459
Burundi
Year Mechanism ID Amount
2011 13100 $4,272,909
2012 14281 $4,272,907
2014 17119 $300,000
2014 16664 $0
2014 16663 $617,000
2015 16663 $4,852,650
2015 16664 $3,237,884
2015 17119 $300,000
2016 17552 $1,200,000
2016 18408 $799,517
2016 16663 $2,597,647
2016 16664 $4,747,160
2016 17119 $300,739
2017 16663 $2,022,138
2017 16664 $953,842
2017 17119 $2,824
2017 17552 $767,348
2017 18408 $862,352
2018 18579 $5,415,632
2018 16663 $0
2018 16664 $0
2018 17552 $1,500,000
2018 18408 $1,220,000
2019 17552 $1,747,803
2019 18579 $4,960,822
2020 18579 $3,600,133
2020 83016 $1,715,000
Cambodia
Year Mechanism ID Amount
2008 7727 $2,545,800
2008 7951 $1,352,800
2009 9714 $3,178,160
2009 11738 $1,550,000
2010 7215 $5,250,000
2011 7215 $4,700,000
2012 7215 $0
2017 18633 $2,025,000
Cameroon
Year Mechanism ID Amount
2015 18049 $700,000
2016 18049 $360,000
Caribbean Region
Year Mechanism ID Amount
2013 16347 $0
2014 17366 $0
2015 17366 $1,817,206
2015 17760 $900,000
2016 17366 $1,674,565
2016 17760 $845,000
2017 17366 $1,559,524
2017 17760 $965,896
Central America Region
Year Mechanism ID Amount
2015 17433 $1,646,143
2016 17433 $2,283,457
Central Asia Region
Year Mechanism ID Amount
2015 17813 $300,000
2016 17813 $350,000
2017 17813 $0
China
Year Mechanism ID Amount
2008 5585 $1,620,000
2008 5606 $410,000
2009 5585 $1,298,655
2009 5606 $686,455
2010 7411 $1,500,000
2011 7411 $850,000
Côte d'Ivoire
Year Mechanism ID Amount
2005 105 $1,600,000
2006 105 $1,800,000
2007 5314 $2,840,000
2008 5314 $3,315,000
2009 5314 $3,430,000
2009 12169 $200,000
2010 9415 $1,692,000
2011 9415 $1,375,000
2012 9415 $2,250,000
2012 14122 $1,100,000
2013 9415 $0
2013 14122 $850,000
2013 17014 $0
2014 14122 $289,138
2014 11489 $0
2014 9415 $0
2014 17516 $0
2014 17014 $2,252,433
2015 14122 $676,775
2015 17014 $1,294,672
2015 17763 $2,116,883
2015 17872 $500,000
2015 9415 $0
2015 11489 $0
2016 14122 $475,000
2016 17014 $50,000
2016 17763 $2,568,896
2017 17763 $2,389,736
2017 14122 $541,000
2017 17014 $1,225,000
2018 17763 $1,941,119
2018 14122 $0
2018 17014 $764,000
2019 81613 $196,882
2020 81613 $2,953,831
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5882 $679,927
2008 5878 $800,000
2009 5878 $800,000
2012 13595 $200,000
2012 13623 $50,000
2012 14809 $251,200
2013 13595 $0
2013 13623 $500,000
2013 14809 $0
2014 13623 $1,000,000
2014 13595 $2,370,245
2014 17637 $550,000
2014 17633 $550,000
2014 14809 $1,020,000
2015 17637 $700,000
2015 18090 $1,440,000
2015 18095 $1,000,000
2015 13595 $0
2015 13623 $0
2016 13623 $0
2016 17633 $0
2016 18090 $1,300,000
2017 13623 $0
2017 18090 $2,090,975
2017 18097 $1,300,000
2018 18090 $2,000,004
2018 18097 $368,282
2018 13623 $0
2019 18090 $2,040,015
2019 18097 $250,000
2020 18097 $1,700,000
2020 84207 $2,732,310
Dominican Republic
Year Mechanism ID Amount
2014 17762 $200,000
2015 17762 $500,000
2016 17762 $1,418,747
2017 17762 $250,000
2019 80052 $7,551,779
2020 80052 $5,598,850
Eswatini
Year Mechanism ID Amount
2012 13742 $320,000
2013 13742 $820,000
2014 13742 $800,000
2015 13742 $513,737
2016 13742 $0
2016 18387 $594,902
2017 18387 $2,047,187
2018 18387 $1,530,187
2019 18387 $1,960,500
2020 18387 $50,000
2020 81928 $2,221,755
Ethiopia
Year Mechanism ID Amount
2005 109 $5,202,000
2006 113 $2,250,000
2007 5527 $10,364,000
2010 12309 $1,537,803
2010 12325 $260,000
2011 12309 $1,933,597
2013 16798 $398,800
2013 16826 $500,000
2013 16930 $0
2013 14215 $0
2014 14215 $0
2014 16930 $31,297
2014 16826 $0
2014 16798 $18,170
2015 16930 $250,000
2015 14215 $555,000
2015 16798 $300,000
2015 16826 $0
2016 16798 $31,736
2016 16930 $500,000
2016 14215 $420,000
2017 16798 $769,851
2017 16930 $175,000
2017 14215 $379,260
2018 16930 $200,000
2018 17843 $12,029,711
2019 17843 $5,547,301
2020 17843 $1,000,000
Ghana
Year Mechanism ID Amount
2011 10577 $1,290,000
2012 10577 $6,232,500
2012 11046 $750,000
2013 10577 $2,750,000
2013 11046 $0
2014 10577 $0
2015 10577 $0
2015 17800 $0
2016 18410 $0
Guyana
Year Mechanism ID Amount
2005 106 $6,620,000
2006 104 $4,375,000
2007 4612 $4,670,000
2008 4 $4,000,000
Haiti
Year Mechanism ID Amount
2005 108 $2,372,000
2006 103 $270,000
2008 9391 $2,350,000
2009 9391 $1,050,000
2009 9327 $6,275,000
2010 12360 $7,670,000
2011 12609 $3,960,000
2012 14470 $7,848,100
2013 13622 $0
2015 18018 $1,560,713
2016 18018 $290,043
2017 18018 $2,616,452
2018 18018 $2,700,000
2019 18018 $827,217
India
Year Mechanism ID Amount
2008 3944 $111,895
2008 5785 $2,028,105
2009 5785 $2,374,000
2009 9623 $252,000
2010 9249 $1,377,954
2010 12401 $600,000
2011 13387 $1,000,000
2011 13453 $600,000
2012 13387 $1,100,000
2012 13453 $450,000
2012 13573 $2,500,000
2013 13387 $372,700
2013 13453 $450,000
2013 13573 $0
2014 13573 $0
2014 13453 $600,000
2014 13387 $0
2015 17339 $2,523,000
2015 17351 $1,200,000
2016 17339 $1,910,871
2016 17351 $1,900,000
2017 17339 $4,914,357
2017 17351 $2,900,000
Indonesia
Year Mechanism ID Amount
2008 7899 $6,937,225
2010 12428 $0
2011 12670 $3,380,435
2012 12769 $0
2012 14153 $2,075,000
2013 14153 $0
2013 17032 $150,000
2014 17032 $255,000
2014 14153 $0
2015 14153 $0
2015 17032 $226,155
2015 17600 $4,800,000
2016 17600 $5,239,394
2017 17600 $4,976,794
Kenya
Year Mechanism ID Amount
2005 117 $13,216,060
2006 112 $200,000
2007 4225 $1,510,000
2007 4913 $10,956,000
2007 4916 $11,896,000
2007 4226 $1,090,000
2008 3575 $1,000,000
2008 4913 $19,645,000
2008 4916 $16,850,000
2008 3545 $200,000
2009 3575 $744,340
2009 4913 $18,159,082
2009 4916 $18,759,910
2009 3545 $200,000
2009 9716 $500,000
2010 9127 $744,340
2010 9452 $500,000
2011 9127 $740,000
2012 2868 $0
2012 7141 $0
2012 9103 $0
2012 9127 $0
2012 13340 $500,000
2013 2868 $0
2013 7141 $0
2013 9127 $461,039
2013 13340 $4,181,397
2014 13340 $8,963,225
2015 17944 $2,597,240
2015 17951 $895,000
2015 14009 $3,587,100
2015 13340 $12,675,778
2016 14009 $3,250,000
2016 13340 $11,863,623
2016 17944 $3,635,491
2016 17951 $1,224,573
2017 14009 $2,952,941
2017 13340 $0
2017 17944 $3,931,219
2017 17951 $1,475,736
2018 13340 $0
2018 17944 $3,721,058
2018 18495 $10,278,236
2018 17951 $1,285,257
2018 14009 $754,000
2019 17951 $70,000
2019 18495 $3,366,903
2020 17951 $12,294
Lesotho
Year Mechanism ID Amount
2014 17557 $250,000
2014 17547 $0
2015 17547 $0
2015 17557 $0
2018 70166 $653,628
2019 70166 $655,629
2019 81741 $2,736,600
2020 81741 $365,000
2020 84522 $1,273,960
Malawi
Year Mechanism ID Amount
2011 13027 $400,000
2012 13027 $162,000
2012 14242 $50,000
2013 13027 $100,000
2014 14242 $400,000
2015 17585 $2,210,000
2016 14242 $350,000
2016 17585 $1,773,759
2017 18303 $250,000
2017 14242 $0
2017 17585 $2,451,446
2018 18303 $0
2018 17585 $3,760,663
2019 81759 $2,604,000
2019 81768 $1,384,600
2020 81759 $2,466,259
2020 81768 $2,500,000
Mozambique
Year Mechanism ID Amount
2005 111 $1,340,000
2006 111 $2,574,000
2007 5078 $5,905,094
2008 5078 $9,151,200
2009 10419 $3,833,941
2010 12152 $3,609,218
2011 13255 $8,409,788
2011 12152 $4,128,800
2011 13022 $5,921,511
2012 12152 $0
2012 13022 $3,092,817
2012 13255 $638,229
2012 7315 $100,000
2012 14732 $800,000
2012 9900 $1,999,998
2013 13022 $5,369,911
2013 13255 $5,751,394
2013 7315 $250,000
2013 9900 $3,331,704
2013 14732 $0
2013 12152 $2,041,687
2014 12152 $1,508,686
2014 9900 $3,866,166
2014 14732 $0
2014 7315 $250,000
2014 13255 $5,386,338
2014 13022 $3,158,645
2015 9900 $2,415,307
2015 18099 $1,555,770
2015 12152 $0
2015 13022 $38,555,013
2015 13255 $0
2015 14732 $350,000
2015 7315 $0
2016 18099 $0
2016 18103 $3,091,965
2016 7315 $0
2016 18456 $0
2016 13022 $33,510,895
2016 14732 $0
2016 16900 $0
2017 16900 $0
2017 7315 $0
2017 18099 $0
2017 18103 $12,638,488
2017 18280 $1,722,746
2017 18456 $0
2017 13022 $35,749,043
2017 14732 $0
2018 18103 $15,636,714
2018 18456 $0
2018 18280 $6,005,629
2018 13022 $21,359,253
2018 16900 $0
2018 18099 $0
2018 7315 $0
2018 14732 $0
2019 18103 $11,710,915
2019 18280 $5,313,385
2019 84608 $360,000
2020 18103 $15,850,682
2020 18280 $4,230,000
2020 84608 $3,050,777
2020 84610 $70,000
Namibia
Year Mechanism ID Amount
2005 104 $438,005
2005 105 $7,687,909
2007 4404 $218,797
2008 1575 $530,446
2009 1575 $0
2012 10382 $957,600
2012 13605 $200,000
2012 13676 $339,675
2013 13605 $0
2013 13676 $400,000
2013 10382 $810,293
2014 10382 $0
2014 13676 $450,000
2014 13605 $0
Nigeria
Year Mechanism ID Amount
2005 106 $29,081,761
2006 105 $24,398,000
2007 4167 $54,809,545
2008 552 $73,358,154
2009 552 $67,374,274
2010 10029 $52,844,762
2012 14231 $2,209,681
2012 14505 $46,350,198
2012 14663 $180,000
2013 14505 $71,199,158
2013 14231 $424,857
2014 14505 $63,955,545
2015 14505 $43,150,813
2016 14505 $10,205,189
2017 18662 $325,000
2017 14505 $8,755,493
2018 14505 $0
2018 18662 $0
2019 14505 $13,649,631
2019 81856 $1,909,434
2020 81856 $4,787,895
Papua New Guinea
Year Mechanism ID Amount
2013 17083 $3,000,024
2014 17083 $3,494,885
2015 17083 $3,189,171
2016 17083 $3,708,980
2017 17083 $2,486,306
enumerations.Philippines
Year Mechanism ID Amount
2019 83017 $6,341,584
2020 83017 $300,000
Rwanda
Year Mechanism ID Amount
2005 110 $7,679,975
2007 5410 $0
2007 4729 $0
2007 7088 $6,989,319
2007 4333 $963,000
2008 7088 $7,192,501
2008 3451 $2,182,000
2009 7088 $6,623,501
2009 10514 $2,602,000
2009 3451 $0
2010 12134 $796,950
2010 9151 $7,557,746
2010 9978 $2,795,265
2011 13388 $781,418
2011 9151 $2,310,019
2011 9978 $2,495,000
2012 9978 $2,275,000
2012 12134 $319,238
2013 9978 $1,687,592
2014 9978 $1,713,822
2015 9978 $0
South Africa
Year Mechanism ID Amount
2005 121 $1,250,000
2005 122 $438,005
2006 120 $1,150,000
2007 4473 $382,895
2007 4476 $2,970,000
2007 4652 $100,000
2007 6154 $2,200,000
2008 218 $928,281
2008 224 $3,201,000
2008 7338 $2,682,050
2009 218 $906,970
2009 224 $2,656,565
2009 7338 $2,227,607
2010 9547 $2,770,604
2011 9547 $2,500,823
2012 14637 $1,300,000
2012 9547 $1,511,034
2012 14319 $0
2013 17047 $5,148,096
2013 9547 $1,500,000
2014 17536 $76,749
2014 17047 $1,894,466
2014 14295 $3,850,000
2015 14295 $0
2015 17047 $0
2015 17536 $2,908,792
2016 14295 $10,973,477
2016 17536 $0
2017 14295 $16,424,193
2017 17536 $0
2018 14295 $15,072,735
2018 17536 $288,000
2019 14295 $13,715,354
2019 82199 $26,712,604
2020 14295 $23,007,259
2020 82199 $5,659,305
South Sudan
Year Mechanism ID Amount
2011 12661 $3,430,000
2012 12661 $2,868,967
2013 12661 $1,700,000
2014 12661 $0
2015 17713 $1,051,916
2016 17713 $2,274,062
2017 17713 $566,962
2018 17713 $0
Tanzania
Year Mechanism ID Amount
2005 116 $4,900,000
2006 112 $2,350,000
2007 4536 $0
2007 4537 $800,000
2007 4538 $1,125,000
2007 4907 $4,504,847
2008 1321 $0
2008 1219 $1,800,000
2008 3490 $3,593,286
2008 4907 $4,905,000
2009 1219 $2,250,000
2009 3490 $3,523,286
2009 4907 $4,701,125
2010 9615 $2,050,000
2010 10006 $3,773,286
2010 10007 $6,001,125
2011 9615 $2,300,000
2011 12738 $2,900,000
2011 10006 $4,648,286
2011 10007 $6,491,125
2012 12738 $2,000,000
2012 10006 $1,610,431
2013 12738 $3,550,000
2013 14685 $650,000
2014 17151 $900,000
2014 12738 $2,652,881
2014 14685 $650,000
2015 18057 $350,000
2015 14685 $420,000
2015 12738 $3,601,848
2015 17151 $280,000
2016 17151 $0
2016 12738 $0
2016 18057 $0
2016 14685 $0
2017 18056 $1,250,000
2018 18056 $2,854,708
2019 18056 $400,000
2019 81965 $1,220,000
2020 18056 $350,649
2020 81965 $15,923,839
Thailand
Year Mechanism ID Amount
2008 5806 $279,000
2009 5806 $320,431
2009 10629 $86,873
2010 7361 $216,099
2010 7362 $62,500
2011 7361 $200,000
Uganda
Year Mechanism ID Amount
2005 115 $150,000
2006 106 $300,000
2007 5033 $300,000
2007 4833 $2,100,000
2008 5033 $547,815
2008 1258 $2,175,000
2009 5033 $550,000
2009 1258 $2,160,000
2010 7332 $0
2010 9334 $2,010,000
2014 13901 $3,123,638
2015 13901 $1,468,804
2016 13901 $2,002,161
2017 13901 $1,795,686
2018 13901 $1,591,714
2019 13901 $353,740
Vietnam
Year Mechanism ID Amount
2005 101 $4,962,061
2006 102 $3,234,000
2007 5164 $6,539,000
2008 3107 $10,794,123
2009 10562 $1,520,000
2009 3107 $10,336,194
2010 9986 $10,056,319
2010 10001 $1,764,000
2011 10001 $3,501,060
2012 10001 $509,900
2012 12750 $100,000
2012 14159 $9,138,951
2013 12750 $150,000
2013 14159 $9,859,850
2014 14159 $7,000,000
2014 12750 $0
2015 14159 $5,196,444
2016 14159 $0
2016 18172 $2,509,138
2017 18172 $1,879,314
2018 18620 $0
2018 18172 $4,058,871
2019 18172 $4,570,057
2020 85069 $2,261,862
West Africa Region
Year Mechanism ID Amount
2019 81436 $4,794,279
2019 81056 $3,889,700
2019 81280 $2,652,286
2019 81294 $2,124,715
2020 81056 $2,950,000
2020 81282 $4,945,466
2020 81296 $6,953,452
2020 81436 $3,300,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 81228 $709,018
Zambia
Year Mechanism ID Amount
2005 121 $15,999,300
2005 122 $438,005
2006 118 $12,145,000
2007 5065 $409,963
2007 4971 $18,454,887
2007 5223 $100,000
2008 3032 $751,465
2008 1075 $13,456,000
2009 3032 $1,032,938
2010 12263 $1,550,000
2010 7428 $4,947,137
2010 10203 $22,956,000
2011 7428 $4,900,000
2011 10203 $25,506,000
2012 7428 $5,000,000
2012 10203 $25,188,595
2012 13096 $4,035,372
2013 14507 $1,309,000
2013 7428 $4,550,000
2013 10203 $32,174,837
2013 13096 $8,339,886
2014 10203 $0
2014 7428 $2,945,024
2014 13096 $0
2014 17356 $1,292,384
2014 17354 $300,000
2014 14507 $0
2015 7428 $0
2015 10203 $0
2015 14507 $3,784,574
2015 17354 $600,000
2015 17356 $1,267,467
2016 17354 $600,000
2016 17356 $441,775
2016 17422 $2,200,000
2016 10203 $0
2016 14507 $5,142,304
2017 17422 $6,236,204
2017 10203 $0
2017 14507 $4,402,957
2017 17354 $0
2017 17356 $0
2018 17422 $3,516,060
2018 14507 $0
2019 14507 $2,950,710
2019 17422 $500,000
2020 14507 $1,085,338
2020 17422 $3,700,000
2020 85091 $4,000,000
Zimbabwe
Year Mechanism ID Amount
2016 17578 $5,558,697
2017 17578 $4,344,201
2018 17578 $8,990,190
2019 17578 $9,054,888
2020 17578 $28,048,049
2020 85145 $1,420,374
John Snow, Inc
Botswana
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4678 $0
2007 6897 $380,413
2008 1326 $1,900,785
2009 1326 $643,449
2010 9886 $0
2010 9923 $643,449
2011 9923 $300,000
2012 9923 $237,500
2013 9923 $100
2014 9923 $0
2016 17863 $1,631,821
2017 17863 $6,230,239
2018 17863 $3,000,000
Caribbean Region
Year Mechanism ID Amount
2008 1326 $2,115,000
2016 18187 $1,000,000
2017 18187 $1,100,000
Central America Region
Year Mechanism ID Amount
2012 14394 $0
2012 14406 $150,000
2013 14406 $150,000
2014 14406 $200,000
2014 14467 $0
2015 14406 $150,000
2015 14467 $0
Central Asia Region
Year Mechanism ID Amount
2012 13976 $0
2013 13976 $0
China
Year Mechanism ID Amount
2009 11455 $239,227
2009 11458 $111,162
Côte d'Ivoire
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4932 $0
2007 7334 $1,050,000
2008 4932 $2,412,646
2008 5324 $0
2009 4932 $596,851
Dominican Republic
Year Mechanism ID Amount
2013 17002 $1,550,000
2014 17002 $3,393,501
2015 17002 $3,656,656
2016 17002 $2,261,471
2017 17002 $1,775,000
Eswatini
Year Mechanism ID Amount
2008 9342 $0
2008 9343 $250,000
2009 9343 $300,000
2010 7394 $500,000
2010 7404 $500,000
2011 7394 $500,000
2015 17465 $5,526,824
2016 17465 $6,408,846
2017 17465 $3,460,768
2018 17465 $4,577,351
Ethiopia
Year Mechanism ID Amount
2005 117 $3,317,939
2007 4700 $422,744
2007 8582 $800,000
2008 619 $3,032,417
2009 619 $2,273,827
2010 7517 $1,399,825
2010 12300 $1,565,840
2011 7517 $1,520,080
2011 12753 $1,600,000
2012 14359 $1,148,283
2013 14210 $2,225,116
2013 14220 $0
2013 14359 $0
2013 12753 $0
2014 14210 $0
2014 17641 $412,435
2014 14220 $0
2015 17265 $550,000
2015 17641 $818,010
2015 14210 $2,360,000
2016 17641 $300,000
2016 14210 $971,706
2017 18265 $1,060,000
Ghana
Year Mechanism ID Amount
2008 8327 $400,000
2010 7522 $517,508
2010 11943 $1,720,000
2011 7522 $1,570,332
2011 11943 $1,700,000
2012 7522 $250,000
2012 11943 $900,000
2013 7522 $500,000
2013 11943 $0
2014 16613 $0
2014 7522 $0
2015 7522 $783,604
2015 16613 $100,000
2016 17318 $2,173,000
2017 17318 $1,497,998
2018 17318 $1,497,998
Guyana
Year Mechanism ID Amount
2008 7208 $800,000
2013 17122 $1,900,000
2014 17122 $900,000
2015 17122 $936,289
Haiti
Year Mechanism ID Amount
2005 114 $2,115,000
2007 4736 $0
2007 5150 $600,000
2008 4736 $1,621,170
2008 7725 $550,000
2009 4736 $410,265
2009 7725 $250,000
2010 12363 $725,000
2010 12370 $410,265
2011 12615 $450,000
2012 13622 $125,000
2012 13637 $250,000
2013 13637 $250,000
2014 12660 $1,482,716
2014 13637 $600,000
2015 13637 $0
India
Year Mechanism ID Amount
2013 14839 $0
2014 16591 $900,000
2014 14839 $0
2015 16591 $0
Indonesia
Year Mechanism ID Amount
2013 14355 $200,000
2014 14355 $200,000
2015 14355 $700,000
Kenya
Year Mechanism ID Amount
2005 126 $2,115,000
2006 120 $4,000,000
2007 4240 $0
2007 5057 $550,000
2008 1499 $2,642,610
2009 1499 $693,516
2009 10253 $380,000
2010 9146 $0
Lesotho
Year Mechanism ID Amount
2008 11810 $300,000
2009 5966 $207,250
2010 7467 $680,000
2011 7467 $500,000
2017 18643 $500,000
2018 18643 $0
Malawi
Year Mechanism ID Amount
2008 5660 $750,000
2009 5660 $750,000
2010 9266 $0
2011 9266 $0
2012 9266 $507,279
2013 9266 $2,000,000
2014 9266 $2,330,895
2015 9266 $1,163,500
2018 18654 $3,652,656
Mozambique
Year Mechanism ID Amount
2005 117 $2,525,000
2005 118 $1,791,949
2007 4785 $236,696
2008 3656 $1,792,993
2009 12250 $180,000
2010 7636 $100,000
2011 7636 $130,000
2012 7636 $319,750
2013 7311 $0
2013 7636 $0
2014 17169 $475,000
2014 7636 $0
2014 7311 $0
2014 13666 $0
2015 17169 $875,000
2016 18275 $5,914,191
2016 17169 $762,828
2017 17169 $632,023
2017 18275 $4,598,164
2018 17169 $0
2018 18275 $6,755,741
2019 18275 $2,509,657
Namibia
Year Mechanism ID Amount
2015 18126 $0
2016 18126 $0
2017 18126 $1,233,682
2018 18126 $527,200
2019 18126 $563,400
Nigeria
Year Mechanism ID Amount
2005 113 $4,162,811
2005 114 $490,000
2006 108 $464,000
2007 5331 $532,822
2007 4173 $1,433,281
2008 5331 $3,781,910
2008 7405 $6,000,000
2008 3681 $218,090
2009 7405 $6,398,804
2010 7359 $2,145,000
2013 16940 $1,000,000
2013 14302 $1,440,527
2014 17733 $1,000,000
2015 17733 $600,000
2016 14302 $0
2016 17733 $0
2017 14302 $0
2017 17733 $0
2018 14302 $0
2018 17733 $0
Rwanda
Year Mechanism ID Amount
2005 112 $2,115,000
2007 4336 $0
2007 4707 $100,000
2008 133 $1,785,808
2008 4707 $400,000
2009 133 $880,185
2009 4707 $400,000
2010 7148 $396,000
2010 10190 $880,185
2011 7148 $233,810
2011 10190 $700,534
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85157 $375,000
South Africa
Year Mechanism ID Amount
2005 132 $2,550,625
2005 133 $2,115,000
2006 130 $1,100,000
2007 4376 $0
2007 4454 $0
2008 249 $2,223,732
2008 9225 $4,753,000
2009 249 $664,910
2009 9225 $4,614,710
2010 9813 $4,614,710
2010 9585 $0
2011 9813 $4,614,710
2012 14278 $3,000,000
2013 14278 $500,000
2013 14847 $900,000
2014 14847 $0
2015 14847 $0
South Sudan
Year Mechanism ID Amount
2008 5629 $0
Tanzania
Year Mechanism ID Amount
2005 122 $6,523,950
2005 123 $2,115,000
2007 4547 $0
2008 1192 $2,213,249
2008 7625 $0
2009 1192 $637,034
2010 9454 $0
2012 14701 $2,450,000
2014 16787 $401,500
2014 17338 $450,000
2015 18059 $140,000
2015 14692 $2,330,000
2015 16787 $5,511,036
2016 18059 $0
2016 14692 $1,549,759
2016 16787 $8,860,864
2017 14692 $2,050,000
2017 16787 $1,779,776
2018 14692 $5,203,410
2018 16787 $9,685,919
2019 14692 $2,900,000
2019 16787 $200,000
Uganda
Year Mechanism ID Amount
2005 121 $15,226,061
2005 122 $2,514,226
2006 112 $8,780,171
2007 4838 $318,336
2007 4839 $24,527,771
2008 701 $2,392,584
2008 8348 $382,500
2008 4961 $4,040,000
2008 7156 $6,620,000
2009 10313 $6,600,000
2009 8348 $382,500
2009 7156 $5,708,922
2009 9221 $5,141,172
2010 9301 $6,177,011
2010 9326 $370,000
2010 9327 $6,087,561
2011 9301 $6,344,511
2012 9301 $5,845,669
2012 13885 $1,000,000
2013 9301 $6,095,690
2013 13885 $1,000,000
2013 17089 $2,000,000
2014 9301 $5,319,003
2014 17089 $0
2014 13885 $721,262
2015 17089 $2,000,000
2015 9301 $8,342,746
2015 13885 $0
2017 18553 $182,545
2018 18553 $1,300,000
2018 18274 $10,373,301
2019 18553 $97,200
2019 18274 $7,821,505
2020 18274 $7,255,712
Ukraine
Year Mechanism ID Amount
2008 6057 $0
Vietnam
Year Mechanism ID Amount
2012 11616 $490,000
West Africa Region
Year Mechanism ID Amount
2019 17318 $4,015,397
2020 17318 $2,904,081
2020 85155 $125,000
Zambia
Year Mechanism ID Amount
2005 127 $4,725,000
2005 128 $12,850,000
2006 122 $5,130,000
2006 123 $1,853,000
2007 4980 $5,905,000
2007 5221 $75,000
2007 5074 $4,800,000
2007 8618 $900,000
2008 630 $7,785,909
2008 5074 $6,400,000
2009 630 $4,780,909
